Table T9 (continued).
Standard | Date (2005) |
Sample | Trace elements (ppm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | Ba | Cr | Ni | Sc | Co | Sr | Cu | V | Zr | |||
DTS-1 | 23 Jan | 1 | BDL | BDL | 4059 | 2175 | 3.51 | 124 | BDL | BDL | BDL | BDL |
2 | BDL | BDL | 4059 | 2272 | 3.39 | 122 | BDL | BDL | BDL | BDL | ||
25 Jan | 1 | BDL | BDL | 3503 | 2284 | 3.80 | 134 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3495 | 2206 | 3.66 | 124 | BDL | BDL | BDL | BDL | ||
27 Jan | 1 | BDL | BDL | 3688 | 2323 | 3.36 | 131 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3613 | 2233 | 3.64 | 130 | BDL | BDL | BDL | BDL | ||
30 Jan | 1 | BDL | BDL | 3653 | 2372 | 3.59 | 151 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3582 | 2353 | 3.56 | 109 | BDL | BDL | BDL | BDL | ||
2 Feb | 1 | BDL | BDL | 3659 | 2431 | 3.20 | 129 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3582 | 2381 | 3.22 | 137 | BDL | BDL | BDL | BDL | ||
3 Feb | 1 | BDL | BDL | 3662 | 2312 | 3.52 | 128 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3602 | 2336 | 3.47 | 125 | BDL | BDL | BDL | BDL | ||
9 Feb | 1 | BDL | BDL | 3814 | 2361 | 3.47 | 115 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3876 | 2374 | 3.70 | 108 | BDL | BDL | BDL | BDL | ||
11 Feb | 1 | BDL | BDL | 3709 | 2507 | 3.67 | 126 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3707 | 2398 | 3.72 | 121 | BDL | BDL | BDL | BDL | ||
13 Feb | 1 | BDL | BDL | 3724 | 2329 | 3.34 | 126 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3729 | 2285 | 3.63 | 119 | BDL | BDL | BDL | BDL | ||
15 Feb | 1 | BDL | BDL | 3817 | 2442 | 3.51 | 129 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3743 | 2349 | 3.43 | 124 | BDL | BDL | BDL | BDL | ||
17 Feb | 1 | BDL | BDL | 3683 | 2291 | 3.60 | 128 | BDL | BDL | BDL | BDL | |
2 | BDL | BDL | 3558 | 2339 | 3.41 | 125 | BDL | BDL | BDL | BDL | ||
Averages: | BDL | BDL | 3705 | 2334 | 3.52 | 126 | BDL | BDL | BDL | BDL | ||
Certified values: | 0.04 | 1.70 | 3990 | 2360 | 3.50 | 140 | 0.32 | 7.10 | 11.00 | 4.00 | ||
Precision: | — | — | 149.59 | 76.94 | 0.16 | 8.95 | — | — | — | — | ||
— | — | 3.75% | 3.26% | 4.49% | 6.39% | — | — | — | — | |||
Accuracy: | — | — | 284.68 | 25.89 | –0.02 | 14.29 | — | — | — | — | ||
— | — | 7.13% | 1.10% | –0.53% | 10.21% | — | — | — | — | |||
JGb-1 | 23 Jan | 1 | 9.70 | 63.9 | 37.2 | BDL | 37.60 | 63.4 | 326.7 | 83.9 | 672.2 | 26.2 |
2 | 9.31 | 66.5 | 39.6 | BDL | 36.09 | 62.0 | 325.3 | 80.1 | 659.4 | 26.6 | ||
25 Jan | 1 | 10.21 | 66.8 | 52.3 | BDL | 36.71 | 72.0 | 344.2 | 84.8 | 620.9 | 31.2 | |
2 | 10.71 | 71.4 | 47.9 | BDL | 36.10 | 64.9 | 359.2 | 81.1 | 625.1 | 27.4 | ||
27 Jan | 1 | 11.00 | 67.5 | 48.9 | BDL | 36.21 | 73.2 | 339.3 | 86.5 | 618.0 | 25.7 | |
2 | 10.67 | 66.6 | 45.3 | BDL | 36.25 | 73.6 | 333.4 | 85.5 | 643.6 | 27.7 | ||
30 Jan | 1 | 10.42 | 66.3 | 46.1 | BDL | 36.73 | 63.0 | 330.8 | 81.8 | 641.6 | 29.6 | |
2 | 10.45 | 67.9 | 50.4 | BDL | 36.15 | 51.2 | 336.1 | 86.4 | 643.2 | 29.7 | ||
3 Feb | 1 | 10.70 | 67.6 | 53.3 | BDL | 34.50 | 69.5 | 352.7 | 88.7 | 638.8 | 30.3 | |
Averages: | 10.35 | 67.2 | 46.8 | BDL | 36.26 | 65.9 | 338.6 | 84.3 | 640.3 | 28.3 | ||
Certified values: | 10.40 | 64.3 | 57.8 | 25.40 | 35.80 | 60.1 | 327.0 | 85.7 | 635.0 | 32.8 | ||
Precision: | 0.54 | 1.97 | 5.44 | — | 0.82 | 7.15 | 11.55 | 2.85 | 17.70 | 1.97 | ||
5.2% | 3.1% | 9.4% | — | 2.3% | 11.9% | 3.5% | 3.3% | 2.8% | 6.0% | |||
Accuracy: | 0.05 | –2.85 | 11.01 | — | –0.46 | –5.78 | –11.64 | 1.37 | –5.32 | 4.52 | ||
0.5% | –4.4% | 19.0% | — | –1.3% | –9.6% | –3.6% | 1.6% | –0.8% | 13.8% | |||
JB-3 | 10 Feb | 1 | 27.49 | 240.4 | 51.0 | BDL | 33.90 | 39.4 | 428.2 | 225.1 | 368.7 | 93.9 |
2 | 28.17 | 231.1 | 55.5 | BDL | 34.92 | 40.0 | 425.5 | 222.5 | 383.8 | 91.9 | ||
11 Feb | 1 | 27.40 | 238.6 | 54.2 | BDL | 35.45 | 44.3 | 380.2 | 207.7 | 378.9 | 96.3 | |
2 | 26.08 | 236.3 | 58.2 | BDL | 34.53 | 43.0 | 388.1 | 180.4 | 378.1 | 94.1 | ||
13 Feb | 1 | 27.02 | 242.0 | 50.0 | BDL | 35.50 | 46.6 | 410.1 | 226.2 | 376.1 | 97.6 | |
2 | 27.25 | 239.9 | 52.8 | BDL | 33.98 | 43.8 | 405.0 | 213.2 | 368.5 | 94.5 | ||
15 Feb | 1 | 27.77 | 242.1 | 57.0 | BDL | 34.04 | 40.9 | 405.3 | 206.0 | 368.0 | 94.9 | |
2 | 28.05 | 243.0 | 54.3 | BDL | 34.87 | 44.1 | 410.7 | 219.2 | 373.9 | 101.4 | ||
17 Feb | 1 | 26.19 | 241.9 | 57.2 | BDL | 35.19 | 50.2 | 415.1 | 223.3 | 377.3 | 92.7 | |
2 | 28.62 | 244.8 | 58.1 | BDL | 34.68 | 44.9 | 403.2 | 227.5 | 367.7 | 90.2 | ||
Averages: | 27.41 | 240.0 | 54.8 | BDL | 34.70 | 43.7 | 407.1 | 215.1 | 374.1 | 94.8 | ||
Certified values: | 26.90 | 245.0 | 58.1 | 36.20 | 33.80 | 34.3 | 403.0 | 194.0 | 372.0 | 97.8 | ||
Precision: | 0.82 | 3.92 | 2.90 | — | 0.59 | 3.22 | 14.82 | 14.37 | 5.67 | 3.13 | ||
3.0% | 1.6% | 5.0% | — | 1.8% | 9.4% | 3.7% | 7.4% | 1.5% | 3.2% | |||
Accuracy: | –0.51 | 4.98 | 3.27 | — | –0.90 | –9.40 | –4.14 | –21.11 | –2.07 | 3.05 | ||
–1.9% | 2.0% | 5.6% | — | –2.7% | –27.4% | –1.0% | –10.9% | –0.6% | 3.1% | |||
305-U1309D-171R-4,18–30 cm | ||||||||||||
23 Jan | 1 | 12.40 | BDL | 114.25 | 64.07 | 40.82 | 20.42 | 93.64 | BDL | 183.70 | BDL | |
2 | 12.19 | BDL | 118.26 | 76.57 | 45.16 | 26.54 | 99.35 | BDL | 196.04 | BDL | ||
3 | 12.51 | BDL | 125.44 | 67.97 | 45.12 | 30.72 | 97.88 | BDL | 201.64 | BDL | ||
Averages: | 12.36 | BDL | 119.32 | 69.54 | 43.70 | 25.89 | 96.96 | BDL | 193.79 | BDL | ||
Precision: | 0.16 | — | 5.67 | 6.40 | 2.50 | 5.18 | 2.97 | — | 9.18 | — | ||
1.3% | — | 4.8% | 9.2% | 5.7% | 20.0% | 3.1% | — | 4.7% | — |
Notes: All runs completed on the Meinhart nebulizer. JB-3, JGb-1, DTS-1, GSJ-2003, and USGS-2003 are international rock reference materials and samples. — = not applicable. BDL = below detection limit.
Previous | Close | Next | Top of page