Table T17. Königsberger ratios of rock samples, Hole U1309D, Expedition 305.
Core, section, interval (cm) |
Depth (mbsf) |
MS (x 10–6 SI) |
NRM (A/m) |
Q ratio |
---|---|---|---|---|
305-U1309D- | ||||
80R-1, 82 | 402.12 | 3,055 | 0.132 | 1.33 |
80R-2, 35 | 402.95 | 1,175 | 0.374 | 9.78 |
80R-3, 25 | 404.36 | 8,870 | 3.24 | 11.20 |
81R-1, 103 | 406.43 | 21,720 | 0.268 | 0.38 |
81R-2, 46 | 407.30 | 7,330 | 4.44 | 18.60 |
81R-3, 27 | 408.61 | 1,105 | 0.0196 | 0.55 |
81R-4, 25 | 410.06 | 9,130 | 0.652 | 2.19 |
82R-1, 69 | 410.89 | 14,250 | 0.517 | 1.11 |
82R-2, 114 | 412.75 | 8,090 | 3.63 | 13.80 |
83R-1, 41 | 415.41 | 8,750 | 4.29 | 15.00 |
83R-1, 65 | 415.65 | 828 | 0.0883 | 3.28 |
83R-2, 36 | 416.51 | 8,923 | 5.27 | 18.10 |
84R-2, 118 | 422.06 | 1,592 | 0.194 | 3.74 |
84R-3, 65 | 422.88 | 833 | 0.692 | 25.50 |
85R-1, 52 | 425.12 | 9,110 | 7.30 | 24.60 |
85R-2, 126 | 427.11 | 47,310 | 8.14 | 5.28 |
85R-3, 28 | 427.45 | 300 | 0.0254 | 2.60 |
86R-1, 83 | 430.23 | 386 | 0.313 | 24.90 |
86R-2, 77 | 431.67 | 712 | 0.334 | 14.40 |
86R-3, 89 | 433.28 | 66,257 | 8.55 | 3.96 |
87R-1, 93 | 435.13 | 23,420 | 6.95 | 9.11 |
87R-2, 111 | 436.77 | 45,400 | 0.933 | 0.63 |
88R-2, 55 | 438.67 | 1,763 | 1.39 | 24.20 |
88R-4, 20 | 440.09 | 4,310 | 2.29 | 16.30 |
88R-5, 64 | 441.99 | 32,200 | 0.264 | 0.25 |
89R-2, 18 | 445.38 | 53,450 | 14.1 | 8.10 |
90R-1, 58 | 449.18 | 1,138 | 0.279 | 7.53 |
90R-2, 120 | 451.30 | 6,950 | 0.956 | 4.22 |
90R-3, 70 | 452.30 | 49,500 | 13.8 | 8.56 |
91R-1, 105 | 454.45 | 17,940 | 4.69 | 8.03 |
91R-2, 108 | 455.96 | 7,180 | 1.82 | 7.79 |
91R-3, 32 | 456.70 | 25,620 | 5.95 | 7.13 |
92R-1, 120 | 459.40 | 560 | 0.190 | 10.40 |
92R-2, 4 | 459.65 | 5,140 | 0.928 | 5.54 |
93R-1, 127 | 464.27 | 434 | 0.0234 | 1.65 |
94R-1, 20 | 468.00 | 428 | 1.50 | 107.00 |
94R-2, 12 | 469.42 | 996 | 0.756 | 23.30 |
95R-1, 59 | 473.19 | 432 | 0.0832 | 5.92 |
95R-2, 92 | 474.93 | 1,354 | 0.909 | 20.60 |
95R-3, 127 | 476.65 | 878 | 0.438 | 15.30 |
96R-2, 44 | 479.21 | 590 | 0.290 | 15.10 |
96R-3, 20 | 480.41 | 4,040 | 0.494 | 3.76 |
97R-1, 110 | 483.30 | 726 | 0.124 | 5.25 |
98R-1, 75 | 487.75 | 514 | 0.144 | 8.62 |
98R-2, 121 | 489.50 | 646 | 0.0771 | 3.67 |
98R-3, 91 | 490.61 | 724 | 0.1373 | 5.82 |
99R-1, 110 | 492.90 | 1,488 | 0.620 | 12.80 |
100R-1, 56 | 495.86 | 39,750 | 8.70 | 6.72 |
100R-3, 3 | 499.17 | 68,150 | 20.3 | 9.15 |
101R-1, 57 | 500.67 | 47,200 | 0.1862 | 0.12 |
101R-3, 116 | 503.68 | 30,100 | 10.4 | 10.60 |
101R-4, 58 | 504.47 | 23,900 | 9.99 | 12.80 |
101R-5, 53 | 505.70 | 41,800 | 4.121 | 3.03 |
102R-1, 81 | 507.01 | 9,160 | 3.4591 | 11.60 |
102R-2, 142 | 509.06 | 7,160 | 1.71 | 7.33 |
103R-1, 102 | 512.02 | 590 | 5.067 | 264.00 |
103R-2, 144 | 513.89 | 608 | 0.2109 | 10.70 |
104R-1, 32 | 516.12 | 5,710 | 0.28233 | 1.52 |
104R-2, 112 | 518.24 | 3,950 | 1.7228 | 13.40 |
104R-3, 118 | 519.80 | 11,310 | 3.18 | 8.64 |
105R-1, 94 | 521.54 | 1,480 | 0.199 | 4.13 |
105R-2, 106 | 523.04 | 1,290 | 0.271 | 6.46 |
106R-3, 53 | 528.42 | 406 | 0.0496 | 3.75 |
107R-1, 14 | 530.34 | 3,770 | 1.19 | 9.69 |
107R-3, 22 | 532.45 | 9,280 | 5.3211 | 17.60 |
107R-4, 137 | 534.89 | 960 | 0.6385 | 20.40 |
108R-1, 109 | 536.09 | 5,370 | 0.605 | 3.46 |
108R-2, 113 | 537.28 | 1,900 | 0.2553 | 4.13 |
108R-3, 77 | 538.16 | 2,430 | 0.9434 | 11.90 |
109R-1, 123 | 541.03 | 1,145 | 1.6543 | 44.40 |
109R-2, 36 | 541.51 | 2,315 | 3.7907 | 50.30 |
109R-3, 77 | 543.16 | 13,740 | 1.97 | 4.40 |
110R-1, 99 | 545.59 | 3,260 | 1.16 | 10.90 |
111R-1, 118 | 550.58 | 51,000 | 20.9 | 12.60 |
111R-4, 44 | 554.01 | 133,500 | 44.0 | 10.10 |
112R-1, 26 | 554.46 | 80,500 | 25.0 | 9.55 |
113R-1, 97 | 559.97 | 58,217 | 32.8 | 17.30 |
113R-2, 100 | 560.34 | 33,500 | 10.12 | 9.28 |
113R-4, 58 | 562.87 | 23,460 | 4.3633 | 5.71 |
114R-1, 52 | 564.32 | 71,333 | 28.489 | 12.30 |
114R-2, 81 | 566.11 | 406 | 0.0362 | 2.74 |
114R-2, 112 | 566.42 | 392 | 2.0169 | 158.00 |
114R-3, 72 | 567.12 | 183 | 0.31 | 52.00 |
115R-1, 20 | 568.80 | 520 | 0.03819 | 2.26 |
115R-2, 140 | 571.23 | 590 | 0.111 | 5.79 |
115R-3, 86 | 572.16 | 355 | 0.1872 | 16.20 |
115R-4, 47 | 573.21 | 435 | 0.02414 | 1.70 |
116R-2, 39 | 575.18 | 915 | 0.02082 | 0.70 |
116R-4, 33 | 577.04 | 46,300 | 2.79 | 1.85 |
117R-1, 70 | 578.90 | 34,220 | 21.6 | 19.40 |
117R-1, 107 | 579.27 | 64,750 | 9.7186 | 4.61 |
117R-2, 99 | 580.40 | 6,550 | 2.6449 | 12.40 |
118R-1, 107 | 584.07 | 460 | 0.08063 | 5.38 |
118R-2, 45 | 584.78 | 500 | 0.09594 | 5.89 |
118R-3, 78 | 586.55 | 565 | 0.0918 | 4.99 |
119R-1, 40 | 588.20 | 810 | 0.139 | 5.27 |
119R-2, 17 | 589.33 | 430 | 0.03803 | 2.72 |
119R-3, 87 | 591.53 | 590 | 1.503 | 78.20 |
119R-4, 15 | 592.10 | 24,200 | 4.1763 | 5.30 |
120R-1, 26 | 592.86 | 10,020 | 1.5601 | 4.78 |
120R-3, 127 | 596.55 | 8,460 | 6.5745 | 23.90 |
120R-4, 89 | 597.50 | 17,680 | 0.766 | 1.33 |
121R-2, 113 | 599.51 | 1,570 | 0.320 | 6.26 |
122R-1, 117 | 603.37 | 61,450 | 6.34 | 3.17 |
122R-2, 113 | 604.61 | 1,880 | 0.156 | 2.55 |
122R-3, 33 | 605.26 | 940 | 0.228 | 7.45 |
123R-1, 38 | 607.38 | 30,660 | 8.21 | 8.22 |
124R-1, 67 | 612.47 | 1,050 | 0.470 | 13.70 |
124R-3, 56 | 614.93 | 4,260 | 0.3937 | 2.84 |
124R-4, 12 | 615.52 | 4,890 | 6.2 | 38.90 |
125R-2, 41 | 617.40 | 928 | 0.243 | 8.04 |
125R-3, 78 | 619.11 | 2,640 | 1.0024 | 11.70 |
126R-1, 27 | 621.67 | 3,115 | 0.765 | 7.54 |
126R-3, 61 | 624.92 | 1,530 | 0.358 | 7.18 |
127R-1, 25 | 626.45 | 2,780 | 3.911 | 43.20 |
127R-2, 40 | 628.10 | 12,480 | 5.43 | 13.40 |
128R-3, 88 | 634.79 | 1,840 | 0.417 | 6.96 |
129R-1, 63 | 636.43 | 4,720 | 1.31 | 8.52 |
129R-3, 34 | 638.66 | 53,450 | 1.9554 | 1.12 |
130R-3, 56 | 643.99 | 37,700 | 9.45 | 7.70 |
131R-1, 35 | 645.75 | 36,400 | 6.03 | 5.09 |
131R-2, 117 | 648.00 | 4,310 | 1.8512 | 13.20 |
132R-1, 97 | 650.84 | 1,550 | 0.511 | 10.10 |
132R-3, 136 | 653.69 | 7,850 | 2.0725 | 8.11 |
132R-4, 79 | 654.58 | 40,200 | 1.6671 | 1.27 |
133R-1, 100 | 656.00 | 1,220 | 0.185 | 4.65 |
133R-3, 137 | 658.88 | 7,430 | 1.296 | 5.36 |
134R-1, 94 | 660.89 | 1,870 | 0.325 | 5.33 |
134R-2, 67 | 661.77 | 5,770 | 1.61 | 8.59 |
135R-1, 75 | 665.35 | 88,450 | 28.5 | 9.88 |
135R-2, 92 | 666.90 | 10,200 | 2.38 | 7.16 |
136R-1, 123 | 670.63 | 3,740 | 0.521 | 4.28 |
138R-2, 130 | 681.80 | 1,610 | 0.47358 | 9.03 |
138R-3, 106 | 682.97 | 3,390 | 0.855 | 7.74 |
139R-1, 97 | 683.52 | 86,800 | 6.4326 | 2.28 |
139R-3, 76 | 686.07 | 16,400 | 5.41 | 10.10 |
140R-3, 69 | 691.17 | 12,460 | 2.85 | 7.02 |
141R-1, 28 | 693.68 | 20,380 | 6.9159 | 10.40 |
141R-2, 140 | 696.22 | 8,120 | 3.20 | 12.10 |
142R-1, 4 | 698.24 | 620 | 1.9426 | 96.20 |
142R-2, 139 | 701.00 | 13,070 | 6.55 | 15.40 |
142R-3, 82 | 701.87 | 11,720 | 3.4538 | 9.05 |
143R-2, 72 | 704.76 | 8,340 | 3.58 | 13.20 |
144R-1, 70 | 708.50 | 10,060 | 2.51 | 7.68 |
144R-2, 118 | 710.45 | 1,230 | 0.257 | 6.41 |
145R-2, 82 | 714.92 | 1,450 | 1.17 | 24.70 |
145R-4, 7 | 716.77 | 480 | 0.1568 | 10.00 |
146R-1, 131 | 718.71 | 650 | 0.0859 | 4.06 |
147R-2, 113 | 724.83 | 2,195 | 4.8267 | 67.50 |
147R-4, 6 | 726.37 | 3,735 | 0.572 | 4.71 |
148R-3, 17 | 729.91 | 16,390 | 2.21 | 4.14 |
149R-1, 141 | 733.21 | 2,000 | 0.316 | 4.86 |
149R-3, 27 | 734.83 | 290 | 0.0227 | 2.40 |
150R-4, 37 | 740.40 | 2,330 | 1.15 | 15.20 |
151R-2, 13 | 743.03 | 22,560 | 8.78 | 12.00 |
153R-1, 37 | 751.37 | 7,010 | 1.61 | 7.05 |
153R-2, 102 | 753.52 | 765 | 0.0302 | 1.21 |
154R-2, 10 | 757.28 | 7,905 | 3.82 | 14.80 |
155R-1, 104 | 758.84 | 36,280 | 11.6 | 9.83 |
155R-2, 113 | 760.07 | 34,940 | 7.2663 | 6.39 |
156R-3, 68 | 764.07 | 700 | 0.118 | 5.16 |
157R-2, 113 | 767.90 | 547 | 0.0549 | 3.08 |
157R-3, 138 | 769.65 | 22,840 | 7.99 | 10.70 |
158R-4, 81 | 774.59 | 1,410 | 0.663 | 14.40 |
159R-3, 10 | 778.01 | 3,010 | 9.8725 | 101.00 |
159R-4, 62 | 779.31 | 86,950 | 28.7 | 10.10 |
160R-2, 6 | 781.36 | 1,370 | 0.61 | 13.70 |
160R-3, 104 | 783.82 | 9,380 | 3.05 | 9.97 |
161R-2, 63 | 786.62 | 55,350 | 40.7 | 22.60 |
162R-2, 130 | 792.05 | 10,700 | 2.521 | 7.24 |
162R-4, 14 | 793.44 | 6,720 | 0.766 | 3.50 |
163R-4, 7 | 798.53 | 6,600 | 1.33 | 6.21 |
164R-2, 59 | 800.77 | 4,390 | 0.678 | 4.74 |
164R-4, 60 | 803.21 | 1,450 | 0.3158 | 6.69 |
165R-3, 118 | 807.65 | 1,350 | 0.682 | 15.50 |
166R-1, 36 | 808.59 | 1,200 | 0.2648 | 6.78 |
166R-4, 112 | 813.28 | 6,800 | 2.37 | 10.70 |
167R-1, 10 | 813.50 | 10,600 | 3.92 | 11.30 |
167R-3, 114 | 817.21 | 8,360 | 0.2307 | 0.85 |
168R-3, 49 | 821.29 | 770 | 0.175 | 6.96 |
169R-1, 19 | 822.97 | 4,160 | 0.878 | 6.48 |
169R-3, 57 | 826.23 | 1,960 | 0.2194 | 3.44 |
170R-1, 69 | 827.97 | 3,205 | 0.6264 | 6.00 |
170R-2, 131 | 829.46 | 2,715 | 0.5926 | 6.70 |
170R-4, 48 | 831.29 | 3,740 | 0.753 | 6.18 |
171R-1, 131 | 833.91 | 3,175 | 0.500 | 4.84 |
171R-4, 109 | 837.40 | 1,790 | 0.3295 | 5.65 |
172R-1, 107 | 838.47 | 9,810 | 1.57 | 4.92 |
173R-2, 106 | 844.39 | 2,900 | 0.392 | 4.15 |
174R-1, 7 | 847.00 | 1,546 | 0.207 | 4.10 |
175R-1, 98 | 852.63 | 4,210 | 0.6769 | 4.94 |
175R-3, 118 | 855.22 | 29,160 | 0.793 | 0.84 |
176R-2, 14 | 857.85 | 8,330 | 2.13 | 7.85 |
176R-4, 122 | 861.24 | 1,914 | 0.641 | 10.30 |
177R-3, 15 | 864.24 | 14,490 | 3.00 | 6.35 |
178R-2, 26 | 867.77 | 1,625 | 0.336 | 6.34 |
180R-1, 58 | 876.28 | 14,510 | 3.64 | 7.70 |
180R-1, 68 | 876.38 | 11,320 | 0.859 | 2.33 |
180R-2, 131 | 877.81 | 6,680 | 1.72 | 7.89 |
181R-1, 82 | 881.27 | 2,310 | 0.668 | 8.87 |
182R-1, 12 | 885.52 | 54,050 | 16.1 | 9.15 |
183R-1, 113 | 891.33 | 7,960 | 2.96 | 11.40 |
183R-3, 122 | 894.20 | 1,978 | 0.689 | 10.70 |
184R-2, 64 | 896.80 | 1,755 | 0.301 | 5.26 |
185R-2, 68 | 901.90 | 6,030 | 2.02 | 10.30 |
186R-3, 100 | 908.49 | 7,795 | 2.56 | 10.10 |
187R-3, 74 | 912.12 | 20,100 | 4.74 | 7.24 |
188R-3, 89 | 917.05 | 9,630 | 2.40 | 7.65 |
189R-1, 110 | 920.10 | 5,900 | 2.49 | 13.00 |
189R-3, 90 | 922.79 | 13,540 | 10.6 | 24.10 |
190R-1, 28 | 924.08 | 10,390 | 2.84 | 8.39 |
191R-3, 86 | 928.38 | 8,920 | 3.10 | 10.70 |
192R-1, 140 | 930.15 | 1,150 | 0.356 | 9.50 |
193R-2, 59 | 934.82 | 836 | 2.52 | 92.60 |
194R-2, 97 | 939.68 | 2,906 | 1.01 | 10.70 |
195R-1, 98 | 943.98 | 3,218 | 2.35 | 22.40 |
196R-3, 28 | 950.19 | 6,620 | 1.70 | 7.87 |
197R-1, 112 | 953.29 | 10,400 | 1.41 | 4.16 |
197R-4, 25 | 956.23 | 31,480 | 11.1 | 10.80 |
198R-1, 108 | 958.37 | 5,405 | 1.53 | 8.67 |
198R-3, 101 | 960.28 | 4,855 | 4.29 | 27.10 |
199R-2, 42 | 963.21 | 2,836 | 3.21 | 34.80 |
200R-1, 44 | 965.64 | 3,106 | 0.758 | 7.49 |
200R-3, 100 | 968.58 | 22,140 | 7.092 | 9.84 |
201R-1, 112 | 970.82 | 4,190 | 2.14 | 15.70 |
202R-3, 52 | 975.43 | 5,030 | 2.07 | 12.70 |
202R-4, 8 | 976.07 | 6,320 | 2.205 | 10.70 |
203R-1, 5 | 977.20 | 1,878 | 7.34 | 120.00 |
204R-4, 52 | 983.74 | 2,906 | 2.98 | 31.50 |
204R-6, 40 | 986.39 | 1,900 | 1.137 | 18.40 |
205R-1, 117 | 987.85 | 13,390 | 1.86 | 4.28 |
206R-1, 14 | 991.34 | 27,480 | 4.90 | 5.47 |
207R-1, 93 | 994.56 | 15,240 | 1.21 | 2.45 |
207R-3, 68 | 997.31 | 4,490 | 0.77 | 5.27 |
208R-1, 18 | 1000.98 | 11,850 | 1.75 | 4.53 |
209R-2, 37 | 1007.13 | 1,908 | 0.624 | 10.10 |
210R-3, 3 | 1012.38 | 3,985 | 1.49 | 11.50 |
211R-5, 66 | 1019.33 | 9,400 | 5.11 | 16.70 |
212R-2, 37 | 1021.58 | 13,940 | 5.98 | 13.20 |
213R-2, 77 | 1027.02 | 2,780 | 1.11 | 12.30 |
214R-3, 36 | 1032.44 | 3,855 | 1.46 | 11.60 |
215R-1, 28 | 1034.68 | 1,384 | 0.800 | 17.70 |
215R-4, 141 | 1038.89 | 1,076 | 0.4529 | 12.90 |
216R-1, 96 | 1040.16 | 8,580 | 1.78 | 6.38 |
217R-2, 85 | 1046.26 | 5,465 | 2.062 | 11.60 |
217R-3, 38 | 1046.94 | 19,210 | 3.37 | 5.39 |
218R-3, 35 | 1050.90 | 2,265 | 0.512 | 6.95 |
219R-2, 85 | 1055.45 | 7,985 | 1.86 | 7.13 |
220R-1, 126 | 1059.60 | 2,672 | 0.809 | 9.30 |
222R-1, 117 | 1068.62 | 2,730 | 0.3318 | 3.73 |
222R-4, 26 | 1071.90 | 3,702 | 2.84 | 23.60 |
233R-2, 37 | 1074.31 | 1,996 | 3.87 | 59.50 |
224R-1, 46 | 1078.06 | 3,212 | 0.887 | 8.48 |
225R-1, 120 | 1083.60 | 1,364 | 1.002 | 22.60 |
225R-3, 117 | 1086.36 | 1,558 | 0.216 | 4.26 |
226R-1, 3 | 1087.23 | 2,194 | 0.892 | 12.50 |
226R-3, 61 | 1090.71 | 1,436 | 0.504 | 10.80 |
227R-2, 46 | 1093.89 | 82,300 | 44.0 | 16.40 |
227R-3, 90 | 1095.83 | 8,370 | 3.64 | 13.40 |
228R-2, 92 | 1098.93 | 94,850 | 24.873 | 8.05 |
228R-4, 16 | 1100.86 | 13,430 | 4.34 | 9.92 |
229R-1, 57 | 1102.17 | 4,775 | 1.13 | 7.27 |
230R-1, 72 | 1106.22 | 2,670 | 2.19 | 25.10 |
230R-3, 128 | 1109.66 | 6,090 | 0.690 | 3.48 |
231R-1, 65 | 1110.95 | 3,010 | 0.276 | 2.82 |
232R-1, 45 | 1115.55 | 41,700 | 28.91 | 21.30 |
232R-3, 123 | 1119.15 | 36,340 | 22.8 | 19.30 |
233R-2, 60 | 1122.00 | 36,800 | 20.5 | 17.10 |
234R-1, 122 | 1125.92 | 31,850 | 16.8 | 16.20 |
234R-4, 23 | 1129.33 | 38,100 | 11.38 | 9.17 |
235R-1, 78 | 1130.28 | 35,300 | 19.6 | 17.00 |
236R-1, 59 | 1134.89 | 35,500 | 19.3 | 16.70 |
236R-3, 6 | 1137.21 | 3,766 | 0.548 | 4.47 |
237R-1, 88 | 1139.98 | 55,850 | 24.8 | 13.60 |
238R-1, 119 | 1145.09 | 79,900 | 19.9 | 7.66 |
239R-2, 47 | 1150.60 | 868 | 1.15 | 40.50 |
240R-2, 80 | 1155.54 | 53,800 | 34.9 | 19.90 |
241R-1, 21 | 1158.51 | 101,200 | 68.5 | 20.80 |
242R-1, 30 | 1163.40 | 57,150 | 9.05 | 4.86 |
242R-2, 95 | 1165.32 | 78,750 | 39.6 | 15.40 |
243R-1, 13 | 1168.03 | 96,800 | 51.2 | 16.20 |
244R-2, 113 | 1175.13 | 2,005 | 0.452 | 6.93 |
245R-1, 40 | 1177.90 | 532 | 0.651 | 37.60 |
246R-1, 106 | 1183.36 | 10,520 | 2.34 | 6.84 |
247R-2, 9 | 1188.58 | 87,150 | 45.9 | 16.20 |
248R-2, 34 | 1193.48 | 6,730 | 1.39 | 6.36 |
248R-3, 45 | 1194.94 | 8,085 | 1.062 | 4.03 |
249R-1, 94 | 1197.64 | 7,130 | 0.8854 | 3.81 |
250R-3, 23 | 1204.31 | 14,050 | 1.591 | 3.48 |
251R-1, 85 | 1207.15 | 15,230 | 4.9263 | 9.93 |
252R-1, 100 | 1212.10 | 1,260 | 0.6185 | 15.10 |
253R-2, 77 | 1218.14 | 760 | 0.08119 | 3.28 |
254R-1, 48 | 1221.18 | 102,800 | 7.544 | 2.25 |
255R-1, 94 | 1226.44 | 13,970 | 2.179 | 4.79 |
256R-2, 98 | 1232.42 | 33,750 | 7.087 | 6.45 |
257R-1, 49 | 1235.59 | 36,800 | 6.056 | 5.05 |
258R-1, 46 | 1240.36 | 4,640 | 0.686 | 4.54 |
259R-1, 93 | 1245.63 | 5,040 | 2.358 | 14.40 |
260R-1, 133 | 1250.83 | 20,340 | 5.157 | 7.79 |
261R-3, 83 | 1257.85 | 11,140 | 3.819 | 10.50 |
262R-3, 72 | 1262.31 | 5,540 | 2.669 | 14.80 |
263R-1, 43 | 1264.33 | 7,455 | 0.2552 | 1.05 |
264R-2, 55 | 1270.75 | 16,540 | 3.3522 | 6.22 |
265R-1, 85 | 1274.35 | 910 | 0.1698 | 5.73 |
266R-2, 4 | 1278.34 | 3,450 | 0.245 | 2.18 |
267R-2, 106 | 1285.60 | 1,878 | 30.4 | 496.00 |
268R-2, 61 | 1289.84 | 14,300 | 2.167 | 4.65 |
268R-4, 23 | 1292.20 | 8,325 | 1.37 | 5.05 |
269R-2, 74 | 1294.90 | 942 | 0.2381 | 7.76 |
270R-3, 131 | 1301.59 | 78,130 | 0.8077 | 0.318 |
271R-2, 7 | 1303.76 | 3,655 | 1.047 | 8.80 |
272R-3, 28 | 1310.28 | 177,300 | 15.11 | 2.62 |
273R-1, 12 | 1312.02 | 14,220 | 1.252 | 2.70 |
274R-1, 33 | 1317.03 | 1,972 | 2.159 | 33.60 |
275R-2, 116 | 1323.97 | 7,285 | 2.1253 | 8.96 |
276R-1, 40 | 1326.91 | 168,500 | 5.016 | 0.91 |
277R-1, 61 | 1330.21 | 158,900 | 9.747 | 1.88 |
278R-1, 26 | 1334.66 | 912 | 0.501 | 16.90 |
279R-4, 38 | 1343.56 | 11,160 | 0.838 | 2.31 |
280R-1, 92 | 1344.92 | 6,090 | 0.9349 | 4.71 |
281R-1, 105 | 1349.85 | 5,640 | 1.329 | 7.24 |
282R-1, 30 | 1353.90 | 8,095 | 0.9341 | 3.54 |
283R-1, 6 | 1358.46 | 2,598 | 1.776 | 21.00 |
284R-2, 80 | 1364.00 | 5,770 | 1.8655 | 9.93 |
285R-1, 82 | 1368.82 | 11,550 | 0.925 | 2.46 |
286R-2, 134 | 1375.64 | 992 | 0.2507 | 7.76 |
287R-1, 8 | 1377.68 | 870 | 1.947 | 68.70 |
288R-1, 15 | 1379.28 | 5,910 | 2.7055 | 14.10 |
290R-2, 111 | 1389.45 | 3,970 | 0.7654 | 5.92 |
291R-4, 118 | 1396.61 | 11,390 | 0.2671 | 0.720 |
292R-2, 59 | 1398.44 | 2,670 | 0.6624 | 7.62 |
293R-1, 59 | 1402.19 | 7,625 | 1.4044 | 5.66 |
294R-1, 93 | 1407.33 | 1,745 | 1.469 | 25.90 |
295R-2, 70 | 1413.40 | 1,530 | 0.9802 | 19.70 |
Notes: MS = magnetic susceptibility, NRM = natural remanent magnetization, Q ratio = Königsberger ratio. This table is also available in ASCII.
Previous | Close | Next | Top of page