Table T20. Measurements of value, uncertainty, and directional dependence of thermal conductivity obtained, Hole U1309B.
Core, section, interval (cm) |
Depth (midpoint) (mbsf) |
Unit | Primary lithology | Thermal conductivity (W/[m·K]) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parallel | –35° | +35° | Average | Anisotropy (%) | ||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | |||||
304-U1309B- | ||||||||||||
1R-3, 42–56 | 2.40 | 2 | Plagioclase-phyric basalt | 2.15 | 0.11 | 2.09 | 0.04 | 2.16 | 0.11 | 2.13 | 0.04 | 3 |
2R-1, 79–94 | 16.36 | 6 | Sparsely plagioclase-phyric basalt | 2.25 | 0.15 | 2.07 | 0.06 | 2.06 | 0.15 | 2.13 | 0.10 | 9 |
2R-2, 33–46 | 17.28 | 10 | Plagioclase-phyric basalt | 1.78 | 0.12 | 2.01 | 0.11 | 2.01 | 0.09 | 1.93 | 0.13 | 12 |
3R-1, 84–99 | 20.92 | 16 | Aphyric basalt | 3.24 | 0.09 | 3.29 | 0.12 | 3.16 | 0.07 | 3.23 | 0.06 | 4 |
4R-1, 27–41 | 24.77 | 19 | Fine-grained altered basalt | 2.27 | 0.12 | 2.27 | 0.12 | |||||
5R-2, 11–41 | 31.18 | 20 | Diabase | 2.04 | 0.01 | 2.04 | 0.07 | 2.06 | 0.04 | 2.05 | 0.01 | 1 |
6R-1, 107–127 | 34.36 | 22 | Diabase | 2.13 | 0.04 | 2.15 | 0.05 | 2.12 | 0.06 | 2.13 | 0.02 | 1 |
6R-2, 24–49 | 35.06 | 22 | Diabase | 2.12 | 0.04 | 2.15 | 0.07 | 2.10 | 0.02 | 2.12 | 0.02 | 2 |
7R-1, 0–17 | 38.10 | 24 | Gabbro | 2.05 | 0.05 | 2.09 | 0.07 | 2.10 | 0.03 | 2.08 | 0.02 | 2 |
8R-1, 48–57 | 43.53 | 28 | Gabbro | 2.61 | 0.11 | 2.31 | 2.46 | 0.21 | ||||
9R-1, 0–17 | 47.62 | 28 | Gabbro | 2.47 | 0.05 | 2.47 | 0.03 | 2.41 | 0.06 | 2.45 | 0.03 | 2 |
10R-1, 38–51 | 52.94 | 28 | Gabbro | 2.39 | 0.12 | 2.34 | 0.11 | 2.25 | 0.11 | 2.36 | 0.11 | 9 |
10R-2, 0–15 | 53.95 | 31 | Gabbro | 2.13 | 0.06 | 2.16 | 0.03 | 2.28 | 0.11 | 2.19 | 0.08 | 7 |
11R-1, 30–43 | 57.36 | 31 | Gabbro | 2.68 | 0.10 | 2.56 | 0.08 | 2.59 | 0.12 | 2.61 | 0.06 | 5 |
11R-1, 111–118 | 58.14 | 32 | Harzburgite | 3.70 | 0.12 | 3.70 | 0.12 | |||||
11R-1, 121–129 | 58.25 | 32 | Harzburgite | 4.12 | 0.09 | 4.12 | 0.09 | |||||
12R-1, 11–21 | 61.76 | 33 | Diabase | 2.19 | 0.09 | 2.19 | 0.04 | 2.19 | 0.00 | |||
12R-1, 121–126 | 62.84 | 34 | Diabase | 2.12 | 0.06 | 2.12 | 0.17 | 2.16 | 0.02 | 2.14 | 0.02 | 2 |
12R-1, 121–126 | 62.84 | 34 | Diabase | 2.13 | 0.06 | 2.13 | 0.06 | 0 | ||||
12R-2, 43–63 | 63.57 | 34 | Diabase | 2.11 | 0.08 | 2.16 | 0.07 | 2.11 | 0.06 | 2.13 | 0.02 | 2 |
13R-1, 95–118 | 67.16 | 34 | Diabase | 2.06 | 0.08 | 2.03 | 0.02 | 2.02 | 0.07 | 2.04 | 0.02 | 2 |
14R-1, 104–113 | 72.18 | 40 | Plagioclase-phyric basalt | 2.20 | 0.07 | 2.19 | 0.03 | 2.12 | 0.07 | 2.17 | 0.04 | 4 |
14R-1, 131–142 | 72.46 | 41 | Troctolite | 2.45 | 0.18 | 2.48 | 0.13 | 2.40 | 0.05 | 2.44 | 0.04 | 3 |
15R-1, 17–32 | 75.84 | 46 | Layered gabbro | 2.57 | 0.11 | 2.65 | 0.11 | 2.63 | 0.16 | 2.62 | 0.04 | 3 |
15R-1, 17–32 | 75.84 | 46 | Layered gabbro | 2.48 | 0.06 | 2.48 | 0.06 | |||||
15R-2, 54–60 | 77.45 | 46 | Layered gabbro | 3.41 | 0.09 | 3.33 | 0.07 | 3.31 | 0.15 | 3.35 | 0.05 | 3 |
16R-2, 92–98 | 82.72 | 50 | Olivine gabbro | 2.47 | 0.10 | 2.57 | 0.16 | 2.42 | 0.13 | 2.48 | 0.08 | 6 |
17R-2, 56–62 | 86.93 | 53 | Olivine gabbro | 2.71 | 0.10 | 2.78 | 0.08 | 2.74 | 0.06 | 3 | ||
18R-1, 43–49 | 90.06 | 56 | Troctolite and olivine gabbro | 2.42 | 0.07 | 2.52 | 0.19 | 2.43 | 0.07 | 2.46 | 0.05 | 4 |
18R-3, 97–103 | 93.47 | 60 | Basalt | 1.99 | 0.11 | 1.99 | 0.11 | |||||
19R-2, 37–52 | 96.02 | 62 | Diabase | 2.02 | 0.07 | 2.02 | 0.07 | |||||
20R-2, 29–43 | 100.66 | 62 | Diabase | 2.10 | 0.08 | 2.10 | 0.08 | |||||
Average: | 2.44 | 0.09 | 2.37 | 0.08 | 2.33 | 0.08 | 2.42 | 0.06 | 3.9 | |||
Standard deviation: | 0.53 | 0.03 | 0.37 | 0.05 | 0.33 | 0.04 | 0.50 | 0.04 | 2.9 |
Notes: SD = standard deviation. This table is also available in ASCII.
Previous | Close | Next | Top of page