Previous   |    Close

Table T26. Expeditions 304 and 305 coring summary.

Hole U1309A
Latitude: 30°10.11′N
Longitude: 42°7.11′W
Time on hole (h): 14.75
Seafloor (drill pipe measurement from rig floor, mbrf): 1653.4
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 1642.3
Total depth (drill pipe measurement from rig floor, mbrf): 1655.4
Total penetration (meters below seafloor, mbsf): 101.8
Total length of cored section (m): 2
Total core recovered (m): 1.92
Core recovery (%): 96.0
Total number of cores: 1
Hole U1309B
Latitude: 30°10.11′N
Longitude: 42°7.11′W
Time on hole (days): 6.4
Seafloor (drill pipe measurement from rig floor, mbrf): 1653.4
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 1642.3
Total depth (drill pipe measurement from rig floor, mbrf): 1755.2
Total penetration (meters below seafloor, mbsf): 101.8
Total length of cored section (m): 101.8
Total core recovered (m): 46.53
Core recovery (%): 45.7
Total number of cores: 20
Hole U1309C
Latitude: 30°10.11′N
Longitude: 42°07.12′W
Time on hole (days): 2
Seafloor (drill pipe measurement from rig floor, mbrf): 1649.0
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 1637.7
Total depth (drill pipe measurement from rig floor, mbrf): 1655.0
Total penetration (meters below seafloor, mbsf): 6
Total length of cored section (m): 0
Total core recovered (m): 0
Core recovery (%): 0
Total number of cores: 1
Hole U1309D
Latitude: 30°10.12′N
Longitude: 42°7.11′W
Time on hole (days): 17.96
Seafloor (drill pipe measurement from rig floor, mbrf): 1656.0
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 1644.9
Total depth (drill pipe measurement from rig floor, mbrf): 2057.3
Total penetration (meters below seafloor, mbsf): 401.3
Total length of cored section (m): 380.8
Total core recovered (m): 243.81
Core recovery (%): 64.0
Total number of cores: 78
Hole U1309E
Latitude: 30°10.12′N
Longitude: 42°7.11′W
Time on hole (h): 3.25
Seafloor (drill pipe measurement from rig floor, mbrf): 1656.0
Distance between rig floor and sea level (m): 11.6
Water depth (drill pipe measurement from sea level, m): 1644.4
Total depth (drill pipe measurement from rig floor, mbrf): 1659.8
Total penetration (meters below seafloor, mbsf): 3.8
Total length of cored section (m): 3.8
Total core recovered (m): 5.6
Core recovery (%): 147.4
Total number of cores: 1
Hole U1309F
Latitude: 30°10.20′N
Longitude: 42°7.25′W
Time on hole (h): 13.3
Seafloor (drill pipe measurement from rig floor, mbrf): 1656.0
Distance between rig floor and sea level (m): 11.7
Water depth (drill pipe measurement from sea level, m): 1644.3
Total depth (drill pipe measurement from rig floor, mbrf): 1660.8
Total penetration (meters below seafloor, mbsf): 4.8
Total length of cored section (m): 4.8
Total core recovered (m): 6.09
Core recovery (%): 126.9
Total number of cores: 1
Hole U1309G
Latitude: 30°10.54′N
Longitude: 42°6.32′W
Time on hole (h): 16.9
Seafloor (drill pipe measurement from rig floor, mbrf): 1885.0
Distance between rig floor and sea level (m): 5.8
Water depth (drill pipe measurement from sea level, m): 1873.3
Total depth (drill pipe measurement from rig floor, mbrf): 1888.5
Total penetration (meters below seafloor, mbsf): 3.5
Total length of cored section (m): 3.5 m
Total core recovered (m): 0.91
Core recovery (%): 26.0
Total number of cores: 1
Hole U1309H
Latitude: 30°10.54′N
Longitude: 42°6.32′W
Time on hole (h): 23.4
Seafloor (drill pipe measurement from rig floor, mbrf): 1885.0
Distance between rig floor and sea level (m): 5.8
Water depth (drill pipe measurement from sea level, m): 1873.3
Total depth (drill pipe measurement from rig floor, mbrf): 1889.0
Total penetration (meters below seafloor, mbsf): 4
Total length of cored section (m): 4
Total core recovered (m): 0.19
Core recovery (%): 4.8
Total number of cores: 1
Hole U1309D
Latitude: 30°10.12′N
Longitude: 42°7.11′W
Time on site (h): 970.0
Seafloor (drill pipe measurement from rig floor, mbrf): 1656.0
Distance between rig floor and sea level (m): 11.1
Water depth (drill pipe measurement from sea level, m): 1644.9
Total depth (drill pipe measurement from rig floor, mbrf): 3071.5
Total penetration (meters below seafloor, mbsf): 1415.5
Total length of cored section (m): 1014.2
Total core recovered (m): 799.65
Core recovery (%): 78.8
Total number of cores: 216
Core Date Local
time (h)
Depth (mbsf) Length (m) Recovery
(%)
Top Bottom Cored Recovered
304-U1309A-
1R 24 Nov 2004 2315 0 2.0 2.0 1.92 96.0
Cored totals: 2.0 1.92 96.0
304-U1309B-
1R 26 Nov 2004 0215 0 15.5 15.5 3.77 24.3
2R 26 Nov 2004 1050 15.5 20.0 4.5 1.94 43.1
3R 26 Nov 2004 1810 20.0 24.5 4.5 1.20 26.7
4R 26 Nov 2004 2350 24.5 29.5 5.0 0.65 13.0
5R 27 Nov 2004 0650 29.5 33.2 3.7 2.21 59.7
6R 27 Nov 2004 1600 33.2 38.0 4.8 2.01 41.9
7R 27 Nov 2004 2020 38.0 43.0 5.0 0.81 16.2
8R 27 Nov 2004 2320 43.0 47.5 4.5 1.82 40.4
9R 28 Nov 2004 0400 47.5 52.5 5.0 3.08 61.6
10R 28 Nov 2004 0645 52.5 57.0 4.5 1.55 34.4
11R 28 Nov 2004 1000 57.0 61.6 4.6 2.12 46.1
12R 28 Nov 2004 1740 61.6 66.1 4.5 3.05 67.8
13R 28 Nov 2004 2255 66.1 71.1 5.0 1.90 38.0
14R 29 Nov 2004 0225 71.1 75.6 4.5 1.79 39.8
15R 29 Nov 2004 0535 75.6 80.3 4.7 1.90 40.4
16R 29 Nov 2004 0830 80.3 84.9 4.6 3.86 83.9
17R 29 Nov 2004 1100 84.9 89.6 4.7 3.19 67.9
18R 29 Nov 2004 1415 89.6 94.3 4.7 3.42 72.8
19R 29 Nov 2004 1920 94.3 99.0 4.7 4.30 91.5
20R 30 Nov 2004 0010 99.0 101.8 2.8 2.16 77.1
Cored totals: 101.8 46.73 45.9
304-U1309C-
1 2 Dec 2004 2030 0 6.0 0 0 0.0
Cored totals: 0 0 0.0
304-U1309D-
1R 6 Dec 2004 1900 20.5 26.8 6.3 2.84 45.1
2R 7 Dec 2004 0240 26.8 31.3 4.5 1.35 30.0
3G 7 Dec 2004 0540 31.3 31.4 0.1 0.12 120.0
4R 7 Dec 2004 0835 31.4 36.0 4.6 2.55 55.4
5R 7 Dec 2004 1120 36.0 40.8 4.8 4.10 85.4
6R 7 Dec 2004 1530 40.8 45.6 4.8 3.56 74.2
7R 7 Dec 2004 1925 45.6 50.5 4.9 3.07 62.7
8R 7 Dec 2004 2215 50.5 55.3 4.8 2.42 50.4
9R 8 Dec 2004 0040 55.3 60.2 4.9 2.93 59.8
10R 8 Dec 2004 0245 60.2 64.9 4.7 1.74 37.0
11R 8 Dec 2004 0510 64.9 69.8 4.9 3.55 72.4
12R 8 Dec 2004 0750 69.8 74.5 4.7 3.23 68.7
13R 8 Dec 2004 0955 74.5 79.4 4.9 3.15 64.3
14R 8 Dec 2004 1225 79.4 84.1 4.7 2.37 50.4
15R 8 Dec 2004 1650 84.1 89.0 4.9 4.14 84.5
16R 9 Dec 2004 0150 89.0 98.7 9.7 5.53 57.0
17R 9 Dec 2004 0610 98.7 107.9 9.2 3.90 42.4
18R 9 Dec 2004 0910 107.9 112.4 4.5 0.00 0
19R 9 Dec 2004 1250 112.4 117.1 4.7 0.06 1.3
20R 9 Dec 2004 1550 117.1 121.6 4.5 1.78 39.6
21R 9 Dec 2004 1900 121.6 126.3 4.7 0.74 15.7
22R 9 Dec 2004 2215 126.3 131.0 4.7 3.19 67.9
23R 22 Dec 2004 2030 131.0 137.9 6.9 2.02 29.3
24R 22 Dec 2004 2305 137.9 142.7 4.8 2.04 42.5
25R 23 Dec 2004 0150 142.7 147.6 4.9 4.25 86.7
26R 23 Dec 2004 0540 147.6 152.3 4.7 4.77 101.5
27R 23 Dec 2004 0815 152.3 157.1 4.8 2.55 53.1
28R 23 Dec 2004 1055 157.1 161.9 4.8 4.97 103.5
29R 23 Dec 2004 1320 161.9 166.7 4.8 3.17 66.0
30R 23 Dec 2004 1710 166.7 171.5 4.8 1.23 25.6
31R 23 Dec 2004 1955 171.5 176.3 4.8 2.45 51.0
32R 23 Dec 2004 2230 176.3 181.1 4.8 2.56 53.3
33R 24 Dec 2004 0055 181.1 186.0 4.9 3.39 69.2
34R 24 Dec 2004 0340 186.0 190.8 4.8 1.93 40.2
35R 24 Dec 2004 0720 190.8 195.6 4.8 3.58 74.6
36R 24 Dec 2004 1005 195.6 200.4 4.8 4.10 85.4
37R 24 Dec 2004 1245 200.4 205.2 4.8 4.50 93.8
38R 24 Dec 2004 1530 205.2 210.0 4.8 2.70 56.3
39R 24 Dec 2004 1855 210.0 214.8 4.8 5.40 112.5
40R 24 Dec 2004 2155 214.8 219.5 4.7 1.68 35.7
41R 25 Dec 2004 0125 219.5 224.3 4.8 2.77 57.7
42R 25 Dec 2004 0430 224.3 228.8 4.5 1.98 44.0
43R 25 Dec 2004 0855 228.8 233.2 4.4 2.35 53.4
44R 25 Dec 2004 1345 233.2 238.0 4.8 4.41 91.9
45R 25 Dec 2004 1915 238.0 242.8 4.8 4.04 84.2
46R 26 Dec 2004 2150 242.8 247.6 4.8 1.24 25.8
47R 26 Dec 2004 0010 247.6 252.4 4.8 3.00 62.5
48R 26 Dec 2004 2100 252.4 257.2 4.8 2.21 46.0
49R 26 Dec 2004 2335 257.2 262.0 4.8 1.89 39.4
50R 27 Dec 2004 0240 262.0 266.8 4.8 3.68 76.7
51R 27 Dec 2004 0515 266.8 271.6 4.8 4.89 101.9
52R 27 Dec 2004 0815 271.6 276.4 4.8 3.71 77.3
53R 27 Dec 2004 1135 276.4 281.2 4.8 1.71 35.6
54R 27 Dec 2004 1520 281.2 286.0 4.8 4.40 91.7
55R 27 Dec 2004 1830 286.0 290.8 4.8 4.14 86.3
56R 27 Dec 2004 2100 290.8 295.6 4.8 4.12 85.8
57R 27 Dec 2004 2340 295.6 300.4 4.8 4.37 91.0
58R 28 Dec 2004 0215 300.4 305.2 4.8 3.34 69.6
59R 28 Dec 2004 0500 305.2 310.0 4.8 4.17 86.9
60R 28 Dec 2004 0705 310.0 314.8 4.8 2.95 61.5
61R 28 Dec 2004 0930 314.8 319.6 4.8 2.91 60.6
62R 28 Dec 2004 1210 319.6 324.4 4.8 2.69 56.0
63R 28 Dec 2004 1515 324.4 329.2 4.8 3.07 64.0
64R 28 Dec 2004 1830 329.2 334.0 4.8 1.92 40.0
65R 28 Dec 2004 2050 334.0 338.8 4.8 2.16 45.0
66R 28 Dec 2004 2310 338.8 343.6 4.8 2.61 54.4
67R 29 Dec 2004 0140 343.6 348.4 4.8 4.09 85.2
68R 29 Dec 2004 0505 348.4 353.2 4.8 3.61 75.2
69R 29 Dec 2004 0810 353.2 358.0 4.8 2.83 59.0
70R 29 Dec 2004 1055 358.0 362.8 4.8 3.36 70.0
71R 29 Dec 2004 1455 362.8 367.6 4.8 5.48 114.2
72R 29 Dec 2004 1915 367.6 372.4 4.8 5.00 104.2
73R 29 Dec 2004 2200 372.4 377.2 4.8 4.14 86.3
74R 30 Dec 2004 0040 377.2 382.0 4.8 3.66 76.3
75R 30 Dec 2004 0410 382.0 386.9 4.9 4.18 85.3
76R 30 Dec 2004 0800 386.9 391.7 4.8 3.64 75.8
77R 30 Dec 2004 1100 391.7 396.5 4.8 4.60 95.8
78R 30 Dec 2004 1415 396.5 401.3 4.8 4.88 101.7
Cored totals: 380.8 243.81 64.0
304-U1309E-
1R 31 Dec 2004 0100 0 3.8 3.8 5.60 147.4
Cored totals: 3.8 5.60 147.4
304-U1309F-
1R 31 Dec 2004 0855 0 4.8 4.8 6.09 126.9
Cored totals: 4.8 6.09 126.9
304-U1309G-
1X 1 Jan 2005 1535 0 3.5 3.5 0.91 26.0
Cored totals: 3.5 0.91 26.0
304-U1309H-
1R 3 Jan 2005 1915 0 4.0 4.0 0.19 4.8
Cored totals: 4.0 0.19 4.8
305-U1309D-
80R 17 Jan 2005 1045 401.3 405.4 4.1 3.12 76.1
81R 17 Jan 2005 1330 405.4 410.2 4.8 4.50 93.8
82R 17 Jan 2005 1615 410.2 415.0 4.8 4.36 90.8
83R 17 Jan 2005 1850 415.0 419.8 4.8 2.80 58.3
84R 17 Jan 2005 2105 419.8 424.6 4.8 3.66 76.2
85R 17 Jan 2005 2355 424.6 429.4 4.8 4.14 86.2
86R 18 Jan 2005 0250 429.4 434.2 4.8 3.91 81.5
87R 18 Jan 2005 0545 434.2 439.0 4.8 2.68 55.8
88R 18 Jan 2005 0800 439.0 443.8 4.8 6.65 138.5
89R 18 Jan 2005 1005 443.8 448.6 4.8 3.69 76.9
90R 18 Jan 2005 1240 448.6 453.4 4.8 4.52 94.2
91R 18 Jan 2005 1545 453.4 458.2 4.8 3.40 70.8
92R 18 Jan 2005 1830 458.2 463.0 4.8 2.71 56.5
93R 18 Jan 2005 2100 463.0 467.8 4.8 3.77 78.5
94R 18 Jan 2005 2340 467.8 472.6 4.8 3.11 64.8
95R 19 Jan 2005 0145 472.6 477.4 4.8 4.18 87.1
96R 19 Jan 2005 0345 477.4 482.2 4.8 3.69 76.9
97R 19 Jan 2005 0545 482.2 487.0 4.8 2.74 57.1
98R 19 Jan 2005 0825 487.0 491.8 4.8 4.08 85.0
99R 19 Jan 2005 1045 491.8 496.6 4.8 2.80 58.3
100R 19 Jan 2005 1330 496.6 501.4 4.8 3.75 78.1
101R 19 Jan 2005 1710 501.4 506.2 4.8 5.70 118.8
102R 19 Jan 2005 2000 506.2 511.0 4.8 3.13 65.2
103R 19 Jan 2005 2215 511.0 515.8 4.8 4.14 86.2
104R 20 Jan 2005 0130 515.8 520.6 4.8 4.45 92.7
105R 20 Jan 2005 0355 520.6 525.4 4.8 3.75 78.1
106R 20 Jan 2005 0645 525.4 530.2 4.8 2.81 58.5
107R 20 Jan 2005 0930 530.2 535.0 4.8 4.73 98.5
108R 21 Jan 2005 0100 535.0 539.8 4.8 4.42 92.1
109R 21 Jan 2005 0315 539.8 544.6 4.8 4.86 101.3
110R 21 Jan 2005 0555 544.6 549.4 4.8 3.78 78.8
111R 21 Jan 2005 0850 549.4 554.2 4.8 4.45 92.7
112R 21 Jan 2005 1145 554.2 559.0 4.8 2.94 61.2
113R 21 Jan 2005 1440 559.0 563.8 4.8 4.29 89.4
114R 21 Jan 2005 1745 563.8 568.6 4.8 3.25 67.7
115R 21 Jan 2005 2100 568.6 573.4 4.8 4.62 96.2
116R 22 Jan 2005 0040 573.4 578.2 4.8 3.89 81.0
117R 22 Jan 2005 0340 578.2 583.0 4.8 4.36 90.8
118R 22 Jan 2005 0555 583.0 587.8 4.8 3.40 70.8
119R 22 Jan 2005 0825 587.8 592.6 4.8 4.63 96.5
120R 22 Jan 2005 1120 592.6 597.4 4.8 4.63 96.5
121R 22 Jan 2005 1450 597.4 602.2 4.8 4.63 96.5
122R 22 Jan 2005 1750 602.2 607.0 4.8 3.92 81.7
123R 22 Jan 2005 2030 607.0 611.8 4.8 1.36 28.3
124R 22 Jan 2005 2340 611.8 616.6 4.8 5.01 104.4
125R 23 Jan 2005 0245 616.6 621.4 4.8 5.04 105.0
126R 23 Jan 2005 0605 621.4 626.2 4.8 4.38 91.2
127R 23 Jan 2005 0920 626.2 631.0 4.8 3.59 74.8
128R 23 Jan 2005 1210 631.0 635.8 4.8 4.45 92.7
129R 23 Jan 2005 1530 635.8 640.6 4.8 2.67 55.6
130R 23 Jan 2005 1830 640.6 645.4 4.8 3.20 66.7
131R 24 Jan 2005 1100 645.4 650.2 4.8 4.29 89.4
132R 24 Jan 2005 1405 650.2 655.0 4.8 4.84 100.8
133R 24 Jan 2005 1750 655.0 659.8 4.8 4.60 95.8
134R 24 Jan 2005 2030 659.8 664.6 4.8 3.05 63.5
135R 24 Jan 2005 2330 664.6 669.4 4.8 2.36 49.2
136R 25 Jan 2005 0210 669.4 674.2 4.8 3.50 72.9
137R 25 Jan 2005 0600 674.2 679.0 4.8 3.50 72.9
138R 25 Jan 2005 0855 679.0 683.8 4.8 4.10 85.4
139R 25 Jan 2005 1210 683.8 688.6 4.8 4.80 100.0
140R 25 Jan 2005 1530 688.6 693.4 4.8 5.11 106.5
141R 25 Jan 2005 1900 693.4 698.2 4.8 2.87 59.8
142R 25 Jan 2005 2210 698.2 703.0 4.8 3.68 76.7
143R 26 Jan 2005 0135 703.0 707.8 4.8 3.73 77.7
144R 26 Jan 2005 0440 707.8 712.6 4.8 3.70 77.1
145R 26 Jan 2005 0730 712.6 717.4 4.8 4.53 94.4
146R 26 Jan 2005 1045 717.4 722.2 4.8 1.60 33.3
147R 26 Jan 2005 1410 722.2 727.0 4.8 4.22 87.9
148R 26 Jan 2005 1710 727.0 731.8 4.8 4.00 83.3
149R 26 Jan 2005 1940 731.8 736.6 4.8 3.14 65.4
150R 26 Jan 2005 2150 736.6 741.4 4.8 3.85 80.2
151R 26 Jan 2005 2355 741.4 746.2 4.8 2.65 55.2
152R 27 Jan 2005 0210 746.2 751.0 4.8 0.73 15.2
153R 27 Jan 2005 0550 751.0 755.8 4.8 2.70 56.2
154R 27 Jan 2005 2310 755.8 757.8 2.0 1.30 65.0
155R 28 Jan 2005 0345 757.8 760.6 2.8 2.20 78.6
156R 28 Jan 2005 0745 760.6 765.4 4.8 3.74 77.9
157R 28 Jan 2005 1035 765.4 770.2 4.8 4.07 84.8
158R 28 Jan 2005 1340 770.2 775.0 4.8 4.67 97.3
159R 28 Jan 2005 1640 775.0 779.8 4.8 4.53 94.4
160R 28 Jan 2005 2100 779.8 784.6 4.8 4.38 91.2
161R 29 Jan 2005 0110 784.6 789.4 4.8 2.28 47.5
162R 29 Jan 2005 0430 789.4 794.2 4.8 4.40 91.7
163R 29 Jan 2005 0750 794.2 799.0 4.8 4.00 83.3
164R 29 Jan 2005 1030 799.0 803.8 4.8 4.17 86.9
165R 29 Jan 2005 1330 803.8 808.6 4.8 4.15 86.5
166R 29 Jan 2005 1745 808.6 813.4 4.8 4.93 102.7
167R 29 Jan 2005 2115 813.4 818.2 4.8 4.09 85.2
168R 30 Jan 2005 0130 818.2 823.0 4.8 4.30 89.6
169R 30 Jan 2005 0500 823.0 827.8 4.8 4.62 96.2
170R 30 Jan 2005 0855 827.8 832.6 4.8 4.86 101.3
171R 30 Jan 2005 1230 832.6 837.4 4.8 4.41 91.9
172R 3 Feb 2005 0100 837.4 842.2 4.8 4.50 93.8
173R 3 Feb 2005 0345 842.2 847.0 4.8 3.57 74.4
174R 3 Feb 2005 0705 847.0 851.8 4.8 4.62 96.2
175R 3 Feb 2005 1015 851.8 856.6 4.8 4.80 100.0
176R 3 Feb 2005 1400 856.6 861.4 4.8 4.72 98.3
177R 3 Feb 2005 1745 861.4 866.2 4.8 4.30 89.6
178R 3 Feb 2005 2125 866.2 871.0 4.8 3.71 77.3
179R 4 Feb 2005 0145 871.0 875.8 4.8 4.22 87.9
180R 4 Feb 2005 0525 875.8 880.6 4.8 4.58 95.4
181R 4 Feb 2005 0910 880.6 885.4 4.8 4.72 98.3
182R 4 Feb 2005 1400 885.4 890.2 4.8 2.72 56.7
183R 4 Feb 2005 1800 890.2 895.0 4.8 4.01 83.5
184R 4 Feb 2005 2200 895.0 899.8 4.8 3.77 78.5
185R 5 Feb 2005 0215 899.8 904.6 4.8 2.50 52.1
186R 5 Feb 2005 0615 904.6 909.4 4.8 3.59 74.8
187R 5 Feb 2005 1020 909.4 914.2 4.8 4.15 86.5
188R 5 Feb 2005 1530 914.2 919.0 4.8 5.27 109.8
189R 6 Feb 2005 0915 919.0 923.8 4.8 4.61 96.0
190R 6 Feb 2005 1040 923.8 924.8 1.0 0.85 85.0
191R 6 Feb 2005 1410 924.8 928.6 3.8 3.73 98.2
192R 6 Feb 2005 1800 928.6 933.4 4.8 3.53 73.5
193R 6 Feb 2005 2150 933.4 938.2 4.8 5.11 106.5
194R 7 Feb 2005 0225 938.2 943.0 4.8 4.77 99.4
195R 7 Feb 2005 0535 943.0 947.8 4.8 4.22 87.9
196R 7 Feb 2005 0845 947.8 952.6 4.8 4.76 99.2
197R 7 Feb 2005 1210 952.6 957.4 4.8 4.85 101.0
198R 7 Feb 2005 1540 957.4 962.2 4.8 4.12 85.8
199R 7 Feb 2005 1945 962.2 965.2 3.0 3.57 119.0
200R 7 Feb 2005 2345 965.2 969.7 4.5 4.33 96.2
201R 8 Feb 2005 0200 969.7 972.0 2.3 2.31 100.4
202R 8 Feb 2005 0505 972.0 976.8 4.8 4.94 102.9
203R 8 Feb 2005 0815 976.8 981.6 4.8 2.09 43.5
204R 8 Feb 2005 1115 981.6 986.4 4.8 7.05 146.9
205R 8 Feb 2005 1505 986.4 991.2 4.8 4.20 87.5
206R 8 Feb 2005 2000 991.2 994.2 3.0 1.48 49.3
207R 9 Feb 2005 0130 994.2 1000.8 6.6 6.56 99.4
208R 9 Feb 2005 1730 1000.8 1005.6 4.8 4.14 86.2
209R 9 Feb 2005 2030 1005.6 1010.4 4.8 4.08 85.0
210R 9 Feb 2005 2330 1010.4 1015.2 4.8 3.54 73.8
211R 10 Feb 2005 0330 1015.2 1020.0 4.8 6.25 130.2
212R 10 Feb 2005 0635 1020.0 1024.8 4.8 4.55 94.8
213R 10 Feb 2005 0920 1024.8 1029.6 4.8 4.29 89.4
214R 10 Feb 2005 1215 1029.6 1034.4 4.8 4.42 92.1
215R 10 Feb 2005 1645 1034.4 1039.2 4.8 4.47 93.1
216R 10 Feb 2005 2010 1039.2 1044.0 4.8 3.75 78.1
217R 10 Feb 2005 2250 1044.0 1048.8 4.8 3.56 74.2
218R 11 Feb 2005 0245 1048.8 1053.6 4.8 5.26 109.6
219R 11 Feb 2005 0645 1053.6 1058.4 4.8 4.86 101.3
220R 11 Feb 2005 0935 1058.4 1063.2 4.8 4.68 97.5
221R 11 Feb 2005 1315 1063.2 1068.0 4.8 3.10 64.6
222R 11 Feb 2005 1715 1068.0 1072.8 4.8 5.13 106.9
223R 11 Feb 2005 2040 1072.8 1077.6 4.8 3.74 77.9
224R 11 Feb 2005 2325 1077.6 1082.4 4.8 2.38 49.6
225R 12 Feb 2005 0230 1082.4 1087.2 4.8 3.97 82.7
226R 12 Feb 2005 0520 1087.2 1092.0 4.8 4.24 88.3
227R 12 Feb 2005 0805 1092.0 1096.8 4.8 4.07 84.8
228R 12 Feb 2005 1055 1096.8 1101.6 4.8 4.12 85.8
229R 13 Feb 2005 0220 1101.6 1105.5 3.9 2.16 55.4
230R 13 Feb 2005 0440 1105.5 1110.3 4.8 4.02 83.8
231R 13 Feb 2005 0735 1110.3 1115.1 4.8 3.17 66.0
232R 13 Feb 2005 0950 1115.1 1119.9 4.8 4.00 83.3
233R 13 Feb 2005 1200 1119.9 1124.7 4.8 3.74 77.9
234R 13 Feb 2005 1500 1124.7 1129.5 4.8 4.39 91.5
235R 13 Feb 2005 1825 1129.5 1134.3 4.8 3.08 64.2
236R 13 Feb 2005 2100 1134.3 1139.1 4.8 2.84 59.2
237R 13 Feb 2005 2300 1139.1 1143.9 4.8 1.72 35.8
238R 14 Feb 2005 0125 1143.9 1148.7 4.8 1.12 23.3
239R 14 Feb 2005 0345 1148.7 1153.5 4.8 4.41 91.9
240R 14 Feb 2005 0710 1153.5 1158.3 4.8 2.56 53.3
241R 14 Feb 2005 0945 1158.3 1163.1 4.8 2.92 60.8
242R 14 Feb 2005 1230 1163.1 1167.9 4.8 2.20 45.8
243R 14 Feb 2005 1610 1167.9 1172.7 4.8 2.84 59.2
244R 14 Feb 2005 2100 1172.7 1177.5 4.8 3.97 82.7
245R 14 Feb 2005 2350 1177.5 1182.3 4.8 3.12 65.0
246R 15 Feb 2005 0330 1182.3 1187.1 4.8 2.03 42.3
247R 15 Feb 2005 0600 1187.1 1191.9 4.8 3.47 72.3
248R 15 Feb 2005 0910 1191.9 1196.7 4.8 4.43 92.3
249R 15 Feb 2005 1215 1196.7 1201.5 4.8 3.02 62.9
250R 15 Feb 2005 1515 1201.5 1206.3 4.8 4.03 84.0
251R 15 Feb 2005 1935 1206.3 1211.1 4.8 3.81 79.4
252R 15 Feb 2005 2230 1211.1 1215.9 4.8 4.14 86.2
253R 16 Feb 2005 0215 1215.9 1220.7 4.8 3.55 74.0
254R 16 Feb 2005 0545 1220.7 1225.5 4.8 2.81 58.5
255R 17 Feb 2005 0155 1225.5 1230.3 4.8 1.65 34.4
256R 17 Feb 2005 0435 1230.3 1235.1 4.8 3.40 70.8
257R 17 Feb 2005 0705 1235.1 1239.9 4.8 1.75 36.5
258R 17 Feb 2005 0955 1239.9 1244.7 4.8 1.37 28.5
259R 17 Feb 2005 1340 1244.7 1249.5 4.8 1.75 36.5
260R 17 Feb 2005 1845 1249.5 1254.3 4.8 1.28 26.7
261R 17 Feb 2005 2215 1254.3 1259.1 4.8 3.28 68.3
262R 18 Feb 2005 0300 1259.1 1263.9 4.8 4.92 102.5
263R 18 Feb 2005 0635 1263.9 1268.7 4.8 3.09 64.4
264R 18 Feb 2005 1000 1268.7 1273.5 4.8 2.71 56.5
265R 18 Feb 2005 1315 1273.5 1278.3 4.8 2.41 50.2
266R 18 Feb 2005 1650 1278.3 1283.1 4.8 1.57 32.7
267R 18 Feb 2005 2030 1283.1 1287.9 4.8 4.00 83.3
268R 18 Feb 2005 2315 1287.9 1292.7 4.8 4.36 90.8
269R 19 Feb 2005 0245 1292.7 1297.5 4.8 3.60 75.0
270R 19 Feb 2005 0555 1297.5 1302.3 4.8 4.00 83.3
271R 19 Feb 2005 0910 1302.3 1307.1 4.8 4.16 86.7
272R 19 Feb 2005 1240 1307.1 1311.9 4.8 3.81 79.4
273R 19 Feb 2005 1600 1311.9 1316.7 4.8 1.59 33.1
274R 19 Feb 2005 2000 1316.7 1321.5 4.8 3.75 78.1
275R 20 Feb 2005 0110 1321.5 1326.3 4.8 3.55 74.0
276R 20 Feb 2005 1630 1326.3 1329.6 3.3 3.02 91.5
277R 20 Feb 2005 1940 1329.6 1334.4 4.8 3.47 72.3
278R 20 Feb 2005 2330 1334.4 1339.2 4.8 3.62 75.4
279R 21 Feb 2005 0340 1339.2 1344.0 4.8 4.04 84.2
280R 21 Feb 2005 0730 1344.0 1348.8 4.8 2.45 51.0
281R 21 Feb 2005 1015 1348.8 1353.6 4.8 2.84 59.2
282R 21 Feb 2005 1310 1353.6 1358.4 4.8 2.90 60.4
283R 21 Feb 2005 1625 1358.4 1363.2 4.8 4.47 93.1
284R 21 Feb 2005 1955 1363.2 1368.0 4.8 4.23 88.1
285R 21 Feb 2005 2315 1368.0 1372.8 4.8 3.58 74.6
286R 22 Feb 2005 0255 1372.8 1377.6 4.8 4.05 84.4
287R 22 Feb 2005 1030 1377.6 1379.6 2.0 0.41 20.5
288R 22 Feb 2005 1355 1379.6 1382.4 2.8 3.01 107.5
289R 22 Feb 2005 1720 1382.4 1387.2 4.8 4.66 97.1
290R 22 Feb 2005 2045 1387.2 1392.0 4.8 4.15 86.5
291R 22 Feb 2005 2340 1392.0 1396.8 4.8 4.50 93.8
292R 23 Feb 2005 0240 1396.8 1401.6 4.8 3.05 63.5
293R 23 Feb 2005 0505 1401.6 1406.4 4.8 1.24 25.8
294R 23 Feb 2005 0730 1406.4 1411.2 4.8 3.61 75.2
295R 23 Feb 2005 1015 1411.2 1415.5 4.3 3.98 92.6
Cored totals: 1014.2 799.65 78.8

Previous   |    Close   |    Top of page