Table T2. Expedition 308 operations summary.
Hole | Latitude | Longitude | Depth (mbrf) |
Cores (N) |
Cored (m) |
Recovery | Drilled (m) |
Total penetration (m) |
Total depth (mbrf) |
Time on hole | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(m) | (%) | (h) | (days) | |||||||||
U1319A | 27°15.9751′N | 94°24.1908′W | 1440.0 | 18 | 157.5 | 155.29 | 98.6 | 0.0 | 157.5 | 1597.5 | 32.25 | 1.3 |
U1319B | 27°15.9857′N | 94°24.1908′W | 1441.0 | 0 | 0.0 | 0.00 | 0.0 | 180.0 | 180.0 | 1621.0 | 14.17 | 0.6 |
Site U1319 totals: | 18 | 157.5 | 155.29 | 98.6 | 180.0 | 337.5 | NA | 46.42 | 1.9 | |||
U1320A | 27°18.0809′N | 94°23.2527′W | 1480.4 | 33 | 299.6 | 250.89 | 83.7 | 0.0 | 299.6 | 1780.0 | 70.08 | 2.9 |
U1320B | 27°18.0900′N | 94°23.2514′W | 1479.0 | 0 | 0.0 | 0.00 | 0.0 | 320.0 | 320.0 | 1799.0 | 31.75 | 1.3 |
Site U1320 totals: | 33 | 299.6 | 250.89 | 83.7 | 320.0 | 619.6 | NA | 101.83 | 4.2 | |||
U1321A | 27°16.5398′N | 94°23.9370′W | 1462.0 | 0 | 0.0 | 0.00 | 0.0 | 140.0 | 140.0 | 1602.0 | 10.95 | 0.5 |
Site U1321 totals: | 0 | 0.0 | 0.00 | 0.0 | 140.0 | 140.0 | NA | 10.95 | 0.5 | |||
U1322A | 28°5.9628′N | 89°1.5120′W | 1330.0 | 0 | 0.0 | 0.00 | 0.0 | 238.0 | 238.0 | 1568.0 | 21.75 | 0.9 |
U1322B | 28°5.9642′N | 89°1.4995′W | 1330.5 | 29 | 234.5 | 236.79 | 101.0 | 0.0 | 234.5 | 1565.0 | 49.00 | 2.0 |
U1322C | 28°5.9640′N | 89°1.5228′W | 1330.0 | 1 | 4.5 | 4.53 | 100.7 | 231.5 | 236.0 | 1566.0 | 32.23 | 1.3 |
U1322D | 28°5.9753′N | 89°1.5104′W | 1330.0 | 3 | 26.8 | 27.21 | 101.5 | 148.2 | 175.0 | 1505.0 | 30.10 | 1.3 |
Site U1322 totals: | 33 | 265.8 | 268.53 | 101.0 | 617.7 | 883.5 | NA | 133.08 | 5.5 | |||
U1323A | 28°5.4725′N | 89°4.3509′W | 1271.0 | 0 | 0.0 | 0.00 | 0.0 | 247.0 | 247.0 | 1518.0 | 35.50 | 1.5 |
Site U1323 totals: | 0 | 0.0 | 0.00 | 0.0 | 247.0 | 247.0 | NA | 35.50 | 1.5 | |||
U1324A | 28°4.7856′N | 89°8.3574′W | 1066.0 | 0 | 0.0 | 0.00 | 0.0 | 612.0 | 612.0 | 1678.0 | 83.58 | 3.5 |
U1324B | 28°4.7845′N | 89°8.3442′W | 1067.5 | 74 | 608.2 | 569.92 | 93.7 | 0.0 | 608.2 | 1675.7 | 122.17 | 5.1 |
U1324C | 28°4.7832′N | 89°8.3683′W | 1066.5 | 8 | 55.1 | 55.70 | 100.9 | 0.0 | 511.8 | 1578.3 | 50.25 | 2.1 |
Site U1324 totals: | 82 | 663.3 | 625.62 | 94.3 | 612.0 | 1732.0 | NA | 256.00 | 10.7 | |||
Expedition 308 totals: | 166 | 1386.2 | 1300.33 | 93.8 | 2116.7 | 3959.6 | NA | 583.78 | 24.3 |
Notes: N = number. NA = not applicable.
Previous | Close | Top of page