Table T10. Sediment elemental analysis, Hole U1320A.
Core, section, interval (cm) |
Depth (mbsf) |
Carbon (wt%) | TN (wt%) |
TH (wt%) |
C/N (mol:mol) |
|||
---|---|---|---|---|---|---|---|---|
Total | Inorganic | CaCO3 | Organic | |||||
308-U1320A- | ||||||||
1H-1, 145–150 | 1.45 | 2.78 | 2.18 | 18.15 | 0.60 | 0.24 | 0.88 | 2.91 |
1H-2, 137–142 | 2.87 | 2.10 | 1.48 | 12.37 | 0.62 | 0.20 | 1.14 | 3.66 |
1H-3, 132–137 | 4.32 | 1.62 | 0.90 | 7.51 | 0.72 | 0.15 | 0.40 | 5.69 |
2H-1, 132–137 | 5.82 | 1.29 | 0.75 | 6.25 | 0.54 | 0.19 | 0.81 | 3.32 |
2H-2, 137–142 | 7.37 | 0.50 | 0.24 | 2.03 | 0.26 | 0.12 | 0.16 | 2.61 |
2H-6, 145–150 | 13.45 | 0.03 | 0.11 | 0.90 | ND | 0.09 | 0.06 | |
2H-7, 49–54 | 13.99 | 2.63 | 0.64 | 5.33 | 1.99 | 0.19 | 0.65 | 12.35 |
3H-1, 145–150 | 15.45 | 1.48 | 0.84 | 7.04 | 0.64 | 0.18 | 0.63 | 4.17 |
3H-5, 127–132 | 21.27 | 1.54 | 0.86 | 7.19 | 0.68 | 0.21 | 1.07 | 3.85 |
4H-3, 137–142 | 27.87 | 1.79 | 1.09 | 9.09 | 0.70 | 0.20 | 1.09 | 4.02 |
4H-4, 145–150 | 29.45 | 1.74 | 1.09 | 9.09 | 0.65 | 0.25 | 1.01 | 2.99 |
4H-5, 145–150 | 30.95 | 1.76 | 1.11 | 9.25 | 0.65 | 0.23 | 0.98 | 3.29 |
4H-7, 45–50 | 32.80 | 1.74 | 2.35 | 19.54 | ND | 0.21 | 1.06 | |
5H-1, 145–150 | 34.45 | 1.77 | 1.12 | 9.33 | 0.65 | 0.23 | 0.97 | 3.25 |
5H-3, 137–142 | 37.37 | 1.76 | 1.09 | 9.06 | 0.67 | 0.22 | 0.77 | 3.59 |
5H-5, 145–150 | 40.45 | 1.05 | 0.75 | 6.23 | 0.30 | 0.14 | 0.26 | 2.44 |
6H-3, 145–150 | 46.95 | 0.28 | 0.25 | 2.10 | 0.03 | 0.10 | 0.11 | 0.30 |
7H-5, 137–142 | 59.37 | 1.32 | 0.80 | 6.64 | 0.52 | 0.17 | 0.78 | 3.44 |
8H-2, 145–150 | 63.55 | 1.23 | 0.79 | 6.56 | 0.44 | 0.19 | 0.54 | 2.66 |
9H-1, 132–137 | 68.62 | 0.00 | 0.07 | 0.59 | ND | 0.09 | 0.06 | |
11X-1, 95–100 | 79.25 | 1.56 | 0.96 | 8.03 | 0.60 | 0.26 | 0.87 | 2.69 |
12X-3, 137–142 | 92.27 | 1.39 | 0.92 | 7.63 | 0.47 | 0.18 | 0.41 | 3.03 |
14X-3, 145–150 | 111.55 | 1.71 | 1.03 | 8.59 | 0.68 | 0.24 | 0.96 | 3.28 |
15X-3, 136–141 | 121.06 | 1.76 | 1.21 | 10.11 | 0.55 | 0.21 | 0.97 | 3.05 |
16X-3, 145–150 | 130.75 | 2.42 | 1.89 | 15.77 | 0.53 | 0.23 | 0.85 | 2.68 |
17X-4, 137–142 | 141.07 | 2.48 | 2.02 | 16.79 | 0.46 | 0.14 | 0.87 | 3.75 |
18X-3, 145–150 | 150.05 | 0.99 | 0.59 | 4.91 | 0.40 | 0.13 | 0.83 | 3.71 |
19X-3, 137–142 | 159.57 | 1.21 | 0.74 | 6.14 | 0.47 | 0.15 | 1.04 | 3.54 |
20X-2, 145–150 | 167.75 | 1.70 | 0.72 | 5.99 | 0.98 | 0.15 | 0.78 | 7.54 |
21X-1, 136–141 | 175.76 | 1.97 | 1.16 | 9.65 | 0.81 | 0.14 | 0.93 | 6.98 |
22X-3, 145–150 | 188.55 | 2.65 | 1.93 | 16.04 | 0.72 | 0.16 | 0.79 | 5.11 |
23X-1, 132–150 | 195.12 | 2.32 | 2.24 | 18.63 | 0.08 | 0.12 | 0.41 | 0.79 |
23X-5, 137–142 | 201.17 | 3.88 | 2.76 | 22.96 | 1.12 | 0.14 | 0.79 | 9.20 |
24X-3, 145–150 | 207.85 | 2.97 | 2.47 | 20.58 | 0.50 | 0.12 | 0.69 | 4.94 |
25X-3, 140–150 | 217.40 | 3.14 | 2.88 | 24.00 | 0.26 | 0.11 | 0.66 | 2.73 |
26X-3, 137–142 | 226.78 | 3.77 | 3.14 | 26.17 | 0.63 | 0.11 | 0.66 | 6.91 |
27X-3, 140–150 | 236.60 | 2.60 | 1.92 | 15.99 | 0.68 | 0.10 | 0.68 | 7.66 |
28X-3, 140–150 | 246.30 | 3.15 | 2.71 | 22.55 | 0.44 | 0.12 | 0.63 | 4.28 |
29X-3, 132–142 | 255.82 | 3.56 | 3.07 | 25.60 | 0.49 | 0.10 | 0.52 | 5.76 |
30X-3, 140–150 | 265.50 | 2.85 | 2.46 | 20.52 | 0.39 | 0.10 | 0.65 | 4.47 |
31X-3, 140–150 | 275.10 | 2.86 | 2.45 | 20.42 | 0.41 | 0.11 | 0.62 | 4.46 |
32X-3, 132–142 | 284.62 | 2.93 | 2.56 | 21.33 | 0.37 | 0.10 | 0.61 | 4.26 |
33X-3, 140–150 | 294.30 | 2.79 | 2.50 | 20.80 | 0.29 | 0.10 | 0.62 | 3.21 |
Note: TN = total nitrogen, TH = total hydrogen, ND = not determined.
Previous | Close | Next | Top of page