Table T8. Magnetostratigraphic tie points, Site U1320.
Magnetostratigraphic tie point |
MIS | Age (ka) |
---|---|---|
MTP1 | ||
MTP2 | 3.3 | 52 |
MTP3 | 4.2 | 65 |
MTP4 | ||
MTP5 | 5.2 | 86 |
MTP6 | 5.3 | 97 |
MTP7 | 5.4 | 106 |
MTP8 | ||
MTP9 | ||
MTP10 | ||
MTP11 | ||
MTP12 | ||
Lake Mungo Excursion | 35 |
Note: MIS = marine isotope stage. Corresponding MIS and ages assigned according to Bassinot et al. (1994).
Previous | Close | Next | Top of page