Table T6. Operations conducted in Hole 1256D, Expedition 309.
Operation in Hole 1256D | Local time (h) |
Date (2005) |
Time | Comments | ||
---|---|---|---|---|---|---|
On hole (h) |
On site (h) |
On site (days) |
||||
Arrive on site, lower all thrusters | 1030 | 16 Jul | ||||
Reentry number 1 | 1945 | 16 Jul | 9.25 | 9.25 | 0.39 | |
Begin WSTP run | 0030 | 17 Jul | 4.75 | 14.00 | 0.58 | |
End WSTP | 0430 | 17 Jul | 4.00 | 18.00 | 0.75 | |
Begin APCT run | 0430 | 17 Jul | 0.00 | 18.00 | 0.75 | |
End APCT run | 0630 | 17 Jul | 2.00 | 20.00 | 0.83 | |
Begin second WSTP run | 0630 | 17 Jul | 0.00 | 20.00 | 0.83 | |
End second WSTP run | 0830 | 17 Jul | 2.00 | 22.00 | 0.92 | |
Rig up logging equipment | 1015 | 17 Jul | 1.75 | 23.75 | 0.99 | |
End triple combo | 2045 | 17 Jul | 10.50 | 34.25 | 1.43 | |
End FMS | 0530 | 18 Jul | 8.75 | 43.00 | 1.79 | Clear seafloor at 0615 h on 18 July |
Clear cone | 0615 | 18 Jul | 0.75 | 43.75 | 1.82 | |
Deploy RCB bit number 1 | 1500 | 18 Jul | 8.75 | 52.50 | 2.19 | |
Reentry number 2 | 2325 | 18 Jul | 8.42 | 60.92 | 2.54 | |
Begin coring with bit number 1 | 1200 | 19 Jul | 12.58 | 73.50 | 3.06 | |
End coring with bit number 1 | 0145 | 22 Jul | 61.75 | 135.25 | 5.64 | Clear seafloor at 0410 h on 22 July |
Bit number 1 on deck | 1000 | 22 Jul | 8.25 | 143.50 | 5.98 | |
Deploy bit number 2 | 1200 | 22 Jul | 2.00 | 145.50 | 6.06 | |
Start-slip and cut drilling line | 1645 | 22 Jul | 4.75 | 150.25 | 6.26 | |
End-slip and cut drilling line | 1745 | 22 Jul | 1.00 | 151.25 | 6.30 | |
Reentry number 3 | 1911 | 22 Jul | 1.43 | 152.68 | 6.36 | |
Begin coring with bit number 2 | 2230 | 22 Jul | 3.32 | 156.00 | 6.50 | |
End coring with bit number 2 | 0010 | 26 Jul | 73.67 | 229.67 | 9.57 | Clear seafloor at 0300 h on 26 July |
Bit number 2 on deck | 0830 | 26 Jul | 8.33 | 238.00 | 9.92 | |
Deploy bit number 3 | 1000 | 26 Jul | 1.50 | 239.50 | 9.98 | |
Reentry number 4 | 1610 | 26 Jul | 6.17 | 245.67 | 10.24 | |
Begin coring with bit number 3 | 2045 | 26 Jul | 4.58 | 250.25 | 10.43 | |
End coring with bit number 3 | 1530 | 29 Jul | 66.75 | 317.00 | 13.21 | Clear seafloor at 1800 h on 29 July |
Bit number 3 on deck | 0000 | 30 Jul | 8.50 | 325.50 | 13.56 | |
Deploy bit number 4 | 0000 | 30 Jul | 0.00 | 325.50 | 13.56 | |
WSTP sample | 1000 | 30 Jul | 10.00 | 335.50 | 13.98 | |
Reentry number 5 | 1015 | 30 Jul | 0.25 | 335.75 | 13.99 | |
Begin coring with bit number 4 | 1445 | 30 Jul | 4.50 | 340.25 | 14.18 | Cracked bit sub |
End coring with bit number 4 | 1745 | 31 Jul | 27.00 | 367.25 | 15.30 | Clear seafloor at 2215 h on 31 July |
Bit number 4 on deck | 0300 | 1 Aug | 9.25 | 376.50 | 15.69 | |
Deploy bit number 5 | 0630 | 1 Aug | 3.50 | 380.00 | 15.83 | |
Reentry number 6 | 1415 | 1 Aug | 7.75 | 387.75 | 16.16 | |
Start-slip and cut drilling line | 1430 | 1 Aug | 0.25 | 388.00 | 16.17 | |
End-slip and cut drilling line | 1530 | 1 Aug | 1.00 | 389.00 | 16.21 | |
Begin coring with bit number 5 | 1945 | 1 Aug | 4.25 | 393.25 | 16.39 | |
End coring with bit number 5 | 1845 | 4 Aug | 71.00 | 464.25 | 19.34 | Clear seafloor at 2115 h on 4 Aug |
Bit number 5 on deck | 0200 | 5 Aug | 7.25 | 471.50 | 19.65 | |
Deploy bit number 6 | 0215 | 5 Aug | 0.25 | 471.75 | 19.66 | |
Reentry number 7 | 0951 | 5 Aug | 7.60 | 479.35 | 19.97 | |
Begin coring with bit number 6 | 1430 | 5 Aug | 4.65 | 484.00 | 20.17 | |
End coring with bit number 6 | 0930 | 8 Aug | 67.00 | 551.00 | 22.96 | Clear seafloor at 0400 h on 8 Aug |
Bit number 6 on deck | 1800 | 8 Aug | 8.50 | 559.50 | 23.31 | |
Deploy bit number 7 | 1815 | 8 Aug | 0.25 | 559.75 | 23.32 | |
Reentry number 8 | 0145 | 9 Aug | 7.50 | 567.25 | 23.64 | |
Begin coring with bit number 7 | 0815 | 9 Aug | 6.50 | 573.75 | 23.91 | |
End coring with bit number 7 | 1415 | 11 Aug | 54.00 | 627.75 | 26.16 | Clear seafloor at 1350 h on 12 Aug |
NDT inspect DC | 0405 | 12 Aug | 13.83 | 641.58 | 26.73 | |
Bit number 7 on deck | 0415 | 12 Aug | 0.17 | 641.75 | 26.74 | |
Deploy bit number 8 | 0415 | 12 Aug | 0.00 | 641.75 | 26.74 | |
Check drill string for cracks | 1345 | 12 Aug | 9.50 | 651.25 | 27.14 | |
Change out 2 stands 5 inch drill pipe | 2030 | 12 Aug | 6.75 | 658.00 | 27.42 | |
Reentry number 9 | 0230 | 13 Aug | 6.00 | 664.00 | 27.67 | |
Begin coring with bit number 8 | 0730 | 13 Aug | 5.00 | 669.00 | 27.88 | |
End coring with bit number 8 | 1045 | 16 Aug | 75.25 | 744.25 | 31.01 | Clear seafloor at 1340 h on 16 Aug |
Bit number 8 on deck | 1945 | 16 Aug | 9.00 | 753.25 | 31.39 | |
Deploy bit number 9 | 2000 | 16 Aug | 0.25 | 753.50 | 31.40 | |
Reentry number 10 | 0340 | 17 Aug | 7.67 | 761.17 | 31.72 | |
Begin coring with bit number 9 | 0730 | 17 Aug | 3.83 | 765.00 | 31.88 | |
End coring with bit number 9 | 1040 | 20 Aug | 75.17 | 840.17 | 35.01 | |
Begin wiper trip | 1040 | 20 Aug | 0.00 | 840.17 | 35.01 | |
End wiper trip | 1800 | 20 Aug | 7.33 | 847.50 | 35.31 | Clear seafloor at 1640 h on 20 Aug |
Bit number 9 on deck | 0200 | 21 Aug | 8.00 | 855.50 | 35.65 | |
Make up/Deploy logging BHA | 0200 | 21 Aug | 0.00 | 855.50 | 35.65 | |
Reentry number 11 | 0800 | 21 Aug | 6.00 | 861.50 | 35.90 | |
Run in hole to casing shoe | 0830 | 21 Aug | 0.50 | 862.00 | 35.92 | |
Rig up logging equipment | 1200 | 21 Aug | 3.50 | 865.50 | 36.06 | |
Triple combo completed | 2315 | 21 Aug | 11.25 | 876.75 | 36.53 | Not able to get WST downhole |
FMS-sonic completed | 1100 | 22 Aug | 11.75 | 888.50 | 37.02 | |
UBI experiment completed | 0400 | 23 Aug | 17.00 | 905.50 | 37.73 | Clear seafloor at 0600 h on 24 Aug |
WST experiment completed | 1315 | 23 Aug | 9.25 | 914.75 | 38.11 | |
FMS-sonic completed | 0500 | 24 Aug | 15.75 | 930.50 | 38.77 | |
Beacon recovered | 1200 | 24 Aug | 7.00 | 937.50 | 39.06 | |
Rig for departure | 1300 | 24 Aug | 1.00 | 938.50 | 39.10 | Beacon recovered after 39 days |
Depart location | 1300 | 24 Aug | 0.00 | 938.50 | 39.10 |
Notes: WSTP = Water Sampling Temperature Probe, APCT = Advanced Piston Corer Temperature tool, FMS = Formation MicroScanner, RCB = Rotary Core Barrel, NDT = nondestructive testing, DC = drill collar, BHA = bottom-hole assembly, WST = Well Seismic Tool, UBI = Ultrasonic Borehole Imager.
Previous | Close | Next | Top of page