Table T28. Stable directions obtained from alternating-field analyses of archive-half samples.
Core, section, interval (cm) |
Depth (mbsf) |
Declination (°) |
Inclination (°) |
MAD (°) |
Begin (mT) |
End (mT) |
Intensity (A/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
NRM | 5 mT | 10 mT | 20 mT | 30 mT | |||||||
309-1256D- | |||||||||||
75R-1, 40 | 752.4 | 56 | 35.1 | 6.3 | 15 | 40 | 2.96E+00 | 2.45E+00 | 9.47E–01 | 2.45E–01 | 7.11E–02 |
75R-1, 60 | 752.6 | 344.8 | 36.4 | 2.2 | 20 | 40 | 6.06E+00 | 4.78E+00 | 1.59E+00 | 3.79E–01 | 1.05E–01 |
75R-1, 95 | 752.95 | 88.7 | 25.6 | 3.9 | 25 | 40 | 3.01E+00 | 2.33E+00 | 7.97E–01 | 1.98E–01 | 5.74E–02 |
75R-1, 117 | 753.17 | 79 | 38 | 7.6 | 20 | 40 | 2.69E+00 | 1.67E+00 | 5.17E–01 | 1.22E–01 | 2.92E–02 |
77R-1, 89 | 759.59 | 75.2 | 28.5 | — | 40 | 40 | 3.35E+00 | 2.04E+00 | 5.06E–01 | 8.87E–02 | 3.76E–02 |
77R-1, 118 | 759.88 | 74.9 | –39.5 | 12.5 | 25 | 40 | 5.15E+00 | 3.75E+00 | 1.07E+00 | 2.29E–01 | 7.45E–02 |
77R-1, 134 | 760.04 | 327.2 | 33.7 | — | 40 | 40 | 2.50E+00 | 1.69E+00 | 4.81E–01 | 8.80E–02 | 2.43E–02 |
77R-2, 20 | 760.4 | 341.4 | 62 | 11.3 | 25 | 40 | 4.38E+00 | 3.03E+00 | 8.35E–01 | 1.43E–01 | 5.04E–02 |
77R-2, 41 | 760.61 | 44.7 | 28.3 | 2.5 | 15 | 40 | 5.89E+00 | 4.79E+00 | 1.86E+00 | 4.56E–01 | 1.50E–01 |
78R-1, 42 | 763.92 | 131.4 | 39.6 | 17.5 | 30 | 40 | 7.64E+00 | 3.64E+00 | 9.04E–01 | 1.61E–01 | 4.82E–02 |
78R-1, 110 | 764.6 | 93.9 | 21.6 | 26.7 | 25 | 40 | 8.95E+00 | 3.56E+00 | 9.00E–01 | 2.04E–01 | 8.41E–02 |
78R-2, 21 | 765.21 | 142 | 13.9 | 15.4 | 30 | 40 | 2.12E+00 | 1.04E+00 | 2.59E–01 | 5.60E–02 | 2.06E–02 |
78R-2, 35 | 765.35 | 64.2 | 20.6 | 17.4 | 30 | 40 | 2.82E+00 | 1.32E+00 | 3.47E–01 | 7.25E–02 | 2.24E–02 |
78R-3, 11 | 766.51 | 275.5 | 21.1 | 2.1 | 15 | 40 | 6.85E+00 | 5.74E+00 | 2.29E+00 | 6.02E–01 | 1.93E–01 |
78R-3, 54 | 766.94 | 345.3 | 58.5 | 7 | 30 | 40 | 6.70E+00 | 4.87E+00 | 1.48E+00 | 3.40E–01 | 9.69E–02 |
79R-1, 18 | 769.78 | 251.9 | 28.5 | 21.7 | 30 | 40 | 5.77E+00 | 4.12E+00 | 1.19E+00 | 2.74E–01 | 8.89E–02 |
79R-1, 45 | 770.05 | 63.5 | 35.5 | 15.9 | 30 | 40 | 5.43E+00 | 3.94E+00 | 1.17E+00 | 2.42E–01 | 7.03E–02 |
79R-1, 67 | 770.27 | 43.1 | 27.2 | 1.6 | 20 | 40 | 6.75E+00 | 5.62E+00 | 2.24E+00 | 5.42E–01 | 1.68E–01 |
79R-2, 5 | 771.15 | 296.5 | 30.1 | 2.5 | 15 | 40 | 4.60E+00 | 3.55E+00 | 1.14E+00 | 2.62E–01 | 8.44E–02 |
79R-2, 37 | 771.47 | 219.3 | 23.7 | 11.7 | 30 | 40 | 3.35E+00 | 1.88E+00 | 3.79E–01 | 6.00E–02 | 2.27E–02 |
79R-2, 91 | 772.01 | 6.4 | 43.3 | 6.6 | 30 | 40 | 2.22E+00 | 1.04E+00 | 3.05E–01 | 6.79E–02 | 3.00E–02 |
80R-1, 5 | 779.25 | 322.7 | 34.4 | 2.3 | 0 | 40 | 3.80E+00 | 3.14E+00 | 1.39E+00 | 3.68E–01 | 1.06E–01 |
80R-1, 60 | 779.8 | 24 | 33.8 | 4.4 | 0 | 40 | 4.19E+00 | 3.36E+00 | 1.94E+00 | 7.27E–01 | 3.07E–01 |
80R-1, 75 | 779.95 | 274.9 | 35.8 | 1.5 | 15 | 40 | 3.34E+00 | 2.54E+00 | 1.29E+00 | 4.05E–01 | 1.34E–01 |
80R-1, 99 | 780.19 | 274.9 | 26.2 | 1.9 | 20 | 40 | 2.86E+00 | 2.31E+00 | 1.42E+00 | 6.01E–01 | 2.75E–01 |
80R-1, 110 | 780.3 | 289.6 | 31.9 | 2.9 | 20 | 40 | 2.56E+00 | 2.26E+00 | 1.53E+00 | 6.24E–01 | 2.37E–01 |
80R-1, 123 | 780.43 | 231.8 | 35 | 8 | 25 | 40 | 3.92E+00 | 2.80E+00 | 7.56E–01 | 1.33E–01 | 4.62E–02 |
80R-1, 139 | 780.59 | 151.7 | 36.8 | — | 40 | 40 | 3.89E+00 | 2.54E+00 | 6.19E–01 | 9.68E–02 | 4.11E–02 |
80R-2, 44 | 781.11 | 282.3 | 32.7 | 8.7 | 20 | 40 | 2.78E+00 | 2.33E+00 | 1.08E+00 | 2.81E–01 | 6.70E–02 |
80R-2, 75 | 781.42 | 247.2 | 27.5 | 11.3 | 25 | 40 | 4.43E+00 | 2.78E+00 | 6.70E–01 | 1.44E–01 | 4.04E–02 |
80R-2, 88 | 781.55 | 124.1 | 55 | 9 | 20 | 40 | 2.36E+00 | 1.37E+00 | 3.37E–01 | 7.24E–02 | 3.31E–02 |
80R-3, 12 | 782.24 | 164.4 | 7.1 | — | 40 | 40 | 1.70E+00 | 1.31E+00 | 4.82E–01 | 8.18E–02 | 2.34E–02 |
80R-3, 45 | 782.57 | 200 | 17.7 | 11.1 | 30 | 40 | 2.37E+00 | 1.49E+00 | 3.64E–01 | 4.83E–02 | 2.98E–02 |
81R-1, 72 | 789.52 | 351.5 | –38.7 | 5 | 15 | 40 | 4.08E+00 | 2.62E+00 | 7.25E–01 | 1.35E–01 | 2.81E–02 |
82R-1, 4 | 792.24 | 257.6 | 41.9 | 10.1 | 25 | 40 | 4.17E+00 | 2.49E+00 | 6.49E–01 | 1.35E–01 | 5.36E–02 |
82R-1, 18 | 792.38 | 0.5 | 38.6 | 2.4 | 15 | 40 | 5.22E+00 | 3.63E+00 | 1.11E+00 | 2.14E–01 | 6.59E–02 |
84R-1, 51 | 802.31 | 21.4 | 53.9 | 2 | 0 | 40 | 3.18E+00 | 2.32E+00 | 8.67E–01 | 2.16E–01 | 7.06E–02 |
85R-1, 29 | 811.69 | 266.7 | 35.8 | 9.1 | 20 | 40 | 2.66E+00 | 1.39E+00 | 4.88E–01 | 1.15E–01 | 3.89E–02 |
85R-1, 40 | 811.8 | 274 | 47 | 3.2 | 15 | 40 | 2.61E+00 | 1.40E+00 | 5.25E–01 | 1.21E–01 | 3.87E–02 |
85R-2, 31 | 813.13 | 235.5 | 22.2 | — | 40 | 40 | 2.83E+00 | 1.27E+00 | 3.32E–01 | 5.64E–02 | 2.03E–02 |
85R-2, 84 | 813.66 | 216.5 | 43.3 | — | 40 | 40 | 2.70E+00 | 1.72E+00 | 4.79E–01 | 8.30E–02 | 3.62E–02 |
85R-3, 64 | 814.89 | 140.1 | 62.9 | 7.5 | 20 | 40 | 3.57E+00 | 1.48E+00 | 4.42E–01 | 7.88E–02 | 2.61E–02 |
85R-3, 122 | 815.47 | 66.3 | –49.8 | 5.6 | 0 | 40 | 5.51E+00 | 1.44E+00 | 4.40E–01 | 1.08E–01 | 3.12E–02 |
85R-4, 83 | 816.41 | 346.7 | 32.6 | — | 40 | 40 | 5.93E+00 | 2.57E+00 | 6.87E–01 | 1.38E–01 | 5.33E–02 |
85R-5, 22 | 816.97 | 150.7 | 45.1 | — | 40 | 40 | 2.96E+00 | 1.25E+00 | 3.39E–01 | 4.91E–02 | 1.51E–02 |
85R-5, 64 | 817.39 | 73.6 | 62.5 | — | 40 | 40 | 4.51E+00 | 2.00E+00 | 6.18E–01 | 9.39E–02 | 4.64E–02 |
86R-1, 17 | 821.17 | 298.1 | 22.1 | 5.1 | 15 | 40 | 4.27E+00 | 1.85E+00 | 7.07E–01 | 2.85E–01 | 1.41E–01 |
86R-1, 32 | 821.32 | 344.8 | 36.7 | 4.2 | 15 | 40 | 1.05E+01 | 4.05E+00 | 1.07E+00 | 2.17E–01 | 5.46E–02 |
86R-1, 53 | 821.53 | 11.5 | 24 | 6.2 | 15 | 40 | 3.46E+00 | 1.62E+00 | 6.90E–01 | 2.99E–01 | 1.40E–01 |
86R-1, 86 | 821.86 | 120.8 | 43.9 | 6.7 | 15 | 40 | 5.77E+00 | 2.34E+00 | 8.07E–01 | 1.89E–01 | 9.40E–02 |
86R-1, 92 | 821.92 | 129.8 | 69.6 | 12.4 | 20 | 40 | 5.35E+00 | 1.90E+00 | 4.97E–01 | 9.94E–02 | 5.34E–02 |
86R-1, 105 | 822.05 | 23.5 | 48.6 | 4.2 | 15 | 40 | 6.45E+00 | 2.75E+00 | 9.18E–01 | 2.13E–01 | 7.10E–02 |
86R-1, 123 | 822.23 | 157.6 | 38.8 | 9.4 | 25 | 40 | 5.66E+00 | 2.09E+00 | 5.39E–01 | 9.10E–02 | 4.05E–02 |
86R-2, 31 | 822.78 | 39.8 | 44.8 | 9.6 | 20 | 40 | 5.50E+00 | 2.31E+00 | 7.36E–01 | 1.53E–01 | 6.44E–02 |
86R-2, 52 | 822.99 | 77.5 | 47.5 | 7.5 | 20 | 40 | 7.30E+00 | 2.63E+00 | 7.74E–01 | 1.74E–01 | 7.76E–02 |
86R-2, 63 | 823.1 | 121.2 | 38.1 | 12.1 | 25 | 40 | 7.31E+00 | 3.19E+00 | 1.16E+00 | 3.02E–01 | 1.13E–01 |
86R-2, 84 | 823.31 | 133 | 36.5 | 8 | 25 | 40 | 6.98E+00 | 2.64E+00 | 8.07E–01 | 1.96E–01 | 7.18E–02 |
86R-2, 116 | 823.63 | 111.3 | 23.3 | 12.6 | 30 | 40 | 2.61E+00 | 1.15E+00 | 3.27E–01 | 5.43E–02 | 2.40E–02 |
88R-1, 58 | 840.78 | 322 | 15.1 | — | 40 | 40 | 1.58E+00 | 9.73E–01 | 3.73E–01 | 9.58E–02 | 4.12E–02 |
88R-1, 77 | 840.97 | 168.8 | 57.4 | — | 40 | 40 | 1.93E+00 | 1.11E+00 | 3.76E–01 | 6.51E–02 | 2.07E–02 |
88R-1, 130 | 841.5 | 124.5 | 45.6 | 9.4 | 25 | 40 | 5.13E+00 | 3.43E+00 | 1.01E+00 | 2.05E–01 | 8.08E–02 |
88R-2, 16 | 841.76 | 253.3 | 39.5 | — | 40 | 40 | 3.13E+00 | 2.12E+00 | 6.34E–01 | 1.22E–01 | 3.25E–02 |
89R-1, 18 | 849.98 | 7.8 | 53.9 | 4.8 | 20 | 40 | 4.60E+00 | 3.56E+00 | 1.45E+00 | 3.43E–01 | 1.07E–01 |
90R-1, 28 | 859.68 | 227.3 | 46 | — | 40 | 40 | 4.10E+00 | 2.95E+00 | 1.09E+00 | 2.28E–01 | 6.03E–02 |
90R-1, 55 | 859.95 | 228.5 | 36.3 | — | 40 | 40 | 4.51E+00 | 3.20E+00 | 1.18E+00 | 2.67E–01 | 6.71E–02 |
Notes: Begin = first, end = last, MAD = moisture and density, — = not applicable. Only a portion of this table appears here. The complete table is available in ASCII.
Previous | Close | Next | Top of page