Table T30. Discrete physical properties measurements of minicube samples.
Core, section, interval (cm) |
Depth (mbsf) |
Mass (g) | Dry volume (cm3) |
Density (g/cm3) | Porosity (%) |
VP (km/s) |
Rock type | ||
---|---|---|---|---|---|---|---|---|---|
Wet | Dry | Grain | Bulk | ||||||
309-1256D- | |||||||||
76R-1, 134 | 755.2 | 28.29 | 27.96 | 9.31 | 3.00 | 2.93 | 3.4 | ND | Sheet flow |
78R-1, 10 | 763.6 | 28.35 | 27.77 | 9.43 | 2.95 | 2.83 | 5.9 | 5.57 | Sheet flow |
79R-2, 46 | 771.6 | 27.66 | 26.71 | 9.06 | 2.95 | 2.76 | 9.6 | 5.06 | Sheet flow |
80R-1, 101 | 781.7 | 26.94 | 26.13 | 9.24 | 2.83 | 2.68 | 8.2 | ND | Sheet flow |
84R-1, 35 | 802.2 | 27.50 | 27.24 | 9.38 | 2.90 | 2.85 | 2.7 | 5.17 | Sheet flow |
84R-1, 52 | 802.3 | 28.20 | 28.06 | 9.24 | 3.04 | 3.01 | 1.6 | 5.41 | Sheet flow |
85R-1, 24 | 811.6 | 27.78 | 27.49 | 9.25 | 2.97 | 2.91 | 3.0 | 5.39 | Massive flow |
85R-1, 117 | 812.6 | 27.61 | 27.31 | 9.34 | 2.93 | 2.87 | 3.1 | 5.28 | Massive flow |
85R-2, 117 | 814.0 | 27.23 | 26.79 | 9.15 | 2.93 | 2.84 | 4.6 | 5.25 | Massive flow |
85R-3, 76 | 815.0 | 27.31 | 26.92 | 9.15 | 2.94 | 2.86 | 4.1 | 5.08 | Massive flow |
85R-4, 46 | 816.0 | 27.92 | 27.61 | 9.31 | 2.97 | 2.90 | 3.2 | 5.00 | Massive flow |
85R-5, 82 | 817.6 | 28.07 | 27.85 | 9.38 | 2.97 | 2.92 | 2.4 | 5.06 | Massive flow |
86R-3, 92 | 824.8 | 28.10 | 27.85 | 9.40 | 2.96 | 2.91 | 2.6 | 5.18 | Massive flow |
87R-1, 136 | 832.0 | 27.38 | 26.76 | 9.14 | 2.93 | 2.80 | 6.4 | ND | Massive flow |
88R-1, 78 | 841.0 | 27.99 | 27.61 | 9.33 | 2.96 | 2.88 | 3.9 | ND | Sheet flow |
94R-1, 80 | 879.4 | 28.03 | 27.74 | 9.41 | 2.95 | 2.89 | 3.0 | 5.45 | Sheet flow |
95R-1, 16 | 888.4 | 22.73 | 22.55 | 7.73 | 2.92 | 2.87 | 2.3 | 5.18 | Sheet flow |
96R-1, 31 | 893.3 | 19.21 | 19.02 | 6.46 | 2.94 | 2.89 | 2.9 | ND | Sheet flow |
97R-1, 38 | 898.2 | 27.82 | 27.62 | 9.35 | 2.95 | 2.91 | 2.2 | 5.43 | Sheet flow |
99R-1, 11 | 907.5 | 27.42 | 27.21 | 9.19 | 2.96 | 2.92 | 2.2 | 5.63 | Sheet flow |
102R-1, 93 | 927.5 | 28.17 | 27.84 | 9.44 | 2.95 | 2.88 | 3.5 | 5.63 | Massive flow |
106R-1, 117 | 951.6 | 27.97 | 27.76 | 9.48 | 2.93 | 2.89 | 2.2 | 5.30 | Sheet flow |
108R-2, 97 | 961.3 | 27.70 | 27.42 | 9.39 | 2.92 | 2.86 | 3.0 | 5.14 | Sheet flow |
109R-1, 136 | 966.2 | 27.95 | 27.60 | 9.42 | 2.93 | 2.86 | 3.6 | ND | Massive flow |
110R-2, 63 | 971.7 | 28.06 | 27.81 | 9.44 | 2.95 | 2.90 | 2.6 | 5.12 | Massive flow |
111R-1, 83 | 975.2 | 28.06 | 27.69 | 9.48 | 2.92 | 2.85 | 3.7 | 5.71 | Massive flow |
113R-1, 77 | 984.8 | 27.66 | 27.38 | 9.33 | 2.93 | 2.88 | 2.9 | 5.69 | Sheet flow |
114R-1, 85 | 989.7 | 27.65 | 27.38 | 9.30 | 2.94 | 2.89 | 2.9 | 5.69 | Sheet flow |
114R-2, 52 | 990.8 | 27.38 | 26.91 | 9.30 | 2.89 | 2.80 | 4.9 | 5.77 | Massive flow |
115R-1, 68 | 994.3 | 28.05 | 27.74 | 9.44 | 2.94 | 2.88 | 3.2 | 5.27 | Massive flow |
118R-1, 39 | 1008.4 | 27.62 | 27.27 | 9.29 | 2.94 | 2.87 | 3.6 | 5.67 | Dike |
120R-1, 128 | 1018.9 | 28.11 | 27.85 | 9.47 | 2.94 | 2.89 | 2.7 | 5.39 | Sheet flow |
121R-1, 51 | 1023.0 | 28.09 | 27.85 | 9.47 | 2.94 | 2.89 | 2.5 | 5.70 | Sheet flow |
122R-1, 93 | 1028.2 | 24.83 | 23.43 | 8.28 | 2.83 | 2.56 | 14.6 | 5.75 | Volcanic mineralized breccia |
123R-1, 134 | 1033.4 | 27.76 | 27.52 | 9.42 | 2.92 | 2.87 | 2.5 | 5.47 | Sheet flow |
126R-1, 12 | 1046.6 | 27.96 | 27.27 | 9.42 | 2.90 | 2.76 | 7.0 | 5.63 | Sheet flow |
128R-1, 116 | 1057.3 | 27.28 | 26.88 | 9.36 | 2.87 | 2.79 | 4.1 | 5.20 | Sheet flow |
129R-1, 75 | 1061.7 | 28.23 | 27.94 | 9.51 | 2.94 | 2.88 | 3.0 | 5.66 | Dike |
130R-2, 42 | 1067.6 | 27.95 | 27.65 | 9.46 | 2.92 | 2.86 | 3.2 | 5.60 | Dike |
131R-1, 90 | 1071.4 | 28.27 | 28.04 | 9.51 | 2.95 | 2.90 | 2.4 | 5.86 | Dike |
132R-1, 114 | 1076.4 | 28.27 | 28.01 | 9.49 | 2.95 | 2.90 | 2.6 | 5.77 | Dike |
133R-1, 16 | 1080.3 | 28.12 | 27.96 | 9.51 | 2.94 | 2.91 | 1.7 | 5.76 | Dike |
134R-2, 36 | 1086.5 | 28.12 | 28.05 | 9.52 | 2.95 | 2.93 | 0.7 | 5.73 | Dike |
135R-1, 31 | 1090.0 | 27.96 | 27.79 | 9.46 | 2.94 | 2.90 | 1.8 | 5.68 | Dike |
135R-2, 20 | 1091.4 | 27.56 | 27.30 | 9.36 | 2.92 | 2.86 | 2.8 | ND | Dike |
137R-1, 30 | 1099.6 | 27.76 | 27.59 | 9.43 | 2.93 | 2.89 | 1.8 | 5.72 | Dike |
138R-2, 29 | 1105.7 | 28.48 | 28.35 | 9.57 | 2.96 | 2.94 | 1.4 | 5.77 | Dike |
142R-1, 121 | 1124.5 | 27.60 | 27.45 | 9.49 | 2.89 | 2.86 | 1.6 | 5.77 | Dike |
143R-2, 6 | 1129.7 | 28.32 | 28.23 | 9.49 | 2.98 | 2.95 | 1.0 | 5.89 | Dike |
144R-1, 106 | 1132.6 | 28.15 | 28.01 | 9.53 | 2.94 | 2.91 | 1.5 | 5.79 | Dike |
145R-1, 51 | 1138.0 | 28.11 | 28.07 | 9.57 | 2.93 | 2.93 | 0.5 | 5.92 | Dike |
146R-1, 79 | 1143.0 | 28.18 | 28.08 | 9.56 | 2.94 | 2.92 | 1.1 | 5.77 | Dike |
146R-3, 114 | 1145.6 | 27.66 | 27.50 | 9.47 | 2.90 | 2.87 | 1.8 | 5.70 | Dike |
147R-1, 75 | 1146.0 | 28.53 | 28.41 | 9.60 | 2.96 | 2.94 | 1.2 | 5.61 | Dike |
149R-1, 48 | 1156.6 | 14.55 | 14.23 | 4.96 | 2.87 | 2.76 | 6.1 | ND | Dike |
150R-1, 8 | 1160.4 | 27.99 | 27.74 | 9.42 | 2.95 | 2.90 | 2.5 | 5.45 | Dike |
151R-1, 16 | 1165.5 | 21.88 | 21.81 | 7.35 | 2.97 | 2.95 | 0.9 | ND | Dike |
152R-1, 40 | 1170.3 | 13.37 | 13.32 | 4.52 | 2.95 | 2.93 | 1.1 | ND | Dike |
153R-2, 68 | 1177.0 | 28.34 | 28.16 | 9.58 | 2.94 | 2.90 | 1.8 | 5.60 | Dike |
154R-1, 60 | 1180.2 | 28.34 | 28.24 | 9.57 | 2.95 | 2.93 | 1.1 | 5.66 | Dike |
155R-1, 2 | 1184.6 | 28.24 | 28.18 | 9.50 | 2.97 | 2.95 | 0.6 | 5.75 | Dike |
156R-1, 100 | 1190.4 | 27.78 | 27.86 | 9.47 | 2.94 | 2.96 | 0.0 | 5.80 | Dike |
157R-2, 90 | 1196.6 | 28.40 | 28.31 | 9.60 | 2.95 | 2.93 | 0.9 | 5.97 | Dike |
160R-1, 15 | 1208.8 | 28.36 | 28.25 | 9.58 | 2.95 | 2.93 | 1.2 | 5.89 | Dike |
161R-1, 27 | 1210.5 | 7.65 | 7.63 | 2.55 | 2.99 | 2.97 | 1.0 | ND | Dike |
162R-3, 26 | 1216.6 | 28.19 | 28.10 | 9.52 | 2.95 | 2.93 | 1.0 | 5.92 | Dike |
163R-2, 24 | 1219.9 | 4.56 | 4.40 | 1.56 | 2.82 | 2.65 | 9.4 | ND | Dike |
164R-1, 23 | 1223.2 | 28.07 | 27.94 | 9.48 | 2.95 | 2.92 | 1.3 | 5.80 | Dike |
164R-2, 36 | 1224.9 | 28.11 | 28.04 | 9.45 | 2.97 | 2.95 | 0.7 | 5.95 | Dike |
165R-2, 11 | 1228.8 | 27.12 | 26.98 | 9.53 | 2.83 | 2.80 | 1.5 | 5.57 | Dike |
165R-3, 104 | 1231.1 | 28.36 | 28.28 | 9.59 | 2.95 | 2.93 | 0.8 | 5.84 | Dike |
166R-1, 104 | 1233.6 | 13.65 | 13.55 | 4.62 | 2.93 | 2.89 | 2.1 | ND | Dike |
166R-2, 3 | 1234.1 | 28.41 | 28.33 | 9.58 | 2.96 | 2.94 | 0.8 | 5.78 | Dike |
167R-1, 94 | 1237.3 | 28.21 | 28.12 | 9.50 | 2.96 | 2.94 | 0.9 | 5.95 | Dike |
167R-3, 52 | 1239.6 | 28.41 | 28.38 | 9.56 | 2.97 | 2.96 | 0.2 | 6.03 | Dike |
168R-2, 8 | 1243.6 | 28.62 | 28.56 | 9.50 | 3.01 | 2.99 | 0.7 | 5.96 | Dike |
168R-5, 32 | 1248.2 | 28.75 | 28.69 | 9.64 | 2.98 | 2.96 | 0.6 | 5.85 | Dike |
169R-1, 34 | 1247.3 | 28.63 | 28.59 | 9.66 | 2.96 | 2.95 | 0.5 | 5.94 | Dike |
170R-2, 100 | 1254.2 | 11.30 | 11.25 | 2.98 | 3.77 | 3.72 | 1.7 | ND | Dike |
170R-2, 126 | 1254.4 | 28.34 | 28.27 | 3.82 | 7.39 | 7.27 | 1.9 | 5.95 | Dike |
Notes: ND = not determined. Wet and dry masses were measured after 24 h of seawater saturation and drying at 100°C, respectively. VP is an average of horizontal and vertical velocity (x-, y-, and z-directions) for each sample.
Previous | Close | Next | Top of page