Table T43. Alternating-field demagnetization results for working-half discrete samples.
Core, section, interval (cm) |
Depth (mbsf) |
Volume (cm3) |
NRM | Alternating-field demagnetization (20 mT) |
Best demagnetization | J20mT/J NRM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declination (°) |
Inclination (°) |
Intensity (A/m) |
Declination (°) |
Inclination (°) |
Intensity (A/m) |
Field (mT) |
Declination (°) |
Inclination (°) |
Intensity (A/m) |
||||
312-1256D- | |||||||||||||
173R-1, 124 | 1261.84 | 1 | 177.0 | 81.7 | 8.0 | 192.4 | 45.5 | 0.61 | 40 | 196.8 | 21.0 | 0.08 | 0.076 |
173R-2, 13 | 1262.10 | 8 | 171.0 | 58.6 | 14.9 | 178.3 | 44.5 | 2.06 | 45 | 188.4 | 34.6 | 0.10 | 0.138 |
174R-1, 125 | 1266.65 | 8 | 178.4 | 76.3 | 33.7 | 228.5 | 85.4 | 3.36 | 50 | 343.6 | 36.4 | 0.19 | 0.100 |
175R-1, 111 | 1272.41 | 8 | 215.2 | 67.9 | 22.0 | 243.1 | 32.7 | 3.39 | 45 | 248.0 | 18.6 | 0.38 | 0.154 |
176R-1, 7.1 | 1276.17 | 1 | 24.1 | 84.6 | 36.2 | 37.0 | 34.0 | 2.01 | 40 | 33.8 | 16.9 | 0.40 | 0.055 |
176R-2, 22 | 1277.82 | 8 | 139.0 | 47.2 | 55.8 | 134.2 | 30.9 | 11.02 | 60 | 132.7 | 16.1 | 0.33 | 0.198 |
181R-1, 27 | 1300.37 | 8 | 134.5 | 60.5 | 28.7 | 61.0 | 31.4 | 3.61 | 70 | 43.2 | 8.7 | 0.68 | 0.126 |
184R-1, 8 | 1314.58 | 8 | 173.1 | 84.9 | 35.1 | 350.7 | 57.5 | 2.46 | 60 | 353.3 | 19.5 | 0.37 | 0.070 |
187R-1, 15 | 1324.45 | 8 | 148.5 | 76.2 | 39.3 | 189.3 | 79.5 | 1.86 | NA | — | — | — | 0.047 |
187R-1, 98 | 1325.28 | 8 | 170.3 | 59.3 | 16.5 | 174.4 | 69.1 | 1.72 | NA | — | — | — | 0.104 |
189R-1, 64 | 1334.54 | 8 | 176.3 | 68.9 | 9.2 | 269.9 | 68.2 | 0.81 | 60 | 307.3 | 26.8 | 0.13 | 0.088 |
190R-1, 14 | 1338.84 | 8 | 167.5 | 65.5 | 7.3 | 200.0 | 71.5 | 1.09 | 80 | 295.8 | 31.6 | 0.03 | 0.149 |
196R-1, 30 | 1364.00 | 8 | 173.2 | 69.5 | 11.6 | 130.3 | 63.8 | 1.77 | 80 | 82.0 | 10.8 | 0.13 | 0.153 |
197R-1, 6 | 1367.56 | 1 | 4.5 | 80.3 | 5.7 | 219.4 | 77.7 | 1.28 | 80 | 209.6 | 21.6 | 0.13 | 0.224 |
198R-1, 12 | 1369.12 | 8 | 165.0 | 68.4 | 16.4 | 150.1 | 74.0 | 2.12 | 80 | 69.3 | 9.5 | 0.12 | 0.130 |
202R-1, 28 | 1373.08 | 8 | 177.3 | 72.3 | 10.3 | 248.4 | 66.5 | 0.80 | 70 | 289.0 | 10.9 | 0.07 | 0.077 |
212R-1, 15 | 1404.25 | 8 | 187.0 | 67.8 | 5.9 | 202.0 | 45.3 | 1.23 | 80 | 204.4 | 7.9 | 0.31 | 0.210 |
214R-1, 50 | 1411.40 | 8 | 213.4 | 78.9 | 41.1 | 171.3 | 82.4 | 0.61 | NA | — | — | — | 0.015 |
214R-1, 92 | 1411.82 | 8 | 199.2 | 70.8 | 15.2 | 179.0 | 37.0 | 0.81 | 50 | 177.2 | 25.1 | 0.16 | 0.053 |
214R-2, 15 | 1412.50 | 8 | 196.7 | 67.0 | 14.7 | 238.0 | 46.5 | 0.86 | 60 | 247.8 | 20.8 | 0.13 | 0.058 |
214R-2, 34 | 1412.69 | 8 | 166.4 | 66.1 | 11.4 | 27.0 | 74.1 | 0.59 | 60 | 0.4 | 25.8 | 0.10 | 0.051 |
215R-2, 12 | 1417.25 | 8 | 187.7 | 54.2 | 2.1 | 196.2 | 33.9 | 0.37 | 60 | 201.5 | 9.1 | 0.06 | 0.175 |
215R-2, 67 | 1417.80 | 8 | 193.3 | 71.5 | 6.9 | 81.4 | 55.1 | 0.47 | 70 | 67.0 | 9.3 | 0.06 | 0.068 |
217R-1, 12 | 1421.72 | 8 | 173.7 | 67.9 | 2.7 | 154.9 | 26.1 | 0.46 | 60 | 154.6 | 5.7 | 0.08 | 0.167 |
217R-1, 89 | 1422.49 | 8 | 155.7 | 63.1 | 19.8 | 140.0 | 79.0 | 0.72 | 50 | 353.4 | 43.8 | 0.07 | 0.037 |
220R-1, 23 | 1435.23 | 1 | 36.4 | 72.2 | 5.6 | 16.3 | 18.8 | 0.55 | 40 | 13.1 | 8.6 | 0.26 | 0.098 |
220R-1, 43 | 1435.43 | 8 | 172.1 | 86.1 | 4.2 | 28.1 | 35.1 | 0.67 | 80 | 29.6 | 11.5 | 0.07 | 0.159 |
221R-1, 58 | 1440.18 | 8 | 137.9 | 83.2 | 15.2 | 226.5 | 56.7 | 0.86 | 80 | 240.7 | 10.5 | 0.05 | 0.056 |
222R-1, 23 | 1444.83 | 8 | 197.6 | 63.0 | 3.8 | 231.4 | 31.8 | 0.47 | 50 | 232.6 | 18.9 | 0.10 | 0.124 |
223R-1, 33 | 1449.63 | 8 | 191.9 | 64.9 | 5.3 | 189.4 | 35.8 | 0.72 | 80 | 179.2 | 10.2 | 0.06 | 0.136 |
223R-2, 39 | 1451.17 | 8 | 187.6 | 82.5 | 10.8 | 336.7 | 61.7 | 0.72 | 80 | 328.7 | 14.7 | 0.05 | 0.067 |
227R-1, 111 | 1469.61 | 8 | 135.2 | 78.7 | 11.4 | 15.0 | 57.3 | 1.49 | 80 | 7.2 | 24.8 | 0.15 | 0.131 |
230R-1, 63 | 1483.63 | 8 | 166.5 | 72.2 | 39.7 | 83.7 | 49.7 | 2.85 | 80 | 61.6 | 24.9 | 0.21 | 0.072 |
230R-2, 45 | 1484.95 | 8 | 188.9 | 68.3 | 6.8 | 235.4 | 37.7 | 1.53 | 80 | 238.0 | 20.8 | 0.20 | 0.223 |
231R-2, 13 | 1489.32 | 8 | 178.5 | 63.9 | 7.1 | 194.5 | 39.5 | 1.00 | 80 | 195.3 | 14.4 | 0.12 | 0.140 |
231R-3, 27 | 1490.83 | 8 | 167.9 | 66.3 | 7.0 | 132.0 | 40.0 | 0.98 | 80 | 116.1 | 12.8 | 0.12 | 0.140 |
232R-1, 102 | 1493.92 | 8 | 172.2 | 73.8 | 28.7 | 189.8 | 51.3 | 1.63 | 35 | 188.9 | 27.2 | 0.92 | 0.057 |
232R-2, 52 | 1494.50 | 8 | 177.6 | 70.3 | 14.7 | 151.8 | 50.0 | 1.70 | 80 | 147.1 | 0.9 | 0.12 | 0.115 |
234R-1, 22 | 1502.72 | 8 | 166.3 | 71.5 | 16.1 | 159.8 | 70.2 | 3.12 | NA | — | — | — | 0.193 |
Notes: NA = not applicable. — = no calculation.
Previous | Close | Next | Top of page