Table T47. Discrete physical property measurements on core samples.
Core, section, piece, interval (cm) |
Depth (mbsf) |
Density (g/cm3) |
Porosity (%) |
Velocity (m/s) | Rock type |
Unit | ||||
---|---|---|---|---|---|---|---|---|---|---|
Bulk | Grain | x | y | z | Average | |||||
312-1256D- | ||||||||||
173R-2 (Piece 1C, 13–15) | 1262.10 | 2.89 | 2.93 | 1.80 | 5368.20 | 5416.70 | 5407.20 | 5397.40 | Dike | 1256D-66 |
174R-1 (Piece 23, 125–127) | 1266.65 | 2.90 | 2.93 | 1.70 | 5354.70 | 5294.60 | 5372.60 | 5340.60 | Dike | 1256D-68 |
175R-1 (Piece 22, 111–113) | 1272.41 | 2.94 | 2.97 | 1.30 | 5551.70 | 5542.40 | 5505.10 | 5533.10 | Dike | 1256D-69 |
176R-2 (Piece 4B, 22–25) | 1277.82 | 2.96 | 2.97 | 0.30 | 5599.30 | 5551.20 | 5648.30 | 5599.60 | Dike | 1256D-72 |
181R-1 (Piece 8, 27–30) | 1300.37 | 2.96 | 2.96 | 0.10 | 5595.60 | 5754.20 | 5782.30 | 5710.70 | Dike | 1256D-73 |
184R-1 (Piece 1, 8–12) | 1314.58 | 2.96 | 2.96 | 0.20 | 5667.70 | 5877.60 | 5781.20 | 5775.50 | Dike | 1256D-74 |
187R-1 (Piece 3, 15–17) | 1324.45 | 2.99 | 3.00 | 0.50 | 5754.20 | 5835.20 | 5675.30 | 5754.90 | Dike | 1256D-75 |
187R-1 (Piece 22, 98–101) | 1325.28 | 2.95 | 2.97 | 1.40 | 5377.50 | 5337.10 | 5317.90 | 5344.20 | Dike | 1256D-76 |
189R-1 (Piece 10, 64–66) | 1334.54 | 2.94 | 2.98 | 1.70 | 5464.20 | 5278.10 | 5458.80 | 5400.40 | Dike | 1256D-77 |
190R-1 (Piece 2, 14–16) | 1338.84 | 2.90 | 2.93 | 1.50 | 5555.40 | 5404.20 | 5460.90 | 5473.50 | Dike | 1256D-77 |
192R-1 (Piece 2, 11–13) | 1348.41 | 2.96 | 2.97 | 0.50 | 5653.10 | 5718.20 | 5586.90 | 5652.70 | Dike | 1256D-78 |
194R-1 (Piece 8, 35–37) | 1358.25 | 2.98 | 2.99 | 0.40 | 5726.50 | 5648.70 | 5754.20 | 5709.80 | Dike | 1256D-78 |
196R-1 (Piece 7, 30–32) | 1364.00 | 3.00 | 3.00 | 0.30 | 5596.00 | 5642.50 | 5674.20 | 5637.60 | Dike | 1256D-78 |
202R-1 (Piece 3, 28–30) | 1373.08 | 2.99 | 3.00 | 0.70 | 5600.40 | 5532.10 | 5504.80 | 5545.7 | Dike | 1256D-79 |
206R-1 (Piece 5, 20–23) | 1387.10 | 3.02 | 3.02 | 0.20 | 5716.10 | 5900.80 | 5795.10 | 5804.00 | Dike | 1256D-80 |
209R-1 (Piece 1, 0–6) | 1396.50 | 3.03 | 3.04 | 0.20 | — | — | — | — | Dike | 1256D-80 |
212R-1 (Piece 4, 15–17) | 1404.25 | 3.01 | 3.01 | 0.10 | 5926.90 | 5813.70 | 5802.90 | 5847.8 | Dike | 1256D-80 |
214R-1 (Piece 6, 17–20) | 1411.07 | 2.90 | 2.93 | 1.70 | — | — | — | — | Gabbro | 1256D-81 |
214R-1 (Piece 12A, 50–52) | 1411.40 | 2.98 | 3.02 | 2.20 | — | — | — | — | Gabbro | 1256D-82 |
214R-1 (Piece 17B, 92–94) | 1411.82 | 2.87 | 2.91 | 2.10 | 5392.10 | 5345.70 | 5308.20 | 5348.70 | Gabbro | 1256D-83 |
214R-1 (Piece 19, 104–106) | 1411.94 | 2.75 | 2.90 | 8.40 | — | — | — | — | Gabbro | 1256D-83 |
214R-2 (Piece 4A, 15–17) | 1412.50 | 2.95 | 2.97 | 1.10 | 5221.40 | 5375.90 | 5303.40 | 5397.70 | Gabbro | 1256D-84 |
214R-2 (Piece 7A, 34–36) | 1412.69 | 2.96 | 2.99 | 1.50 | 5012.50 | 5228.10 | 5313.50 | 5184.7 | Gabbro | 1256D-85 |
215R-1 (Piece 3, 16–20) | 1415.86 | 2.94 | 2.96 | 1.30 | — | — | — | — | Gabbro | 1256D-85 |
215R-2 (Piece 3, 12–14) | 1417.25 | 2.87 | 2.95 | 4.00 | 5180.20 | 5323.30 | 4919.10 | 5140.90 | Gabbro | 1256D-86a |
215R-2 (Piece 16B, 67–71) | 1417.80 | 2.92 | 2.94 | 1.50 | 5122.60 | 5137.50 | 5166.90 | 5142.3 | Gabbro | 1256D-86a |
217R-1 (Piece 3, 12–14) | 1421.72 | 2.93 | 2.95 | 1.30 | 5002.50 | 5038.10 | 5254.50 | 5098.4 | Gabbro | 1256D-86a |
217R-1 (Piece 21, 89–92) | 1422.49 | 2.95 | 2.97 | 1.40 | 5041.00 | 5262.90 | 5018.30 | 5107.40 | Gabbro | 1256D-86a |
220R-1 (Piece 8A, 40–43) | 1435.40 | 2.97 | 2.99 | 0.90 | 5254.90 | 5506.80 | 5339.70 | 5367.10 | Gabbro | 1256D-87 |
221R-1 (Piece 11, 58–60) | 1440.18 | 2.94 | 2.97 | 1.20 | 5325.20 | 5238.20 | 5427.60 | 5330.30 | Gabbro | 1256D-87 |
222R-1 (Piece 2B, 23–25) | 1444.83 | 2.97 | 2.98 | 0.80 | 5589.90 | 5582.90 | 5534.90 | 5569.2 | Gabbro | 1256D-88 |
223R-1 (Piece 8A, 33–35) | 1449.63 | 2.96 | 2.97 | 0.70 | 5283.60 | 5485.40 | 5296.70 | 5355.2 | Gabbro | 1256D-88 |
223R-2 (Piece 1E, 39–41) | 1451.17 | 2.99 | 3.01 | 0.60 | 5720.70 | 5809.10 | 5756.70 | 5762.2 | Gabbro | 1256D-89 |
225R-1 (Piece 2, 5–7) | 1458.95 | 2.95 | 2.97 | 0.90 | 5710.40 | 5518.20 | 5650.00 | 5615.6 | Dike | 1256D-90a |
227R-1 (Piece 17B, 111–113) | 1469.61 | 2.99 | 3.00 | 0.50 | 5571.30 | 5792.20 | 5940.80 | 5834.8 | Dike | 1256D-90c, 90d |
230R-1 (Piece 8B, 63–65) | 1483.63 | 3.10 | 3.12 | 0.70 | 5611.70 | 5490.30 | 5698.60 | 5600.2 | Gabbro | 1256D-91a |
230R-2 (Piece 6C, 45–47) | 1484.95 | 2.98 | 2.99 | 0.90 | 5566.40 | 5469.20 | 5486.50 | 5507.4 | Gabbro | 1256D-92a |
230R-2 (Piece 14A, 118–125) | 1485.68 | 3.34 | 3.37 | 1.10 | — | — | — | — | Gabbro | 1256D-92a |
231R-2 (Piece 1A, 13–16) | 1489.32 | 3.01 | 3.03 | 0.80 | 5454.70 | 5597.40 | 5604.40 | 5552.2 | Gabbro | 1256D-92b |
231R-3 (Piece 2, 27–29) | 1490.83 | 3.01 | 3.02 | 0.80 | 5566.60 | 5486.20 | 5467.70 | 5506.8 | Gabbro | 1256D-92b |
231R-3 (Piece 10, 130–137) | 1491.86 | 3.14 | 3.18 | 1.80 | — | — | — | — | Gabbro | 1256D-92b |
231R-4 (Piece 3, 32–40) | 1492.25 | 3.09 | 3.11 | 0.90 | — | — | — | — | Gabbro | 1256D-92b |
231R-4 (Piece 7, 81–98) | 1492.74 | 3.02 | 3.03 | 0.60 | — | — | — | — | Quartz diorite | 1256D-92c |
232R-1 (Piece 5C, 102–104) | 1493.92 | 3.11 | 3.13 | 0.50 | 5485.20 | 5566.40 | 5478.90 | 5510.2 | Gabbro | 1256D-92a |
232R-2 (Piece 2, 52–54) | 1494.50 | 3.04 | 3.06 | 0.80 | 5478.90 | 5466.90 | 5548.90 | 5498.2 | Gabbro | 1256D-94 |
234R-1 (Piece 7, 22–24) | 1502.72 | 3.01 | 3.02 | 0.50 | 5560.30 | 5566.30 | 5621.40 | 5582.7 | Dike | 1256D-95 |
Note: — = not applicable.
Previous | Close | Next | Top of page