Table T2. Major and trace element analyses of rock standards analyzed by EDS-XRF.
Element | MAG-1 | Pacs-1 | SDO-8 | MAX | CAMAX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New analysis (ppm)* | Average (ppm) | RSD (%) |
New analysis (ppm) | Average (ppm) | RSD (%) |
New analysis (ppm) | Average (ppm) | RSD (%) |
New analysis (ppm) | Average (ppm) | RSD (%) |
New analysis (ppm) | Average (ppm) | RSD (%) |
|
Si | 240,267 | 240,767 | 1 | 251,700 | 250,817 | 1 | 294,300 | 292,383 | 1 | 195,700 | 194,950 | 1 | 216,200 | 215,983 | 1 |
Ti | 4,155 | 4,050 | 3 | 3,669 | 3,717 | 2 | 2,817 | 2,806 | 2 | 4,050 | 4,011 | 1 | 4,445 | 4,430 | 3 |
Al | 81,860 | 82,200 | 1 | 55,900 | 54,915 | 1 | 34,320 | 35,537 | 8 | 88,940 | 88,583 | 1 | 90,890 | 90,610 | 1 |
Fe | 44,757 | 44,840 | 0 | 43,920 | 43,690 | 0 | 32,050 | 31,872 | 1 | 67,650 | 67,255 | 1 | 43,350 | 43,267 | 0 |
Mn | 767 | 743 | 3 | 463 | 446 | 7 | 3,028 | 2,998 | 1 | 194 | 207 | 11 | 1,405 | 1,394 | 2 |
Mg | 18,033 | 18,105 | 4 | 15,230 | 14,935 | 9 | 15,850 | 17,888 | 20 | 12,730 | 11,902 | 5 | 13,890 | 14,040 | 5 |
Ca | 9,297 | 9,422 | 1 | 18,020 | 18,013 | 1 | 43,580 | 43,290 | 3 | 20,240 | 20,262 | 1 | 37,860 | 37,818 | 0 |
K | 28,580 | 28,222 | 1 | 11,450 | 11,332 | 1 | 10,530 | 10,605 | 7 | 13,060 | 13,007 | 1 | 12,290 | 12,572 | 2 |
P | 847 | 950 | 2 | 957 | 1,098 | 7 | 638 | 697 | 42 | 780 | 728 | 6 | 521 | 493 | 19 |
Sr | 124 | 123 | 1 | 244 | 243 | 2 | 280 | 278 | 2 | 131 | 134 | 1 | 222 | 227 | 1 |
Ba | 465 | 473 | 11 | 521 | 508 | 9 | 1,198 | 1,119 | 3 | 268 | 298 | 18 | 291 | 385 | 12 |
Rb | 132 | 130 | 1 | 36.5 | 38.3 | 4.5 | 40.5 | 40.4 | 2.2 | 74.0 | 72.1 | 2.3 | 71.6 | 71.6 | 1.6 |
Cu | 28.5 | 26.7 | 8.6 | 421 | 411 | 2 | 151 | 143 | 2 | 31.1 | 31.4 | 13.0 | 45.1 | 52.8 | 7.7 |
Ni | 47.3 | 47.3 | 12.2 | 41.4 | 42.0 | 6.5 | 86.4 | 78.5 | 5.6 | 54.5 | 55.3 | 4.0 | 69.9 | 80.6 | 6.4 |
Zn | 122 | 119 | 4 | 608 | 613 | 2 | 84.1 | 85.1 | 3.3 | 118 | 116 | 4 | 111 | 117 | 3 |
S | 3,177 | 3,182 | 1 | 11,040 | 10,897 | 2 | 2,003 | 2,218 | 22 | 7,675 | 7,719 | 1 | 4,345 | 4,348 | 1 |
Cl | 18,240 | 18,217 | 1 | 20,290 | 20,117 | 1 | 25,280 | 24,978 | 2 | 14,880 | 14,815 | 2 | 14,680 | 14,770 | 0 |
Br | 197 | 197 | 2 | 178 | 174 | 1 | 91.6 | 95.4 | 1.0 | 121 | 120 | 3 | 101 | 101 | 2 |
Notes: MAG, Pacs, SDO, MAX, and CAMAX are characterized rock standards. * = average of two new MAG-1 analyses. Average = average of six previous analyses, RSD = relative standard deviation of previous analyses.
Previous | Close | Next | Top of page