Close   |   Next

Table T1. Site U1325 coring summary.

Hole U1325A
Latitude: 48°38.691´N
Longitude: 126°58.991´W
Seafloor (drill pipe measurement from rig floor, mbrf): 2212.0
Distance between rig floor and sea level (m): 10.9
Water depth (drill pipe measurement from sea level, m): 2201.1
Total penetration (mbsf): 350.0
Total drilled interval (m): 350.0; LWD/MWD
Hole U1325B
Latitude: 48°38.694´N
Longitude: 126°58.999´W
Seafloor (drill pipe measurement from rig floor, mbrf): 2206.2
Distance between rig floor and sea level (m): 11.4
Water depth (drill pipe measurement from sea level, m): 2194.8
Total penetration (mbsf): 206.5
Total drilled interval (m): 1
Hole U1325C
Latitude: 48°38.701´N
Longitude: 126°59.007´W
Seafloor (drill pipe measurement from rig floor, mbrf): 2206.2
Distance between rig floor and sea level (m): 11.4
Water depth (drill pipe measurement from sea level, m): 2194.8
Total penetration (mbsf): 304.3
Total drilled interval (m): 188.8
Hole U1325D
Latitude: 48°38.701´N
Longitude: 126°59.007´W
Seafloor (drill pipe measurement from rig floor, mbrf): 2204.8
Distance between rig floor and sea level (m): 11.6
Water depth (drill pipe measurement from sea level, m): 2193.2
Total penetration (mbsf): 4.7
Core,
section
Date
(Oct
2005)
Local
time
(h)
Top
depth
(mbsf)
Length (m) Recovery
(%)
Comments
Cored Recovered
311-U1325A-
*****Drilled from 0.0 to 350.0 mbsf***** LWD/MWD
311-U1325B-
1H 17 1925 0.0 9.3 9.44 101.5 WSTP; fluorescent microspheres
2H 17 2315 9.3 9.5 10.13 106.6 Fluorescent microspheres; bent barrel, kinked wireline
3X 18 0400 18.8 5.2 2.86 55.0 Fluorescent microspheres
4H 18 0525 24.0 9.5 10.01 105.4 APCT-3; fluorescent microspheres
5H 18 0625 33.5 9.5 9.55 100.5 Fluorescent microspheres
6H 18 0740 43.0 9.5 9.76 102.7 APCT-3; fluorescent microspheres
7H 18 0845 52.5 9.5 9.72 102.3 Fluorescent microspheres
8H 18 1000 62.0 9.5 9.59 100.9 APCT-3; fluorescent microspheres
9X 18 1110 71.5 1.3 1.82 140.0 Fluorescent microspheres
10X 18 1215 72.8 9.6 9.45 98.4 Fluorescent microspheres
11P 18 1315 82.4 1.0 0.88 88.0
*****Drilled from 82.4 to 84.4 mbsf***** Overdrill pressure core
12X 18 1435 84.4 8.5 5.73 67.4 Fluorescent microspheres
13X 18 1550 92.9 9.4 0.73 7.8 Fluorescent microspheres
14X 18 1725 102.3 9.4 8.14 86.6 Fluorescent microspheres
15X 18 1855 111.7 9.6 3.82 39.8 Fluorescent microspheres
16X 18 2015 121.3 8.6 8.24 95.8 Fluorescent microspheres
17E 18 2145 129.9 1.0 0.00 0.0
18X 18 2310 130.9 9.6 3.43 35.7 Fluorescent microspheres
19X 19 0055 140.5 9.7 5.48 56.5 Fluorescent microspheres; DVTP at 150.2 mbsf
20X 19 0405 150.2 9.6 8.29 86.4 Fluorescent microspheres
21X 19 0550 159.8 9.6 2.74 28.5 Fluorescent microspheres
22Y 19 0725 169.4 1.0 0.17 17.0
23X 19 0910 170.4 8.6 2.23 25.9 Fluorescent microspheres
24X 19 1020 179.0 9.8 6.87 70.1 Fluorescent microspheres
25X 19 1150 188.8 8.6 0.64 7.4 Fluorescent microspheres
26E 19 1345 197.4 1.0 0.28 28.0 Fluorescent microspheres
27X 19 1515 198.4 7.7 0.15 1.9 Fluorescent microspheres
28P 19 1925 206.1 0.4 0.46 115.0 Sheared pin on OS; four attempts, tool lodged in BHA
                       Cored totals: 205.5 140.61 68.4
311-U1325C-
*****Drilled from 0.0 to 188.8 mbsf*****
1X 20 2245 188.8 9.6 3.28 34.2 Fluorescent microspheres
2X 20 2350 198.4 4.8 0.73 15.2 Fluorescent microspheres
3X 21 0115 203.2 4.8 0.15 3.1 Fluorescent microspheres
4X 21 0355 208.0 9.6 4.24 44.2 Fluorescent microspheres
5Y 21 0600 217.6 1.0 0.00 0.0 DVTP at 218.6 mbsf; fluorescent microspheres
6X 21 1025 218.6 8.6 4.33 50.3 Fluorescent microspheres
7X 21 1245 227.2 9.6 7.91 82.4 Fluorescent microspheres
8X 21 1435 236.8 9.7 9.11 93.9 Fluorescent microspheres
9X 21 1640 246.5 9.6 9.17 95.5 Fluorescent microspheres
10P 21 1750 256.1 1.0 0.96 96.0 Fluorescent microspheres
11X 21 1955 257.1 8.7 8.36 96.1 Fluorescent microspheres
12X 21 2155 265.8 9.6 6.96 72.5 DVTP at 275.6 mbsf; fluorescent microspheres
13X 22 0200 275.4 9.6 0.46 4.8 Fluorescent microspheres
14X 22 0420 285.0 9.7 2.36 24.3 Fluorescent microspheres
15X 22 0715 294.7 9.6 4.47 46.6 Fluorescent microspheres
                        Core totals: 115.5 62.49 54.1
311-U1325D-
1H 23 0355 0.0 4.7 4.69 99.8
                       Cored totals: 4.7 4.69 99.8

Note: LWD/MWD = logging while drilling/measurement while drilling, WSTP = water-sampling temperature probe, APCT-3 = third-generation advanced piston corer temperature tool, DVTP = Davis-Villinger Temperature Probe, OS = overshot, BHA = bottom-hole assembly.

Close   |   Next  |   Top of page