Table T6. Concentrations of light hydrocarbon and nonhydrocarbon gases in core gas void samples, Holes U1325B and U1325C.
Core, section, interval (cm) |
Depth (mbsf) |
Hydrocarbons (ppmv) | Volatiles (ppmv) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1/C2 | C1 | C2 | C3 | i-C4 | n-C4 | i-C5 | n-C5 | H2S | CO2 | O2 | N2 | ||
311-U1325B- | |||||||||||||
1H-7, 6–7 | 9.06 | 138,248 | 594,467 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11,883 | 66,140 | 285,165 |
2H-4, 80–81 | 14.60 | 144,286 | 894,573 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11,268 | 1,235 | 25,122 |
2H-6, 137–138 | 18.17 | 61,355 | 85,897 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 1,382 | NA | NA |
4H-2, 12–13 | 25.44 | 153,353 | 904,780 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8,594 | 4,073 | 30,123 |
4H-2, 2–3 | 28.34 | 148,899 | 908,284 | 6.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4,350 | 1,260 | 31,118 |
5H-2, 19–20 | 35.19 | 145,346 | 915,680 | 6.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5,551 | 1,269 | 18,689 |
6H-1, 125–126 | 44.25 |
|
973,108 | NA | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3,892 | 2,112 | 15,372 |
6H-6, 102–103 | 51.52 | 145,962 | 919,561 | 6.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6,236 | 1,172 | 11,841 |
7H-2, 52–53 | 54.52 | 171,321 | 873,736 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4,806 | 3,769 | 20,908 |
7H-7, 13–14 | 61.39 |
|
969,969 | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4,563 | 1,272 | 15,114 |
8H-2, 7–8 | 63.33 | 173,774 | 921,000 | 5.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 4,610 | 1,225 | 10,870 |
8H-7, 23–24 | 70.49 |
|
972,800 | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4,886 | 1,169 | 8,644 |
10X-2, 56–57 | 74.86 | 156,812 | 909,508 | 5.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 | 0.0 | 8,174 | 1,599 | 11,118 |
10X-6, 69–70 | 80.79 | 140,878 | 788,920 | 5.6 | 1.6 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 8,173 | 30,434 | 118,602 |
12X-1, 91–92 | 85.31 | 156,736 | 909,068 | 5.8 | 0.6 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5,473 | 2,541 | 15,067 |
12X-3, 142–143 | 88.82 | 167,026 | 718,212 | 4.3 | 0.0 | 1.9 | 0.0 | 0.5 | 0.4 | 0.0 | 5,141 | 46,691 | 184,946 |
14X-2, 62–63 | 104.42 | 128,845 | 193,268 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2,131 | NA | NA |
14X-5, 129–130 | 109.59 | 97,603 | 683,224 | 7.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 4,572 | 53,836 | 213,615 |
15X-3, 11–12 | 114.81 | 83,096 | 830,963 | 10.0 | 2.7 | 0.7 | 0.4 | 0.0 | 0.5 | 0.0 | 4,735 | 20,867 | 83,761 |
16X-2, 20–21 | 123.00 | 107,888 | 917,048 | 8.5 | 3.3 | 0.6 | 0.0 | 0.0 | 0.7 | 0.0 | 6,394 | 858 | 6,532 |
16X-3, 147–148 | 125.77 | 83,368 | 908,715 | 10.9 | 0.0 | 0.6 | 0.3 | 0.0 | 0.6 | 0.0 | 6,295 | 2,499 | 12,607 |
16X-6, 131–132 | 127.96 | 115,104 | 828,752 | 7.2 | 0.0 | 0.6 | 0.4 | 0.0 | 1.0 | 0.0 | 6,931 | 21,808 | 83,745 |
18X-1, 55–56 | 131.45 | 116,978 | 912,426 | 7.8 | 2.8 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 2,831 | 2,659 | 16,089 |
19X-4, 145–146 | 145.25 | 88,650 | 877,638 | 9.9 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3,825 | 2,048 | 11,762 |
20X-6, 77–78 | 157.61 | 104,984 | 304,455 | 2.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1,722 | 139,444 | 508,952 |
21X-2, 1–2 | 160.32 | 80,719 | 904,049 | 11.2 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 1,769 | 6,010 | 26,091 |
24X-1, 90–91 | 179.90 | 62,001 | 886,608 | 14.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2,393 | 10,637 | 42,325 |
24X-3, 95–96 | 182.72 | 71,801 | 926,231 | 12.9 | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3,404 | 2,001 | 10,023 |
311-U1325C- | |||||||||||||
1X-2, 37–38 | 190.67 | 104,873 | 786,547 | 7.5 | 0.0 | 0.2 | 3.9 | 0.0 | 0.0 | 0.0 | 3,152 | 32,584 | 126,982 |
4X-1, 38–39 | 208.38 | 95,451 | 925,872 | 9.7 | 0.0 | 1.0 | 1.2 | 1.0 | 0.7 | 0.0 | 1,766 | 27,941 | 109,450 |
4X-3, 16–17 | 210.29 | 205,253 | 903,113 | 4.4 | 0.0 | 1.2 | 1.3 | 1.1 | 0.7 | 0.0 | 1,727 | 23,271 | 98,092 |
6X-2, 126–127 | 220.15 | 85,094 | 919,020 | 10.8 | 0.0 | 0.2 | 4.6 | 0.0 | 0.0 | 0.0 | 1,414 | 1,213 | 18,500 |
6X-4, 17–18 | 221.68 | 82,812 | 927,498 | 11.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 704 | 711 | 4,798 |
7X-2, 140–141 | 230.10 | 97,074 | 931,914 | 9.6 | 0.0 | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 607 | 685 | 4,642 |
7X-6, 116–117 | 233.83 | 50,496 | 934,171 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 342 | 698 | 3,198 |
8X-2, 55–56 | 238.85 | 61,768 | 932,694 | 15.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1,249 | 522 | 4,096 |
8X-6, 55–56 | 243.85 | 67,755 | 935,015 | 13.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 578 | 676 | 5,770 |
9X-1, 124–125 | 247.74 | 19,251 | 912,508 | 47.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1,588 | 2,855 | 15,469 |
9X-5, 94–95 | 253.22 | 17,163 | 933,692 | 54.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3,822 | 490 | 3,530 |
11X-3, 57–58 | 260.67 | 13,636 | 923,174 | 67.7 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 955 | 1,229 | 8,173 |
12X-2, 128–129 | 268.58 | 10,978 | 902,424 | 82.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2,691 | 5,281 | 24,129 |
14X-3, 1–2 | 286.71 | 9,382 | 757,126 | 80.7 | 10.1 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 3,186 | 33,451 | 133,815 |
15X-2, 75–76 | 296.89 | 9,665 | 918,163 | 95.0 | 14.8 | 0.8 | 1.1 | 0.0 | 0.0 | 0.0 | 4,358 | 1,703 | 12,515 |
15X-3, 75–76 | 297.84 | 10,560 | 927,172 | 87.8 | 12.4 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 2,125 | 905 | 5,516 |
Note: NA = not analyzed.
Previous | Close | Next | Top of page