Table T8. Perfluorocarbon tracer and fluorescent microsphere concentrations, Site U1325.
Core, section, interval (cm) |
Depth (mbsf) |
Detected PFT (ng/g sediment) |
Detected particles (number/g sediment) |
Comments | ||
---|---|---|---|---|---|---|
Inner | Outer | Inner | Outer | |||
APC cores | ||||||
311-U1325B- | ||||||
1H-3, 5–10 | 3.05 | BDL | 0.0247 | BDL | 4.0 x 104 |
|
4H-5, 5–10 | 29.87 | BDL | BDL | BDL | BDL |
|
7H-4, 0–5 | 57.00 | BDL | 0.0053 | BDL | > 0.1 x 104 |
|
XCB cores | ||||||
311-U1325B- | ||||||
24X-2, 60–61 | 180.99 | ND | ND | BDL | 0.6 x 104 | Biscuit |
24X-2, 63–64 | 181.02 | ND | ND | > 0.1 x 104 | 0.2 x 104 | Nonbiscuit |
311-U1325C- | ||||||
8X-2, 37–38 | 238.67 | ND | ND | BDL | > 0.1 x 104 | Nonbiscuit |
8X-2, 42–43 | 238.72 | ND | ND | BDL | BDL | Biscuit |
Notes: APC = advanced piston corer, XCB = extended core barrel. PFT = perfluorocarbon tracers. BDL = below detection limit, ND = no data.
Previous | Close | Next | Top of page