Previous   |   Close   |   Next

Table T6. Concentrations of light hydrocarbon and nonhydrocarbon gases in void gas samples, Holes U1326C and U1325D.

Core, section,
interval (cm)
Depth
(mbsf)
C1/C2 Hydrocarbons (ppmv) Volatiles (ppmv)
C1 C2 C3 i-C4 n-C4 i-C5 n-C5 H2S CO2 O2 N2
311-U1326C-
2H-2, 65–66 6.05 33,073 241,430 7.3 0 3.4 0 0 0 0 1,294 136,024 565,528
2H-6, 108–109 12.48 37,803 805,208 21.3 0 19.2 0 0.1 0 0 2,904 4,309 139,797
3H-2, 78–79 15.68 35,996 867,494 24.1 0 0.8 0 0 0 0 3,770 10,202 61,891
3H-5, 77–78 20.17 36,302 885,767 24.4 0 0.6 0.2 0 2.1 0 3,274 3,407 49,660
4H-1, 36–37 23.26 40,407 913,201 22.6 0 0 0 0 0 0 2,836 2,004 20,626
4H-3, 145–146 27.35 36,398 815,319 22.4 0 0.4 4.1 0.5 0 0 3,787 56,011 227,538
5X-2, 26–27 32.16 43,665 899,497 20.6 0 4.4 0 0 0 0 1,141 982 33,417
5X-4, 71–72 35.36 42,758 889,364 20.8 0 0 0 0 0 0 1,161 831 43,650
6X-4, 63–64 44.65 11,132 916,131 82.3 0 0 0 0 0 0 0 1,287 9,936
7X-3, 19–20 52.72 17,081 906,995 53.1 0 0 0 0 0 0 3,590 3,880 23,269
9X-2, 26–27 70.86 15,168 923,747 60.9 0 0 0 0 0 0 0 676 6,975
9X-2, 135–136 71.95 20,959 920,096 43.9 0 0.2 0 0 0 0 0 868 10,649
311-U1326D-
2X-4, 66–67 93.56 40,092 918,100 22.9 6.6 0 0 0 0 0 0 701 19,072
2X-5, 2–3 94.42 50,343 911,206 18.1 8.9 0 0 0 0 0 3,159 923 22,465
3X-2, 148–149 101.08 57,000 461,701 8.1 0 0.5 0 0 0 0 1,218 1,812 19,850
3X-4, 35–36 102.95 59,111 756,623 12.8 0 0.3 0 0 0 0 779 29,347 135,386
4X-2, 1–2 109.21 28,657 891,223 31.1 0 0.4 0 0 0 0 688 1,903 37,344
5X-2, 1–2 118.71 26,566 895,280 33.7 3.3 0.8 0 0 0 0 781 930 18,429
5X-5, 8–9 123.12 19,309 922,961 47.8 2.5 0.3 0 0 0 0 0 851 8,005
6X-2, 140–141 129.90 20,391 917,584 45.0 3.8 1 0 0 0 0 490 728 7,541
6X-5, 46–47 132.91 26,184 921,689 35.2 6 1.7 0.2 0 0 0 823 4,596 23,187
7X-2, 11–12 137.67 33,684 902,726 26.8 12.9 2.5 0 0 0 0 2,033 2,114 21,201
7X-4, 16–17 140.35 33,523 921,869 27.5 8.9 2.1 0 0 0 0 977 612 7,850
8X-3, 1–2 148.77 20,643 918,628 44.5 10.6 2.8 0 0.7 0 0 1,450 700 10,708
9X-1, 24–25 156.14 10,733 906,926 84.5 0 1.2 0 0.8 0 0 1,622 1,422 16,114
9X-4, 4–5 158.15 16,469 918,993 55.8 8.1 3.7 0 1.9 0 0 2,989 372 7,244
10X-2, 72–73 167.82 17,256 918,034 53.2 13 3.5 0.3 1.3 0 0 1,981 990 10,230
11X-2, 140–141 177.09 15,942 916,684 57.5 13.3 2.1 0 0.9 0 0 1,820 1,722 14,318
11X-4, 57–58 179.26 39,593 926,482 23.4 17.9 2.9 0 0.5 0 0 934 422 9,977
12X-2, 40–42 186.45 22,566 925,188 41.0 22.4 2.7 0.3 0.9 0 0 812 800 10,046
13X-2, 144–145 196.94 8,658 926,421 107.0 10.6 1 0 0.7 0 0 0 840 7,602
13X-4, 62–63 198.62 21,030 925,334 44.0 34.4 3.8 0.2 1.1 0 0 839 1,051 10,250
14X-1, 26–27 204.26 11,987 925,389 77.2 28.6 3.1 0.2 0.8 0 0 511 1,183 10,268
14X-4, 137–138 208.37 16,575 933,150 56.3 35.1 3.9 0 0.7 0 0 364 609 7,239
15X-1, 104–105 214.64 26,830 912,208 34.0 52.5 7.9 0.6 1.2 0 0 658 989 9,806
15X-3, 63–64 216.99 27,612 924,992 33.5 54.6 8.4 0.5 1.1 0 0 899 1,042 10,321
16X-3, 27–28 226.57 24,808 816,199 32.9 35.7 8.4 0.9 1.2 0 0 345 339 4,189
16X-4, 93–94 228.73 23,710 934,177 39.4 30.5 9.7 0.9 1.2 0 0 869 25,997 100,111
17X-3, 136–137 237.26 23,796 839,984 35.3 25 7.1 0.7 1.1 0 0 1,618 14,125 84,535
18X-2, 88–89 244.53 7,497 919,152 122.6 0 0.4 0 0 0 0 0 6,350 26,334
18X-3, 85–86 245.46 7,476 907,581 121.4 4.7 0.3 0 0.1 0 0 0 5,054 20,943
19X-1, 10–11 252.30 6,153 230,732 37.5 0 0.4 12.1 0 0 0 429 169,219 568,907
20X-4, 1–2 265.05 11,717 928,021 79.2 15.1 2 0.3 0.4 0 0 560 745 6,199
20X-7, 1–2 269.05 12,915 932,457 72.2 14.2 1.4 0.2 0 0 0 669 668 5,675

Previous   |   Close   |   Next  |   Top of page