Table T11. Comparison of density gradients at Sites U1327 and U1329.
Depth interval (mbsf) |
Density gradient (g/cm3/m) |
Uncertainty |
Intercept at 0 mbsf (g/cm3) |
Uncertainty |
---|---|---|---|---|
Site U1327 | ||||
0–11 | 0.024 | 0.009 | 1.56 | 0.06 |
11–60 | 0.004 | 0.0008 | 1.67 | 0.03 |
60–300 | 0.0003 | 0.0009 | 1.81 | 0.02 |
Site U1329 | ||||
0–11 | 0.001 | 0.004 | 1.68 | 0.03 |
11–60 | –0.0007 | 0.0007 | 1.76 | 0.03 |
60–185 | 0.001 | 0.0003 | 1.64 | 0.04 |
Note: Gradient determined from moisture and density data (g/cm3).
Previous | Close | Next | Top of page