Table T20. Results from degassing experiments, Site U1327.
Core |
Total volume of gas released (mL) |
Total volume of methane released (mL) |
Average concentration of released gas components (%)* |
Total volume of water released (mL) |
Salinity of released water |
Temperature during degassing (°C) |
Air pressure during degassing (MPa) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | C2 | CO2† | N2 | C1/C2† | |||||||
311-U1327C- | |||||||||||
15P | 1,545 | 1,065 | 85.1 | 0.0113 | BD | 11.8 | 6778 | 262 | — | 6.8 ± 0.3 | 0.1009 |
24P | 4,483 | 4,148 | 98.0 | 0.0729 | BD | BD | 1299 | 84 | 32.0 | 7.0 ± 0.4 | 0.1020 |
311-U1327D- | |||||||||||
10P | 10,305 | 9,443 | 98.1 | 0.0589 | BD | BD | 1615 | 286 | 32.2 | 7.0 ± 0.4 | 0.1011 |
17P | 4,592 | 3,636 | 96.6 | 0.0445 | BD | 1.1 | 2088 | 120 | 32.2 | 6.9 ± 0.4 | 0.1011 |
311-U1327E- | |||||||||||
3P | 1,174 | 907 | 95.4 | 0.0116 | BD | 1.7 | 7651 | 172 | 32.0 | 7.0 ± 0.5 | 0.1016 |
Notes: * = excludes initially released gas increments that are diluted by dead volume of manifold system. † = obtained for selected samples using methods described in "Organic geochemistry" in the "Methods" chapter (see Table T8). BD = below detection limit. — = no data.
Previous | Close | Next | Top of page