Table T12. Perfluorocarbon tracer and fluorescent microsphere concentrations, Site U1328.
Core, section, interval (cm) |
Depth (mbsf) |
Detected PFT (ng/g sediment) |
Detected particles (number/g sediment) |
Comments | ||
---|---|---|---|---|---|---|
Inner | Outer | Inner | Outer | |||
APC cores | ||||||
311-U1328B- | ||||||
1H-3, 0–5 | 3.00 | 0.0019 | 0.0114 | ND | ND | High background PFT concentration |
5H-2, 0–5 | 17.50 | BDL | 0.0018 | BDL | 1.83 x 105 |
|
8H-3, 40–45 | 31.40 | BDL | BDL | ND | ND |
|
9H-4, 0–5 | 41.80 | BDL | BDL | ND | ND |
|
10H-4, 0–5 | 51.50 | ND | ND | BDL | BDL |
|
311-U1328C- | ||||||
1H-5, 0–5 | 59.43 | BDL | BDL | ND | ND |
|
3H-4, 0–5 | 80.00 | BDL | BDL | ND | ND |
|
6H-7, 0–5 | 99.89 | 0.0049 | 0.0069 | ND | ND |
|
XCB cores | ||||||
311-U1328C- | ||||||
16X-3, 127–128 | 191.77 | ND | ND | 4.31 x 105 | ND | Clay layer; see Figure F36 |
16X-3, 133–134 | 191.83 | ND | ND | BDL | ND | Sand layer; see Figure F36 |
20X-3, 32–33 | 228.67 | ND | ND | BDL | 1.88 x 105 | Nonbiscuit |
20X-3, 34–35 | 228.69 | ND | ND | BDL | 1.29 x 105 | Biscuit |
26X-5, 118–119 | 290.88 | ND | ND | BDL | 0.1 x 104 | Sand layer |
27X-1, 114–115 | 294.44 | ND | ND | BDL | >0.1 x 104 | Nonbiscuit; see Figure F36 |
27X-1, 117–118 | 294.47 | ND | ND | BDL | >0.1 x 104 | Biscuit; see Figure F36 |
Notes: PFT = perfluorocarbon tracers, APC = advanced piston corer, XCB = extended core barrel. ND = no data, BDL = below detection limit.
Previous | Close | Next | Top of page