Table T22. Results from degassing experiments at Site U1328.
Core |
Total volume of gas released (mL) |
Total volume of methane released (mL) | Average concentration of released gas components (%)* |
Total volume of water released (mL) |
Salinity of released water |
Temperature during degassing (°C) |
Air pressure during degassing (MPa) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | C2† | CO2 | N2 | C1/C2† | |||||||
311-U1328B- | |||||||||||
4P | 23,700 | 21,461 | 90.9 | 0.1052 | BD | 7.9 | 824 | 202 | 32.2 | 7.1 ± 0.5 | 0.1015 |
7P | 3,685 | 2,509 | 75.6 | 0.0696 | BD | 20.4 | 984 | 504 | 32.0 | 7.3 ± 0.5 | 0.1011 |
311-U1328C- | |||||||||||
5P | 2,740 | 1,741 | 69.6 | 0.0337 | BD | 23.4 | 2109 | 315 | 31.8 | 7.3 ± 0.5 | 0.1012 |
311-U1328E- | |||||||||||
10P | 18,600 | 17,434 | 94.9 | 0.0844 | BD | 3.7 | 1030 | 342 | 32.0 | 7.0 ± 0.4 | 0.1015 |
13P | 61,575 | 59,905 | 97.9 | 0.0617 | BD | 0.7 | 1554 | 0 | NA | 6.9 ± 03 | 0.1011 |
Notes: * = excludes initially released gas increments that are diluted by dead volume of manifold system. † = obtained for selected samples from each core using methods described in "Organic geochemistry" in the "Methods" chapter (see Table T10). BD = below detection.
Previous | Close | Next | Top of page