Table T4. Concentrations of solutes corrected for drill-fluid contamination in interstitial waters, Site U1328.
Core, section, interval (cm) |
Depth (mbsf) |
Volume (mL) |
pH |
Alkalinity (mM) |
Salinity |
Cl (mM) |
SO4 (mM) |
PO4 (µM) |
NH4 (mM) |
H4SiO4 (µM) |
Cations (mM) | Mg/Ca | Trace elements (µM) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na | K | Mg | Ca | Sr | Li | B | Ba | ||||||||||||
311-U1328B- | |||||||||||||||||||
1H-1, 40–50 | 0.5 | 56.0 | 7.50 | 3.0 | 34.5 | 549.6 | 29.3 | 3.9 | 0.1 | 374.2 | 465.8 | 11.9 | 47.9 | 9.3 | 5.16 | 85.0 | 26.1 | 557.0 | 1.6 |
1H-1,140–150 | 1.5 | 58.0 | 7.67 | 3.7 | 34.5 | 562.0 | 27.2 | 10.6 | 0.1 | 374.2 | 461.6 | 12.0 | 48.6 | 9.0 | 5.41 | 82.8 | 25.6 | 544.9 | 1.7 |
1H-2, 70–80 | 2.3 | 54.0 | 8.11 | 30.8 | 33.5 | 564.9 | 0.4 | 20.6 | 0.5 | 683.6 | 462.4 | 11.5 | 46.5 | 3.8 | 12.15 | 74.3 | 21.2 | 556.6 | 2.9 |
1H-2, 140–150 | 3.0 | 54.0 | 8.37 | 26.9 | 33.0 | 565.4 | 0.3 | 23.9 | 0.5 | 641.1 | 446.8 | 11.7 | 46.1 | 3.3 | 14.08 | 71.0 | 18.9 | 523.7 | 3.2 |
1H-3, 140–150 | 4.5 | 56.0 | 8.43 | 28.2 | 33.5 | 563.0 | 0.0 | — | 0.3 | — | — | — | — | — | — | — | — | — | — |
2H-1, 80–100 | 5.4 | 42.0 | 8.11 | 20.3 | 40.5 | 747.6 | 0.0 | 118.9 | 2.1 | 384.8 | 590.8 | 15.7 | 48.3 | 1.1 | 43.05 | 48.5 | 5.8 | 697.0 | 24.6 |
4P-1, 0–11 | 14.6 | 9.0 | — | — | 35.8 | 720.6 | 0.0 | 49.2 | — | 468.0 | 605.5 | 14.8 | 51.0 | 1.5 | 33.46 | 88.7 | 39.1 | 514.3 | 19.0 |
4P-1, 23–31 | 14.8 | 22.0 | 7.61 | 25.7 | 48.3 | 842.3 | 0.0 | 70.5 | — | 451.4 | 695.5 | 17.4 | 63.3 | 3.1 | 20.24 | 107.8 | 9.3 | 551.6 | 16.9 |
4P-1, 36–46 | 14.9 | 20.0 | — | — | 48.9 | 855.2 | 0.0 | 69.6 | — | 434.3 | 716.3 | 17.3 | 64.1 | 3.0 | 21.09 | 110.8 | 10.4 | 521.5 | 19.3 |
4P-1, 50–57 | 15.0 | 8.0 | — | — | 45.4 | 791.6 | 0.0 | 46.0 | — | 409.3 | 653.9 | 17.6 | 53.8 | 0.6 | 96.07 | 92.1 | 9.0 | 530.2 | 19.7 |
4P-1, 61–67 | 15.1 | 11.0 | — | — | 48.1 | 847.9 | 0.0 | 48.3 | — | 410.3 | 679.9 | 17.8 | 62.9 | 2.9 | 21.75 | 111.9 | 195.9 | 569.0 | 18.9 |
5H-1, 85–100 | 17.4 | 62.0 | 7.78 | 25.5 | 46.5 | 848.2 | 0.0 | 82.4 | 2.2 | 392.5 | 673.4 | 16.7 | 64.2 | 3.6 | 17.74 | 121.3 | 7.5 | 525.8 | 54.6 |
6X-1, 0–20 | 18.5 | 2.0 | — | — | 44.8 | 777.6 | 0.0 | — | 2.6 | — | — | — | — | — | — | — | — | — | — |
6X-2, 136–151 | 21.0 | 0.8 | — | — | 32.2 | — | 0.0 | — | 3.1 | — | — | — | — | — | — | — | — | — | — |
7P-1, 20–30 | 26.3 | 30.0 | 7.64 | 34.2 | 34.0 | 567.5 | 0.0 | 91.0 | — | 558.5 | 455.9 | 9.8 | 36.8 | 3.0 | 12.18 | 77.9 | 11.0 | 493.3 | 27.3 |
8H-2, 120–150 | 30.9 | 62.0 | 7.84 | 31.2 | 35.0 | 571.9 | 0.0 | 67.3 | 2.4 | 524.4 | 468.3 | 9.9 | 46.4 | 3.7 | 12.59 | 80.0 | 5.5 | 475.3 | 27.6 |
8H-3, 120–150 | 32.4 | 68.0 | 7.88 | 29.7 | 32.0 | 567.9 | — | 54.8 | 2.7 | 433.0 | 458.8 | 9.7 | 45.8 | 3.5 | 13.15 | 79.7 | 5.6 | 459.4 | 29.1 |
9H-2, 109–134 | 40.2 | 58.0 | 7.89 | 31.0 | 33.5 | 562.0 | 0.0 | 40.6 | 2.8 | 474.1 | 462.6 | 9.5 | 43.6 | 3.2 | 13.58 | 77.4 | 8.5 | 444.1 | 32.7 |
9H-4, 115–150 | 43.1 | 52.0 | 7.97 | 30.9 | 33.7 | 563.5 | — | 46.4 | 2.9 | 586.3 | 447.0 | 9.3 | 41.1 | 2.8 | 14.71 | 73.8 | 8.8 | 474.4 | 30.6 |
10H-2, 125–150 | 49.9 | 62.0 | 7.99 | 31.2 | 32.2 | 563.5 | — | 33.9 | 3.1 | 503.8 | 447.3 | 9.3 | 46.6 | 2.8 | 16.54 | 73.7 | 6.4 | 430.3 | 25.6 |
10H-4, 125–150 | 52.9 | 52.0 | 7.93 | 31.7 | 33.5 | 559.5 | — | 44.8 | 2.9 | 610.3 | 467.2 | 9.2 | 44.9 | 3.0 | 15.02 | 74.3 | 6.2 | 446.3 | 22.0 |
311-U1328C- | |||||||||||||||||||
1H-3, 125–150 | 60.8 | 50.0 | 8.15 | 34.2 | 34.0 | 561.5 | 0.0 | 22.8 | 3.3 | 357.5 | 451.6 | 9.8 | 47.0 | 3.2 | 14.85 | 74.8 | 3.3 | 423.6 | 20.3 |
1H-5, 125–150 | 63.8 | 50.0 | 8.16 | 36.0 | 33.7 | 560.0 | 0.0 | 39.4 | 3.4 | 373.5 | 481.0 | 9.7 | 44.5 | 3.2 | 14.09 | 71.6 | 3.2 | 382.9 | 21.9 |
2H-2, 125–150 | 68.9 | 47.0 | 7.81 | 36.7 | 32.0 | 551.0 | 0.0 | 61.1 | 3.5 | 677.4 | 440.3 | 8.8 | 43.2 | 3.7 | 11.76 | 84.4 | 8.5 | 480.8 | 31.2 |
2H-4, 125–150 | 71.9 | 39.0 | 8.00 | 36.7 | 34.0 | 560.0 | 0.0 | 45.3 | 3.5 | 572.8 | 461.0 | 9.5 | 46.0 | 3.8 | 12.18 | 73.4 | 5.7 | 433.3 | 25.5 |
3H-2, 125–150 | 78.4 | 30.0 | 7.95 | 37.7 | 33.7 | 559.0 | 0.0 | 50.3 | 3.8 | 486.5 | 457.1 | 9.0 | 46.2 | 3.3 | 13.99 | 69.9 | 6.0 | 401.6 | 18.9 |
3H-4, 125–150 | 81.4 | 8.0 | — | — | 33.7 | 556.0 | 0.0 | 54.4 | 3.7 | 554.1 | 450.1 | 8.9 | 44.7 | 3.4 | 13.24 | 72.3 | 5.6 | 431.5 | 17.9 |
4X-2, 125–150 | 87.9 | 45.0 | 7.97 | 40.4 | 34.3 | 553.2 | 0.0 | 61.3 | 4.4 | 507.0 | 458.3 | 8.9 | 44.1 | 3.1 | 14.05 | 69.8 | 2.9 | 433.8 | 20.3 |
5P-1, 5–15 | 92.1 | 12.0 | — | — | 33.7 | 552.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
5P-1, 23–43 | 92.3 | 42.0 | 7.83 | 39.4 | 32.4 | 549.4 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
5P-1, 60–70 | 92.7 | 20.0 | — | — | 33.0 | 549.6 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
6H-7, 125–150 | 101.3 | 44.0 | 7.92 | 40.0 | 33.7 | 550.6 | 0.0 | 78.6 | 4.3 | 713.5 | 447.0 | 8.7 | 41.5 | 2.9 | 14.27 | 73.1 | 10.6 | 475.8 | 23.5 |
*7X-2, 120–150 | 106.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
7X-3, 115–140 | 107.8 | 7.0 | — | — | 33.7 | 552.6 | 0.0 | 61.1 | 4.5 | 635.1 | 465.3 | 9.2 | 42.8 | 2.8 | 15.21 | 74.8 | 11.3 | 480.5 | 22.5 |
8X-2, 120–150 | 113.2 | 24.0 | — | — | 33.5 | 546.6 | 0.0 | 51.8 | 5.3 | 458.7 | 457.5 | 9.8 | 41.3 | 3.2 | 13.04 | 77.2 | 7.4 | 458.1 | 20.6 |
8X-3, 97–118 | 114.4 | 20.0 | 7.98 | 43.2 | 33.7 | 547.9 | 0.0 | 54.1 | 5.1 | 572.4 | 427.5 | 8.9 | 41.9 | 3.1 | 13.55 | 77.1 | 7.8 | 550.7 | 20.3 |
9X-2, 110–140 | 122.7 | 36.0 | 8.04 | 44.1 | 32.9 | 543.3 | 0.0 | 47.2 | 6.1 | 428.2 | 474.5 | 10.5 | 40.7 | 3.4 | 11.87 | 81.5 | 4.9 | 468.3 | 32.7 |
9X-6, 40–71 | 127.3 | 22.0 | — | — | 33.0 | 542.0 | 0.0 | 59.4 | 5.6 | 443.1 | 457.0 | 9.7 | 41.3 | 3.7 | 11.23 | 82.5 | 7.5 | 524.4 | 40.9 |
10X-2, 22–52 | 131.5 | 40.0 | 7.84 | 47.5 | 33.0 | 543.0 | 0.0 | 88.1 | 5.8 | 683.8 | 485.4 | 9.8 | 42.5 | 4.8 | 8.87 | 88.3 | 12.2 | 560.2 | 70.3 |
11X-1, 120–150 | 140.7 | 52.0 | 7.77 | 49.2 | 33.0 | 540.8 | 0.0 | 108.3 | 6.2 | 861.8 | 478.8 | 10.1 | 39.7 | 4.8 | 8.23 | 92.9 | 18.0 | 584.0 | 88.4 |
11X-2, 120–150 | 142.2 | 42.0 | 7.68 | 49.1 | 33.0 | 539.7 | 0.0 | 109.9 | 6.4 | 851.6 | 480.0 | 10.0 | 42.1 | 4.9 | 8.57 | 91.5 | 17.3 | 594.8 | 81.7 |
12X-1, 120–150 | 150.3 | 40.0 | 7.78 | 47.2 | 33.0 | 538.0 | 0.0 | 63.9 | 6.0 | — | 457.9 | 9.8 | 39.9 | 4.8 | 8.27 | — | — | — | — |
*12X-3, 130–150 | 153.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
12X-4, 11–28 | 153.6 | 24.0 | 7.71 | 46.8 | 33.0 | 531.0 | 0.0 | 67.8 | 6.5 | — | 445.6 | 9.3 | 37.7 | 4.7 | 8.05 | — | — | — | — |
12X-4, 28–38 | 153.7 | 2.0 | — | — | 30.9 | 491.3 | 0.0 | — | 6.5 | — | 421.4 | 8.8 | 34.8 | 4.3 | 8.16 | — | — | — | — |
12X-4, 28–38 | 153.7 | 19.0 | 7.75 | 47.1 | 33.0 | 527.1 | 0.0 | 60.8 | 6.6 | — | — | — | — | — | — | — | — | — | — |
13X-1, 0–10 | 158.7 | 20.0 | — | — | 32.5 | 534.8 | 0.0 | 82.3 | 5.8 | — | 451.5 | 9.2 | 36.5 | 4.8 | 7.67 | — | — | — | — |
13X-1, 10–20 | 158.8 | 14.0 | — | — | 32.0 | 533.0 | 0.0 | 56.1 | 6.4 | — | — | — | — | — | — | — | — | — | — |
13X-2, 120–150 | 161.4 | 14.0 | — | — | 32.2 | 532.8 | 0.0 | 61.9 | 6.8 | 692.7 | 435.1 | 9.5 | 32.3 | 4.1 | 7.83 | 84.8 | 20.1 | 543.7 | 77.1 |
14X-3, 120–150 | 172.4 | 40.0 | 7.91 | 38.5 | 32.0 | 532.3 | 0.0 | 83.1 | 6.6 | 778.1 | 443.3 | 9.7 | 31.9 | 4.8 | 6.60 | 84.2 | 16.6 | 538.4 | 75.7 |
15X-2, 117–147 | 180.7 | 45.0 | 7.72 | 36.0 | 31.7 | 531.3 | 0.0 | 103.1 | 6.1 | 601.5 | 427.2 | 9.6 | 30.5 | 3.8 | 8.06 | 83.0 | 15.2 | 510.7 | 80.8 |
15X-4, 115–150 | 183.7 | 32.0 | 7.84 | 34.2 | 31.7 | 530.8 | 0.0 | 103.9 | 6.0 | 599.9 | 433.9 | 9.5 | 28.4 | 3.7 | 7.73 | 82.2 | 16.1 | 504.6 | 82.6 |
16X-2, 120–150 | 190.4 | 32.0 | 7.81 | 32.3 | 31.7 | 530.5 | 0.0 | 81.3 | 6.1 | 847.3 | 443.7 | 9.7 | 28.3 | 3.0 | 9.36 | 80.5 | 22.4 | 543.7 | 88.1 |
16X-4, 21–28 | 192.2 | 9.0 | — | — | 20.7 | 352.2 | 0.0 | 31.9 | 5.9 | 468.5 | 292.7 | 6.8 | 12.4 | 0.7 | 18.02 | 44.1 | 11.1 | 257.5 | 48.9 |
16X-4, 28–39 | 192.3 | 7.0 | — | — | 31.5 | 525.8 | 0.0 | 44.4 | 6.4 | — | — | — | — | — | — | — | — | — | — |
17X-2, 120–150 | 200.0 | 40.0 | 8.02 | 30.2 | 31.5 | 531.8 | 0.0 | 47.3 | 5.8 | 731.3 | 453.1 | 10.2 | 27.8 | 2.7 | 10.16 | 82.5 | 26.8 | 478.9 | 88.0 |
17X-3, 120–150 | 201.5 | 40.0 | 7.92 | 28.9 | 31.5 | 530.8 | 0.0 | 50.6 | 5.7 | 741.9 | 443.0 | 9.7 | 27.3 | 2.5 | 10.99 | 78.7 | 26.0 | 479.1 | 82.7 |
18X-1, 120–130 | 208.0 | 10.0 | — | — | 31.0 | 432.4 | 0.0 | 38.2 | 5.1 | 718.4 | 354.8 | 7.9 | 19.4 | 1.8 | 10.89 | 63.9 | 20.9 | 419.5 | 64.1 |
18X-2, 0–25 | 208.1 | 26.0 | — | — | 31.0 | 517.4 | 0.0 | 69.5 | 5.5 | 854.5 | 435.8 | 9.4 | 26.6 | 2.4 | 11.32 | 77.9 | 25.9 | 491.1 | 77.9 |
18X-3, 67–72 | 209.7 | 8.0 | — | — | 20.5 | 347.6 | 0.0 | — | 4.1 | 472.9 | 280.9 | 6.5 | 15.4 | 1.3 | 11.50 | 43.5 | 13.5 | 259.6 | 42.1 |
18X-3, 72–82 | 209.8 | 16.0 | 7.98 | 24.4 | 24.0 | 411.0 | 0.0 | 44.5 | 4.6 | 728.9 | 343.4 | 7.2 | 19.5 | 1.7 | 11.70 | 57.6 | 18.7 | 365.9 | 57.7 |
19X-1, 20–40 | 216.6 | 9.0 | — | — | 28.0 | 487.7 | 0.0 | 50.3 | 4.9 | 709.1 | 408.6 | 8.9 | 23.6 | 1.8 | 13.31 | 72.8 | 25.9 | 398.0 | 69.8 |
19X-3, 120–150 | 219.9 | 30.0 | 7.95 | 27.7 | 30.4 | 520.3 | 0.0 | 59.6 | 5.5 | 845.0 | 428.2 | 9.2 | 24.5 | 1.9 | 13.07 | 81.3 | 28.8 | 475.7 | 81.0 |
20X-1, 120–150 | 227.4 | 28.0 | — | — | 29.9 | 511.9 | 0.0 | 60.9 | 5.5 | 706.9 | 437.3 | 9.6 | 26.8 | 2.1 | 12.84 | 81.3 | 25.2 | 441.3 | 84.5 |
20X-4, 120–150 | 230.9 | 50.0 | 7.98 | 29.5 | 29.9 | 513.9 | 0.0 | 58.1 | 7.0 | 809.0 | 422.8 | 9.1 | 25.8 | 2.0 | 12.97 | 79.0 | 26.5 | 450.6 | 80.5 |
21X-2, 122–150 | 238.2 | 16.0 | — | — | 29.7 | 504.5 | 0.0 | — | 6.9 | 696.0 | 416.2 | 9.1 | 26.5 | 2.8 | 9.43 | 78.8 | 22.8 | 402.5 | 80.1 |
21X-4, 120–150 | 241.2 | 36.0 | 8.08 | 31.0 | 29.7 | 500.4 | 0.0 | 57.7 | 5.7 | 842.1 | 416.4 | 8.8 | 25.4 | 2.4 | 10.48 | 82.7 | 23.9 | 472.4 | 75.6 |
22X-2, 51–61 | 247.3 | 3.0 | — | — | 28.8 | 477.4 | 0.0 | 87.3 | 0.0 | 1301.3 | 344.5 | 8.1 | — | — | — | 73.0 | 20.8 | 389.3 | 176.0 |
22X-2, 51–61 | 247.3 | 8.0 | — | — | 30.0 | 501.6 | 0.0 | — | 6.0 | — | — | — | — | — | — | — | — | — | — |
22X-4, 120–150 | 250.2 | 34.0 | 7.84 | 30.9 | 29.5 | 496.5 | 0.0 | 44.3 | 5.5 | 880.7 | 407.3 | 8.6 | 26.3 | 2.8 | 9.54 | 80.0 | 24.4 | 459.5 | 76.9 |
23X-3, 120–150 | 259.2 | 15.0 | — | — | 29.7 | 490.7 | 0.0 | 27.0 | 5.6 | 626.7 | 407.8 | 8.4 | 26.2 | 3.6 | 7.20 | 79.9 | 21.0 | 410.4 | 87.3 |
24X-4, 0–40 | 268.9 | 29.0 | 7.99 | 33.1 | 29.7 | 494.6 | 0.0 | 24.5 | 5.8 | 709.1 | 407.8 | 8.6 | 26.7 | 4.3 | 6.19 | 81.9 | 24.5 | 408.3 | 95.5 |
25X-4, 0–40 | 278.8 | 11.0 | — | — | 29.6 | 495.0 | 0.0 | 19.0 | 6.7 | 700.8 | 409.2 | 8.6 | 25.9 | 4.1 | 6.25 | 82.5 | 25.8 | 404.5 | 102.3 |
26X-4, 0–30 | 288.4 | 47.0 | 7.78 | 38.3 | 29.9 | 496.9 | 0.0 | 27.8 | 6.8 | 895.9 | 409.8 | 8.0 | 26.1 | 4.5 | 5.85 | 85.8 | 26.4 | 481.5 | 115.3 |
27X-4, 0–50 | 298.0 | 40.0 | 8.06 | 33.1 | 29.9 | 495.0 | 0.0 | 13.9 | 7.0 | 743.0 | 402.1 | 8.6 | 26.0 | 4.6 | 5.68 | 84.0 | 26.3 | 418.4 | 114.9 |
311-U1328D- | |||||||||||||||||||
**1X-1, 135–150 | 1.4 | 27.0 | — | — | 34.5 | 559.0 | 28.5 | — | — | — | — | — | — | — | — | — | — | — | — |
**1X-2, 135–150 | 2.9 | 13.0 | — | — | 34.5 | 559.0 | 28.2 | — | — | — | — | — | — | — | — | — | — | — | — |
**1X-3, 135–150 | 4.4 | 15.0 | — | — | 34.0 | 562.0 | 22.1 | — | — | — | — | — | — | — | — | — | — | — | — |
1X-4, 135–150 | 5.9 | 10.0 | — | — | 33.0 | 575.0 | 2.2 | — | — | — | — | — | — | — | — | — | — | — | — |
1X-5, 135–150 | 7.4 | 16.0 | — | — | 32.1 | 596.1 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
2X-1, 85–100 | 5.4 | 47.0 | 8.25 | 33.4 | 32.9 | 579.2 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
311-U1328E- | |||||||||||||||||||
2X-1, 84–104 | 7.4 | 20 | 8.48 | 34.5 | 33.0 | 540.3 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
2X-1, 84–104 | 7.4 | 9 | — | — | 29.5 | 560.1 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
2X-2, 0–20 | 8.0 | 50 | 8.43 | 31.8 | 31.6 | 620.6 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
8X-2, 96–125 | 29.3 | 15 | — | — | 37.7 | 566.4 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
9X-2, 32–48 | 38.2 | 35 | — | — | 33.7 | 504.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
9X-4, 53–88 | 39.6 | 50 | 7.99 | 33.1 | 31.4 | 556.9 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
13P-1, 20–32 | 233.3 | 23.0 | 7.87 | 34.8 | 29.2 | 485.6 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
13P-1, 47–57 | 233.6 | 16.0 | — | — | 29.3 | 487.2 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
13P-1, 78–88 | 234.0 | 16.0 | — | — | 29.9 | 495.5 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — |
Notes: The corrections are based on dissolved sulfate concentrations, assuming zero sulfate concentration below the sulfate/methane interface, which at this site occurs in the uppermost 2 m. * = no interstitial water squeezed because of poor quality of sample, ** = analyzed for only a few elements because of extensive contamination with drill fluid. — = no data.
Previous | Close | Next | Top of page