Table T11. Torvane shear strength, Holes U1329B, U1329C, and U1329E.
Core, section, interval (cm) |
Depth (mbsf) |
Torvane shear strength (kPa) |
Torvane size |
---|---|---|---|
311-U1329B- | |||
1H-1, 72–74 | 0.72 | 20 | M |
1H-2, 75–77 | 2.25 | 20 | M |
1H-3, 73–75 | 3.73 | 31 | M |
1H-4, 84–86 | 5.34 | 30 | M |
1H-5, 86–88 | 6.86 | 37 | M |
1H-6, 87–89 | 8.37 | 25 | M |
1H-7, 58–60 | 9.58 | 25 | M |
311-U1329C- | |||
1H-2, 58–60 | 2.08 | 14 | M |
1H-5, 62–64 | 6.62 | 21 | M |
1H-4, 44–46 | 4.94 | 17 | M |
1H-6, 16–18 | 7.66 | 25 | M |
2H-2, 58–60 | 10.18 | 28 | M |
2H-4, 46–48 | 13.06 | 37 | M |
2H-5, 57–59 | 14.67 | 40 | M |
2H-6, 126–128 | 16.86 | 47 | M |
2H-7, 11–13 | 17.21 | 30 | M |
3H-1, 31–33 | 17.91 | 32.5 | M |
3H-1, 89–91 | 18.49 | 39 | M |
3H-2, 90–92 | 20.00 | 41 | M |
3H-3, 69–71 | 21.29 | 33 | M |
3H-5, 72–74 | 24.32 | 49 | M |
3H-6, 43–45 | 25.53 | 32 | M |
4H-1, 23–25 | 27.33 | 54 | M |
4H-1, 52–54 | 27.62 | 35 | M |
4H-1, 122–124 | 28.32 | 50 | M |
4H-2, 27–29 | 28.87 | 52 | M |
4H-2, 94.5–96.5 | 29.55 | 47 | M |
4H-3, 40–42 | 30.50 | 53 | M |
4H-3, 109.5–111.5 | 31.19 | 30 | M |
4H-4, 36–38 | 31.96 | 30 | M |
4H-4, 105–107 | 32.65 | 42 | M |
4H-6, 51–53 | 35.11 | 45 | M |
4H-6, 109–111 | 35.69 | 43 | M |
4H-7, 7–9 | 36.17 | 45 | M |
4H-7, 68–70 | 36.78 | 57 | M |
5H-1, 24.5–26.5 | 36.85 | 43 | M |
5H-1, 107–109 | 37.67 | 40 | M |
5H-2, 26.5–28.5 | 38.37 | 45 | M |
5H-2, 94.5–96.5 | 39.04 | 38 | M |
5H-3, 17–19 | 39.77 | 41 | M |
5H-3, 72.5–74.5 | 40.33 | 40 | M |
5H-3, 123.5–125.5 | 40.83 | 46 | M |
5H-4, 42–44 | 41.52 | 54 | M |
5H-4, 107–109 | 42.17 | 49 | M |
5H-6, 37–39 | 44.47 | 59 | M |
5H-6, 77–79 | 44.87 | 70 | M |
5H-6, 139–141 | 45.49 | 63 | M |
5H-7, 38–40 | 45.98 | 30 | M |
6H-1, 41.5–43.5 | 46.51 | 55 | M |
6H-1, 97–99 | 47.07 | 44 | M |
6H-2, 40–42 | 48.00 | 56 | M |
6H-3, 109–111 | 50.19 | 68 | M |
6H-3, 20.5–22.5 | 49.31 | 66 | M |
6H-4, 20.5–22.5 | 50.81 | 50 | M |
6H-4, 53–55 | 51.13 | 52 | M |
6H-6, 32–34 | 53.92 | 68 | M |
6H-6, 100.5–102.5 | 54.60 | 71 | M |
6H-7, 19–21 | 55.29 | 68 | M |
6H-7, 74.5–76.5 | 55.85 | 64 | M |
8H-1, 70–72 | 58.30 | 85 | S |
8H-2, 42–44 | 59.52 | 80 | S |
8H-3, 58–60 | 61.18 | 75 | S |
8H-4, 66–68 | 62.76 | 75 | S |
8H-6, 42–44 | 65.52 | 95 | S |
8H-7, 65–67 | 67.25 | 75 | S |
9H-1, 87–89 | 67.97 | 70 | S |
9H-2, 107–109 | 69.67 | 55 | S |
9H-3, 58–60 | 70.68 | 55 | S |
9H-4, 91–93 | 72.51 | 67.5 | S |
9H-6, 100–102 | 75.60 | 60 | S |
9H-7, 58–60 | 76.68 | 75 | S |
10H-1, 76–78 | 77.36 | 75 | S |
10H-2, 88–90 | 78.98 | 87.5 | S |
10H-3, 80–82 | 80.40 | 67.5 | S |
10H-6, 74–76 | 84.84 | 82.5 | S |
10H-7, 32–34 | 85.92 | 47.5 | S |
10H-4, 64–66 | 81.74 | 60 | S |
11H-1, 39–41 | 86.49 | 80 | S |
11H-2, 100–102 | 88.60 | 52.5 | S |
11H-3, 81–83 | 89.91 | 87.5 | S |
11H-4, 96–98 | 91.56 | 85 | S |
11H-6, 36–38 | 93.96 | 110 | S |
11H-7, 46–48 | 95.56 | 85 | S |
13H-1, 60–62 | 105.70 | 93.75 | S |
13H-2, 60–62 | 107.20 | 95 | S |
13H-2, 31–33 | 106.91 | 122.5 | S |
13H-3, 60–62 | 108.70 | 150 | S |
13H-4, 45–47 | 110.05 | 87.5 | S |
13H-6, 27–29 | 112.87 | 137.5 | S |
13H-6, 130–132 | 113.90 | 120 | S |
13H-7, 45–47 | 114.55 | 85 | S |
13H-4, 126–128 | 110.86 | 135 | S |
13H-3, 32–34 | 108.42 | 137.5 | S |
15H-1, 20–22 | 116.80 | 50 | S |
15H-1, 101–103 | 117.61 | 112.5 | S |
15H-2, 17–19 | 118.27 | 97.5 | S |
15H-2, 80–82 | 118.90 | 95 | S |
15H-3, 22–24 | 119.82 | 150 | S |
15H-3, 122–124 | 120.82 | 152.5 | S |
15H-4, 43–45 | 121.53 | 125 | S |
15H-4, 101–103 | 122.11 | 137.5 | S |
15H-6, 56–58 | 124.66 | 175 | S |
15H-6, 128–130 | 125.38 | 187.5 | S |
15H-7, 49–51 | 126.09 | 75 | S |
16H-1, 31.5–33.5 | 126.42 | 150 | S |
16H-1, 24–26 | 126.34 | 170 | S |
16H-2, 30–32 | 127.90 | 125 | S |
16H-2, 116–118 | 128.76 | 167.5 | S |
16H-3, 43–45 | 129.53 | 170 | S |
16H-3, 132–134 | 130.42 | 75 | S |
16H-4, 15–17 | 130.75 | 100 | S |
16H-4, 79–81 | 131.39 | 115 | S |
16H-5, 26–28 | 132.36 | 125 | S |
16H-5, 70–72 | 132.80 | 117.5 | S |
16H-5, 128–130 | 133.38 | 150 | S |
16H-7, 12–14 | 135.22 | 97.5 | S |
16H-7, 62–64 | 135.72 | 115 | S |
17H-1, 105–107 | 136.65 | 162.5 | S |
17H-2, 40–42 | 137.50 | 100 | S |
17H-2, 19–21 | 137.29 | 87.5 | S |
18X-1, 72–74 | 140.92 | 105 | S |
18X-2, 86–88 | 142.56 | 100 | S |
18X-3, 88–90 | 144.08 | 60 | S |
18X-4, 5–7 | 144.75 | 30 | S |
18X-4, 88–90 | 145.58 | 75 | S |
19X-3, 43–45 | 153.33 | 87.5 | S |
19X-4, 93–95 | 155.33 | 100 | S |
311-U1329E- | |||
1H-1, 73–75 | 0.73 | 4 | M |
1H-2, 42–44 | 1.92 | 8 | M |
1H-2, 82–84 | 2.32 | 8 | M |
2H-1, 62–64 | 5.62 | 15 | M |
2H-2, 62–64 | 7.12 | 21 | M |
2H-3, 54–56 | 8.54 | 33 | M |
2H-4, 41–43 | 9.91 | 29 | M |
2H-5, 62–64 | 11.62 | 34 | M |
2H-6, 82–84 | 13.32 | 34 | M |
3H-2, 77–79 | 16.77 | 14 | M |
3H-3, 65–67 | 18.15 | 19 | M |
3H-4, 126–128 | 20.26 | 24 | M |
3H-5, 124–126 | 21.74 | 22.5 | M |
3H-6, 129–131 | 23.29 | 45 | M |
3H-7, 24–26 | 23.74 | 25 | M |
4H-1, 81–83 | 24.81 | 51 | M |
4H-2, 76.5–78.5 | 26.26 | 35 | M |
4H-3, 82.5–84.5 | 27.83 | 36 | M |
4H-4, 81–83 | 29.31 | 35 | M |
4H-5, 71–73 | 30.71 | 46 | M |
4H-6, 70–72 | 32.20 | 34 | M |
8-CC, 4–6 | 104.46 | 80 | M |
8-CC, 9–11 | 104.51 | 65 | M |
8-CC, 33–35 | 104.75 | 79 | M |
Note: M = medium (2.5 cm diameter), S = small (1.9 cm diameter).
Previous | Close | Next | Top of page