Table T5. Concentrations of light hydrocarbon and nonhydrocarbon gases in void gas samples, Hole U1329C.
Core, section |
Depth (mbsf) |
C1/C2 | Hydrocarbons (ppmv) | Volatiles (ppmv) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | C2 | C3 | i-C4 | n-C4 | i-C5 | n-C5 | H2S | CO2 | O2 | N2 | |||
311-U1329C- | |||||||||||||
3H-7 | 26.6 | 15,915 | 560,208 | 35.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4,171 | 80,278 | 345,529 |
4H-2 | 29.7 | 18,149 | 894,736 | 49.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3,350 | 8,569 | 87,308 |
4H-7 | 36.7 | 16,586 | 884,050 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4,464 | 17,692 | 87,308 |
5H-2 | 39.1 | 16,266 | 920,642 | 56.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2,644 | 3,039 | 64,310 |
5H-7 | 45.8 | 14,866 | 952,909 | 64.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2,460 | 0 | 85 |
6H-3 | 49.4 | 13,818 | 795,894 | 57.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6,047 | NA | NA |
6H-6 | 53.6 | 15,113 | 964,211 | 63.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3,002 | 1,840 | 17,089 |
8H-2 | 59.7 | 12,196 | 963,503 | 79.0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 4,652 | 952 | 21,996 |
8H-3 | 60.6 | 12,285 | 963,139 | 78.4 | 0 | 0 | 0.2 | 0 | 0 | 0 | 4,626 | 1,273 | 22,495 |
8H-6 | 66.5 | 14,383 | 967,969 | 67.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5,078 | 40,488 | 159,784 |
9H-1 | 68.2 | 12,727 | 871,797 | 68.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4,986 | 33,824 | 132,730 |
11H-2 | 87.8 | 11,159 | 977,214 | 87.6 | 0 | 0 | 0.6 | 0 | 0 | 0 | 2,507 | 596 | 3,282 |
11H-6 | 93.6 | 11,615 | 979,490 | 84.3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 558 | NA | NA |
12H-1 | 97.1 | 7,244 | 962,756 | 132.9 | 0 | 0 | 1.3 | 0.2 | 0 | 0 | 7,082 | 1,400 | 12,266 |
12H-6 | 103.1 | 10,320 | 967,982 | 93.8 | 0 | 0 | 1.5 | 0.3 | 0 | 0 | 4,537 | 1,207 | 7,746 |
13H-2 | 107.2 | 6,435 | 966,543 | 150.2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 4,707 | 1,985 | 13,156 |
13H-6 | 112.6 | 10,140 | 973,432 | 96.0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 3,221 | 1,066 | 10,059 |
15H-2 | 119.3 | 8,832 | 983,043 | 111.3 | 0 | 0 | 1.9 | 0 | 0 | 0 | 4,089 | 484 | 4,904 |
15H-6 | 125.2 | 11,327 | 979,771 | 86.5 | 0 | 0 | 0.3 | 0 | 0 | 0 | 4,866 | 1,004 | 7,118 |
16H-2 | 128.1 | 13,985 | 969,145 | 69.3 | 0 | 0 | 3.6 | 0 | 0 | 0 | 6,090 | 737 | 10,027 |
16H-6 | 134.4 | 16,678 | 976,817 | 58.6 | 0 | 0.3 | 0.6 | 0 | 0 | 0 | 5,079 | 1,170 | 9,177 |
17H-3 | 139.2 | 20,275 | 971,157 | 47.9 | 0 | 4.1 | 1.4 | 0 | 0 | 0 | 3,935 | 520 | 4,899 |
18X-5 | 147.0 | 14,830 | 530,173 | 35.8 | 0 | 0 | 2.0 | 0 | 0 | 0 | 7,990 | 87,207 | 354,922 |
19X-2 | 152.0 | 10,076 | 914,933 | 90.8 | 8.8 | 0.6 | 0.6 | 0 | 0 | 0 | 14,509 | 10,258 | 42,477 |
20X-2 | 162.4 | 11,260 | 674,470 | 59.9 | 0 | 0.5 | 0.3 | 0.3 | 0 | 0 | 9,774 | 63,433 | 252,453 |
21X-2 | 170.8 | 12,552 | 967,772 | 77.1 | 0 | 0.3 | 11.3 | 0 | 0 | 0 | 7,483 | 581 | 5,138 |
21X-5 | 175.6 | 11,435 | 898,762 | 78.6 | 0 | 0.5 | 13.8 | 0.3 | 0 | 0 | 9,369 | 14,892 | 58,966 |
22X-2 | 180.6 | 14,020 | 970,209 | 69.2 | 7 | 3.8 | 1.6 | 1.2 | 0 | 0 | 5,130 | 52,395 | 208,175 |
22X-5 | 186.2 | 3,906 | 969,144 | 248.1 | 131.5 | 51.8 | 21.6 | 17.1 | 0.7 | 0 | 8,270 | 59,208 | 236,783 |
Note: NA = not analyzed.
Previous | Close | Next | Top of page