Table T2. Grain-size analysis data, Hole M0028A.
Core, section | Depth (mcd) | Grain size (µm) | Type of distribution | |||
---|---|---|---|---|---|---|
Mean | Median | Mode | σ | |||
313-M0028A- | ||||||
14R-1 | 257.47 | 542.3 | 461.0 | 407.0 | 305.1 | C |
15R-1 | 260.38 | 631.0 | 494.0 | 467.5 | 458.6 | C |
16R-1 | 263.11 | 707.0 | 588.0 | 467.5 | 430.5 | B |
18R-1 | 266.28 | 448.6 | 401.0 | 407.0 | 282.1 | B |
19R-1 | 269.63 | 30.3 | 20.5 | 21.3 | 30.8 | 6 |
20R-1 | 272.17 | 30.1 | 21.2 | 24.4 | 28.6 | 6 |
21R-1 | 275.00 | 26.3 | 21.4 | 28.0 | 21.6 | 6 |
21R-2 | 276.45 | 742.3 | 500.0 | 467.5 | 712.9 | F |
22R-1 | 278.25 | 41.2 | 30.0 | 48.1 | 37.1 | 10 |
22R-2 | 279.76 | 25.1 | 19.0 | 21.3 | 22.6 | 6 |
24R-1 | 284.28 | 21.5 | 14.6 | 21.3 | 22.9 | 1 |
25R-1 | 287.24 | 29.2 | 19.2 | 21.3 | 29.5 | 7 |
27R-1 | 290.55 | 31.3 | 17.2 | 14.2 | 34.8 | 8 |
27R-2 | 292.07 | 30.3 | 17.0 | 14.2 | 33.2 | 8 |
29R-1 | 297.57 | 25.6 | 15.9 | 14.2 | 27.3 | 7 |
29R-2 | 298.54 | 24.5 | 16.1 | 18.6 | 24.7 | 7 |
30R-1 | 297.68 | 31.4 | 18.7 | 14.2 | 33.2 | 8 |
31R-1 | 299.69 | 27.0 | 17.0 | 18.6 | 28.0 | 7 |
32R-1 | 303.51 | 21.3 | 15.7 | 21.2 | 19.9 | 6 |
33R-1 | 305.90 | 20.5 | 14.9 | 18.6 | 19.3 | 6 |
34R-1 | 309.79 | 20.5 | 15.9 | 21.3 | 17.9 | 6 |
34R-2 | 310.88 | 25.2 | 18.2 | 21.3 | 23.7 | 6 |
35R-1 | 311.92 | 26.8 | 19.4 | 27.9 | 24.7 | 10 |
35R-1 | 312.83 | 28.2 | 19.3 | 24.4 | 27.6 | 10 |
35R-2 | 313.22 | 24.4 | 15.7 | 16.2 | 25.9 | 7 |
35R-2 | 313.75 | 22.5 | 17.7 | 24.4 | 19.1 | 6 |
37R-2 | 319.69 | 20.0 | 15.2 | 21.3 | 17.9 | 6 |
38R-1 | 321.20 | 32.3 | 20.4 | 21.3 | 33.2 | 7 |
38R-2 | 322.55 | 32.3 | 20.4 | 21.3 | 33.2 | 6 |
79R-1 | 412.85 | 233.1 | 228.0 | 234.0 | 97.0 | A |
79R-2 | 414.35 | 261.2 | 246.0 | 268.5 | 124.8 | A |
80R-1 | 416.64 | 50.1 | 28.4 | 24.4 | 53.8 | 13 |
80R-2 | 418.40 | 42.9 | 25.2 | 24.4 | 46.2 | 13 |
81R-1 | 420.33 | 45.6 | 28.7 | 27.9 | 46.0 | 13 |
81R-2 | 421.33 | 31.5 | 23.2 | 28.0 | 28.9 | 10 |
82R-1 | 424.13 | 33.0 | 23.0 | 28.0 | 31.9 | 10 |
82R-2 | 425.67 | 39.8 | 26.0 | 27.9 | 39.2 | 13 |
83R-1 | 427.36 | 27.0 | 19.7 | 27.9 | 24.8 | 10 |
83R-2 | 428.66 | 45.1 | 28.0 | 27.9 | 46.1 | 13 |
84R-1 | 430.69 | 31.8 | 24.6 | 32.0 | 27.6 | 6 |
84R-2 | 432.01 | 26.8 | 19.5 | 27.9 | 24.9 | 6 |
85R-1 | 434.02 | 33.7 | 27.9 | 24.4 | 33.7 | 10 |
85R-2 | 435.56 | 43.9 | 30.7 | 48.1 | 40.9 | 10 |
86R-1 | 436.93 | 31.2 | 19.3 | 21.3 | 32.8 | 7 |
86R-2 | 438.54 | 36.0 | 23.4 | 32.0 | 35.6 | 9 |
87R-1 | 440.13 | 36.2 | 20.5 | 16.2 | 39.4 | 13 |
87R-2 | 441.63 | 34.0 | 22.4 | 28.0 | 33.8 | 10 |
88R-2 | 444.80 | 30.3 | 19.8 | 24.4 | 30.6 | 10 |
89R-2 | 447.82 | 27.0 | 20.5 | 28.0 | 24.2 | 6 |
91R-1 | 452.58 | 27.2 | 20.3 | 31.9 | 24.6 | 6 |
92R-1 | 456.01 | 26.4 | 19.8 | 28.0 | 24.0 | 6 |
93R-1 | 458.79 | 29.7 | 21.7 | 32.0 | 27.5 | 6 |
94R-1 | 461.47 | 27.3 | 20.2 | 28.0 | 24.8 | 6 |
95R-1 | 464.59 | 34.2 | 22.8 | 36.6 | 33.8 | 10 |
96R-1 | 467.43 | 30.3 | 22.7 | 32.0 | 27.5 | 6 |
97R-1 | 470.67 | 28.6 | 21.3 | 32.0 | 26.0 | 6 |
98R-1 | 473.64 | 26.0 | 18.7 | 27.9 | 24.6 | 10 |
99R-1 | 476.81 | 27.6 | 17.6 | 21.3 | 29.0 | 7 |
99R-2 | 478.31 | 26.0 | 18.9 | 27.9 | 24.4 | 6 |
100R-1 | 479.75 | 24.3 | 18.5 | 27.9 | 21.5 | 6 |
101R-2 | 483.96 | 26.6 | 20.6 | 32.0 | 23.4 | 6 |
102R-2 | 487.38 | 26.4 | 19.6 | 27.9 | 23.9 | 6 |
103R-1 | 488.91 | 24.3 | 18.5 | 27.9 | 21.3 | 6 |
104R-1 | 492.01 | 21.2 | 15.3 | 18.6 | 19.7 | 6 |
105R-1 | 495.56 | 22.2 | 17.1 | 21.4 | 19.5 | 6 |
106R-1 | 498.54 | 30.1 | 19.8 | 21.3 | 29.9 | 7 |
107R-1 | 501.41 | 25.7 | 17.6 | 24.4 | 25.1 | 10 |
107R-2 | 503.03 | 34.4 | 23.7 | 36.7 | 33.2 | 10 |
108R-2 | 505.53 | 27.3 | 20.3 | 28.0 | 25.0 | 6 |
109R-1 | 507.34 | 28.0 | 21.1 | 24.4 | 25.6 | 6 |
109R-2 | 508.87 | 25.9 | 20.9 | 24.4 | 21.7 | 6 |
110R-1 | 509.99 | 23.3 | 18.4 | 21.4 | 19.7 | 6 |
110R-2 | 511.51 | 24.6 | 17.2 | 18.6 | 24.8 | 6 |
111R-1 | 513.52 | 24.3 | 19.8 | 24.4 | 19.8 | 6 |
111R-2 | 515.04 | 34.0 | 23.9 | 24.5 | 32.5 | 6 |
112R-1 | 516.62 | 29.1 | 20.2 | 21.3 | 28.8 | 6 |
112R-2 | 518.02 | 25.1 | 14.4 | 14.2 | 29.3 | 7 |
113R-1 | 519.27 | 24.0 | 14.9 | 16.3 | 27.6 | 1 |
113R-1 | 520.02 | 21.3 | 16.7 | 24.3 | 18.4 | 6 |
114R-1 | 522.45 | 21.7 | 15.3 | 21.3 | 22.2 | 1 |
Type of distribution = distribution of grain-size frequencies: silt Types 1–16 (Fig. F2) and sand Types A–H (Fig. F3).
Previous | Close | Next | Top of page