Table T2. X-ray CT scanner standards. (See table notes.)
Date | Local time (h) |
CT number | |||||
---|---|---|---|---|---|---|---|
Air | Air SD | Water | Water SD | Aluminum | Aluminum SD | ||
29 Nov 2007 | 0025 | — | — | –1.32 | 10.30 | 2476.58 | 75.93 |
30 Nov 2007 | 0140 | — | — | 1.47 | 13.27 | 2487.36 | 72.51 |
1 Dec 2007 | 0035 | — | — | –1.51 | 12.85 | 2474.02 | 60.63 |
2 Dec 2007 | 0120 | — | — | –0.91 | 12.95 | 2485.93 | 72.16 |
3 Dec 2007 | 0045 | –1006.97 | 7.18 | –1.80 | 14.68 | 2464.83 | 58.96 |
3 Dec 2007 | 0411 | –1005.18 | 9.18 | –0.56 | 15.40 | 2464.34 | 59.91 |
4 Dec 2007 | 0044 | –1006.01 | 7.85 | –0.95 | 13.96 | 2480.22 | 68.76 |
5 Dec 2007 | 0115 | –1006.34 | 8.03 | –2.45 | 12.59 | 2457.37 | 58.27 |
6 Dec 2007 | 0035 | –1005.99 | 8.53 | –2.43 | 12.61 | 2471.55 | 73.09 |
6 Dec 2007 | 2230 | –1006.28 | 7.65 | –1.10 | 14.81 | 2416.43 | 66.24 |
7 Dec 2007 | 2355 | –1006.55 | 7.32 | 0.97 | 13.43 | 2482.68 | 51.00 |
8 Dec 2007 | 2230 | –1006.37 | 7.98 | 1.32 | 13.94 | 2473.31 | 65.17 |
8 Dec 2007 | 2305 | –1006.42 | 9.45 | 0.78 | 12.11 | 2477.33 | 60.64 |
9 Dec 2007 | 2330 | –1007.67 | 9.42 | –1.89 | 11.27 | 2477.90 | 64.79 |
11 Dec 2007 | 0530 | –1003.81 | 7.97 | 2.94 | 13.27 | 2471.29 | 71.91 |
12 Dec 2007 | 0330 | –1002.25 | 8.29 | 1.56 | 13.36 | 2480.52 | 67.64 |
13 Dec 2007 | 0025 | –1004.16 | 9.98 | 2.43 | 15.73 | 2471.53 | 65.62 |
14 Dec 2007 | 0150 | –1006.17 | 7.93 | 1.17 | 14.30 | 2469.05 | 57.42 |
14 Dec 2007 | 2127 | –1004.81 | 8.18 | 5.95 | 10.35 | 2464.15 | 61.73 |
15 Dec 2007 | 0220 | –1002.44 | 8.08 | 3.32 | 12.82 | 2488.04 | 58.74 |
16 Dec 2007 | 0305 | –1003.41 | 7.30 | 3.30 | 13.98 | 2466.78 | 63.24 |
17 Dec 2007 | 0320 | –1003.48 | 7.62 | 2.30 | 12.85 | 2483.48 | 57.90 |
17 Dec 2007 | 1905 | –1005.27 | 8.61 | 0.16 | 13.91 | 2486.22 | 62.75 |
17 Dec 2007 | 2233 | –1003.26 | 7.73 | 5.28 | 11.65 | 2484.65 | 57.73 |
19 Dec 2007 | 0105 | –1004.91 | 7.93 | 2.40 | 14.53 | 2473.45 | 65.36 |
19 Dec 2007 | 2240 | –1004.20 | 8.40 | 2.72 | 12.82 | 2491.59 | 56.61 |
20 Dec 2007 | 2125 | –1003.65 | 8.36 | –0.62 | 14.58 | 2471.07 | 67.74 |
22 Dec 2007 | 0450 | –1003.09 | 8.51 | 3.43 | 14.18 | 2482.15 | 73.99 |
23 Dec 2007 | 0015 | –1004.15 | 7.30 | 0.57 | 12.96 | 2486.75 | 71.53 |
23 Dec 2007 | 2343 | –1003.98 | 9.30 | 3.85 | 12.12 | 2480.02 | 55.38 |
24 Dec 2007 | 2320 | –1002.94 | 7.56 | –0.55 | 13.03 | 2471.83 | 60.78 |
26 Dec 2007 | 0139 | –1004.18 | 8.01 | 2.95 | 12.40 | 2469.37 | 63.02 |
27 Dec 2007 | 0032 | –1003.12 | 7.30 | 3.10 | 12.36 | 2491.96 | 74.09 |
28 Dec 2007 | 0045 | –1003.02 | 9.37 | 2.94 | 14.07 | 2482.29 | 51.89 |
29 Dec 2007 | 1230 | –1003.47 | 8.30 | 3.88 | 12.70 | 2474.84 | 61.07 |
30 Dec 2007 | 0627 | –1003.45 | 8.62 | 1.20 | 13.74 | 2477.12 | 64.19 |
31 Dec 2007 | 1217 | –1003.82 | 8.46 | 4.21 | 14.96 | 2479.53 | 65.73 |
1 Jan 2008 | 1054 | –1003.95 | 8.11 | 3.44 | 13.22 | 2473.77 | 64.81 |
2 Jan 2008 | 0139 | –1003.07 | 8.56 | 2.58 | 14.07 | 2478.18 | 61.81 |
3 Jan 2008 | 0037 | –1003.87 | 9.90 | 2.72 | 14.48 | 2476.27 | 73.87 |
4 Jan 2008 | 0100 | –1004.11 | 7.81 | 4.85 | 12.83 | 2479.77 | 73.58 |
5 Jan 2008 | 0230 | –1003.29 | 10.44 | 3.78 | 12.07 | 2499.10 | 65.39 |
6 Jan 2008 | 0100 | –1003.10 | 8.77 | 0.93 | 14.27 | 2490.04 | 63.26 |
7 Jan 2008 | 0200 | –1003.88 | 8.93 | 3.15 | 11.91 | 2488.13 | 54.52 |
8 Jan 2008 | 0300 | –1003.44 | 7.87 | 4.65 | 11.50 | 2481.04 | 69.99 |
9 Jan 2008 | 0124 | –1004.66 | 9.26 | 2.17 | 13.84 | 2493.52 | 58.56 |
10 Jan 2008 | 0155 | –1002.89 | 8.98 | 4.03 | 13.05 | 2478.90 | 59.86 |
11 Jan 2008 | 0226 | –1003.08 | 8.45 | 3.57 | 12.13 | 2474.85 | 76.48 |
12 Jan 2008 | 0458 | –1003.14 | 8.72 | 2.98 | 11.89 | 2478.49 | 61.49 |
13 Jan 2008 | 0100 | –1002.43 | 8.67 | 5.79 | 15.66 | 2481.09 | 58.77 |
14 Jan 2008 | 0045 | –1003.57 | 7.41 | 4.33 | 11.58 | 2478.08 | 69.03 |
16 Jan 2008 | 0405 | –1004.73 | 8.65 | 3.99 | 13.35 | 2490.35 | 66.63 |
17 Jan 2008 | 0400 | –1003.95 | 9.75 | 3.75 | 12.73 | 2482.42 | 61.65 |
18 Jan 2008 | 0031 | –1003.11 | 8.80 | 3.55 | 12.76 | 2479.81 | 54.10 |
19 Jan 2008 | 0022 | –1002.96 | 7.91 | 3.42 | 12.63 | 2467.33 | 65.76 |
20 Jan 2008 | 0230 | –1004.15 | 8.33 | 4.25 | 12.88 | 2477.43 | 58.90 |
21 Jan 2008 | 0112 | –1004.76 | 8.90 | 5.22 | 12.03 | 2475.83 | 61.85 |
22 Jan 2008 | 0238 | –1004.38 | 7.73 | 2.38 | 15.35 | 2474.89 | 64.25 |
23 Jan 2008 | 0037 | –1002.22 | 7.96 | 2.53 | 15.50 | 2486.50 | 62.49 |
24 Jan 2008 | 0112 | –1004.52 | 8.57 | 1.58 | 12.55 | 2482.14 | 67.98 |
25 Jan 2008 | 0105 | –1002.53 | 8.32 | 7.31 | 13.70 | 2478.10 | 68.51 |
26 Jan 2008 | 0225 | –1003.77 | 8.69 | 3.52 | 14.62 | 2487.23 | 60.25 |
27 Jan 2008 | 0340 | –1002.89 | 8.75 | 5.18 | 11.67 | 2474.84 | 66.95 |
28 Jan 2008 | 0340 | –1002.44 | 6.27 | 0.99 | 13.17 | 2487.55 | 70.33 |
29 Jan 2008 | 0358 | –1003.50 | 7.11 | 4.65 | 12.85 | 2483.66 | 65.14 |
30 Jan 2008 | 0115 | –1003.30 | 7.58 | 2.01 | 14.99 | 2480.34 | 62.72 |
31 Jan 2008 | 0122 | –1003.21 | 9.15 | 0.46 | 12.59 | 2483.98 | 71.88 |
Notes: SD = standard deviation. — = not determined.
Previous | Close | Next | Top of page