Table T1. Concentrations, carbon isotope compositions, and C1/C2 ratios in void gas samples, Site C0001.
Core, section, interval (cm) |
Depth (mbsf) |
Onboard analysis | Onshore analysis | |
---|---|---|---|---|
Methane (%) |
C1/C2 | δ13CCH4 (‰ VPDB) |
||
315-C0001F- | ||||
6H-1, 104 | 156.5 | 47.2 | 6106 | –73.9 |
6H-3, 26 | 158.2 | 58.6 | 5549 | –73.9 |
9H-1, 19 | 179.9 | 46.1 | 6127 | –74.5 |
14H-6, 4 | 212.9 | 36.4 | 5966 | –74.0 |
20X-2, 78.5 | 232.0 | 56.8 | 6587 | –74.9 |
21X-1, 122 | 240.6 | 58.6 | 6494 | –74.3 |
VPDB = Vienna Peedee belemnite.