Table T1. AMS measurements, Expedition 316.
Core | Section |
Top offset (cm) |
Top depth (cm) |
Unit |
Specimen name |
Km | K1 | K2 | K3 | L | F | P | P′ | T | q |
K1 dec (°) |
K1 inc (°) |
K2 dec (°) |
K2 inc (°) |
K3 dec (°) |
K3 inc (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316-C0004C- | |||||||||||||||||||||
1H | 1 | 35 | 0.350 | I | 1H1_35 | 7.47E–04 | 7.50E–04 | 7.47E–04 | 7.44E–04 | 1.005 | 1.003 | 1.008 | 1.008 | –0.272 | 0.935 | 93.7 | 26.3 | 200.9 | 31 | 331.4 | 47.2 |
1H | 2 | 46 | 1.875 | I | 1H2_46 | 7.47E–04 | 7.58E–04 | 7.45E–04 | 7.40E–04 | 1.018 | 1.006 | 1.024 | 1.025 | –0.478 | 1.178 | 84.1 | 19.2 | 351.7 | 6.9 | 242.7 | 69.5 |
1H | 4 | 45 | 3.285 | I | 1H4_45 | 2.05E–04 | 2.11E–04 | 2.06E–04 | 2.00E–04 | 1.024 | 1.031 | 1.056 | 1.056 | 0.129 | 0.567 | 255 | 70 | 100.6 | 18.2 | 8 | 8.1 |
1H | 5 | 41 | 4.650 | I | 1H5_41 | 1.41E–04 | 1.43E–04 | 1.41E–04 | 1.40E–04 | 1.009 | 1.007 | 1.016 | 1.016 | –0.136 | 0.797 | 74.5 | 13.3 | 340.8 | 15.5 | 203.4 | 69.4 |
1H | 7 | 4 | 5.690 | I | 1H7_4 | 1.89E–04 | 1.89E–04 | 1.89E–04 | 1.88E–04 | 1.002 | 1.008 | 1.01 | 1.011 | 0.555 | 0.252 | 69.9 | 20 | 162.7 | 7.7 | 272.7 | 68.5 |
2H | 1 | 72 | 7.100 | I | 2H1_72 | 1.32E–04 | 1.32E–04 | 1.32E–04 | 1.31E–04 | 1.006 | 1.006 | 1.013 | 1.013 | 0.018 | 0.653 | 284.2 | 7.1 | 18.4 | 30.3 | 182.3 | 58.7 |
2H | 2 | 63 | 8.417 | I | 2H2_63 | 9.17E–05 | 9.21E–05 | 9.18E–05 | 9.14E–05 | 1.003 | 1.004 | 1.008 | 1.008 | 0.14 | 0.549 | 320 | 5.7 | 229.9 | 0.9 | 130.8 | 84.2 |
2H | 4 | 18 | 9.377 | I | 2H4_18 | 1.01E–04 | 1.02E–04 | 1.01E–04 | 9.97E–05 | 1.004 | 1.015 | 1.019 | 1.02 | 0.589 | 0.231 | 349.7 | 6.7 | 79.9 | 1.9 | 185.4 | 83.1 |
2H | 5 | 78 | 11.413 | I | 2H5_78 | 1.15E–04 | 1.16E–04 | 1.15E–04 | 1.14E–04 | 1.01 | 1.01 | 1.02 | 1.02 | –0.004 | 0.674 | 122.6 | 1.3 | 212.6 | 1 | 341.2 | 88.4 |
2H | 6 | 106 | 13.125 | I | 2H6_106 | 1.23E–04 | 1.24E–04 | 1.24E–04 | 1.22E–04 | 1.002 | 1.017 | 1.019 | 1.021 | 0.822 | 0.094 | 299.5 | 22.2 | 29.6 | 0.2 | 120.2 | 67.8 |
2H | 8 | 50 | 13.990 | I | 2H8_50 | 1.09E–04 | 1.09E–04 | 1.09E–04 | 1.08E–04 | 1.001 | 1.015 | 1.016 | 1.018 | 0.846 | 0.081 | 262 | 3.2 | 352.5 | 7.9 | 150 | 81.5 |
2H | 9 | 129 | 16.194 | I | 2H9_129 | 9.80E–05 | 9.87E–05 | 9.81E–05 | 9.72E–05 | 1.006 | 1.009 | 1.015 | 1.015 | 0.229 | 0.48 | 254.4 | 9 | 346.3 | 11.6 | 127.5 | 75.3 |
3H | 1 | 112 | 17.00 | I | 3H1_112 | 8.22E–05 | 8.28E–05 | 8.22E–05 | 8.16E–05 | 1.007 | 1.008 | 1.015 | 1.015 | 0.023 | 0.65 | 176.6 | 2.1 | 86.4 | 5.4 | 287.8 | 84.2 |
3H | 2 | 80 | 18.093 | I | 3H2_80 | 9.48E–05 | 9.54E–05 | 9.52E–05 | 9.39E–05 | 1.002 | 1.014 | 1.016 | 1.018 | 0.734 | 0.144 | 253.4 | 8.9 | 344.3 | 5.8 | 107.1 | 79.4 |
3H | 3 | 19 | 18.668 | I | 3H3_19 | 9.65E–05 | 9.71E–05 | 9.67E–05 | 9.57E–05 | 1.004 | 1.01 | 1.014 | 1.015 | 0.459 | 0.315 | 349.4 | 12.7 | 258.5 | 4.2 | 150.3 | 76.6 |
3H | 4 | 14 | 18.833 | I | 3H4_14 | 9.48E–05 | 9.58E–05 | 9.52E–05 | 9.35E–05 | 1.007 | 1.017 | 1.025 | 1.025 | 0.414 | 0.346 | 351.5 | 11.3 | 260.3 | 5.7 | 144.1 | 77.3 |
3H | 6 | 83 | 20.948 | I | 3H6_83 | 8.03E–05 | 8.07E–05 | 8.04E–05 | 7.98E–05 | 1.003 | 1.008 | 1.01 | 1.011 | 0.484 | 0.297 | 1.3 | 35 | 258.8 | 17.2 | 147.3 | 49.9 |
3H | 7 | 42 | 21.973 | I | 3H7_42 | 8.40E–05 | 8.47E–05 | 8.38E–05 | 8.36E–05 | 1.011 | 1.003 | 1.014 | 1.015 | –0.578 | 1.306 | 331.9 | 19.4 | 237.3 | 12.8 | 116 | 66.5 |
3H | 9 | 32 | 23.298 | I | 3H9_32 | 9.07E–05 | 9.23E–05 | 9.10E–05 | 8.89E–05 | 1.015 | 1.023 | 1.038 | 1.039 | 0.224 | 0.488 | 310.4 | 4.3 | 40.6 | 2.9 | 164 | 84.8 |
3H | 10 | 71 | 25.098 | I | 3H10_71 | 1.35E–04 | 1.36E–04 | 1.36E–04 | 1.34E–04 | 1.004 | 1.013 | 1.017 | 1.018 | 0.548 | 0.256 | 298.5 | 14.4 | 28.6 | 0.2 | 119.5 | 75.6 |
4H | 1 | 15 | 25.530 | I | 4H1_115 | 9.63E–05 | 9.71E–05 | 9.65E–05 | 9.53E–05 | 1.006 | 1.012 | 1.018 | 1.019 | 0.346 | 0.394 | 344.2 | 4 | 253.5 | 10 | 95.9 | 79.2 |
4H | 2 | 48 | 27.275 | I | 4H2_48 | 9.81E–05 | 9.90E–05 | 9.86E–05 | 9.67E–05 | 1.003 | 1.02 | 1.024 | 1.025 | 0.702 | 0.163 | 7.9 | 8.8 | 277.8 | 0.9 | 182 | 81.2 |
4H | 3 | 42 | 28.635 | I | 4H3_42 | 1.06E–04 | 1.07E–04 | 1.07E–04 | 1.05E–04 | 1.005 | 1.016 | 1.021 | 1.022 | 0.541 | 0.261 | 320.6 | 27.5 | 224.7 | 11.1 | 114.8 | 60 |
4H | 5 | 42 | 30.045 | I | 4H5_42 | 1.02E–04 | 1.03E–04 | 1.03E–04 | 1.01E–04 | 1.002 | 1.016 | 1.017 | 1.019 | 0.801 | 0.105 | 181.3 | 0.4 | 271.3 | 3.7 | 84.6 | 86.3 |
4H | 6 | 39 | 31.445 | I | 4H6_39 | 1.05E–04 | 1.06E–04 | 1.06E–04 | 1.05E–04 | 1.002 | 1.01 | 1.012 | 1.013 | 0.62 | 0.211 | 340.7 | 0.7 | 250.4 | 22.5 | 72.4 | 67.5 |
4H | 7 | 71 | 33.205 | I | 4H7_71 | 1.07E–04 | 1.09E–04 | 1.08E–04 | 1.02E–04 | 1.013 | 1.057 | 1.071 | 1.076 | 0.627 | 0.212 | 8.1 | 3.9 | 98.2 | 0.4 | 194.4 | 86.1 |
4H | 8 | 45 | 34.365 | I | 4H8_45 | 8.54E–05 | 8.61E–05 | 8.60E–05 | 8.43E–05 | 1.001 | 1.02 | 1.021 | 1.024 | 0.89 | 0.057 | 318.7 | 1 | 48.9 | 12.8 | 224.2 | 77.2 |
5H | 1 | 33 | 35.210 | I | 5H1_33 | 1.00E–04 | 1.01E–04 | 9.99E–05 | 9.93E–05 | 1.011 | 1.006 | 1.016 | 1.017 | –0.307 | 0.975 | 158.1 | 33.4 | 62.8 | 8 | 321.1 | 55.4 |
5H | 2 | 122 | 37.535 | I | 5H2_122 | 1.05E–04 | 1.06E–04 | 1.06E–04 | 1.01E–04 | 1.005 | 1.043 | 1.048 | 1.053 | 0.8 | 0.108 | 339.7 | 5 | 70.6 | 10.1 | 224 | 78.7 |
5H | 3 | 47 | 38.280 | I | 5H3_47 | 9.89E–05 | 9.97E–05 | 9.90E–05 | 9.80E–05 | 1.006 | 1.011 | 1.017 | 1.017 | 0.259 | 0.458 | 107.3 | 18 | 199.6 | 7 | 309.9 | 70.6 |
5H | 5 | 44 | 39.720 | I | 5H5_44 | 7.92E–05 | 8.01E–05 | 7.94E–05 | 7.81E–05 | 1.009 | 1.017 | 1.026 | 1.026 | 0.299 | 0.429 | 330.1 | 0.1 | 240 | 13.6 | 60.4 | 76.4 |
5H | 6 | 52 | 41.305 | I | 5H6_52 | 9.84E–05 | 9.95E–05 | 9.89E–05 | 9.67E–05 | 1.006 | 1.023 | 1.029 | 1.03 | 0.569 | 0.245 | 133.1 | 18.1 | 228.8 | 16.7 | 358.7 | 65 |
5H | 7 | 32 | 42.560 | I | 5H7_32 | 1.06E–04 | 1.07E–04 | 1.06E–04 | 1.05E–04 | 1.005 | 1.01 | 1.015 | 1.015 | 0.341 | 0.397 | 85.6 | 3.2 | 355.4 | 2.5 | 227.4 | 86 |
5H | 8 | 74 | 44.385 | I | 5H8_74 | 1.18E–04 | 1.19E–04 | 1.18E–04 | 1.17E–04 | 1.008 | 1.011 | 1.019 | 1.019 | 0.199 | 0.505 | 130.5 | 13.7 | 222.3 | 7.6 | 340.5 | 74.3 |
6H | 1 | 35 | 44.730 | I | 6H1_36 | 9.56E–05 | 9.62E–05 | 9.59E–05 | 9.47E–05 | 1.003 | 1.012 | 1.015 | 1.016 | 0.549 | 0.256 | 77.3 | 10.9 | 168.9 | 8.2 | 295 | 76.3 |
6H | 2 | 37 | 46.175 | I | 6H2_37 | 9.53E–05 | 9.59E–05 | 9.56E–05 | 9.44E–05 | 1.004 | 1.013 | 1.017 | 1.018 | 0.502 | 0.286 | 306 | 8.4 | 213.5 | 16.2 | 62.4 | 71.7 |
6H | 3 | 39 | 47.640 | I | 6H3_39 | 7.99E–05 | 8.11E–05 | 8.07E–05 | 7.79E–05 | 1.005 | 1.037 | 1.041 | 1.045 | 0.772 | 0.123 | 69.8 | 0.1 | 159.8 | 1.9 | 336.6 | 88.1 |
6H | 5 | 52 | 49.210 | I | 6H5_52 | 9.99E–05 | 1.01E–04 | 1.00E–04 | 9.88E–05 | 1.005 | 1.015 | 1.02 | 1.021 | 0.535 | 0.265 | 58.4 | 7.2 | 328.3 | 1.4 | 227 | 82.6 |
6H | 6 | 54 | 50.685 | I | 6H6_53 | 1.09E–04 | 1.10E–04 | 1.09E–04 | 1.07E–04 | 1.004 | 1.023 | 1.026 | 1.029 | 0.73 | 0.147 | 154.7 | 9 | 244.8 | 0.8 | 340.1 | 81 |
6H | 7 | 80 | 52.405 | I | 6H7_80 | 1.19E–04 | 1.20E–04 | 1.19E–04 | 1.18E–04 | 1.005 | 1.009 | 1.014 | 1.014 | 0.241 | 0.471 | 54.1 | 5.1 | 147.8 | 36 | 317.2 | 53.5 |
6H | 8 | 71 | 53.825 | I | 6H8_71 | 1.11E–04 | 1.12E–04 | 1.12E–04 | 1.10E–04 | 1.003 | 1.02 | 1.024 | 1.025 | 0.718 | 0.153 | 177.7 | 1.3 | 87.3 | 18.8 | 271.5 | 71.1 |
7H | 1 | 123 | 55.110 | I | 7H1_123 | 1.24E–04 | 1.26E–04 | 1.24E–04 | 1.22E–04 | 1.018 | 1.016 | 1.033 | 1.033 | –0.06 | 0.729 | 304.7 | 0.9 | 38 | 73.9 | 214.4 | 16.1 |
7H | 2 | 30 | 55.597 | I | 7H2_30 | 1.41E–04 | 1.43E–04 | 1.41E–04 | 1.39E–04 | 1.015 | 1.017 | 1.032 | 1.032 | 0.07 | 0.613 | 281.9 | 3 | 191.3 | 11.5 | 26.1 | 78.1 |
7H | 3 | 19 | 56.917 | I | 7H3_19 | 1.48E–04 | 1.50E–04 | 1.47E–04 | 1.47E–04 | 1.016 | 1.003 | 1.019 | 1.021 | –0.672 | 1.44 | 95.8 | 14.3 | 341 | 58.7 | 193.3 | 27.2 |
7H | 4 | 9 | 58.014 | I | 7H4_9 | 2.34E–04 | 2.36E–04 | 2.35E–04 | 2.32E–04 | 1.004 | 1.013 | 1.017 | 1.018 | 0.533 | 0.267 | 99.6 | 11.2 | 189.7 | 0.5 | 282.3 | 78.8 |
7H | 5 | 30 | 58.439 | I | 7H5_30 | 1.45E–04 | 1.47E–04 | 1.46E–04 | 1.44E–04 | 1.009 | 1.011 | 1.02 | 1.02 | 0.105 | 0.581 | 105.4 | 4.8 | 195.5 | 0.6 | 293.2 | 85.2 |
dec = declination, inc = inclination. Only a portion of the table appears here. The complete table is available in ASCII.