Table T5. Mineral content and degree of fit, Sites U1351–U1354.
Core, section, interval (cm) |
Depth CSF-A (m) |
Text ID | Content (wt%) | Degree of fit |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quartz | Total K-feldspar | Total plagioclase | Calcite | Aragonite | Dolomite | Halite | Pyrite | Hematite | Epidote | Amphibole | Prenhite | Kaolinite | Smectite | Illite | Glauconite | Biotite | Phlogopite | Chlorite | Muscovite | |||||
Top | Bottom | |||||||||||||||||||||||
317-U1351B- | ||||||||||||||||||||||||
1H-1, 78–79 | 0.78 | 0.79 | CYL1703321 | 17.6 | 6.2 | 24.3 | 17.0 | 7.2 | 0.3 | 0.6 | 0.6 | 2.5 | 2.0 | 0.5 | 0.9 | 0.0 | 0.0 | 2.2 | 0.0 | 0.2 | 8.0 | 9.9 | 0.088 | |
1H-1, 107–109 | 1.07 | 1.09 | CYL1703381 | 17.3 | 7.3 | 23.7 | 15.2 | 5.6 | 0.3 | 0.6 | 0.6 | 2.2 | 2.1 | 0.2 | 0.6 | 0.0 | 0.0 | 1.9 | 0.0 | 0.8 | 11.0 | 10.8 | 0.083 | |
1H-2, 66–68 | 2.16 | 2.18 | CYL1413142 | 24.1 | 7.2 | 27.9 | 6.5 | 4.0 | 0.2 | 0.5 | 0.7 | 2.3 | 1.9 | 0.6 | 1.1 | 0.5 | 0.0 | 2.7 | 0.5 | 0.4 | 7.9 | 11.0 | 0.082 | |
1H-2, 125–127 | 2.75 | 2.77 | CYL1413152 | 17.8 | 5.5 | 22.0 | 7.4 | 22.5 | 0.3 | 0.3 | 0.9 | 1.9 | 1.1 | 0.7 | 0.3 | 0.0 | 0.0 | 1.5 | 0.2 | 0.5 | 6.6 | 10.7 | 0.083 | |
1H-2, 143–147 | 2.93 | 2.95 | WDGE1512012 | 16.2 | 5.0 | 20.6 | 8.4 | 24.4 | 0.3 | 0.2 | 0.3 | 1.8 | 2.5 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 10.1 | 0.096 | |
1H-3, 25–27 | 3.25 | 3.27 | CYL1413162 | 16.7 | 5.3 | 24.3 | 3.2 | 3.7 | 0.4 | 0.5 | 0.3 | 2.6 | 0.9 | 0.2 | 0.3 | 0.0 | 1.7 | 3.3 | 0.0 | 0.0 | 14.5 | 22.2 | 0.094 | |
1H-3, 122–124 | 4.22 | 4.24 | CYL1413172 | 19.4 | 4.2 | 27.1 | 4.1 | 5.8 | 0.5 | 0.3 | 0.6 | 3.1 | 1.3 | 0.6 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 12.2 | 18.7 | 0.091 | |
1H-5, 67–69 | 6.67 | 6.69 | CYL1413182 | 13.3 | 3.8 | 22.1 | 1.4 | 0.7 | 0.4 | 0.3 | 0.6 | 2.2 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.3 | 17.5 | 32.5 | 0.095 | |
1H-6, 26–28 | 7.26 | 7.28 | CYL1413192 | 13.5 | 4.5 | 23.3 | 2.3 | 1.3 | 0.5 | 0.3 | 0.5 | 2.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 17.7 | 30.1 | 0.109 | |
2H-1, 71–73 | 8.51 | 8.53 | CUBE1705681 | 14.2 | 3.1 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 19.4 | 32.9 | 0.107 | ||
2H-2, 89–91 | 10.19 | 10.21 | CYL1413202 | 13.7 | 3.4 | 22.4 | 3.6 | 1.6 | 0.4 | 0.3 | 0.6 | 2.6 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.5 | 16.8 | 30.3 | 0.108 | |
2H-3, 25–27 | 11.05 | 11.07 | CYL1413212 | 14.8 | 4.3 | 22.6 | 5.3 | 3.0 | 0.4 | 0.2 | 0.5 | 2.8 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 15.5 | 26.1 | 0.109 | |
2H-3, 120–122 | 12.00 | 12.02 | CYL1413222 | 16.6 | 4.5 | 24.4 | 9.5 | 9.1 | 0.3 | 0.2 | 0.4 | 2.6 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 13.2 | 16.0 | 0.096 | |
2H-4 | 13.31 | 13.32 | CYL1706461 | 19.0 | 7.9 | 26.2 | 13.7 | 4.8 | 0.1 | 0.2 | 0.7 | 2.6 | 1.8 | 0.2 | 0.7 | 0.0 | 0.0 | 2.6 | 0.4 | 0.0 | 8.4 | 10.8 | 0.094 | |
2H-5, 13–15 | 13.93 | 13.95 | CYL1413232 | 19.2 | 6.7 | 24.7 | 11.6 | 3.3 | 0.2 | 0.3 | 0.7 | 2.9 | 2.7 | 1.0 | 1.1 | 0.0 | 1.6 | 0.0 | 0.0 | 1.4 | 11.4 | 11.6 | 0.080 | |
2H-5, 139–141 | 15.19 | 15.21 | CYL1413242 | 18.7 | 7.3 | 22.9 | 8.9 | 15.4 | 0.4 | 0.4 | 0.7 | 1.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 10.4 | 0.088 | |
2H-6, 53–57 | 15.83 | 15.85 | WDGE1512022 | 7.5 | 4.3 | 13.6 | 12.4 | 36.5 | 0.3 | 0.1 | 0.6 | 1.0 | 1.9 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 10.2 | 0.127 | |
2H-6, 73–75 | 16.03 | 16.05 | CYL1413252 | 18.4 | 4.7 | 25.8 | 2.0 | 0.5 | 0.3 | 0.4 | 0.5 | 2.9 | 1.7 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 17.0 | 24.0 | 0.098 | |
3H-1, 52–54 | 17.22 | 17.24 | CYL1413262 | 14.0 | 3.6 | 23.9 | 1.6 | 2.5 | 0.5 | 0.2 | 0.4 | 2.4 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 17.6 | 28.2 | 0.101 | |
3H-1, 110–112 | 17.80 | 17.82 | CYL1413272 | 19.9 | 5.4 | 28.6 | 5.1 | 2.7 | 0.3 | 0.2 | 0.6 | 2.9 | 1.6 | 0.5 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.2 | 11.2 | 17.7 | 0.091 | |
3H-2, 40–42 | 18.60 | 18.62 | CYL1648262 | 14.5 | 3.4 | 22.7 | 1.0 | 0.3 | 0.5 | 0.2 | 0.2 | 3.2 | 1.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 18.9 | 32.2 | 0.108 | |
3H-2 | 19.22 | 19.22 | CYL1707771 | 14.7 | 4.4 | 23.5 | 0.9 | 0.0 | 0.9 | 0.5 | 0.6 | 3.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 17.7 | 29.9 | 0.109 | |
3H-3, 47–49 | 20.17 | 20.19 | CYL1648272 | 15.7 | 5.0 | 26.0 | 1.2 | 1.2 | 0.2 | 0.2 | 0.7 | 2.9 | 3.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.5 | 15.9 | 25.0 | 0.103 | |
3H-3, 145–147 | 21.15 | 21.17 | CUBE1707191 | 15.4 | 4.7 | 25.0 | 0.9 | 0.0 | 0.4 | 0.2 | 0.6 | 2.4 | 1.6 | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 17.6 | 25.3 | 0.101 | ||
3H-4, 7–9 | 21.27 | 21.29 | CYL1413282 | 19.9 | 5.8 | 30.2 | 3.1 | 1.5 | 0.3 | 0.2 | 0.6 | 3.2 | 2.3 | 1.0 | 0.3 | 0.0 | 0.0 | 2.0 | 0.0 | 1.2 | 12.0 | 16.5 | 0.090 | |
3H-4, 81–83 | 22.01 | 22.03 | CYL1413292 | 16.7 | 4.0 | 27.3 | 1.2 | 0.1 | 0.4 | 0.1 | 0.3 | 2.9 | 1.4 | 0.7 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 16.1 | 26.5 | 0.096 | |
4H-1, 40–42 | 22.50 | 22.52 | CYL1709991 | 15.9 | 4.9 | 28.1 | 1.7 | 0.4 | 0.3 | 0.2 | 0.5 | 2.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 14.1 | 27.7 | 0.099 | |
4H-1, 50–52 | 22.60 | 22.62 | CUBE1709101 | 17.0 | 3.4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 17.6 | 27.2 | 0.102 | ||
4H-1, 139–142 | 23.49 | 23.51 | WDGE1512032 | 18.2 | 5.4 | 27.1 | 9.0 | 23.3 | 0.4 | 0.0 | 0.5 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 7.3 | 0.095 | |
4H-2, 40–42 | 24.00 | 24.02 | CYL1413302 | 12.2 | 4.8 | 20.7 | 16.4 | 7.9 | 0.3 | 0.1 | 0.9 | 2.6 | 2.3 | 0.5 | 0.8 | 0.0 | 0.0 | 2.7 | 0.0 | 0.4 | 12.2 | 15.1 | 0.086 | |
4H-3, 50–52 | 25.60 | 25.62 | CYL1413312 | 10.7 | 3.6 | 17.3 | 23.9 | 12.2 | 0.3 | 0.3 | 0.5 | 2.4 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 10.1 | 16.0 | 0.111 | |
4H-4, 101–102 | 27.61 | 27.62 | CYL1710841 | 18.9 | 5.5 | 23.8 | 19.2 | 12.5 | 0.2 | 0.5 | 0.7 | 1.8 | 2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 6.0 | 0.090 | |
5H-1, 120–122 | 29.40 | 29.42 | CYL1413322 | 20.3 | 4.6 | 24.5 | 13.6 | 8.2 | 0.3 | 0.3 | 0.5 | 2.7 | 1.5 | 0.6 | 0.5 | 0.0 | 0.0 | 1.7 | 0.0 | 0.3 | 8.4 | 11.9 | 0.085 | |
5H-2, 26–27 | 29.79 | 29.80 | CYL1711801 | 38.7 | 4.8 | 31.7 | 0.6 | 0.0 | 0.2 | 0.3 | 0.1 | 1.6 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.4 | 4.7 | 13.5 | 0.099 | |
5H-3, 26–27 | 31.23 | 31.24 | CYL1712111 | 14.6 | 4.0 | 19.5 | 21.4 | 11.4 | 0.4 | 0.4 | 0.7 | 2.3 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.2 | 9.5 | 14.3 | 0.099 | |
5H-3, 41–43 | 31.41 | 31.43 | CYL1648282 | 14.4 | 4.0 | 17.9 | 22.3 | 9.2 | 0.3 | 0.2 | 0.5 | 2.3 | 1.7 | 0.3 | 0.2 | 0.0 | 0.9 | 0.0 | 0.0 | 0.7 | 9.8 | 15.2 | 0.096 | |
6H-1, 73–75 | 32.93 | 32.95 | CYL1413332 | 27.4 | 5.0 | 28.2 | 0.4 | 0.9 | 0.0 | 0.0 | 0.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 12.2 | 19.9 | 0.098 | |
6H-2, 25–27 | 33.95 | 33.97 | CUBE1713081 | 24.4 | 4.2 | 27.5 | 0.4 | 0.0 | 0.0 | 0.2 | 0.3 | 2.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 | 24.5 | 0.111 |
Concentrations over 3 wt% exceed threshold for analytical certainty of presence in sample. Only a portion of the table appears here. The complete table is available in ASCII.
Previous | Close | Top of page