Table T1. Paleomagnetic demagnetization data of discrete samples, Hole U1351B.
Core, section, interval (cm) |
Depth CSF-A (m) |
Lab | Treatment |
NRM intensity (A/m) |
ChRM inclination (°) |
MAD (°) |
Steps | Class |
---|---|---|---|---|---|---|---|---|
317-U1351B- | ||||||||
1H-1, 89–91 | 0.91 | RM | AF | 1.03E–03 | 4 | |||
1H-2, 89–91 | 2.41 | RM | AF | 7.32E–04 | 4 | |||
1H-3, 51–53 | 3.53 | RM | AF | 1.39E–04 | –61.33 | 12.6 | 30-or | 3 |
1H-4, 53–55 | 5.05 | RM | AF | 2.16E–04 | –57.33 | 11.7 | 21-or | 2 |
1H-5, 48–50 | 6.50 | RM | AF | 1.29E–04 | –67.90 | 17.5 | 20-or | 3 |
2H-1, 91–93 | 8.73 | RM | AF | 4.96E–04 | –57.31 | 8.8 | 25-or | 1 |
2H-2, 103–105 | 10.35 | RM | AF | 6.56E–04 | –44.84 | 6.0 | 25-or | 1 |
2H-3, 76–78 | 11.58 | RM | AF | 3.21E–04 | –20.34 | 21.3 | 40-or | 3 |
2H-4, 116–118 | 13.48 | RM | AF | 6.33E–04 | –47.79 | 19.5 | 25-or | 2 |
2H-6, 92–94 | 16.24 | RM | AF | 7.00E–04 | 35.00 | 6.3 | 30-or | 2 |
3H-1, 47–49 | 17.19 | RM | AF | 8.21E–05 | –42.12 | 18.7 | 21-35 | 2 |
3H-2, 49–51 | 18.71 | RM | AF | 2.15E–04 | –22.88 | 22.7 | 17-30 | 3 |
3H-3, 53–55 | 20.25 | RM | AF | 4.53E–04 | –53.06 | 7.6 | 30-or | 1 |
3H-4, 4–6 | 21.26 | RM | AF | 3.33E–04 | –45.12 | 30.9 | 25-or | 3 |
4H-1, 47–49 | 22.59 | RM | AF | 1.20E–04 | –44.71 | 13.5 | 17-or | 3 |
4H-2, 118–120 | 24.80 | RM | AF | 1.97E–04 | –42.02 | 14.0 | 21-or | 3 |
4H-3, 119–121 | 26.31 | RM | AF | 1.45E–04 | –29.22 | 16.0 | 17-or | 3 |
4H-4, 107–109 | 27.69 | RM | AF | 5.53E–04 | 4 | |||
5H-2, 41–43 | 29.96 | RM | AF | 3.81E–04 | 35.21 | 13.2 | 35-or | 2 |
6H-2, 8–10 | 33.80 | RM | AF | 4.68E–04 | 8.03 | 6.2 | 35-or | 3 |
6H-3, 68–70 | 35.90 | RM | AF | 4.04E–04 | 25.88 | 17.4 | 30-or | 3 |
6H-4, 73–75 | 37.45 | RM | AF | 1.22E–03 | 30.18 | 12.4 | 21-or | 2 |
6H-5, 38–40 | 38.60 | RM | AF | 3.58E–04 | –48.81 | 19.0 | 17-or | 3 |
7H-3, 54–56 | 42.76 | RM | AF | 4.57E–04 | –14.53 | 17.5 | 30-or | 2 |
7H-4, 38–40 | 44.10 | RM | AF | 3.49E–04 | –44.31 | 31.1 | 30-or | 3 |
7H-5, 45–47 | 45.67 | RM | AF | 4.75E–04 | –23.26 | 26.1 | 21-or | 3 |
7H-6, 36–38 | 47.08 | RM | AF | 5.34E–04 | –15.56 | 25.3 | 25-35 | 3 |
8H-1, 73–75 | 48.45 | RM | AF | 5.47E–04 | –22.36 | 21.2 | 13-30 | 3 |
8H-2, 72–74 | 49.94 | RM | AF | 5.30E–04 | 4 | |||
8H-3, 72–74 | 51.44 | RM | AF | 3.95E–04 | –9.32 | 20.7 | 25-or | 3 |
8H-4, 70–72 | 52.92 | RM | AF | 3.25E–04 | –21.09 | 19.5 | 13-60 | 3 |
8H-5, 74–76 | 54.46 | OT | AF | 8.85E–01 | 4 | |||
8H-6, 74–76 | 55.96 | RM | AF | 4.38E–04 | –52.34 | 14.3 | 35-or | 2 |
9H-1, 102–104 | 58.24 | RM | AF | 5.02E–04 | –62.48 | 6.1 | 17-or | 1 |
9H-2, 102–104 | 59.74 | RM | AF | 7.00E–04 | –23.15 | 10.4 | 17-or | 2 |
9H-3, 99–101 | 61.21 | RM | AF | 2.69E–03 | –26.52 | 2.6 | 25-or | 1 |
9H-5, 89–91 | 64.11 | RM | AF | 1.67E–04 | –71.33 | 14.5 | 21-or | 1 |
9H-6, 50–52 | 65.22 | RM | AF | 1.42E–04 | –59.60 | 33.6 | 17-or | 3 |
11H-1, 116–118 | 70.88 | RM | AF | 2.23E–04 | 73.40 | 7.9 | 21-or | 2 |
11H-3, 48–50 | 73.20 | RM | AF | 1.00E–04 | 44.78 | 18.7 | 21-or | 2 |
11H-4, 26–28 | 74.48 | RM | AF | 1.94E–04 | 4 | |||
13H-1, 75–77 | 85.97 | RM | AF | 1.82E–04 | 48.57 | 14.9 | 45-or | 3 |
13H-2, 17–19 | 86.37 | RM | AF | 1.25E–04 | 50.28 | 9.9 | 30-or | 1 |
13H-3, 122–124 | 88.92 | OT | AF | 3.38E–04 | 51.8 | 6.6 | 400-or | 1 |
14X-2, 24–26 | 96.46 | RM | AF | 7.63E–04 | 69.39 | 2.0 | 25-or | 1 |
16X-1, 127–129 | 114.19 | RM | AF | 1.92E–04 | –22.21 | 23.9 | 40-or | 3 |
16X-2, 109–111 | 115.51 | OT | AF | 4.83E–04 | 44.1 | 8.5 | 30-or | 2 |
16X-3, 26–28 | 116.18 | RM | AF | 2.22E–04 | 32.84 | 19.6 | 25-or | 2 |
16X-4, 69–70 | 118.10 | RM | AF | 2.38E–04 | 27.50 | 20.5 | 35-or | 2 |
16X-5, 72–74 | 119.64 | RM | AF | 3.95E–04 | 51.70 | 15.7 | 25-or | 3 |
18X-1, 91–92 | 132.92 | OT | AF | 2.96E–04 | 4 | |||
18X-2, 17–19 | 133.69 | RM | AF | 2.93E–04 | 22.47 | 7.5 | 35-or | 1 |
19X-1, 102–104 | 142.64 | RM | AF | 1.16E–04 | 4 | |||
19X-3, 117–119 | 145.79 | RM | AF | 2.29E–04 | –77.24 | 3.0 | 40-or | 1 |
19X-4, 69–71 | 146.81 | RM | AF | 1.36E–04 | –56.97 | 2.2 | 40-or | 1 |
20X-1, 74–76 | 151.96 | RM | AF | 6.55E–04 | 60.21 | 5.0 | 35-or | 1 |
20X-2, 96–98 | 153.68 | RM | AF | 7.34E–05 | 28.16 | 8.7 | 21-or | 1 |
20X-4, 96–98 | 156.68 | RM | AF | 1.61E–03 | 74.23 | 10.5 | 25-or | 1 |
20X-5, 70–72 | 157.92 | RM | AF | 2.40E–03 | 49.51 | 5.5 | 40-or | 1 |
20X-6, 49–51 | 159.21 | RM | AF | 2.55E–03 | 85.71 | 4.6 | 21-or | 1 |
21X-1, 71–73 | 161.53 | RM | AF | 4.13E–03 | 53.36 | 7.4 | 30-or | 1 |
21X-2, 88–90 | 163.20 | RM | AF | 6.49E–03 | 49.42 | 5.1 | 21-or | 1 |
21X-3, 88–90 | 164.70 | OT | AF | 6.48E–02 | 52.9 | 6.4 | 20-or | 1 |
21X-4, 38–40 | 165.70 | RM | AF | 6.51E–03 | 59.41 | 8.2 | 17-or | 1 |
21X-5, 72–74 | 167.54 | RM | AF | 9.58E–04 | 52.51 | 12.8 | 30-or | 1 |
22X-2, 57–59 | 172.49 | RM | AF | 7.09E–05 | –66.68 | 16.0 | 45-or | 3 |
25X-1, 48–50 | 199.70 | OT | AF | 2.28E–04 | 1.5 | 3.0 | 25-or | 2 |
27X-1, 87–89 | 219.29 | RM | AF | 4.47E–05 | 38.33 | 9.3 | 21-or | 1 |
27X-2, 91–94 | 220.84 | OT | AF | 1.46E–03 | –47.2 | 3.4 | 45-or | 1 |
27X-3, 87–89 | 222.29 | RM | AF | 3.38E–04 | 65.46 | 12.7 | 40-or | 1 |
27X-4, 40–42 | 223.32 | RM | AF | 4.81E–04 | 64.05 | 8.1 | 35-or | 1 |
27X-6, 32–34 | 225.84 | RM | AF | 4.70E–04 | 5.63 | 10.4 | 21-or | 2 |
28X-1, 123–125 | 229.25 | RM | AF | 4.44E–04 | –14.64 | 10.6 | 21-or | 2 |
28X-2, 68–70 | 230.20 | RM | AF | 1.64E–04 | –65.36 | 10.1 | 45-or | 2 |
28X-4, 120–122 | 233.72 | RM | AF | 6.10E–04 | –39.18 | 12.9 | 30-or | 2 |
28X-5, 84–86 | 234.86 | RM | AF | 6.23E–04 | 4 | |||
28X-6, 40–42 | 235.62 | RM | AF | 3.31E–04 | –25.82 | 27.7 | 25-or | 2 |
29X-1, 85–87 | 238.37 | RM | AF | 4.67E–04 | –71.38 | 6.9 | 30-or | 1 |
29X-2, 81–83 | 239.83 | RM | AF | 4.20E–04 | 15.89 | 20.5 | 35-or | 3 |
29X-3, 35–37 | 240.87 | RM | AF | 4.53E–04 | –50.93 | 9.4 | 21-or | 1 |
29X-4, 35–37 | 242.37 | RM | AF | 4.64E–04 | –35.60 | 20.9 | 13-or | 3 |
28X-5, 38–40 | 243.90 | OT | AF | 1.08E–03 | –41.4 | 18.6 | 20-or | 3 |
29X-6, 39–41 | 245.41 | RM | AF | 9.97E–04 | 30.12 | 22.9 | 17-or | 3 |
29X-7, 14–16 | 246.66 | RM | AF | 2.96E–04 | –33.47 | 18.1 | 35-or | 2 |
30X-6, 30–32 | 254.52 | RM | AF | 5.08E–04 | 45.61 | 5.6 | 35-or | 1 |
30X-6, 40–42 | 254.62 | OT | AF | 5.38E–04 | 50.3 | 12.9 | 25-or | 3 |
31X-3, 103–105 | 260.75 | RM | AF | 1.95E–04 | 35.61 | 3.8 | 45-or | 1 |
31X-4, 51–53 | 261.73 | RM | AF | 1.02E–04 | 39.01 | 5.4 | 35-or | 1 |
31X-5, 31–33 | 263.03 | OT | AF | 2.20E–04 | 4 | |||
32X-1, 106–108 | 267.38 | RM | AF | 1.01E–04 | –13.21 | 16.1 | 30-or | 3 |
32X-2, 87–89 | 268.69 | OT | AF | 2.64E–04 | 67.8 | 8.6 | 25-or | 2 |
32X-3, 108–110 | 270.40 | RM | AF | 3.38E–05 | –35.34 | 23.1 | 21-or | 3 |
36X-2, 46–48 | 306.68 | RM | AF | 6.51E–03 | –23.67 | 21.6 | 17-or | 3 |
36X-3, 84–86 | 308.56 | RM | AF | 8.26E–05 | 4 | |||
37X-1, 115–117 | 315.07 | RM | AF | 4.45E–05 | 4 | |||
37X-2, 98–100 | 316.40 | OT | AF | 2.04E–04 | 4 | |||
39X-3, 40–42 | 336.52 | RM | AF | 1.98E–04 | 39.25 | 8.9 | 17-or | 1 |
40X-2, 49–51 | 344.71 | OT | AF | 2.59E–04 | 4 | |||
41X-1, 89–91 | 353.21 | RM | AF | 8.58E–05 | 4 | |||
45X-2, 29–31 | 392.51 | RM | AF | 6.71E–04 | 4 | |||
45X-2, 33–35 | 392.55 | OT | AF | 2.33E–04 | 16.1 | 5.7 | 20-or | 3 |
47X-1, 49–51 | 410.31 | RM | AF | 5.37E–05 | –14.52 | 20.9 | 30-or | 3 |
64X-1, 118–120 | 554.60 | RM | AF | 6.48E–04 | 40.04 | 14.1 | 17-or | 3 |
64X-2, 84–86 | 555.76 | OT | AF | 1.34E–03 | 4 | |||
70X-1, 113–115 | 602.65 | OT | AF | 2.32E–04 | 53.4 | 5.4 | 20-or | 3 |
70X-2, 17–19 | 602.99 | RM | AF | 1.31E–04 | 24.09 | 10.6 | 17-or | 1 |
72X-1, 91–93 | 621.53 | OT | AF | 9.10E–05 | –19.4 | 12.7 | 30-or | 3 |
72X-2, 76–78 | 622.88 | RM | AF | 2.61E–04 | 23.42 | 12.4 | 30-or | 1 |
73X-1, 73–75 | 630.95 | RM | AF | 5.88E–05 | –30.76 | 10.7 | 30-or | 3 |
88X-1, 86–88 | 755.78 | OT | AF | 3.47E–04 | 14.4 | 5.4 | 25-or | 3 |
89X-1, 89–91 | 765.41 | OT | AF | 1.26E–04 | 4 | |||
90X-2, 136–138 | 776.98 | RM | AF | 1.99E–04 | –25.79 | 14.6 | 50-or | 3 |
90X-3, 84–86 | 777.96 | OT | AF | 1.78E–04 | 4 | |||
92X-1, 91–93 | 794.23 | RM | AF | 2.58E–05 | –61.39 | 14.9 | 35-or | 2 |
92X-2, 74–76 | 795.56 | OT | AF | 1.33E–04 | 4 | |||
93X-2, 46–48 | 804.98 | RM | AF | 1.37E–04 | 49.66 | 9.0 | 21-or | 1 |
94X-1, 50–52 | 813.12 | RM | AF | 1.04E–04 | 19.85 | 11.7 | 35-or | 3 |
94X-3, 50–52 | 816.12 | OT | AF | 2.45E–04 | 4 | |||
97X-2, 85–87 | 843.77 | OT | AF | 2.03E–04 | 4 | |||
97X-3, 88–90 | 845.30 | RM | AF | 7.10E–05 | 4 | |||
100X-2, 100–102 | 872.82 | RM | AF | 2.70E–05 | 4 | |||
100X-3, 104–106 | 874.36 | OT | AF | 2.82E–04 | 4 | |||
100X-4, 105–107 | 875.87 | RM | AF | 9.44E–05 | –59.68 | 30.7 | 35-or | 3 |
101X-1, 85–87 | 880.77 | RM | AF | 2.01E–04 | 4 | |||
101X-2, 51–53 | 881.93 | OT | AF | 2.18E–04 | 4 | |||
104X-1, 123–125 | 910.05 | RM | AF | 1.70E–04 | 4 | |||
104X-2, 106–108 | 911.38 | OT | AF | 4.15E–04 | 4 | |||
106X-2, 33–35 | 929.85 | OT | AF | 1.18E–03 | 4 | |||
109X-2, 52–54 | 958.84 | OT | AF | 6.68E–04 | 4 | |||
109X-3, 73–75 | 960.55 | RM | AF | 2.00E–04 | 4 | |||
112X-3, 61–63 | 989.13 | OT | AF | 1.87E–04 | 4 |
RM = Rome laboratory, OT = Otago laboratory. AF = alternating field demagnetization. NRM = natural remanent magnetization, ChRM = characteristic remanent magnetization. MAD = maximum angular deviation. Steps: demagnetization steps included for ChRM calculation in mT for AF, or = anchored to the origin. Class = quality ranking for demagnetization data: 1 = high, 2 = intermediate quality, 3 = unreliable, 4 = no direction calculated.
Close | Next | Top of page