Previous   |    Close   |    Next

Table T3. Oxygen isotopic ratios (δ18O) and stable carbon isotopic ratios (δ13C) of Nanionella flemingi and Uvigerina perigrina (88 sample subset), Hole U1352B.

Core, section,
interval (cm)
Top depth
CSF-A (m)
Middle depth
CSF-A (m)
Bottom depth
CSF-A (m)
δ18O
(N. flemingi)
(‰ VPDB)
δ13C
(N. flemingi)
(‰ VPDB)
δ18O
(U. peregrina)
(‰ VPDB)
δ13C
(U. peregrine)
(‰ VPDB)
317-U1352B-
18H-1, 19–21 156.39 156.40 156.41 1.838 –0.460 2.162 0.380
18H-3, 19–21 159.39 159.40 159.41 3.738 –0.002 3.562 0.564
20H-3, 19–21 177.57 177.58 177.59 3.573 –0.237 3.117 0.195
21H-5, 94–96 186.64 186.65 186.66 3.252 –0.097 3.004 0.583
21H-6, 94–96 188.14 188.15 188.16 3.542 0.001 2.969 0.082
22H-2, 19–21 190.89 190.90 190.91 3.189 0.101 3.027 0.357
22H-6, 19–21 196.89 196.90 196.91 3.270 –0.085 3.066 0.311
22H-7, 19–21 198.39 198.40 198.41 3.076 0.292 2.591 0.287
23H-1, 94–96 199.64 199.65 199.66 3.145 0.243 2.818 0.304
23H-2, 19–21 200.39 200.40 200.41 3.235 0.099 2.870 0.510
23H-2, 94–96 201.14 201.15 201.16 3.916 –0.468 3.406 –0.181
23H-6, 19–21 206.39 206.40 206.41 3.489 –0.061 2.657 0.070
23H-6, 94–96 207.14 207.15 207.16 3.295 –0.107 2.755 0.406
23H-7, 19–21 207.89 207.90 207.91 3.281 0.289 3.060 0.444
24H-4, 19–21 212.89 212.90 212.91 3.506 –0.106 3.198 0.360
27H-1, 19–21 236.89 236.90 236.91 2.955 0.102 3.177 0.547
27H-5, 94–96 243.64 243.65 243.66 3.118 0.004 2.610 0.276
27H-6, 64–66 244.84 244.85 244.86 2.696 –0.148 2.662 0.335
27H-7, 19–21 245.39 245.40 245.41 2.619 –0.013 2.698 0.262
28H-1, 19–21 246.39 246.40 246.41 3.274 –0.201 2.400 0.135
28H-2, 94–96 248.57 248.58 248.59 3.603 0.065 3.270 0.002
28H-3, 19–21 249.32 249.33 249.34 3.070 –0.306 2.682 –0.336
28H-3, 34–36 249.47 249.48 249.49 2.627 –0.167 2.758 0.027
28H-3, 94–96 250.07 250.08 250.09 3.011 –0.390 2.900 –0.191
29H-2, 19–21 252.89 252.90 252.91 3.544 –1.025 3.177 –0.159
32H-5, 19–21 278.34 278.35 278.36 3.061 –0.089 2.734 –0.064
33H-1, 19–21 281.89 281.90 281.91 2.897 0.083 2.566 0.038
33H-1, 93–95 282.63 282.64 282.65 3.254 –0.233 3.231 0.028
33H-2, 19–21 283.3 283.31 283.32 3.481 –0.172 2.792 –0.099
33H-3, 19–21 284.07 284.08 284.09 3.297 –0.248 2.692 0.154
33H-4, 94–96 285.58 285.59 285.60 3.287 –0.416 3.308 0.053
33H-5, 19–21 286.33 286.34 286.35 3.371 –0.407 3.068 –0.228
34H-4, 23–25 291.00 291.01 291.02 3.188 –0.450 2.057 0.260
35H-1, 36–38 293.26 293.27 293.28 3.034 –0.130 3.087 0.327
35H-2, 19–21 294.53 294.54 294.55 2.710 0.140 2.297 0.225
36H-2, 19–21 296.69 296.70 296.71 3.137 0.296 2.652 0.282
37X-1, 94–96 297.94 297.95 297.96 2.035 0.767 2.152 0.781
37X-2, 19–21 298.69 298.70 298.71 3.043 0.035 2.989 –0.131
38X-2, 94–96 305.04 305.05 305.06 3.223 –0.212 2.675 0.346
39X-7, 19–21 321.19 321.20 321.21 3.235 0.323 3.178 0.584
40X-6, 94–96 330.34 330.35 330.36 2.607 0.161 2.223 0.460
41X-1, 19–21 331.69 331.70 331.71 3.258 –0.207 2.255 0.385
41X-2, 94–96 333.94 333.95 333.96 3.595 –0.600 2.770 0.399
41X-3, 94–96 335.44 335.45 335.46 3.389 –0.141 3.356 0.115
41X-4, 94–96 336.94 336.95 336.96 3.530 –0.278 2.860 –0.087
42X-4, 94–96 346.54 346.55 346.56 2.808 –0.203 2.741 0.199
42X-5, 18–20 347.28 347.29 347.30 1.345 0.837 1.548 0.828
42X-5, 94–96 348.04 348.05 348.06 3.008 0.092 2.708 –0.337
43X-1, 20–22 350.90 350.91 350.92 3.950 –0.962 3.896 –0.441
43X-1, 95–97 351.65 351.66 351.67 4.028 –0.836 3.998 –0.361
43X-2, 19–21 352.39 352.40 352.41 3.828 –1.254 3.419 –1.222
43X-4, 19–21 355.39 355.40 355.41 2.753 0.021 2.579 0.557
43X-6, 94–96 359.14 359.15 359.16 3.282 0.092 2.968 0.276
44X-6, 94–96 368.84 368.85 368.86 2.793 0.340 3.009 0.739
45X-3, 94–96 373.94 373.95 373.96 3.134 0.002 2.884 0.209
45X-4, 94–96 375.44 375.45 375.46 2.899 –0.100 2.850 0.253
45X-5, 19–21 376.19 376.20 376.21 3.628 0.045 3.190 0.754
46X-3, 19–21 382.77 382.78 382.79 3.046 –0.243 2.978 0.233
47X-1, 18–20 389.38 389.39 389.40 3.183 –0.132 2.362 0.178
47X-2, 19–21 390.89 390.90 390.91 2.967 –0.108 2.309 0.226
47X-2, 93–95 391.63 391.64 391.65 2.217 0.349 1.786 0.337
47X-3, 19–21 392.39 392.40 392.41 3.018 –0.269 2.198 –0.072
47X-6, 18–20 396.88 396.89 396.90 2.883 –0.591 2.981 0.091
48X-3, 94–96 402.64 402.65 402.66 2.993 –0.351 2.697 0.511
48X-4, 19–21 403.39 403.40 403.41 2.806 –0.161 2.497 0.234
49X-3, 93–95 412.23 412.24 412.25 2.224 –0.214 2.586 0.326
50X-4, 19–21 422.59 422.60 422.61 1.682 0.520 2.182 0.216
50X-7, 19–21 426.89 426.90 426.91 2.925 0.527 2.475 0.435
51X-3, 95–97 431.45 431.46 431.47 3.924 –0.400 3.367 –0.385
52X-3, 19–21 440.29 440.30 440.31 3.397 –0.296 2.872 0.200
52X-5, 93–95 444.03 444.04 444.05 1.882 0.167 1.869 0.311
52X-6, 94–96 445.54 445.55 445.56 2.647 –0.213 2.622 0.200
53X-1, 19–21 446.89 446.90 446.91 2.749 –0.001 2.322 0.024
53X-1, 95–97 447.65 447.66 447.67 2.004 0.442 1.643 0.527
53X-2, 94–96 449.14 449.15 449.16 1.953 0.071 1.649 0.280
53X-3, 94–96 450.64 450.65 450.66 1.388 0.760 1.492 0.288
53X-4, 19–21 451.39 451.40 451.41 2.605 –0.115 1.820 0.168
53X-5, 19–21 452.89 452.90 452.91 2.641 –0.160 1.910 –0.009
53X-5, 94–96 453.64 453.65 453.66 3.383 –0.262 2.588 –0.357
53X-6, 95–97 455.12 455.13 455.14 3.474 –0.848 3.291 –0.763
54X-2, 94–96 458.74 458.75 458.76 2.588 –0.437 2.683 –0.150
54X-3, 94–96 460.24 460.25 460.26 3.379 –1.053 3.354 –0.892
54X-5, 19–21 462.49 462.50 462.51 2.460 –0.264 2.360 –0.057
56X-3, 94–96 479.44 479.45 479.46 1.455 0.520 1.272 0.365
56X-5, 19–21 481.69 481.70 481.71 1.319 0.298 1.718 0.407
58X-3, 19–21 496.61 496.62 496.63 3.269 –1.122 3.362 –0.152
58X-6, 19–21 501.11 501.12 501.13 3.143 –1.203 2.596 –0.749

VPDB = Vienna Peedee belemnite.

Previous   |    Close   |    Next   |    Top of page