Previous   |   Close   |   Next

Table T30. Moisture and density measurements, Site U1332.

Core, section,
interval (cm)
Depth
CSF (m)
Water
content
(%)
Density (g/cm3) Porosity
(%)
Wet
bulk
Dry
bulk
Grain
320-U1332A-
1H-1, 75–76 0.75 73.3 1.24 0.33 2.97 88.8
1H-2, 75–76 2.25 71.3 1.24 0.36 2.67 86.6
1H-3, 75–76 3.75 77.9 1.18 0.26 2.54 89.7
2H-1, 75–76 4.65 73.0 1.24 0.34 2.94 88.6
2H-2, 75–76 6.15 73.7 1.20 0.32 2.39 86.8
2H-3, 75–76 7.65 70.1 1.26 0.38 2.80 86.5
2H-4, 75–76 9.15 64.7 1.25 0.44 2.12 79.1
2H-6, 75–76 12.15 66.3 1.28 0.43 2.58 83.2
2H-7, 30–31 13.20 80.9 1.18 0.22 3.33 93.3
3H-1, 85–86 14.25 81.6 1.13 0.21 2.11 90.1
3H-2, 75–76 15.65 78.6 1.18 0.25 2.71 90.7
3H-3, 75–76 17.15 79.7 1.16 0.24 2.47 90.4
3H-4, 75–76 18.65 76.4 1.21 0.29 2.91 90.2
3H-5, 75–76 20.15 77.3 1.15 0.26 2.00 86.9
4H-1, 75–76 23.65 73.8 1.23 0.32 2.89 88.8
4H-3, 75–76 26.65 74.8 1.21 0.30 2.62 88.4
4H-4, 75–76 28.15 72.0 1.23 0.34 2.50 86.3
4H-5, 75–76 29.65 75.9 1.21 0.29 2.82 89.7
4H-7, 50–51 32.40 51.9 1.46 0.70 2.69 73.9
5H-1, 75–76 33.15 46.8 1.52 0.81 2.66 69.6
5H-2, 75–76 34.65 50.0 1.51 0.75 2.84 73.5
5H-3, 75–76 36.14 44.9 1.50 0.83 2.42 65.8
5H-4, 75–76 37.64 49.3 1.51 0.77 2.80 72.7
5H-5, 75–76 39.15 31.4 1.78 1.22 2.69 54.6
5H-6, 75–76 40.64 44.7 1.59 0.88 2.89 69.6
5H-7, 60–61 42.00 26.0 1.90 1.40 2.71 48.2
6H-1, 75–76 42.64 42.6 1.61 0.93 2.80 67.0
6H-2, 75–76 44.15 40.0 1.65 0.99 2.77 64.3
6H-3, 75–76 45.65 42.8 1.65 0.95 3.06 69.1
6H-4, 75–76 47.14 42.5 1.56 0.90 2.56 64.9
6H-5, 75–76 48.65 37.2 1.77 1.11 3.09 64.1
6H-6, 75–76 50.15 41.4 1.64 0.96 2.84 66.2
6H-7, 35–36 51.25 26.2 2.02 1.49 3.10 51.7
7H-1, 75–76 52.15 54.0 1.40 0.64 2.45 73.8
7H-2, 75–76 53.64 44.6 1.60 0.88 2.92 69.7
7H-3, 75–76 55.14 44.1 1.56 0.87 2.68 67.4
7H-4, 75–76 56.65 41.3 1.68 0.99 3.07 67.8
7H-6, 75–76 59.65 41.1 1.63 0.96 2.76 65.3
7H-7, 35–36 60.75 43.4 1.58 0.89 2.69 66.8
8H-2, 75–76 63.14 51.6 1.47 0.71 2.75 74.1
8H-3, 75–76 64.65 49.8 1.45 0.73 2.46 70.4
8H-4, 75–76 66.15 45.4 1.54 0.84 2.67 68.4
8H-6, 75–76 69.15 41.4 1.65 0.97 2.89 66.6
8H-7, 35–36 70.25 40.7 1.60 0.95 2.60 63.6
9H-1, 75–76 71.15 53.1 1.43 0.67 2.59 74.2
9H-2, 75–76 72.65 53.8 1.42 0.65 2.55 74.4
9H-3, 75–76 74.15 40.2 1.66 1.00 2.87 65.3
9H-5, 75–76 77.15 61.8 1.31 0.50 2.35 78.8
9H-6, 75–76 78.65 71.8 1.21 0.34 2.20 84.6
9H-7, 35–36 79.75 70.7 1.25 0.37 2.67 86.3
10H-1, 85–86 80.75 65.7 1.31 0.45 2.88 84.4
10H-2, 75–76 82.15 71.2 1.22 0.35 2.26 84.5
10H-3, 75–76 83.65 69.0 1.25 0.39 2.52 84.6
10H-4, 75–76 85.15 69.1 1.22 0.38 2.13 82.3
10H-6, 75–76 88.15 71.1 1.21 0.35 2.21 84.2
10H-7, 40–41 89.30 71.1 1.24 0.36 2.59 86.1
11H-2, 75–76 91.65 73.6 1.18 0.31 2.08 85.0
11H-3, 75–76 93.15 74.4 1.20 0.31 2.45 87.4
11H-4, 75–76 94.65 71.0 1.22 0.35 2.33 84.8
11H-5, 75–76 96.15 68.7 1.27 0.40 2.69 85.2
11H-6, 75–76 97.65 61.9 1.29 0.49 2.27 78.2
12H-2, 75–76 101.15 70.1 1.24 0.37 2.45 84.9
12H-3, 75–76 102.65 74.3 1.19 0.31 2.22 86.2
12H-4, 75–76 104.15 72.6 1.21 0.33 2.35 85.8
12H-5, 75–76 105.65 71.7 1.18 0.34 1.96 82.9
12H-6, 75–76 107.15 71.4 1.23 0.35 2.45 85.6
12H-7, 35–36 108.05 68.2 1.24 0.39 2.24 82.4
13H-1, 75–76 109.15 72.1 1.23 0.34 2.60 86.8
13H-2, 75–76 110.65 66.1 1.24 0.42 2.14 80.3
13H-3, 75–76 112.15 61.3 1.34 0.52 2.58 78.0
13H-4, 75–76 113.65 55.2 1.40 0.63 2.58 75.7
13H-5, 75–76 115.15 55.8 1.42 0.63 2.80 77.5
13H-6, 75–76 116.65 64.0 1.28 0.46 2.28 79.8
13H-7, 65–66 118.05 58.0 1.38 0.58 2.67 78.3
14H-2, 75–76 120.15 60.0 1.33 0.53 2.42 78.0
14H-3, 75–76 121.65 65.9 1.29 0.44 2.63 83.2
14H-4, 75–76 123.15 63.5 1.27 0.46 2.15 78.5
14H-5, 75–76 124.65 65.1 1.26 0.44 2.26 80.4
15X-1, 75–76 126.65 60.5 1.36 0.54 2.76 80.5
15X-2, 75–76 128.15 64.5 1.27 0.45 2.23 79.8
15X-3, 75–76 129.65 63.5 1.30 0.48 2.47 80.8
15X-4, 75–76 131.15 67.7 1.28 0.41 2.63 84.3
15X-5, 30–31 132.20 65.9 1.23 0.42 2.03 79.3
16X-1, 75–76 136.25 66.4 1.27 0.43 2.47 82.7
16X-2, 75–76 137.75 57.3 1.33 0.57 2.22 74.4
17X-1, 85–86 145.35 58.5 1.45 0.60 3.57 83.1
17X-3, 95–96 148.20 31.3 1.74 1.20 2.56 53.2
320-U1332B-
18-X2, 30–31 145.70 59.6 1.38 0.56 2.89 80.6

Previous   |   Close   |   Next  |   Top of page