Table T1. Revised shipboard composite and corrected composite depths, Site U1331.
Core |
Depth (mbsf [m CSF-A]) |
Offset (m) |
Top depth (rmcd [m revised CCSF-A]) |
---|---|---|---|
320-U1331A- | |||
1H | 0.00 | 0.00 | 0.00 |
2H | 5.20 | 1.50 | 6.70 |
3H | 14.70 | 2.91 | 17.61 |
4H | 24.20 | 3.26 | 27.46 |
5H | 33.70 | 5.25 | 38.95 |
6H | 43.20 | 7.16 | 50.36 |
7H | 52.70 | 9.81 | 62.51 |
8H | 62.20 | 10.77 | 72.97 |
9H | 71.70 | 11.36 | 83.06 |
10H | 81.20 | 10.88 | 92.08 |
11H | 90.70 | 13.22 | 103.92 |
12H | 100.20 | 16.13 | 116.33 |
13H | 109.70 | 17.97 | 127.67 |
14H | 119.20 | 19.09 | 138.29 |
15H | 128.70 | 20.96 | 149.66 |
16X | 138.20 | 19.81 | 158.01 |
17X | 147.60 | 20.40 | 168.00 |
18X | 157.30 | 20.40 | 177.70 |
19X | 160.50 | 20.40 | 180.90 |
20X | 167.00 | 20.40 | 187.40 |
21X | 176.70 | 20.40 | 197.10 |
22X | 186.40 | 20.40 | 206.80 |
320-U1331B- | |||
1H | 0.00 | 0.85 | 0.85 |
2H | 10.10 | 0.27 | 10.37 |
3H | 19.60 | 2.98 | 22.58 |
4H | 29.10 | 3.75 | 32.85 |
5H | 38.60 | 5.51 | 44.11 |
6H | 48.10 | 7.09 | 55.19 |
7H | 57.60 | 8.31 | 65.91 |
8H | 67.10 | 10.79 | 77.89 |
9H | 76.60 | 12.45 | 89.05 |
10H | 86.10 | 13.20 | 99.30 |
11H | 95.60 | 15.03 | 110.63 |
12H | 105.10 | 16.54 | 121.64 |
13H | 114.60 | 17.73 | 132.33 |
14H | 124.10 | 19.60 | 143.70 |
15H | 133.60 | 20.30 | 153.90 |
16H | 143.10 | 22.85 | 165.95 |
17H | 152.60 | 24.93 | 177.53 |
18X | 156.60 | 24.93 | 181.53 |
320-U1331C- | |||
1H | 0.00 | 0.54 | 0.54 |
2H | 9.50 | 2.12 | 11.62 |
3H | 19.00 | 2.40 | 21.40 |
4H | 28.50 | 2.50 | 31.00 |
6H | 59.00 | 11.46 | 70.46 |
8H | 92.50 | 14.39 | 106.89 |
10H | 102.50 | 15.09 | 117.59 |
12H | 129.00 | 19.43 | 148.43 |
13H | 138.50 | 20.50 | 159.00 |
14H | 148.00 | 21.25 | 169.25 |
16H | 177.00 | 21.25 | 198.25 |
17H | 184.00 | 22.75 | 206.75 |
Bold = changes to ship CCSF, italics = ship splice, but CCSF shifted according to new offsets higher in the section.
Close | Next | Top of page