Table T14. Revised offset for composite depth section, Site 1218.
Core |
Depth (mbsf) |
Offset (m) |
Depth (corrected rmcd) |
---|---|---|---|
199-1218A- | |||
1H | 0.00 | 0.00 | 0.00 |
2H | 8.20 | 0.78 | 8.98 |
3H | 17.70 | 2.34 | 20.04 |
4H | 27.20 | 4.42 | 31.62 |
5H | 36.70 | 4.80 | 41.50 |
6H | 46.20 | 6.84 | 53.04 |
7H | 55.70 | 8.06 | 63.76 |
8H | 65.20 | 7.96 | 73.16 |
9H | 74.70 | 10.26 | 84.96 |
10H | 84.20 | 11.90 | 96.10 |
11H | 93.70 | 13.40 | 107.10 |
12H | 103.20 | 14.47 | 117.67 |
13H | 112.70 | 14.91 | 127.61 |
14H | 122.20 | 15.42 | 137.62 |
15H | 131.70 | 16.22 | 147.92 |
16H | 141.20 | 17.84 | 159.04 |
17H | 150.70 | 17.90 | 168.60 |
18H | 160.20 | 20.56 | 180.76 |
19H | 169.70 | 20.38 | 190.08 |
20H | 179.20 | 22.28 | 201.48 |
22X | 195.90 | 22.93 | 218.83 |
23X | 205.50 | 22.64 | 228.14 |
24X | 215.10 | 24.48 | 239.58 |
25X | 224.70 | 25.73 | 250.43 |
26X | 234.30 | 25.53 | 259.83 |
27X | 243.90 | 25.59 | 269.49 |
28X | 253.50 | 24.53 | 278.03 |
29X | 263.10 | 24.83 | 287.93 |
30X | 270.70 | 23.63 | 294.33 |
199-1218B- | |||
1H | 0.00 | 0.00 | 0.00 |
2H | 3.90 | 1.16 | 5.06 |
3H | 13.40 | 3.82 | 17.22 |
4H | 22.90 | 5.18 | 28.08 |
5H | 32.40 | 5.66 | 38.06 |
6H | 41.90 | 7.66 | 49.56 |
7H | 51.40 | 7.29 | 58.69 |
8H | 60.90 | 8.39 | 69.29 |
9H | 70.40 | 8.34 | 78.74 |
10H | 79.90 | 10.80 | 90.70 |
11H | 89.40 | 13.38 | 102.78 |
12H | 98.90 | 15.24 | 114.14 |
13H | 108.40 | 15.49 | 123.89 |
14H | 117.90 | 16.46 | 134.36 |
15H | 127.40 | 17.82 | 145.22 |
16H | 136.90 | 19.02 | 155.92 |
17H | 146.40 | 19.78 | 166.18 |
18H | 155.90 | 20.12 | 176.02 |
19X | 165.40 | 19.04 | 184.44 |
20X | 175.10 | 20.70 | 195.80 |
21X | 184.80 | 22.27 | 207.07 |
22X | 194.40 | 23.65 | 218.05 |
23X | 204.10 | 23.18 | 227.28 |
24X | 213.70 | 25.86 | 239.56 |
25X | 223.30 | 27.59 | 250.89 |
26X | 228.30 | 27.07 | 255.37 |
27X | 237.90 | 28.59 | 266.49 |
28X | 247.50 | 31.20 | 278.70 |
29X | 257.20 | 30.00 | 287.20 |
199-1218C- | |||
1H | 55.00 | 8.04 | 63.04 |
2H | 64.50 | 9.36 | 73.86 |
3H | 74.00 | 9.78 | 83.78 |
4H | 83.50 | 11.58 | 95.08 |
5H | 93.00 | 12.82 | 105.82 |
6H | 102.50 | 15.58 | 118.08 |
7H | 112.00 | 14.09 | 126.09 |
8H | 121.50 | 14.47 | 135.97 |
9H | 131.00 | 15.90 | 146.90 |
10H | 144.50 | 17.84 | 162.34 |
11H | 154.00 | 18.62 | 172.62 |
12X | 163.50 | 19.78 | 183.28 |
13X | 172.00 | 19.76 | 191.76 |
14X | 181.60 | 19.81 | 201.41 |
15X | 191.20 | 21.82 | 213.02 |
16X | 200.80 | 23.30 | 224.10 |
17X | 210.40 | 22.86 | 233.26 |
18X | 223.00 | 23.88 | 246.88 |
19X | 232.60 | 24.39 | 256.99 |
20X | 242.20 | 26.91 | 269.11 |
21X | 247.20 | 27.03 | 274.23 |
Bold = changes to rmcd of Pälike et al. (2005).
Previous | Close | Next | Top of page