Previous   |    Close   |    Next

Table T22. Cleaned magnetic susceptibility and gamma ray attenuation composite records from Site U1331 on rmcd (m revised CCSF-A).

Gamma ray attenuation Magnetic susceptibility
Depth (rmcd [m revised
CCSF-A])
Density
(g/cm3)
Depth (rmcd [m revised
CCSF-A])
(10–5)
1.57 1.384 0.07 22.4
1.59 1.382 0.10 21.6
1.62 1.376 0.12 21.6
1.64 1.375 0.15 21.4
1.67 1.386 0.17 21.6
1.69 1.376 0.20 22.2
1.72 1.380 0.22 23.0
1.74 1.373 0.25 24.0
1.77 1.374 0.27 24.8
1.79 1.372 0.29 25.8
1.82 1.378 0.32 26.4
1.84 1.376 0.34 27.0
1.87 1.381 0.37 27.0
1.89 1.374 0.39 27.0
1.92 1.377 0.42 27.4
1.94 1.379 0.44 28.0
1.97 1.372 0.47 28.0
1.99 1.369 0.49 28.4
2.02 1.377 0.51 28.4
2.04 1.383 0.54 28.2
2.07 1.376 0.56 27.8
2.09 1.376 0.59 28.4
2.12 1.388 0.61 28.8
2.14 1.372 0.64 29.0
2.17 1.380 0.66 29.8
2.19 1.389 0.69 31.8
2.22 1.361 0.71 34.0
2.24 1.373 0.73 32.0
2.27 1.392 0.76 36.8
2.29 1.378 0.78 40.4
2.32 1.384 0.81 39.0
2.34 1.381 0.83 40.0
2.37 1.383 0.86 39.0
2.39 1.367 0.88 38.0
2.42 1.374 0.91 38.0
2.44 1.378 0.93 37.0
2.47 1.393 0.96 36.4
2.49 1.399 0.98 36.4
2.52 1.399 1.00 35.6
2.55 1.384 1.03 36.4
2.57 1.395 1.05 36.0
2.60 1.401 1.08 35.6
2.62 1.415 1.10 35.6
2.65 1.401 1.13 35.6
2.67 1.393 1.15 36.0
2.70 1.409 1.18 36.0
2.72 1.400 1.20 35.6
2.75 1.386 1.22 35.6
2.77 1.406 1.25 35.6
2.80 1.411 1.27 35.8
2.82 1.396 1.30 35.0
2.85 1.410 1.32 35.8
2.87 1.394 1.35 35.2
2.90 1.399 1.37 34.6
2.92 1.395 1.40 34.0
2.95 1.399 1.42 34.0
2.97 1.425 1.44 31.0
3.10 1.373 1.47 31.0
3.13 1.388 1.54 30.0
3.15 1.400 1.57 31.2
3.18 1.403 1.59 32.0
3.20 1.406 1.62 32.8
3.23 1.425 1.64 32.8
3.25 1.410 1.67 32.8
3.28 1.398 1.69 32.4
3.30 1.410 1.72 32.4
3.33 1.410 1.74 32.6
3.35 1.412 1.77 32.4
3.38 1.414 1.79 31.8
3.40 1.412 1.82 31.8
3.43 1.406 1.85 31.4
3.45 1.393 1.87 30.6
3.48 1.391 1.90 30.8
3.50 1.373 1.92 30.4
3.53 1.420 1.95 30.2
3.55 1.407 1.97 29.4
3.58 1.400 2.00 29.4
3.60 1.398 2.02 29.0
3.63 1.419 2.05 28.4
3.65 1.400 2.07 29.0
3.68 1.397 2.10 28.2
3.70 1.393 2.12 28.0
3.73 1.397 2.15 27.4
3.75 1.412 2.17 27.6
3.78 1.397 2.20 27.0
3.80 1.387 2.22 27.0
3.83 1.405 2.25 26.8
3.85 1.403 2.27 27.0
3.88 1.395 2.30 26.6
3.90 1.410 2.32 26.6
3.93 1.418 2.35 26.6
3.95 1.410 2.37 26.8
3.98 1.399 2.40 26.6
4.00 1.403 2.42 26.2
    2.45 26.4
4.03 1.416 2.47 26.8
4.05 1.418 2.50 26.4
4.08 1.415 2.52 27.0
4.10 1.413 2.55 27.6
4.13 1.414 2.57 27.6
4.15 1.401 2.60 27.8
4.18 1.413 2.62 28.0
4.20 1.406 2.65 27.8
4.23 1.404 2.67 27.2
4.25 1.415 2.70 27.2
4.28 1.413 2.72 26.4
4.30 1.412 2.75 25.2
4.33 1.406 2.77 25.6
4.35 1.411 2.80 26.2
4.38 1.413 2.83 26.0
4.40 1.416 2.85 26.2
4.43 1.433 2.88 24.8
4.45 1.414 2.90 27.2
4.48 1.406 2.93 27.8
4.50 1.411 2.95 27.6
4.53 1.424 2.98 27.2
4.55 1.419 3.03 24.4
4.58 1.407 3.05 26.8
4.60 1.408 3.07 27.0
4.63 1.415 3.10 26.6
4.65 1.407 3.12 25.6
4.68 1.404 3.15 28.2
4.70 1.409 3.17 29.6
4.73 1.408 3.20 29.4
4.75 1.412 3.22 29.4
4.78 1.398 3.25 29.0
4.80 1.407 3.27 28.8
4.83 1.401 3.29 29.0
4.85 1.407 3.32 28.8
4.88 1.401 3.34 28.4
4.90 1.402 3.37 28.2
4.93 1.403 3.39 27.4
4.95 1.416 3.42 27.0
4.98 1.395 3.44 24.0
5.00 1.405 3.46 25.0
5.03 1.417 3.49 25.4
5.07 1.438 3.51 27.8
5.10 1.430 3.54 27.2
5.12 1.442 3.56 26.4
5.15 1.430 3.59 26.4
5.17 1.404 3.61 26.8
5.20 1.414 3.64 27.0
5.22 1.414 3.66 26.8
5.25 1.430 3.68 26.6
5.28 1.414 3.71 26.4
5.30 1.422 3.73 26.8
5.33 1.419 3.76 26.4
5.35 1.420 3.78 27.0
5.38 1.415 3.81 27.0
5.40 1.410 3.83 27.2
5.43 1.403 3.86 28.4
5.45 1.419 3.88 28.8
5.48 1.419 3.90 30.0
5.50 1.413 3.93 30.8
5.53 1.409 3.95 30.6
5.55 1.424 3.98 30.0
5.58 1.424 4.00 30.0
5.60 1.408    
5.63 1.422 4.03 30.8
5.65 1.419 4.05 31.9
5.68 1.421 4.08 32.2
5.70 1.428 4.10 33.0
5.73 1.428 4.13 33.0
5.75 1.430 4.15 33.0
5.78 1.414 4.18 33.3
5.80 1.428 4.20 33.3
5.83 1.402 4.23 33.7
5.85 1.399 4.25 34.8
5.88 1.412 4.28 34.8
5.90 1.403 4.30 35.2
5.93 1.412 4.33 35.2
5.95 1.410 4.35 34.8
5.98 1.400 4.38 35.2
6.00 1.412 4.40 35.2
6.03 1.433 4.43 35.2
6.05 1.431 4.45 35.2
6.08 1.406 4.48 34.1
6.10 1.416 4.50 34.1
6.13 1.417 4.53 34.1
6.15 1.433 4.55 34.1
6.18 1.430 4.58 34.4
6.20 1.428 4.60 35.2
6.23 1.430 4.63 34.8
6.25 1.422 4.65 34.8
6.28 1.413 4.68 34.8
6.30 1.420 4.70 34.4
6.33 1.420 4.73 34.4
6.35 1.417 4.75 34.1
6.38 1.401 4.78 34.4
6.40 1.436 4.80 34.8
6.43 1.415 4.83 34.4
6.45 1.409 4.85 34.4
6.48 1.405 4.88 34.4
6.50 1.401 4.90 35.2
6.53 1.414 4.93 35.5

Only a portion of this table appears here. The complete table is available in ASCII.

Previous   |    Close   |    Next   |    Top of page