Table T1. Overview of the samples investigated in this study, and the respective focus of the scanning electron microscope (SEM) analyses.
Hole, core, section, interval (cm) |
Label |
Depth CCSF-A (m)* |
Planktonic foraminifer zone† |
Figure | SEM analysis of |
---|---|---|---|---|---|
321- | |||||
U1338B-7H-2W, 118–120 | 63.64 | PL1 | F3A | Globigerinoides sacculifer | |
U1338B-8H-5W, 80–82 | 74.58 | PL1 | F3B | Globigerinoides sacculifer | |
U1338B-9H-4W, 72–74 | 87.35 | PL1 | F3B | Globigerinoides sacculifer | |
U1338A-10H-2W, 80–82 | 91.23 | PL1 | F3D | Globigerinoides sacculifer | |
U1338A-10H-6W, 30–32 | 96.73 | M14 | F3E | Globigerinoides sacculifer | |
U1338B-11H-2W, 78–80 | 105.50 | M14 | F3F | Globigerinoides sacculifer | |
U1338B-11H-5W, 148–150 | 110.70 | M14 | F3G | Globigerinoides sacculifer | |
U1338B-11H-6W, 100–102 | 111.70 | M14 | F3H | Globigerinoides sacculifer | |
U1338A-12H-2W, 80–82 | 112.77 | M14 | F3I | Globigerinoides sacculifer | |
U1338B-12H-2W, 122–124 | 116.87 | M14 | F3J | Globigerinoides sacculifer | |
U1338B-12-3W, 72–74 | 117.90 | M14 | F3K and F4 | Globigerinoides sacculifer | |
U1338B-12H-5W, 22–24 | 118.90 | M14 | F3L | Globigerinoides sacculifer | |
U1338B-13H-1W, 72–74 | 125.74 | M14 | F3M | Globigerinoides sacculifer | |
U1338B-17H-3W, 60–62 | 171.51 | M13b | F3N | Globigerinoides sacculifer | |
U1338A-18H-3W, 111–113 | 178.70 | M13b | F3O | Globigerinoides sacculifer | |
U1338B-9H-4W, 50–52 | 87.13 | PL1 | F2A | Cibicidoides mundulus | |
U1338B-9H-5W, 140–142 | 89.53 | PL1 | F2B | Cibicidoides mundulus | |
U1338A-11H-2W, 40–42 | 101.38 | M14 | F2C | Cibicidoides mundulus | |
U1338B-12H-1W, 130–132 | 115.49 | M14 | F2D | Cibicidoides mundulus | |
U1338B-13H-3W, 110–112 | 129.17 | M13b | F2E | Cibicidoides mundulus | |
U1338B-15H-2W, 40–42 | 148.20 | M13b | F2F | Cibicidoides mundulus | |
U1338B-16H-6W, 30–32 | 164.93 | M13b | F2G | Cibicidoides mundulus | |
U1338B-17H-6W, 121–123 | 176.60 | M13b | F2H | Cibicidoides mundulus | |
U1338B-8H-4W, 50–52 | Sample c1 | 76.18 | PL1 | F5A, F5C, F5E, and F5G | Fine fraction sediment (<63 µm) |
U1338B-11H-2W, 60–62 | Sample c2 | 105.32 | M14 | F5B, F5D, F5F, F5H, and F6 | Fine fraction sediment (<63 µm) |
* = from Wilkens et al., 2013, † = from Wade et al., 2011.