Table T3. Calculated values of relative mineral abundance (<2 µm size fraction) for mudstone samples, Sites C0011 and C0012.
Core, section, interval (cm) |
Depth CSF (m) |
Relative mineral abundance within clay-size fraction SVD normalization factors (wt%) | Area % within clay-size fraction Biscaye (1965) weighting factors | Relative abundance within bulk sediment (wt%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smectite | Illite | Kaolinite + chlorite | Quartz | Kaolinite | Chlorite | Smectite | Illite | Kaolinite + chlorite | Total clay minerals | Smectite | Illite | ||
322-C0011B- | |||||||||||||
Unit II - volcanic turbidite facies | |||||||||||||
1R-1, 41 | 340.41 | 61 | 29 | 9 | 1 | 2 | 7 | 53 | 36 | 11 | 71 | 44 | 21 |
1R-2, 25 | 341.43 | 56 | 33 | 10 | 1 | 1 | 8 | 48 | 40 | 12 | 69 | 39 | 23 |
3R-2, 25 | 359.86 | 45 | 37 | 11 | 7 | 3 | 8 | 39 | 47 | 13 | 69 | 33 | 27 |
3R-4, 118 | 362.73 | 60 | 32 | 8 | 0 | 1 | 7 | 51 | 38 | 11 | 69 | 41 | 22 |
3R-5, 18 | 363.15 | 60 | 31 | 9 | 0 | 2 | 7 | 51 | 37 | 12 | 72 | 43 | 22 |
4R-2, 45 | 366.66 | 84 | 12 | 4 | 0 | 1 | 3 | 74 | 18 | 8 | 65 | 55 | 8 |
4R-3, 0 | 366.94 | 82 | 15 | 4 | 0 | 1 | 3 | 71 | 21 | 8 | 60 | 49 | 9 |
5R-2, 25 | 375.62 | 87 | 11 | 1 | 0 | 0 | 1 | 76 | 18 | 7 | 40 | 35 | 5 |
5R-4, 105 | 378.02 | 50 | 32 | 12 | 6 | 7 | 5 | 44 | 41 | 15 | 70 | 37 | 24 |
6R-2, 70 | 386.11 | 58 | 26 | 14 | 1 | 4 | 10 | 51 | 33 | 16 | 66 | 39 | 18 |
6R-3, 105 | 387.87 | 57 | 30 | 10 | 3 | 4 | 7 | 50 | 37 | 13 | 67 | 40 | 21 |
6R-5, 25 | 388.68 | 57 | 28 | 12 | 3 | 4 | 8 | 51 | 35 | 14 | 73 | 43 | 21 |
6R-8, 15 | 391.92 | 63 | 27 | 8 | 1 | 2 | 6 | 55 | 34 | 11 | 63 | 40 | 17 |
7R-1, 38 | 393.88 | 48 | 36 | 13 | 3 | 4 | 9 | 42 | 44 | 15 | 67 | 33 | 25 |
7R-2, 7 | 394.98 | 83 | 9 | 2 | 7 | 83 | 13 | 5 | 48 | 43 | 4 | ||
7R-3, 0 | 395.14 | 87 | 7 | 0 | 5 | 0 | 0 | 86 | 11 | 3 | 53 | 49 | 4 |
7R-5, 101 | 397.85 | 58 | 26 | 10 | 5 | 1 | 9 | 53 | 34 | 13 | 71 | 44 | 20 |
8R-2, 0 | 404.27 | 92 | 8 | 0 | 0 | 83 | 12 | 4 | 56 | 51 | 4 | ||
8R-3, 19 | 404.78 | 72 | 22 | 6 | 0 | 1 | 5 | 62 | 28 | 9 | 55 | 40 | 12 |
8R-5, 104 | 408.50 | 56 | 35 | 9 | 0 | 2 | 7 | 47 | 41 | 12 | 67 | 37 | 23 |
8R-6, 107 | 409.89 | 80 | 17 | 3 | 0 | 0 | 3 | 69 | 24 | 8 | 57 | 45 | 10 |
9R-1, 32 | 412.82 | 55 | 34 | 10 | 1 | 1 | 9 | 47 | 40 | 13 | 62 | 34 | 21 |
9R-2, 0 | 413.63 | 96 | 4 | 0 | 0 | 0 | 0 | 88 | 9 | 2 | 50 | 48 | 2 |
10R-1, 32 | 422.32 | 61 | 28 | 10 | 1 | 1 | 8 | 53 | 34 | 12 | 69 | 43 | 19 |
10R-3, 0 | 424.75 | 54 | 34 | 11 | 2 | 2 | 9 | 46 | 41 | 13 | 66 | 36 | 23 |
11R-2, 85 | 433.75 | 70 | 25 | 5 | 0 | 0 | 4 | 60 | 32 | 8 | 69 | 48 | 17 |
11R-4, 0 | 434.64 | 84 | 2 | 0 | 14 | 100 | 0 | 0 | 89 | 87 | 2 | ||
11R-5, 107 | 436.31 | 64 | 28 | 7 | 1 | 0 | 7 | 55 | 35 | 10 | 73 | 47 | 21 |
11R-7, 132 | 439.38 | 60 | 30 | 8 | 2 | 0 | 8 | 52 | 37 | 11 | 65 | 39 | 20 |
12R-2, 50 | 442.91 | 67 | 26 | 7 | 0 | 2 | 5 | 58 | 32 | 10 | 67 | 45 | 18 |
12R-3, 75 | 444.58 | 64 | 26 | 9 | 1 | 2 | 7 | 56 | 33 | 12 | 68 | 44 | 18 |
12R-4, 62 | 445.87 | 56 | 29 | 12 | 4 | 2 | 10 | 50 | 36 | 14 | 67 | 39 | 20 |
12R-6, 0 | 446.96 | 66 | 20 | 9 | 5 | 2 | 7 | 61 | 27 | 12 | 57 | 40 | 12 |
12R-7, 83 | 448.16 | 64 | 28 | 7 | 1 | 1 | 7 | 55 | 34 | 10 | 68 | 44 | 19 |
13R-3, 30 | 453.62 | 61 | 28 | 10 | 2 | 1 | 9 | 53 | 35 | 12 | 70 | 43 | 20 |
13R-4, 51 | 454.19 | 60 | 29 | 11 | 1 | 4 | 6 | 52 | 35 | 13 | 71 | 43 | 21 |
13R-5, 26 | 455.35 | 61 | 24 | 14 | 0 | 5 | 9 | 53 | 30 | 16 | 74 | 46 | 18 |
14R-2, 17 | 461.59 | 61 | 29 | 8 | 2 | 2 | 6 | 53 | 36 | 11 | 71 | 44 | 21 |
14R-4, 0 | 463.16 | 71 | 20 | 9 | 0 | 2 | 6 | 62 | 26 | 12 | 56 | 40 | 11 |
14R-5, 45 | 464.07 | 81 | 13 | 6 | 0 | 2 | 4 | 70 | 19 | 11 | 46 | 38 | 6 |
14R-6, 4 | 465.08 | 52 | 31 | 12 | 5 | 2 | 10 | 47 | 39 | 14 | 69 | 38 | 22 |
15R-2, 45 | 471.35 | 62 | 26 | 12 | 0 | 3 | 9 | 53 | 32 | 15 | 69 | 42 | 18 |
15R-3, 0 | 472.03 | 37 | 36 | 19 | 9 | 5 | 14 | 33 | 46 | 21 | 72 | 29 | 28 |
15R-4, 117 | 473.72 | 50 | 28 | 16 | 6 | 2 | 13 | 46 | 36 | 18 | 66 | 36 | 20 |
16R-2, 0 | 478.21 | 87 | 11 | 2 | 0 | 1 | 2 | 75 | 17 | 8 | 41 | 35 | 5 |
Average: | 65 | 24 | 8 | 2 | 2 | 7 | 58 | 31 | 11 | 65 | 42 | 16 | |
StDev: | 14 | 9 | 4 | 3 | 2 | 3 | 14 | 11 | 4 | 9 | 9 | 7 | |
Unit III - hemipelagic facies | |||||||||||||
19R-3, 0 | 492.65 | 51 | 28 | 15 | 6 | 4 | 11 | 47 | 36 | 17 | 71 | 39 | 21 |
19R-4, 20 | 493.22 | 51 | 30 | 15 | 4 | 4 | 11 | 46 | 38 | 17 | 71 | 38 | 22 |
19R-4, 74 | 493.76 | 54 | 28 | 17 | 1 | 4 | 14 | 47 | 34 | 19 | 72 | 39 | 20 |
19R-5, 32 | 494.72 | 57 | 30 | 12 | 1 | 5 | 7 | 49 | 36 | 14 | 72 | 41 | 22 |
19R-6, 19 | 495.95 | 49 | 31 | 16 | 4 | 2 | 14 | 44 | 38 | 18 | 73 | 37 | 23 |
21R-2, 0 | 501.65 | 42 | 32 | 17 | 9 | 6 | 11 | 38 | 43 | 20 | 71 | 33 | 25 |
21R-4, 106 | 504.73 | 47 | 33 | 16 | 5 | 3 | 13 | 41 | 41 | 18 | 71 | 35 | 24 |
21R-5, 130 | 506.38 | 55 | 31 | 13 | 2 | 3 | 10 | 48 | 37 | 15 | 72 | 40 | 23 |
23R-2, 0 | 521.15 | 58 | 29 | 11 | 3 | 3 | 8 | 51 | 36 | 13 | 70 | 42 | 21 |
23R-3, 117 | 522.74 | 59 | 30 | 8 | 2 | 2 | 7 | 52 | 37 | 11 | 67 | 41 | 21 |
23R-4, 30 | 523.27 | 59 | 28 | 11 | 2 | 3 | 8 | 51 | 35 | 14 | 72 | 43 | 21 |
23R-7, 106 | 527.36 | 65 | 28 | 6 | 0 | 1 | 5 | 56 | 34 | 10 | 72 | 47 | 20 |
23R-8, 53 | 528.24 | 56 | 27 | 14 | 3 | 3 | 11 | 50 | 34 | 16 | 72 | 41 | 20 |
24R-1, 0 | 529.90 | 58 | 28 | 12 | 3 | 4 | 8 | 51 | 35 | 14 | 71 | 42 | 20 |
24R-2, 17 | 530.64 | 44 | 32 | 17 | 7 | 4 | 13 | 40 | 41 | 19 | 70 | 33 | 24 |
25R-1, 30 | 539.70 | 46 | 29 | 19 | 6 | 3 | 16 | 42 | 37 | 21 | 71 | 35 | 22 |
25R-2, 50 | 540.36 | 84 | 12 | 4 | 0 | 1 | 3 | 74 | 18 | 8 | 61 | 51 | 7 |
25R-3, 22 | 540.71 | 51 | 32 | 14 | 2 | 4 | 10 | 44 | 39 | 16 | 69 | 36 | 23 |
26R-1, 112 | 550.12 | 56 | 28 | 13 | 4 | 3 | 9 | 50 | 35 | 15 | 71 | 41 | 20 |
26R-2, 67 | 550.89 | 55 | 29 | 12 | 5 | 3 | 8 | 49 | 37 | 14 | 64 | 37 | 19 |
26R-3, 25 | 551.27 | 61 | 28 | 10 | 2 | 1 | 9 | 53 | 34 | 13 | 72 | 44 | 20 |
26R-5, 104 | 554.72 | 58 | 27 | 10 | 5 | 2 | 9 | 52 | 35 | 13 | 70 | 42 | 20 |
27R-1, 22 | 558.72 | 58 | 31 | 10 | 1 | 1 | 10 | 50 | 37 | 13 | 70 | 41 | 22 |
27R-2, 48 | 559.84 | 58 | 28 | 10 | 5 | 2 | 8 | 52 | 36 | 12 | 69 | 42 | 20 |
27R-3, 115 | 561.07 | 53 | 31 | 11 | 5 | 1 | 10 | 48 | 39 | 13 | 68 | 38 | 22 |
27R-5, 110 | 563.81 | 53 | 29 | 11 | 7 | 2 | 9 | 48 | 39 | 13 | 68 | 39 | 22 |
28R-1, 15 | 568.17 | 55 | 31 | 10 | 5 | 1 | 9 | 49 | 39 | 13 | 69 | 40 | 22 |
28R-2, 0 | 569.46 | 69 | 26 | 5 | 0 | 0 | 4 | 59 | 32 | 9 | 69 | 48 | 18 |
30R-1, 30 | 580.70 | 61 | 27 | 9 | 3 | 3 | 7 | 54 | 34 | 12 | 73 | 46 | 20 |
30R-2, 0 | 581.78 | 58 | 29 | 11 | 3 | 3 | 8 | 51 | 36 | 13 | 70 | 42 | 21 |
31R-1, 108 | 587.58 | 60 | 25 | 9 | 6 | 3 | 7 | 55 | 33 | 12 | 68 | 43 | 18 |
31R-2, 50 | 588.36 | 89 | 10 | 1 | 0 | 1 | 0 | 78 | 16 | 6 | 82 | 73 | 8 |
31R-3, 77 | 589.17 | 76 | 24 | 0 | 0 | 0 | 0 | 65 | 30 | 5 | 75 | 57 | 18 |
32R-5, 0 | 601.39 | 60 | 29 | 8 | 3 | 3 | 5 | 53 | 36 | 11 | 69 | 43 | 20 |
33R-1, 22 | 605.72 | 54 | 31 | 10 | 5 | 2 | 8 | 48 | 39 | 12 | 69 | 40 | 23 |
33R-2, 0 | 605.94 | 57 | 31 | 8 | 4 | 1 | 7 | 51 | 39 | 11 | 68 | 40 | 22 |
35R-3, 23 | 627.39 | 65 | 25 | 8 | 3 | 1 | 7 | 58 | 32 | 10 | 60 | 40 | 15 |
35R-4, 0 | 628.14 | 50 | 34 | 8 | 8 | 1 | 7 | 45 | 45 | 10 | 70 | 38 | 26 |
35R-5, 87 | 629.47 | 60 | 26 | 10 | 5 | 3 | 6 | 55 | 33 | 12 | 69 | 44 | 19 |
35R-6, 60 | 630.54 | 66 | 24 | 7 | 3 | 1 | 6 | 59 | 31 | 10 | 68 | 46 | 17 |
35R-6, 115 | 631.06 | 54 | 30 | 10 | 7 | 2 | 8 | 49 | 39 | 12 | 67 | 39 | 21 |
35R-7, 94 | 632.21 | 64 | 25 | 8 | 3 | 1 | 7 | 57 | 32 | 11 | 74 | 49 | 19 |
35R-8, 44 | 633.08 | 71 | 23 | 5 | 0 | 1 | 4 | 62 | 29 | 9 | 69 | 49 | 16 |
36R-2, 50 | 635.17 | 66 | 25 | 6 | 3 | 0 | 6 | 59 | 32 | 9 | 69 | 47 | 18 |
36R-4, 127 | 637.89 | 50 | 29 | 11 | 9 | 3 | 8 | 47 | 40 | 13 | 71 | 39 | 23 |
36R-5, 69 | 638.72 | 59 | 31 | 10 | 0 | 2 | 8 | 50 | 37 | 13 | 71 | 42 | 22 |
37R-2, 50 | 645.18 | 62 | 25 | 8 | 5 | 2 | 6 | 56 | 33 | 11 | 74 | 48 | 20 |
37R-4, 9 | 646.61 | 66 | 23 | 8 | 3 | 1 | 7 | 59 | 30 | 11 | 69 | 47 | 16 |
37R-7, 33 | 650.81 | 66 | 25 | 8 | 1 | 0 | 7 | 58 | 32 | 11 | 70 | 47 | 18 |
38R-1, 72 | 653.72 | 36 | 32 | 15 | 17 | 8 | 7 | 33 | 49 | 18 | 71 | 31 | 27 |
38R-2, 0 | 654.39 | 60 | 26 | 8 | 6 | 1 | 7 | 55 | 34 | 11 | 68 | 43 | 19 |
38R-4, 64 | 656.98 | 65 | 24 | 8 | 3 | 2 | 6 | 58 | 31 | 11 | 56 | 37 | 14 |
38R-7, 92 | 661.49 | 70 | 23 | 6 | 0 | 0 | 6 | 61 | 30 | 9 | 65 | 46 | 15 |
39R-1, 23 | 662.74 | 65 | 24 | 8 | 3 | 1 | 7 | 58 | 31 | 11 | 64 | 43 | 16 |
39R-4, 50 | 667.24 | 48 | 27 | 12 | 13 | 5 | 7 | 46 | 39 | 15 | 68 | 38 | 21 |
39R-5, 108 | 668.41 | 69 | 23 | 6 | 2 | 0 | 6 | 61 | 29 | 9 | 62 | 44 | 14 |
39R-6, 25 | 669.00 | 65 | 24 | 6 | 5 | 1 | 5 | 60 | 32 | 8 | 71 | 49 | 18 |
40R-2, 17 | 673.57 | 71 | 23 | 5 | 1 | 1 | 4 | 62 | 29 | 8 | 69 | 49 | 16 |
Average: | 59 | 27 | 10 | 4 | 2 | 8 | 52 | 35 | 13 | 69 | 42 | 20 | |
StDev: | 9 | 4 | 4 | 3 | 2 | 3 | 8 | 5 | 3 | 4 | 6 | 4 | |
Unit IV - silty turbidite facies | |||||||||||||
40R-3, 0 | 674.82 | 57 | 26 | 9 | 8 | 1 | 8 | 53 | 35 | 11 | 69 | 42 | 20 |
42R-2, 0 | 681.88 | 65 | 22 | 5 | 8 | 0 | 5 | 62 | 30 | 8 | 68 | 48 | 16 |
43R-2, 40 | 685.81 | 67 | 22 | 10 | 1 | 3 | 8 | 59 | 28 | 13 | 66 | 45 | 15 |
43R-3, 0 | 685.87 | 73 | 20 | 4 | 3 | 1 | 3 | 66 | 27 | 7 | 66 | 50 | 14 |
43R-4, 56 | 686.36 | 64 | 21 | 6 | 9 | 0 | 5 | 62 | 30 | 8 | 59 | 41 | 14 |
43R-5, 117 | 687.27 | 57 | 26 | 10 | 7 | 3 | 8 | 52 | 34 | 13 | 72 | 44 | 20 |
44R-2, 0 | 690.41 | 62 | 19 | 5 | 14 | 2 | 2 | 65 | 29 | 6 | 64 | 46 | 14 |
44R-3, 0 | 691.09 | 69 | 22 | 5 | 4 | 1 | 4 | 63 | 29 | 8 | 70 | 50 | 16 |
44R-4, 21 | 691.90 | 69 | 21 | 5 | 5 | 0 | 4 | 64 | 29 | 7 | 69 | 50 | 15 |
45R-1, 24 | 698.74 | 73 | 21 | 5 | 1 | 1 | 5 | 64 | 27 | 9 | 69 | 51 | 14 |
45R-3, 0 | 700.28 | 49 | 26 | 11 | 14 | 2 | 10 | 48 | 38 | 14 | 69 | 39 | 21 |
45R-4, 36 | 701.18 | 67 | 23 | 7 | 3 | 3 | 5 | 60 | 29 | 10 | 64 | 44 | 15 |
45R-8, 12 | 706.66 | 59 | 27 | 14 | 1 | 5 | 9 | 51 | 33 | 16 | 66 | 39 | 18 |
46R-1, 105 | 709.05 | 77 | 14 | 8 | 1 | 5 | 4 | 69 | 19 | 12 | 65 | 50 | 9 |
46R-2, 25 | 709.65 | 56 | 24 | 16 | 4 | 7 | 9 | 51 | 31 | 19 | 42 | 25 | 11 |
47R-3, 33 | 713.52 | 53 | 25 | 16 | 7 | 5 | 10 | 49 | 32 | 18 | 76 | 44 | 20 |
47R-3, 36 | 713.56 | 54 | 26 | 16 | 4 | 4 | 12 | 48 | 33 | 18 | 73 | 41 | 20 |
47R-4, 60 | 715.20 | 71 | 19 | 9 | 1 | 1 | 8 | 63 | 25 | 12 | 76 | 55 | 15 |
47R-5, 83 | 716.85 | 49 | 30 | 20 | 1 | 7 | 14 | 43 | 36 | 22 | 73 | 36 | 22 |
47R-5, 113 | 717.15 | 51 | 27 | 19 | 3 | 5 | 14 | 45 | 34 | 21 | 75 | 39 | 21 |
48R-3, 25 | 722.79 | 62 | 24 | 13 | 1 | 3 | 10 | 54 | 30 | 16 | 76 | 48 | 19 |
50R-2, 29 | 739.11 | 69 | 21 | 11 | 0 | 4 | 6 | 60 | 27 | 14 | 73 | 50 | 15 |
51R-1, 136 | 748.76 | 50 | 26 | 7 | 17 | 1 | 6 | 51 | 41 | 8 | 71 | 43 | 23 |
51R-2, 58 | 749.31 | 67 | 23 | 6 | 5 | 1 | 5 | 61 | 30 | 9 | 73 | 51 | 17 |
51R-4, 0 | 750.51 | 74 | 20 | 4 | 2 | 1 | 4 | 66 | 26 | 8 | 71 | 54 | 14 |
52R-1, 60 | 757.56 | 74 | 21 | 3 | 2 | 1 | 2 | 66 | 27 | 7 | 76 | 57 | 16 |
52R-1, 113 | 758.04 | 75 | 20 | 3 | 2 | 0 | 3 | 67 | 26 | 7 | 75 | 57 | 15 |
52R-2, 11 | 758.40 | 100 | 0 | 0 | 0 | 96 | 4 | 0 | 85 | 85 | 0 | ||
52R-3, 95 | 760.49 | 71 | 22 | 6 | 1 | 1 | 5 | 62 | 28 | 9 | 74 | 53 | 16 |
52R-5, 82 | 763.00 | 69 | 22 | 5 | 3 | 1 | 4 | 62 | 29 | 9 | 72 | 51 | 17 |
52R-6, 0 | 763.34 | 75 | 19 | 2 | 3 | 1 | 1 | 69 | 25 | 6 | 73 | 57 | 14 |
53R-1, 82 | 767.05 | 64 | 20 | 8 | 8 | 1 | 7 | 61 | 28 | 10 | 74 | 52 | 16 |
53R-1, 112 | 767.24 | 68 | 21 | 8 | 3 | 1 | 7 | 62 | 27 | 11 | 70 | 49 | 15 |
53R-2, 0 | 767.30 | 73 | 19 | 5 | 3 | 1 | 4 | 66 | 26 | 8 | 71 | 53 | 14 |
54R-5, 44 | 774.68 | 70 | 20 | 6 | 4 | 3 | 4 | 65 | 26 | 9 | 68 | 49 | 14 |
54R-5, 70 | 774.94 | 78 | 15 | 4 | 3 | 2 | 2 | 72 | 20 | 8 | 51 | 41 | 8 |
54R-5, 110 | 775.34 | 85 | 12 | 4 | 0 | 2 | 2 | 75 | 17 | 8 | 44 | 37 | 5 |
55R-1, 27 | 779.27 | 92 | 2 | 0 | 6 | 95 | 4 | 1 | 49 | 48 | 1 | ||
55R-2, 0 | 779.50 | 84 | 9 | 1 | 6 | 83 | 14 | 3 | 34 | 31 | 3 | ||
55R-3, 77 | 780.87 | 94 | 6 | 0 | 0 | 0 | 0 | 86 | 11 | 3 | 30 | 29 | 2 |
55R-5, 23 | 781.85 | 51 | 16 | 8 | 25 | 3 | 4 | 65 | 27 | 8 | 39 | 26 | 8 |
56R-2, 0 | 844.53 | 75 | 21 | 4 | 0 | 0 | 4 | 65 | 27 | 8 | 72 | 54 | 15 |
56R-3, 100 | 846.03 | 69 | 22 | 6 | 4 | 1 | 5 | 62 | 29 | 9 | 70 | 50 | 16 |
57R-2, 96 | 848.77 | 64 | 19 | 4 | 13 | 1 | 3 | 67 | 28 | 5 | 70 | 52 | 15 |
Average: | 68 | 20 | 7 | 5 | 2 | 6 | 63 | 27 | 10 | 66 | 47 | 14 | |
StDev: | 12 | 6 | 5 | 5 | 2 | 3 | 11 | 8 | 5 | 12 | 10 | 5 | |
Unit V - volcaniclastic facies | |||||||||||||
57R-4, 0 | 850.45 | 100 | 0 | 0 | 0 | 96 | 4 | 0 | 73 | 73 | 0 | ||
57R-5, 120 | 852.25 | 67 | 19 | 3 | 11 | 1 | 2 | 69 | 27 | 4 | 62 | 47 | 13 |
57R-6, 23 | 852.69 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 85 | 85 | 0 | ||
57R-6, 74 | 853.20 | 100 | 0 | 0 | 0 | 0 | 0 | 92 | 2 | 6 | 80 | 80 | 0 |
58R-1, 21 | 856.11 | 95 | 2 | 1 | 2 | 0 | 1 | 89 | 6 | 5 | |||
58R-1, 48 | 856.38 | 100 | 0 | 0 | 0 | 96 | 3 | 1 | |||||
58R-2, 119 | 858.42 | 49 | 27 | 7 | 17 | 1 | 6 | 50 | 42 | 8 | |||
58R-3, 0 | 858.47 | 51 | 30 | 6 | 12 | 2 | 4 | 49 | 44 | 7 | 67 | 39 | 23 |
58R-4, 40 | 859.27 | 54 | 27 | 6 | 12 | 2 | 4 | 53 | 40 | 8 | 66 | 40 | 20 |
58R-4, 100 | 859.84 | 68 | 20 | 6 | 6 | 1 | 5 | 64 | 27 | 9 | 66 | 48 | 14 |
58R-5, 0 | 860.23 | 97 | 0 | 3 | 0 | 0 | 3 | 87 | 2 | 11 | 75 | 72 | 0 |
58R-5, 72 | 860.91 | 51 | 30 | 7 | 12 | 2 | 5 | 49 | 42 | 9 | 60 | 35 | 20 |
58R-6, 44 | 861.87 | 45 | 34 | 8 | 13 | 1 | 7 | 42 | 49 | 9 | 60 | 31 | 23 |
59R-3, 0 | 867.48 | 88 | 1 | 0 | 12 | 100 | 0 | 0 | 92 | 91 | 1 | ||
59R-4, 45 | 868.44 | 76 | 9 | 16 | 0 | 4 | 11 | 68 | 13 | 19 | 51 | 39 | 4 |
Average: | 76 | 13 | 4 | 6 | 1 | 4 | 74 | 20 | 6 | 70 | 57 | 10 | |
StDev: | 22 | 14 | 4 | 6 | 1 | 3 | 22 | 19 | 5 | 12 | 22 | 10 | |
322-C0012A- | |||||||||||||
Unit I - hemipelagic/pyroclastic facies | |||||||||||||
1R-1, 62 | 0.62 | 81 | 18 | 1 | 0 | 0 | 1 | 70 | 24 | 6 | 70 | 56 | 13 |
2R-4, 28 | 64.13 | 40 | 37 | 20 | 2 | 7 | 14 | 35 | 44 | 21 | 66 | 27 | 25 |
3R-1, 72 | 70.22 | 53 | 31 | 16 | 0 | 5 | 11 | 46 | 37 | 18 | 61 | 32 | 19 |
4R-2, 25 | 80.26 | 47 | 35 | 18 | 1 | 5 | 13 | 40 | 41 | 19 | |||
5R-2, 25 | 89.68 | 45 | 34 | 19 | 2 | 6 | 14 | 39 | 41 | 21 | 63 | 29 | 22 |
5R-3, 42 | 90.31 | 46 | 34 | 18 | 1 | 6 | 12 | 40 | 41 | 19 | 62 | 29 | 22 |
5R-5, 18 | 92.49 | 44 | 35 | 20 | 1 | 7 | 14 | 38 | 41 | 21 | 61 | 27 | 21 |
6R-3, 10 | 100.45 | 46 | 34 | 18 | 1 | 6 | 12 | 40 | 41 | 19 | 65 | 31 | 23 |
6R-4, 71 | 101.39 | 47 | 33 | 20 | 1 | 8 | 12 | 40 | 39 | 21 | 67 | 31 | 22 |
7R-5, 108 | 107.84 | 53 | 31 | 15 | 1 | 7 | 8 | 46 | 37 | 17 | 68 | 36 | 22 |
8R-3, 30 | 114.62 | 47 | 31 | 19 | 3 | 5 | 14 | 42 | 38 | 21 | 64 | 31 | 20 |
8R-3, 108 | 115.40 | 51 | 31 | 18 | 0 | 4 | 14 | 44 | 37 | 19 | 67 | 35 | 21 |
8R-5, 0 | 116.62 | 35 | 33 | 23 | 9 | 5 | 18 | 31 | 44 | 26 | 65 | 25 | 24 |
8R-6, 47 | 117.33 | 51 | 32 | 17 | 0 | 5 | 11 | 44 | 37 | 18 | 63 | 32 | 20 |
9R-4, 0 | 124.03 | 55 | 34 | 12 | 0 | 3 | 9 | 46 | 39 | 14 | 72 | 40 | 24 |
9R-5, 59 | 124.86 | 51 | 33 | 15 | 0 | 4 | 11 | 44 | 39 | 17 | 70 | 36 | 23 |
9R-6, 30 | 125.98 | 55 | 31 | 14 | 0 | 5 | 9 | 47 | 37 | 16 | 62 | 34 | 19 |
10R-2, 41 | 132.03 | 62 | 25 | 7 | 6 | 1 | 6 | 57 | 34 | 9 | 70 | 46 | 19 |
10R-3, 44.5 | 132.62 | 56 | 32 | 12 | 0 | 3 | 9 | 48 | 38 | 14 | 75 | 42 | 24 |
10R-5, 35 | 134.39 | 50 | 38 | 11 | 0 | 3 | 8 | 42 | 44 | 14 | 74 | 37 | 28 |
10R-5, 92 | 134.96 | 65 | 27 | 7 | 0 | 2 | 6 | 56 | 33 | 11 | 64 | 42 | 17 |
10R-6, 0 | 135.44 | 46 | 35 | 14 | 5 | 3 | 11 | 40 | 44 | 16 | 64 | 31 | 24 |
11R-3, 24 | 142.89 | 56 | 30 | 13 | 1 | 2 | 11 | 49 | 36 | 15 | 63 | 36 | 19 |
11R-4, 0 | 144.03 | 64 | 29 | 8 | 0 | 2 | 5 | 54 | 35 | 11 | 73 | 46 | 21 |
11R-5, 107 | 145.37 | 55 | 34 | 11 | 0 | 2 | 9 | 46 | 40 | 14 | 75 | 41 | 26 |
11R-6, 113 | 146.64 | 69 | 24 | 7 | 1 | 2 | 5 | 60 | 30 | 10 | 73 | 51 | 18 |
Average: | 53 | 32 | 14 | 1 | 4 | 10 | 46 | 38 | 16 | 67 | 36 | 21 | |
StDev: | 10 | 4 | 5 | 2 | 2 | 4 | 8 | 5 | 5 | 5 | 8 | 3 | |
Unit II - volcanic turbidite facies | |||||||||||||
13R-2, 25 | 159.89 | 58 | 33 | 9 | 0 | 1 | 8 | 49 | 39 | 11 | 69 | 40 | 23 |
13R-3, 68 | 160.81 | 91 | 9 | 1 | 0 | 0 | 1 | 80 | 14 | 6 | 43 | 39 | 4 |
14R-2, 0 | 169.69 | 55 | 33 | 10 | 3 | 1 | 9 | 47 | 40 | 12 | 66 | 37 | 22 |
14R-3, 85 | 170.83 | 64 | 28 | 8 | 0 | 1 | 7 | 55 | 34 | 11 | 70 | 45 | 19 |
15R-3, 0 | 180.09 | 59 | 27 | 9 | 5 | 1 | 8 | 53 | 35 | 12 | 43 | 26 | 12 |
16R-3, 0 | 189.03 | 55 | 30 | 12 | 2 | 3 | 9 | 48 | 37 | 14 | 72 | 41 | 22 |
16R-4, 68 | 189.99 | 52 | 35 | 14 | 0 | 4 | 10 | 44 | 41 | 16 | 64 | 33 | 22 |
16R-5, 12 | 190.85 | 70 | 25 | 5 | 0 | 2 | 3 | 60 | 32 | 9 | 71 | 49 | 18 |
17R-1, 28 | 197.28 | 65 | 26 | 8 | 2 | 2 | 6 | 57 | 32 | 11 | 68 | 45 | 18 |
17R-2, 45 | 198.65 | 58 | 30 | 9 | 3 | 1 | 8 | 51 | 38 | 11 | 66 | 40 | 21 |
17R-3, 27 | 199.09 | 60 | 30 | 9 | 1 | 2 | 7 | 52 | 37 | 11 | 72 | 43 | 22 |
17R-4, 17 | 199.28 | 73 | 23 | 4 | 0 | 2 | 3 | 63 | 29 | 8 | 69 | 51 | 16 |
18R-2, 48 | 208.38 | 42 | 27 | 16 | 15 | 9 | 7 | 40 | 40 | 20 | 78 | 38 | 25 |
19R-1, 79 | 216.49 | 65 | 25 | 10 | 0 | 2 | 7 | 56 | 31 | 13 | 72 | 47 | 18 |
19R-2, 51 | 217.56 | 67 | 22 | 10 | 0 | 3 | 7 | 58 | 28 | 13 | 78 | 52 | 18 |
19R-3, 12 | 217.70 | 66 | 20 | 12 | 3 | 3 | 8 | 60 | 26 | 15 | 72 | 49 | 15 |
