Previous   |    Close

Table T7. Resedimentation results for Nankai silty claystone–silt mixtures, Site C0011.

Nankai silty claystone (%) Silt
(%)
Resed Cc Void ratio, e
at 2.60
kPa
at 5.22
kPa
at 10.46
kPa
at 20.95
kPa
at 41.92
kPa
at 68.15
kPa
at 99.62
kPa
at 24.88
kPa
100 0 Resed062 T 0.63 2.50 2.32 2.13 1.96 1.77 1.63 1.51 1.57
88 12 Resed051 B 0.61 2.39 2.20 2.03 1.85 1.67 1.54 1.43 1.44
76 24 Resed052 T 0.57 2.20 2.06 1.89 1.72 1.51 1.40 1.30 1.31
64 36 Resed054 T 0.47 1.92 1.78 1.62 1.49 1.34 1.22 1.17 1.18
52 48 Resed056 T 0.38 1.65 1.53 1.40 1.28 1.18 1.10 1.04 1.04
40 60 Resed059 T 0.37 1.57 1.45 1.31 1.20 1.10 1.03 0.98 0.98

Silica = silt-size silica (US MIN U SIL 40 purchased from US Silica). Resed = resedimentation test number (“T” and “B” refer to top and bottom specimen out of the two specimens per resedimentation batch). Cc = compression index, e = void ratio at varying vertical effective stresses.

Previous   |    Close   |    Top of page