Table T1. Rating of sample disturbance for test specimens from Sites C0011, C0012, and C0018.
Site, hole, core, section, interval (cm) |
Top WR depth (mbsf) |
Bedding dip (°) |
Lith. unit | Void ratio | Δe/ei | Rating | |
---|---|---|---|---|---|---|---|
Initial | In situ | ||||||
333-C0011D-4H-2, 122 | 51.64 | 11 | I | 1.80 | 1.59 | 0.12 | Very poor |
333-C0011D-20H-3, 0 | 176.83 | 20 | I | 2.05 | 1.77 | 0.14 | Poor |
333-C0011D-28X-1, 73 | 215.73 | 7 | I | 1.61 | 1.48 | 0.08 | Poor |
333-C0011D-33X-5, 59 | 251.37 | 16 | I | 2.30 | 2.00 | 0.13 | Poor |
333-C0011D-36X-8, 56 | 275.02 | 9 | I | 1.15 | 0.95 | 0.17 | Very poor |
322-C0011B-3R-4, 120 | 362.59 | 14 | II | 1.15 | 1.00 | 0.13 | Poor |
333-C0011D-49X-5, 60 | 364.80 | 10 | II | 2.07 | 1.97 | 0.05 | Good to fair |
322-C0011B-11R-2, 70 | 433.60 | 8 | II | 1.00 | 0.88 | 0.13 | Poor |
322-C0011B-15R-4, 104 | 473.75 | 10 | II | 1.02 | 0.88 | 0.13 | Poor |
322-C0011B-19R-6, 0 | 495.61 | 7 | III | 0.63 | 0.47 | 0.25 | Very poor |
322-C0011B-26R-5, 106 | 554.74 | 11 | III | 0.77 | 0.61 | 0.21 | Very poor |
322-C0011B-30R-1, 32 | 580.72 | 8 | III | 0.66 | 0.52 | 0.21 | Very poor |
322-C0011B-36R-4, 115 | 637.77 | 18 | III | 0.83 | 0.70 | 0.16 | Very poor |
322-C0011B-39R-6, 45 | 669.20 | 9 | III | 0.73 | 0.58 | 0.21 | Very poor |
322-C0011B-46R-2, 10 | 712.71 | 9 | IV | 0.74 | 0.56 | 0.25 | Very poor |
322-C0011B-51R-1, 122 | 748.62 | 4 | IV | 0.78 | 0.59 | 0.24 | Very poor |
333-C0012C-6H-2, 60 | 44.52 | 55 | I | 2.79 | 2.47 | 0.12 | Very poor |
333-C0012C-10H-1, 105 | 80.05 | 31 | I | 1.47 | 1.28 | 0.13 | Very poor |
322-C0012A-8R-3, 3 | 114.35 | 4 | I | 1.47 | 1.24 | 0.15 | Very poor |
333-C0012D-10H-2, 89 | 168.23 | 20 | II | 1.38 | 1.17 | 0.15 | Very poor |
322-C0012A-17R-2, 19 | 198.39 | 18 | II | 1.04 | 0.90 | 0.14 | Very poor |
322-C0012A-20R-5, 20 | 229.44 | 6 | III | 1.07 | 0.90 | 0.16 | Very poor |
322-C0012A-24R-1, 30 | 263.50 | 30 | III | 0.90 | 0.74 | 0.18 | Very poor |
322-C0012A-26R-2, 100 | 284.61 | 29 | III | 0.92 | 0.65 | 0.29 | Very poor |
322-C0012A-27R-4, 0 | 293.46 | 29 | III | 0.93 | 0.81 | 0.13 | Very poor |
322-C0012A-31R-4, 46 | 331.53 | 17 | III | 0.96 | 0.81 | 0.16 | Very poor |
322-C0012A-42R-3, 20 | 434.66 | 21 | V | 0.86 | 0.66 | 0.23 | Very poor |
333-C0018A-7H-6, 0 | 59.27 | 7 | Ia/MTD | 1.56 | 1.38 | 0.12 | Poor |
333-C0018A-11H-11, 0 | 99.73 | 1 | Ia | 1.50 | 1.30 | 0.14 | Very poor |
333-C0018A-17H-6, 20 | 150.01 | 22 | Ia/MTD | 1.48 | 1.24 | 0.16 | Very poor |
333-C0018A-20H-6, 126 | 170.36 | 11 | Ia/MTD | 1.07 | 0.85 | 0.20 | Very poor |
333-C0018A-27T-2, 38 | 219.84 | 12 | Ib | 1.09 | 0.80 | 0.27 | Very poor |
333-C0018A-36X-8, 35 | 311.12 | 2 | Ib | 1.13 | 0.80 | 0.29 | Very poor |
WR = whole round. Void ratios are from intersection point of P′c using SED method. Ratings follow criteria of Lunne et al. (1997). MTD = mass transport deposit.
Close | Next | Top of page