Table T1. Carbon and oxygen isotope records of benthic foraminiferal species, Site U1344.
Core, section, interval (cm) |
Depth (mbsf) |
Depth CCSF-A (m) |
Elphidium batialis (‰ VPDB) |
Uvigerina senticosa (‰ VPDB) |
Valvulineria sadonica (‰ VPDB) |
Globobulimina pacifica (‰ VPDB) |
Nonionella labradorica (‰ VPDB) |
Composite (‰ VPDB) |
Laboratory | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
δ18O | δ13C | δ18O | δ13C | δ18O | δ13C | δ18O | δ13C | δ18O | δ13C | δ18O | ||||
323-U1344A- | ||||||||||||||
1H-1, 0 | 0.01 | 0.01 | 3.382 | –0.577 | 3.382 | KOCHI | ||||||||
1H-1, 10 | 0.11 | 0.11 | 2.731 | –1.745 | 3.528 | –0.625 | 3.582 | KOCHI | ||||||
1H-1, 20 | 0.21 | 0.21 | 2.757 | –1.606 | 3.662 | KOCHI | ||||||||
1H-1, 30 | 0.31 | 0.31 | 2.530 | –2.216 | 3.435 | KOCHI | ||||||||
1H-1, 40 | 0.41 | 0.41 | 2.801 | –2.050 | 3.706 | KOCHI | ||||||||
1H-1, 50 | 0.51 | 0.51 | 2.578 | –2.279 | 3.483 | KOCHI | ||||||||
1H-1, 60 | 0.61 | 0.61 | 2.550 | –1.938 | 3.456 | KOCHI | ||||||||
1H-1, 70 | 0.71 | 0.71 | 2.813 | –1.602 | 3.718 | KOCHI | ||||||||
1H-1, 80 | 0.81 | 0.81 | 2.821 | –2.057 | 3.726 | KOCHI | ||||||||
1H-1, 90 | 0.91 | 0.91 | 2.821 | –2.061 | 3.504 | –0.798 | 3.615 | KOCHI | ||||||
1H-1, 100 | 1.01 | 1.01 | 2.931 | –1.825 | 3.473 | –1.084 | 3.655 | KOCHI | ||||||
1H-1, 110 | 1.11 | 1.11 | 2.863 | –1.496 | 3.769 | KOCHI | ||||||||
1H-1, 120 | 1.21 | 1.21 | 2.620 | –1.787 | 3.525 | KOCHI | ||||||||
1H-1, 130 | 1.31 | 1.31 | 2.513 | –2.187 | 3.418 | KOCHI | ||||||||
1H-1, 140 | 1.41 | 1.41 | 2.623 | –1.638 | 3.528 | KOCHI | ||||||||
1H-2, 0 | 1.51 | 1.51 | 2.714 | –1.914 | 3.619 | KOCHI | ||||||||
1H-2, 10 | 1.61 | 1.61 | 2.691 | –1.803 | 3.596 | KOCHI | ||||||||
1H-2, 20 | 1.71 | 1.71 | 2.610 | –2.121 | 3.516 | KOCHI | ||||||||
1H-2, 30 | 1.81 | 1.81 | 2.770 | –1.864 | 3.676 | KOCHI | ||||||||
1H-2, 40 | 1.91 | 1.91 | 2.778 | –1.921 | 3.683 | KOCHI | ||||||||
1H-2, 50 | 2.01 | 2.01 | 2.397 | –2.803 | 3.302 | KOCHI | ||||||||
1H-2, 60 | 2.11 | 2.11 | 2.526 | –1.872 | 3.432 | KOCHI | ||||||||
1H-2, 80 | 2.31 | 2.31 | 2.914 | –1.629 | 3.819 | KOCHI | ||||||||
1H-2, 90 | 2.41 | 2.41 | 2.766 | –2.078 | 3.596 | –0.801 | 3.633 | KOCHI | ||||||
1H-2, 100 | 2.51 | 2.51 | 2.642 | –2.169 | 3.563 | –0.869 | 3.555 | KOCHI | ||||||
1H-2, 110 | 2.61 | 2.61 | 2.696 | –2.505 | 3.469 | –0.890 | 3.535 | KOCHI | ||||||
1H-2, 120 | 2.71 | 2.71 | 2.913 | –1.844 | 3.404 | –0.751 | 3.611 | KOCHI | ||||||
1H-2, 125 | 2.75 | 2.76 | 2.739 | –2.353 | 3.644 | TAMU | ||||||||
1H-3, 0 | 3.01 | 3.01 | 2.797 | –2.366 | 3.688 | –0.716 | 3.695 | KOCHI | ||||||
1H-3, 10 | 3.11 | 3.11 | 2.787 | –2.160 | 3.491 | –0.797 | 3.592 | KOCHI | ||||||
1H-3, 20 | 3.21 | 3.21 | 2.708 | –1.952 | 3.613 | KOCHI | ||||||||
1H-3, 30 | 3.31 | 3.31 | 2.841 | –2.120 | 3.746 | KOCHI | ||||||||
1H-3, 40 | 3.41 | 3.41 | 2.758 | –2.317 | 3.537 | –0.919 | 3.600 | KOCHI | ||||||
1H-3, 50 | 3.51 | 3.51 | 2.629 | –3.146 | 3.467 | –0.861 | 3.501 | KOCHI | ||||||
1H-3, 60 | 3.61 | 3.61 | 2.478 | –3.272 | 3.536 | –0.825 | 3.460 | KOCHI | ||||||
1H-3, 70 | 3.71 | 3.71 | 2.814 | –2.080 | 3.720 | –0.820 | 3.720 | KOCHI | ||||||
1H-3, 80 | 3.81 | 3.81 | 2.877 | –2.100 | 3.751 | –0.705 | 3.767 | KOCHI | ||||||
1H-3, 90 | 3.91 | 3.91 | 2.598 | –2.928 | 3.607 | –0.715 | 3.555 | KOCHI | ||||||
1H-3, 100 | 4.01 | 4.01 | 2.900 | –2.262 | 3.756 | –0.692 | 3.781 | KOCHI | ||||||
1H-3, 110 | 4.11 | 4.11 | 3.773 | –0.822 | 3.773 | KOCHI | ||||||||
1H-3, 120 | 4.21 | 4.21 | 3.731 | –0.724 | 3.731 | KOCHI | ||||||||
1H-3, 138 | 4.39 | 4.39 | 3.802 | –0.917 | 3.802 | KOCHI | ||||||||
1H-4, 0 | 4.51 | 4.51 | 3.741 | –0.907 | 3.741 | KOCHI |
KOCHI = Kochi University, TAMU = Texas A&M University. Only a portion of this table appears here. The complete table is available in ASCII.
Close | Next | Top of page