Table T3. Microbial richness and evenness in Grizzly Bare sediment samples, Holes U1363B and U1363G.
Measure | Similarity cutoff | 1363B1H1_SC | 1363B1H1_RS | 1363B7X2_IW | 1363B8X1_SC | 1363G1H2_SC | 1363G3H1_SC | Extraction control |
---|---|---|---|---|---|---|---|---|
Number of sequenced clones | 21 | 19 | 23 | 17 | 14 | 17 | 21 | |
Observed OTUs | 99% | 18 | 10 | 5 | 13 | 11 | 12 | 2 |
97% | 15 | 9 | 5 | 13 | 11 | 10 | 2 | |
Estimated OTUs (Chao1) | 99% | 78 | 14 | 5 | 41 | 18 | 24 | 2 |
97% | 33 | 12 | 5 | 41 | 18 | 15 | 2 | |
Simpson’s evenness index | 99% | 0.02 | 0.14 | 0.27 | 0.05 | 0.03 | 0.06 | 0.90 |
97% | 0.04 | 0.15 | 0.27 | 0.05 | 0.03 | 0.08 | 0.90 | |
Shannon diversity index | 99% | 4.26 | 2.53 | 1.45 | 3.47 | 3.29 | 3.15 | 0.31 |
97% | 3.39 | 2.33 | 1.45 | 3.47 | 3.29 | 2.66 | 0.31 |
OTU = operational taxonomic unit.
Previous | Close | Next | Top of page