Table T1. Operations summary, Site U1365.
Hole U1365A |
Latitude: 23°51.0493′S |
Longitude: 165°38.6624′W |
Time on hole (h): 80.25 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5706.3 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5695.6 |
Total penetration (drilling depth below seafloor, m DSF): 75.5 |
Total length of cored section (m): 75.5 |
Total core recovered (m): 74.06 |
Core recovery (%): 98.1 |
Total number of cores: 26 |
Hole U1365B |
Latitude: 23°51.0388′S |
Longitude: 165°38.6629′W (20 m north of Hole U1365A) |
Time on hole (h): 22 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5705.4 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5694.7 |
Total penetration (drilling depth below seafloor, m DSF): 75.6 |
Total length of cored section (m): 54.6 |
Total core recovered (m): 55.79 (complete piston coring to 75.6 m with 21 m drilled interval) |
Core recovery (%): 102.2 |
Total number of cores: 8 |
Hole U1365C |
Latitude: 23°51.0377′S |
Longitude: 165°38.6502′W (20 m east of Hole U1365B) |
Time on hole (h): 21.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5707.5 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5696.7 |
Total penetration (drilling depth below seafloor, m DSF): 74.8 |
Total length of cored section (m): 48.79 |
Total core recovered (m): 39.67 |
Core recovery (%): 81.3 |
Total number of cores: 8 |
Hole U1365D |
Latitude: 23°51.0359′S |
Longitude: 165°38.6381′W (20 m east of Hole U1365C) |
Time on hole (h): 16 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5705 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5693.7 |
Total penetration (drilling depth below seafloor, m DSF): 19 |
Total length of cored section (m): 19 |
Total core recovered (m): 18.89 |
Core recovery (%): 99.4 |
Total number of cores: 2 |
Hole U1365E |
Latitude: 23°51.0489′S |
Longitude: 165°38.6420′W (20 m south of Hole U1365D) |
Time on hole (h): 144.75 |
Seafloor (drill pipe measurement below rig floor, m DRF): 5705 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, mbsl): 5693.7 |
Total penetration (drilling depth below seafloor, m DSF): 124.2 |
Total length of cored section (m): 55.16 |
Total core recovered (m): 39.66 |
Core recovery (%): 74.6 |
Total number of cores: 11 (after a 71 m drilled interval) |
Core | Date (2010) |
Time (h) |
Depth DSF (m) |
Interval advanced (m) |
Depth CSF (m) |
Length of core recovered (m) |
Recovery (%) |
Sections (N) |
Coring shoe type |
Orientation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of cored interval |
Bottom of cored interval | |||||||||
329-U1365A- | ||||||||||||
1H | 17 Oct | 1605 | 0.0 | 6.2 | 6.2 | 0.0 | 6.18 | 6.18 | 100 | 5 | Nonmagnetic | Y |
2H | 17 Oct | 1800 | 6.2 | 15.7 | 9.5 | 6.2 | 13.31 | 7.11 | 75 | 6 | Nonmagnetic | Y |
3H | 17 Oct | 1955 | 15.7 | 24.7 | 9.0 | 15.7 | 24.19 | 8.87 | 99 | 7 | Nonmagnetic | Y |
4H | 17 Oct | 2220 | 24.7 | 34.2 | 9.5 | 24.7 | 34.76 | 10.06 | 106 | 8 | Nonmagnetic | Y |
5H | 18 Oct | 0040 | 34.2 | 43.7 | 9.5 | 34.2 | 44.02 | 9.82 | 103 | 8 | STD | |
6H | 18 Oct | 0250 | 43.7 | 44.7 | 1.0 | 43.7 | 44.77 | 1.07 | 107 | 2 | STD | |
7H | 18 Oct | 0440 | 44.7 | 45.7 | 1.0 | 44.7 | 45.75 | 1.05 | 105 | 2 | STD | |
8H | 18 Oct | 0645 | 45.7 | 46.9 | 1.2 | 45.7 | 46.95 | 1.25 | 104 | 2 | STD | |
9H | 18 Oct | 0845 | 46.9 | 47.7 | 0.8 | 46.9 | 47.71 | 0.81 | 101 | 2 | STD | |
10H | 18 Oct | 1045 | 47.7 | 48.9 | 1.2 | 47.7 | 48.89 | 1.19 | 99 | 1 | STD | |
11H | 18 Oct | 1255 | 48.9 | 50.0 | 1.1 | 48.9 | 49.99 | 1.09 | 99 | 1 | STD | |
12H | 18 Oct | 1435 | 50.0 | 51.8 | 1.8 | 50.0 | 51.79 | 1.79 | 99 | 2 | STD | |
13H | 18 Oct | 1625 | 51.8 | 52.8 | 1.0 | 51.8 | 52.64 | 0.84 | 84 | 1 | STD | |
14H | 18 Oct | 1925 | 52.8 | 54.3 | 1.5 | 52.8 | 54.26 | 1.46 | 97 | 1 | STD | |
15H | 18 Oct | 2110 | 54.3 | 55.8 | 1.5 | 54.3 | 56.01 | 1.71 | 114 | 3 | STD | |
16H | 18 Oct | 2255 | 55.8 | 56.8 | 1.0 | 55.8 | 56.69 | 0.89 | 89 | 1 | STD | |
17H | 19 Oct | 0040 | 56.8 | 57.8 | 1.0 | 56.8 | 57.97 | 1.17 | 117 | 1 | STD | |
18H | 19 Oct | 0220 | 57.8 | 58.8 | 1.0 | 57.8 | 58.85 | 1.05 | 105 | 2 | STD | |
19H | 19 Oct | 0420 | 58.8 | 59.8 | 1.0 | 58.8 | 59.94 | 1.14 | 114 | 1 | STD | |
20H | 19 Oct | 0600 | 59.8 | 61.3 | 1.5 | 59.8 | 61.30 | 1.50 | 100 | 1 | STD | |
21H | 19 Oct | 0800 | 61.3 | 62.3 | 1.0 | 61.3 | 61.60 | 0.30 | 30 | 1 | STD | |
22H | 19 Oct | 1010 | 62.3 | 63.3 | 1.0 | 62.3 | 63.70 | 1.40 | 140 | 2 | STD | |
23H | 19 Oct | 1200 | 63.3 | 67.2 | 3.9 | 63.3 | 67.21 | 3.91 | 100 | 4 | R-HF | |
24H | 19 Oct | 1430 | 67.2 | 72.4 | 5.2 | 67.2 | 72.43 | 5.23 | 101 | 5 | R-HF | |
25H | 19 Oct | 1620 | 72.4 | 75.3 | 2.9 | 72.4 | 75.32 | 2.92 | 101 | 3 | R-HF | |
26H | 19 Oct | 1750 | 75.3 | 75.5 | 0.2 | 75.3 | 75.55 | 0.25 | 125 | 1 | R-HF | |
329-U1365B- | ||||||||||||
1H | 19 Oct | 2040 | 0.0 | 4.1 | 4.1 | 0.0 | 4.16 | 4.16 | 101 | 4 | STD | |
2H | 19 Oct | 2300 | 4.1 | 13.6 | 9.5 | 4.1 | 13.96 | 9.86 | 104 | 8 | STD | |
3H | 20 Oct | 0055 | 13.6 | 23.1 | 9.5 | 13.6 | 23.27 | 9.67 | 102 | 8 | APCT-3 | |
4H | 20 Oct | 0305 | 23.1 | 32.6 | 9.5 | 23.1 | 32.72 | 9.62 | 101 | 8 | APCT-3 | |
5H | 20 Oct | 0510 | 32.6 | 42.1 | 9.5 | 32.6 | 42.51 | 9.91 | 104 | 8 | APCT-3 | |
6H | 20 Oct | 0640 | 42.1 | 42.5 | 0.4 | 42.1 | 42.49 | 0.39 | 98 | 1 | STD | |
71 |
*****Drilled from 42.5 to 63.5 m DSF*****
|
|||||||||||
8H | 20 Oct | 1340 | 63.5 | 67.0 | 3.5 | 63.5 | 67.02 | 3.52 | 101 | 4 | STD | |
9H | 20 Oct | 1550 | 67.0 | 75.6 | 8.6 | 67.0 | 75.66 | 8.66 | 101 | 7 | STD | |
329-U1365C- | ||||||||||||
1H | 20 Oct | 2025 | 0.0 | 6.0 | 6.0 | 0.0 | 5.97 | 5.97 | 100 | 5 | STD | |
2H | 20 Oct | 2200 | 6.0 | 15.5 | 9.5 | 6.0 | 6.43 | 0.43 | 5 | 1 | STD | |
3H | 20 Oct | 2355 | 15.5 | 25.0 | 9.5 | 15.5 | 25.35 | 9.85 | 104 | 8 | APCT-3 | |
4H | 21 Oct | 0200 | 25.0 | 34.5 | 9.5 | 25.0 | 33.94 | 8.94 | 94 | 7 | APCT-3 | |
5H | 21 Oct | 0350 | 34.5 | 37.5 | 3.0 | 34.5 | 37.61 | 3.11 | 104 | 3 | STD | |
61 | *****Drilled from 37.5 to 63.5 m DSF***** | |||||||||||
7H | 21 Oct | 1010 | 63.5 | 67.1 | 3.6 | 63.5 | 67.18 | 3.68 | 102 | 4 | STD | |
8H | 21 Oct | 1155 | 67.1 | 71.1 | 4.0 | 67.1 | 71.10 | 4.00 | 100 | 4 | STD | |
9H | 21 Oct | 1350 | 71.1 | 74.8 | 3.7 | 71.1 | 74.79 | 3.69 | 100 | 4 | STD | |
329-U1365D- | ||||||||||||
1H | 21 Oct | 1625 | 0.0 | 9.5 | 9.5 | 0.0 | 9.67 | 9.67 | 102 | 8 | STD | |
2H | 21 Oct | 1810 | 9.5 | 19.0 | 9.5 | 9.5 | 18.72 | 9.22 | 97 | 7 | STD | |
329-U1365E- | ||||||||||||
1H | 24 Oct | 1334 | 0.0 | 71.0 | 71.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | ||
2R | 24 Oct | 2100 | 71.0 | 80.8 | 9.8 | 71.0 | 72.04 | 0.86 | 9 | 1 | ||
3R | 25 Oct | 0500 | 80.8 | 85.5 | 4.7 | 80.8 | 85.42 | 4.29 | 91 | 4 | ||
4R | 25 Oct | 1050 | 85.5 | 90.5 | 5.0 | 85.5 | 89.03 | 3.33 | 67 | 4 | ||
5R | 25 Oct | 1905 | 90.5 | 95.2 | 4.7 | 90.5 | 95.31 | 4.66 | 99 | 4 | ||
6R | 26 Oct | 0330 | 95.2 | 100.2 | 5.0 | 95.2 | 99.76 | 4.35 | 87 | 4 | ||
7R | 26 Oct | 1025 | 100.2 | 105.0 | 4.8 | 100.2 | 104.28 | 3.91 | 81 | 4 | ||
8R | 26 Oct | 1715 | 105.0 | 110.0 | 5.0 | 105.0 | 109.91 | 4.83 | 97 | 4 | ||
9R | 27 Oct | 0105 | 110.0 | 114.7 | 4.7 | 110.0 | 114.10 | 3.95 | 84 | 3 | ||
10R | 27 Oct | 0500 | 114.7 | 115.7 | 1.0 | 114.7 | 116.63 | 1.86 | 186 | 2 | ||
11R | 27 Oct | 1035 | 115.7 | 119.7 | 4.0 | 115.7 | 119.31 | 3.34 | 84 | 3 | ||
12R | 27 Oct | 1715 | 119.7 | 124.2 | 4.5 | 119.7 | 124.49 | 4.28 | 95 | 4 | ||
Advanced total:
|
369.1 | 228.07 | 91 | 209 | ||||||||
Total interval cored: | 253.05 |
DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, R = RCB core, 1 = drilled interval. STD = standard, R-HF = resistivity/heat flow, APCT-3 = advanced piston corer temperature tool. Time is UTC.
Close | Next | Top of page