Table T16. Solid-phase carbon and nitrogen, Site U1365.
Core, section, interval (cm) | Depth (mbsf) |
TC (wt%) |
TN (wt%) | TOC (wt%) |
---|---|---|---|---|
329-U1365A- | ||||
1H-1, 3–4 | 0.04 | 0.31 | 0.051 | 0.30 |
1H-1, 12–13 | 0.13 | 0.26 | 0.049 | 0.25 |
1H-1, 27–28 | 0.28 | 0.20 | 0.046 | 0.19 |
1H-1, 42–43 | 0.43 | 0.19 | 0.047 | 0.17 |
1H-1, 64–65 | 0.65 | 0.14 | 0.041 | 0.17 |
1H-1, 90–91 | 0.91 | 0.16 | 0.039 | 0.15 |
1H-1, 110–111 | 1.11 | 0.12 | 0.039 | 0.12 |
1H-2, 112–113 | 2.63 | 0.09 | 0.033 | 0.09 |
1H-3, 110–111 | 4.11 | 0.08 | 0.033 | 0.08 |
1H-4, 110–111 | 5.61 | 0.04 | 0.010 | 0.03 |
2H-1, 116–117 | 7.37 | 0.03 | 0.018 | 0.06 |
2H-2, 116–117 | 8.87 | 0.11 | 0.012 | 0.08 |
2H-3, 116–117 | 10.37 | 0.12 | 0.011 | 0.08 |
2H-4, 116–117 | 11.87 | 0.09 | 0.011 | 0.06 |
3H-1, 89–90 | 16.60 | 0.09 | 0.008 | 0.08 |
3H-2, 145–146 | 18.28 | 0.05 | 0.012 | 0.09 |
3H-5, 145–146 | 22.78 | 0.04 | 0.011 | 0.04 |
3H-6, 113–114 | 23.96 | 0.05 | 0.011 | 0.05 |
4H-1, 105–107 | 25.76 | 0.03 | BD | 0.02 |
4H-2, 105–107 | 27.26 | 0.03 | BD | 0.03 |
4H-3, 105–107 | 28.76 | 0.04 | 0.010 | 0.03 |
4H-5, 105–107 | 31.76 | 0.04 | 0.010 | 0.04 |
4H-5, 105–107 | 31.76 | 0.03 | 0.012 | 0.04 |
4H-6, 105–107 | 33.26 | 0.05 | BD | 0.04 |
5H-1, 128–130 | 35.49 | 0.03 | 0.009 | 0.03 |
5H-2, 128–130 | 36.99 | 0.04 | 0.008 | 0.02 |
5H-3, 128–130 | 38.49 | 0.03 | BD | 0.02 |
5H-4, 137–139 | 40.08 | 0.03 | BD | 0.01 |
5H-5, 138–140 | 41.59 | 0.02 | BD | 0.02 |
5H-6, 139–141 | 43.10 | 0.02 | BD | 0.02 |
14H-1, 140–141 | 54.21 | 0.03 | BD | 0.02 |
23H-1, 135–136 | 64.66 | 0.02 | BD | 0.04 |
23H-2, 135–137 | 66.16 | 0.01 | BD | 0.00 |
24H-1, 110–111 | 68.31 | 0.03 | BD | 0.02 |
24H-2, 110–111 | 69.83 | 0.03 | BD | 0.02 |
24H-3, 120–121 | 71.43 | 0.03 | BD | 0.03 |
25H-1, 120–122 | 73.61 | 0.02 | BD | 0.02 |
25H-2, 110–112 | 75.01 | 0.03 | BD | 0.02 |
TC = total carbon, TN = total nitrogen, TOC = total organic carbon. BD = below detection (<0.006%).
Previous | Close | Next | Top of page