Table T9. Summary of APCT-3 temperature measurements, Site U1365.
Core | Depth (mbsf) | BWT (°C) | Origin time (s) | Time delay (s) | Start fit (s) | End fit (s) |
Measurement
time
(min) |
Equilibrium temperature (°C) | Remark |
---|---|---|---|---|---|---|---|---|---|
329-U1356A- | |||||||||
1H | 0.0 | 1.90 | — | — | — | — | — | Mudline temperature | |
3H | 24.6 | 1.25 | — | — | — | — | — | Did not penetrate | |
4H | 34.2 | 1.24 | 12,291 | 47.8 | 107 | 312 | 3.4 | 3.76 | Poor |
329-U1356B- | |||||||||
4H | 32.6 | 1.22 | 6,741 | –0.4 | 71 | 461 | 6.5 | 3.54 | Fair |
5H | 42.0 | 1.23 | 9,044 | 70.8 | 103 | 400 | 4.9 | 4.52 | Poor |
329-U1356C- | |||||||||
3H | 25.1 | — | — | — | — | — | Data lost | ||
4H | 34.5 | 1.18 | 10,845 | –10.9 | 112 | 652 | 3.3 | 3.81 | Fair |
BWT = bottom water temperature, — = no data.
Previous | Close | Next | Top of page