Previous   |    Close   |    Next

Table T2. Formation factor measurements, Site U1366.

Core, section, interval (cm) Depth (mbsf) Measurement number Temperature- corrected seawater conductivity
(mS/cm)
Sediment temperature
(°C)
Sediment electrical conductivity
(mS/cm)
Correction
factor at 20°C (mS/cm)
Sediment electrical conductivity at 20°C (mS/cm) Drift-corrected sediment electrical conductivity at 20°C (mS/cm) Formation factor
329-U1366C-
1H-1, 5 0.05 100 50.64 20.00 25.94 47.89 25.94 26.00 1.94
1H-1, 15 0.15 101 50.64 20.10 21.01 48.00 20.97 21.02 2.40
1H-1, 20 0.20 102 50.63 20.00 21.66 47.89 21.66 21.71 2.33
1H-2, 10 1.60 104 50.63 20.60 30.95 48.51 30.56 30.64 1.65
1H-2, 20 1.70 105 50.63 20.50 29.72 48.40 29.41 29.48 1.71
1H-2, 30 1.80 106 50.63 20.50 29.61 48.40 29.30 29.38 1.72
1H-2, 40 1.90 107 50.63 20.50 30.10 48.40 29.78 29.86 1.69
1H-2, 50 2.00 108 50.63 20.50 30.55 48.40 30.23 30.31 1.67
1H-2, 60 2.10 109 50.63 20.50 28.96 48.40 28.65 28.73 1.76
1H-2, 70 2.20 110 50.62 20.50 29.80 48.40 29.49 29.57 1.71
1H-2, 80 2.30 112 50.62 20.30 30.29 48.20 30.10 30.18 1.67
1H-2, 90 2.40 113 50.62 20.30 28.85 48.20 28.67 28.75 1.76
1H-2, 100 2.50 114 50.62 20.30 30.12 48.20 29.93 30.01 1.68
1H-2, 110 2.60 115 50.62 20.30 28.83 48.20 28.65 28.73 1.76
1H-2, 120 2.70 116 50.62 20.30 29.03 48.20 28.85 28.93 1.75
1H-2, 130 2.80 117 50.62 20.30 30.27 48.20 30.08 30.17 1.67
1H-2, 140 2.90 118 50.61 20.30 30.41 48.20 30.22 30.31 1.67
1H-3, 10 3.12 120 50.61 20.40 29.97 48.30 29.72 29.81 1.69
1H-3, 20 3.22 121 50.61 20.40 29.14 48.30 28.89 28.98 1.74
1H-3, 30 3.32 122 50.61 20.40 29.80 48.30 29.55 29.64 1.70
1H-3, 40 3.42 123 50.61 20.40 30.01 48.30 29.76 29.85 1.69
1H-3, 50 3.52 124 50.61 20.40 29.27 48.30 29.02 29.11 1.73
1H-3, 60 3.62 125 50.61 20.40 28.88 48.30 28.64 28.73 1.76
1H-3, 80 3.82 126 50.60 20.40 30.20 48.30 29.94 30.04 1.68
1H-3, 90 3.92 128 50.60 20.10 30.23 48.00 30.17 30.26 1.67
1H-3, 100 4.02 129 50.60 20.10 30.12 48.00 30.06 30.15 1.67
1H-3, 110 4.12 130 50.60 20.10 29.88 48.00 29.82 29.91 1.69
1H-3, 120 4.22 131 50.60 20.10 29.64 48.00 29.58 29.67 1.70
1H-3, 130 4.32 132 50.60 20.10 29.69 48.00 29.63 29.72 1.70
1H-3, 140 4.42 133 50.60 20.10 29.94 48.00 29.88 29.98 1.68
1H-3, 10 3.12 135 50.59 20.40 29.81 48.30 29.56 29.66 1.70
1H-4, 20 4.70 136 50.59 20.40 28.68 48.30 28.44 28.53 1.77
1H-4, 30 4.80 137 50.59 20.40 26.81 48.30 26.58 26.67 1.89
1H-4, 40 4.90 138 50.59 20.40 29.20 48.30 28.95 29.05 1.74
1H-4, 50 5.00 139 50.59 20.40 30.03 48.30 29.78 29.88 1.69
1H-4, 60 5.10 140 50.59 20.40 29.58 48.30 29.33 29.43 1.71
1H-4, 70 5.20 141 50.59 20.40 29.05 48.30 28.80 28.91 1.75
1H-4, 80 5.30 143 50.58 20.10 28.97 48.00 28.91 29.01 1.74
1H-4, 90 5.40 144 50.58 20.10 28.97 48.00 28.91 29.01 1.74
1H-4, 100 5.50 145 50.58 20.10 29.12 48.00 29.06 29.16 1.73
1H-4, 110 5.60 146 50.58 20.10 28.03 48.00 27.97 28.07 1.80
1H-4, 120 5.70 147 50.58 20.10 28.08 48.00 28.02 28.12 1.79
1H-4, 130 5.80 148 50.58 20.10 28.67 48.00 28.61 28.71 1.76
1H-4, 138 5.88 149 50.58 20.10 28.39 48.00 28.33 28.43 1.77
2H-1, 60 6.60 3 50.57 19.60 20.50 47.49 20.68 20.68 2.45
2H-1, 70 6.70 4 50.57 19.60 29.39 47.49 29.64 29.64 1.71
2H-1, 80 6.80 5 50.57 19.60 28.76 47.49 29.01 29.01 1.75
2H-1, 95 6.95 6 50.57 19.60 29.41 47.49 29.66 29.67 1.71
2H-1, 105 7.05 8 50.57 19.60 29.42 47.49 29.67 29.68 1.71
2H-1, 115 7.15 9 50.57 19.60 27.51 47.49 27.75 27.75 1.82
2H-1, 125 7.25 10 50.57 19.60 27.83 47.49 28.07 28.08 1.80
2H-1, 135 7.35 11 50.56 19.60 28.95 47.49 29.20 29.21 1.73
2H-1, 145 7.45 12 50.56 19.60 28.30 47.49 28.54 28.55 1.77
2H-2, 10 7.60 14 50.56 19.60 29.84 47.49 30.10 30.11 1.68
2H-2, 20 7.70 15 50.56 19.60 28.85 47.49 29.10 29.11 1.74
2H-2, 30 7.80 16 50.56 19.60 29.85 47.49 30.11 30.12 1.68
2H-2, 40 7.90 17 50.56 19.60 29.98 47.49 30.24 30.25 1.67
2H-2, 50 8.00 18 50.55 19.60 30.79 47.49 31.05 31.07 1.63
2H-2, 60 8.10 19 50.55 19.60 28.10 47.49 28.34 28.35 1.79
2H-2, 70 8.20 20 50.55 19.60 27.03 47.49 27.26 27.28 1.86
2H-2, 80 8.30 22 50.55 19.60 28.77 47.49 29.02 29.03 1.74
2H-2, 90 8.40 23 50.55 19.60 28.74 47.49 28.99 29.00 1.75
2H-2, 100 8.50 24 50.55 19.50 29.21 47.39 29.52 29.54 1.71
2H-2, 110 8.60 25 50.55 19.50 29.12 47.39 29.43 29.45 1.72
2H-2, 120 8.70 26 50.54 19.50 28.25 47.39 28.55 28.57 1.77
2H-2, 130 8.80 27 50.54 19.50 28.75 47.39 29.06 29.08 1.74
2H-2, 140 8.90 28 50.54 19.50 27.64 47.39 27.94 27.96 1.81
2H-3, 10 9.12 30 50.54 19.40 28.16 47.28 28.52 28.54 1.77
2H-3, 20 9.22 31 50.54 19.40 27.40 47.28 27.75 27.77 1.82
2H-3, 30 9.32 32 50.54 19.40 26.51 47.28 26.85 26.87 1.88
2H-3, 40 9.42 33 50.54 19.40 26.75 47.28 27.10 27.12 1.87
2H-3, 50 9.52 34 50.53 19.40 27.08 47.28 27.43 27.45 1.84
2H-3, 60 9.62 35 50.53 19.40 27.54 47.28 27.90 27.92 1.81
2H-3, 70 9.72 36 50.53 19.40 27.43 47.28 27.78 27.81 1.82
2H-3, 80 9.82 38 50.53 19.50 27.45 47.39 27.74 27.77 1.82
2H-3, 94 9.96 39 50.53 19.50 26.48 47.39 26.76 26.79 1.89
2H-3, 106 10.08 40 50.53 19.50 26.24 47.39 26.52 26.55 1.91
2H-3, 115 10.17 41 50.52 19.50 26.64 47.39 26.93 26.95 1.88
2H-3, 125 10.27 42 50.52 19.50 25.64 47.39 25.92 25.94 1.95
2H-3, 135 10.37 43 50.52 19.50 26.17 47.39 26.45 26.48 1.91
2H-3, 145 10.47 44 50.52 19.50 26.27 47.39 26.55 26.58 1.90
2H-4, 10 10.62 46 50.52 19.40 26.74 47.28 27.08 27.12 1.87
2H-4, 20 10.72 47 50.51 19.40 26.17 47.28 26.51 26.54 1.91
2H-4, 30 10.82 48 50.51 19.40 26.23 47.28 26.57 26.60 1.90
2H-4, 40 10.92 49 50.51 19.40 25.76 47.28 26.09 26.12 1.94
2H-4, 50 11.02 50 50.51 19.40 26.05 47.28 26.39 26.42 1.91
2H-4, 60 11.12 51 50.51 19.40 25.31 47.28 25.64 25.67 1.97
2H-4, 70 11.22 52 50.51 19.40 25.21 47.28 25.54 25.57 1.98
2H-4, 80 11.32 54 50.51 19.40 24.60 47.28 24.92 24.95 2.03
2H-4, 90 11.42 55 50.50 19.40 24.47 47.28 24.79 24.82 2.04
2H-4, 100 11.52 56 50.50 19.40 23.15 47.28 23.45 23.48 2.15
2H-4, 110 11.62 57 50.50 19.40 21.00 47.28 21.27 21.30 2.37
2H-4, 120 11.72 58 50.50 19.40 20.89 47.28 21.16 21.19 2.39
2H-4, 130 11.82 59 50.50 19.40 21.67 47.28 21.95 21.98 2.30
2H-4, 140 11.92 60 50.50 19.40 21.29 47.28 21.56 21.60 2.34
2H-5, 10 12.12 62 50.50 19.20 22.70 47.08 23.09 23.13 2.19
2H-5, 22 12.24 63 50.49 19.20 22.76 47.08 23.15 23.19 2.18
2H-5, 30 12.32 64 50.49 19.20 22.91 47.08 23.31 23.34 2.17
2H-5, 41 12.43 65 50.49 19.20 21.71 47.08 22.08 22.12 2.29
2H-5, 50 12.52 66 50.49 19.20 21.75 47.08 22.13 22.16 2.28
2H-5, 60 12.62 68 50.49 19.20 21.16 47.08 21.53 21.56 2.34
2H-5, 70 12.72 69 50.49 19.20 21.57 47.08 21.94 21.98 2.30
2H-5, 80 12.82 70 50.49 19.20 20.80 47.08 21.16 21.20 2.39
2H-5, 95 12.97 71 50.48 19.20 20.73 47.08 21.09 21.13 2.39
2H-5, 105 13.07 72 50.48 19.20 20.68 47.08 21.04 21.07 2.40
2H-5, 115 13.17 73 50.48 19.20 20.61 47.08 20.97 21.00 2.41
2H-5, 125 13.27 75 50.48 19.20 20.42 47.08 20.77 20.81 2.43
2H-5, 135 13.37 76 50.48 19.20 20.61 47.08 20.97 21.01 2.41
2H-5, 145 13.47 77 50.48 19.20 20.52 47.08 20.87 20.91 2.42
2H-6, 10 13.62 79 50.48 19.10 20.68 46.98 21.08 21.12 2.39
2H-6, 20 13.72 80 50.47 19.10 20.77 46.98 21.17 21.22 2.38
2H-6, 30 13.82 81 50.47 19.10 20.42 46.98 20.82 20.86 2.42
2H-6, 40 13.92 82 50.47 19.10 20.54 46.98 20.94 20.98 2.41
2H-6, 50 14.02 83 50.47 19.10 20.74 46.98 21.14 21.19 2.39
2H-6, 60 14.12 84 50.47 19.10 20.53 46.98 20.93 20.97 2.41
2H-6, 70 14.22 85 50.47 19.10 20.61 46.98 21.01 21.06 2.40
2H-6, 84 14.36 87 50.47 19.10 20.74 46.98 21.14 21.19 2.38
2H-6, 95 14.47 88 50.46 19.10 20.24 46.98 20.63 20.68 2.44
2H-6, 105 14.57 89 50.46 19.10 20.79 46.98 21.19 21.24 2.38
2H-6, 115 14.67 90 50.46 19.10 20.54 46.98 20.94 20.99 2.41
2H-6, 125 14.77 91 50.46 19.10 20.41 46.98 20.81 20.85 2.42
2H-6, 135 14.87 92 50.46 19.10 19.95 46.98 20.34 20.38 2.48
2H-6, 145 14.97 93 50.46 19.10 20.35 46.98 20.75 20.79 2.43
2H-7, 10 15.12 95 50.46 19.10 19.54 46.98 19.92 19.97 2.53
2H-7, 22 15.24 96 50.45 19.10 20.32 46.98 20.72 20.76 2.43
2H-7, 30 15.32 97 50.45 19.00 21.89 46.88 22.36 22.42 2.25
329-U1366F-
3H-1, 5 14.05 153 50.45 19.30 31.15 47.18 31.62 31.74 1.59
3H-1, 25 14.25 154 50.45 18.90 29.47 46.78 30.17 30.29 1.67
3H-1, 45 14.45 155 50.45 19.00 29.21 46.88 29.84 29.96 1.68
3H-1, 92 14.92 156 50.44 19.10 26.03 46.98 26.54 26.64 1.89
3H-1, 110 15.10 157 50.44 19.20 25.26 47.08 25.70 25.80 1.96
3H-1, 117 15.17 158 50.44 19.10 24.19 46.98 24.66 24.76 2.04
3H-1, 124 15.24 159 50.44 19.20 21.08 47.08 21.44 21.53 2.34
3H-1, 145 15.45 160 50.44 19.50 26.35 47.39 26.63 26.74 1.89
3H-2, 22 15.73 162 50.44 19.70 25.74 47.59 25.91 26.01 1.94
3H-2, 45 15.96 163 50.44 19.30 24.32 47.18 24.69 24.79 2.03
3H-2, 53 16.04 164 50.43 19.30 23.76 47.18 24.12 24.22 2.08
3H-2, 63 16.14 165 50.43 19.30 21.10 47.18 21.42 21.51 2.35
3H-2, 73 16.24 166 50.43 19.30 26.85 47.18 27.25 27.37 1.84
3H-2, 97 16.48 167 50.43 19.80 22.54 47.69 22.64 22.73 2.22
3H-2, 143 16.94 168 50.43 19.90 25.70 47.79 25.75 25.86 1.95
3H-3, 62 17.63 171 50.43 19.90 25.24 47.79 25.29 25.40 1.99
3H-3, 70 17.71 172 50.42 19.90 24.75 47.79 24.80 24.91 2.02
3H-3, 92 17.93 173 50.42 19.90 26.23 47.79 26.29 26.40 1.91
3H-3, 111 18.12 174 50.42 19.90 29.13 47.79 29.19 29.32 1.72
3H-3, 116 18.17 175 50.42 19.90 33.26 47.79 33.33 33.48 1.51
3H-3, 121 18.22 176 50.42 19.90 30.57 47.79 30.64 30.77 1.64
3H-3, 127 18.28 177 50.42 19.90 32.65 47.79 32.72 32.86 1.53
3H-3, 142 18.43 178 50.42 20.10 33.25 48.00 33.18 33.33 1.51
3H-4, 42 18.92 181 50.41 20.30 30.54 48.20 30.35 30.48 1.65
3H-4, 91 19.41 182 50.41 20.00 33.94 47.89 33.94 34.09 1.48
3H-4, 112 19.62 183 50.41 20.00 33.10 47.89 33.10 33.25 1.52
3H-4, 122 19.72 184 50.41 20.00 34.30 47.89 34.30 34.46 1.46
3H-5, 1 20.01 186 50.41 20.20 33.04 48.10 32.90 33.05 1.53
3H-5, 11 20.11 187 50.41 20.20 31.96 48.10 31.82 31.97 1.58
3H-5, 21 20.21 188 50.40 20.20 32.47 48.10 32.33 32.48 1.55
3H-5, 56 20.56 189 50.40 20.20 32.52 48.10 32.38 32.53 1.55
3H-5, 92 20.92 190 50.40 20.20 34.83 48.10 34.68 34.85 1.45
3H-5, 141 21.41 191 50.40 20.20 33.59 48.10 33.45 33.61 1.50
3H-6, 3 21.54 193 50.40 20.00 36.31 47.89 36.31 36.48 1.38
3H-6, 13 21.64 194 50.40 20.10 35.92 48.00 35.84 36.02 1.40
3H-6, 22 21.73 195 50.40 20.20 36.36 48.10 36.21 36.38 1.39
3H-6, 42 21.93 196 50.39 20.20 37.15 48.10 36.99 37.17 1.36
3H-6, 62 22.13 197 50.39 20.10 40.74 48.00 40.65 40.85 1.23
3H-6, 72 22.23 198 50.39 20.20 39.26 48.10 39.09 39.29 1.28
3H-7, 2 23.02 200 50.39 20.10 43.48 48.00 43.39 43.60 1.16
3H-7, 12 23.12 201 50.39 20.40 38.62 48.30 38.29 38.49 1.31
3H-7, 42 23.42 202 50.39 20.10 42.78 48.00 42.69 42.90 1.17
4H-1, 2 23.52 203 50.39 20.50 41.47 48.40 41.03 41.24 1.22
4H-1, 13 23.63 204 50.38 20.50 38.73 48.40 38.32 38.52 1.31
4H-1, 24 23.74 205 50.38 20.50 38.97 48.40 38.56 38.76 1.30
4H-1, 52 24.02 206 50.38 20.30 42.47 48.20 42.20 42.42 1.19
4H-1, 74 24.24 207 50.38 20.40 43.62 48.30 43.25 43.47 1.16
4H-1, 102 24.52 209 50.38 20.20 40.41 48.10 40.24 40.45 1.25
4H-1, 112 24.62 210 50.38 20.20 41.05 48.10 40.88 41.09 1.23
4H-1, 121 24.71 211 50.38 20.30 37.32 48.20 37.08 37.28 1.35
4H-1, 143 24.93 212 50.37 20.50 36.32 48.40 35.94 36.13 1.39
4H-2, 2 25.02 213 50.37 20.70 37.11 48.61 36.56 36.76 1.37
4H-2, 41 25.41 214 50.37 20.70 36.48 48.61 35.94 36.13 1.39
4H-2, 71 25.71 215 50.37 20.70 37.50 48.61 36.95 37.15 1.36
4H-2, 11 25.11 217 50.37 20.50 34.07 48.40 33.71 33.89 1.49
4H-3, 2 26.52 218 50.37 20.50 36.94 48.40 36.55 36.75 1.37
4H-3, 2 26.52 219 50.37 20.70 35.28 48.61 34.76 34.95 1.44
4H-3, 41 26.91 220 50.36 20.70 35.43 48.61 34.91 35.10 1.43
4H-3, 96 27.46 221 50.36 20.80 33.96 48.71 33.39 33.57 1.50
4H-3, 143 27.93 222 50.36 20.90 31.95 48.81 31.35 31.52 1.60
4H-5, 52 29.43 226 50.36 20.70 28.59 48.61 28.17 28.33 1.78

Previous   |    Close   |    Next   |    Top of page