Previous   |    Close   |    Next

Table T6. Dissolved oxygen concentrations determined using electrodes, Holes U1366B–U1366D and U1366F.

Core, section, interval (cm) Depth (mbsf) O2
(µM)
329-U1366B-
2H-1, 20 7.90 140.8
2H-1, 40 8.10 156.0
2H-1, 60 8.30 163.4
2H-1, 80 8.50 152.5
2H-1, 100 8.70 149.2
2H-1, 120 8.90 145.9
2H-2, 20 9.40 147.2
2H-2, 40 9.60 141.6
2H-2, 60 9.80 147.9
2H-2, 80 10.00 143.7
2H-2, 100 10.20 146.5
2H-2, 120 10.40 144.5
2H-3, 20 10.90 139.9
2H-3, 40 11.10 139.6
2H-3, 60 11.30 137.0
2H-3, 80 11.50 137.7
2H-3, 100 11.70 136.0
2H-3, 120 11.90 136.6
2H-4, 20 12.40 137.0
2H-4, 40 12.60 135.4
2H-4, 60 12.80 133.3
2H-4, 80 13.00 134.4
2H-4, 100 13.20 133.3
2H-4, 120 13.40 132.1
2H-5, 20 13.90 131.2
2H-5, 40 14.10 131.3
2H-5, 60 14.30 133.5
2H-5, 80 14.50 129.9
2H-5, 100 14.70 130.2
2H-5, 120 14.90 129.4
2H-6, 20 15.40 129.1
2H-6, 60 15.80 131.4
2H-6, 80 16.00 128.7
2H-6, 100 16.20 130.0
2H-6, 120 16.40 127.5
329-U1366C-
1H-1, 30 0.30 180.0
1H-1, 45 0.45 180.0
1H-1, 60 0.60 174.7
1H-1, 90 0.90 175.3
1H-1, 105 1.05 166.8
1H-1, 120 1.20 175.7
1H-1, 135 1.35 169.8
1H-2, 15 1.65 171.5
1H-2, 30 1.80 168.2
1H-2, 45 1.95 162.1
1H-2, 60 2.10 166.4
1H-2, 75 2.25 161.4
1H-2, 90 2.40 162.7
1H-2, 105 2.55 206.5
1H-2, 120 2.70 158.6
1H-2, 135 2.85 157.8
1H-2, 40 3.40 156.8
1H-2, 60 3.60 150.8
1H-2, 80 3.80 155.1
1H-2, 100 4.00 151.6
1H-2, 120 4.20 153.8
1H-4, 20 4.70 158.4
1H-4, 40 4.90 152.1
1H-4, 60 5.10 148.3
1H-4, 80 5.30 150.1
1H-4, 100 5.50 150.0
1H-4, 120 5.70 146.5
2H-1, 20 6.20 154.6
2H-1, 40 6.40 161.9
2H-1, 60 6.60 145.7
2H-1, 80 6.80 135.7
2H-1, 100 7.00 138.4
2H-1, 120 7.20 139.1
2H-2, 20 7.70 138.5
2H-2, 40 7.90 136.7
2H-2, 60 8.10 145.2
2H-2, 80 8.30 135.4
2H-2, 100 8.50 137.3
2H-2, 120 8.70 134.8
2H-3, 20 9.20 148.4
2H-3, 40 9.40 133.9
2H-3, 60 9.60 139.6
2H-3, 80 9.80 131.5
2H-3, 100 10.00 141.0
2H-3, 120 10.20 130.9
2H-4, 20 10.70 142.8
2H-4, 40 10.90 133.4
2H-4, 60 11.10 138.7
2H-4, 80 11.30 129.5
2H-4, 100 11.50 137.1
2H-4, 120 11.70 130.9
2H-5, 20 12.20 141.4
2H-5, 40 12.40 126.1
2H-5, 60 12.60 135.6
2H-5, 80 12.80 128.1
2H-5, 100 13.00 138.3
2H-5, 120 13.20 126.9
2H-6, 20 13.70 151.3
2H-6, 40 13.90 133.4
2H-6, 60 14.10 146.9
2H-6, 80 14.30 129.5
2H-6, 100 14.50 145.2
2H-6, 120 14.70 130.9
2H-7, 20 15.70 139.9
2H-7, 40 15.90 125.6
2H-7, 60 16.10 138.3
2H-7, 80 16.30 161.6
2H-7, 100 16.50 122.4
2H-7, 120 16.70 141.1
3H-1, 20 17.20 138.5
3H-1, 40 17.40 123.0
3H-1, 60 17.60 116.0
3H-1, 80 17.80 122.5
3H-1, 100 18.00 125.6
3H-1, 120 18.20 116.8
3H-2, 20 18.70 135.1
3H-2, 40 18.90 121.5
3H-2, 60 19.10 121.1
3H-2, 80 19.30 124.0
3H-2, 100 19.50 116.2
3H-2, 120 19.70 115.2
3H-2, 80 20.80 114.4
3H-2, 120 21.20 113.3
3H-4, 20 21.70 112.3
3H-4, 40 21.90 112.2
3H-4, 60 22.10 109.2
3H-4, 80 22.30 105.9
3H-4, 100 22.50 106.8
3H-4, 120 22.70 105.7
3H-5, 20 23.20 106.0
3H-5, 40 23.40 107.1
3H-5, 60 23.60 105.3
3H-5, 80 23.80 107.0
3H-5, 100 24.00 106.3
3H-5, 120 24.20 104.2
3H-6, 20 24.70 114.4
3H-6, 40 24.90 104.0
3H-6, 60 25.10 109.3
3H-6, 80 25.30 103.5
3H-6, 100 25.10 109.3
3H-6, 120 25.30 103.5
329-U1366D-
1H-1, 15 0.15 148.2
1H-2, 15 1.15 139.3
1H-2, 115 2.55 143.7
1H-3, 15 3.45 134.5
1H-3, 65 3.55 137.6
1H-3, 115 4.05 134.5
1H-4, 15 4.65 134.4
1H-4, 70 5.20 195.2
1H-4, 115 5.55 138.1
1H-5, 15 6.15 132.2
1H-5, 45 6.45 132.7
1H-6, 15 7.75 130.1
1H-6, 65 8.05 133.7
1H-6, 45 8.85 126.8
1H-7, 15 9.55 122.2
2H-7, 65 10.05 122.0
2H-7, 115 10.55 129.5
2H-2, 15 11.05 130.0
2H-2, 65 11.55 124.7
2H-3, 15 12.55 122.7
2H-3, 65 13.05 120.0
2H-3, 115 13.55 119.4
2H-4, 115 14.95 123.5
2H-5, 150 15.90 122.3
2H-5, 140 16.80 120.6
329-U1366F-
1H-1, 25 0.25 181.2
1H-2, 135 2.85 169.1
1H-3, 100 4.00 164.3
1H-3, 120 4.20 169.5
1H-3, 140 4.40 171.8
1H-4, 115 5.65 175.0
1H-4, 130 5.80 175.7
2H-1, 85 6.35 167.5
2H-1, 110 6.60 173.9
2H-1, 135 6.85 173.7
2H-2, 15 7.15 167.4
2H-2, 30 7.30 167.8
2H-2, 90 7.90 160.3
2H-2, 110 8.10 163.4
2H-2, 130 8.30 166.8
2H-4, 12 10.12 161.1
2H-4, 24 10.24 163.3
2H-4, 95 10.95 166.6
2H-4, 120 11.20 164.0
2H-4, 135 11.35 161.0
2H-5, 55 12.05 166.2
2H-5, 115 12.65 154.7
2H-5, 130 12.80 156.1
2H-6, 55 13.55 163.0
2H-6, 70 13.70 162.5
3H-1, 115 15.15 165.2
3H-2, 64 16.14 164.8
3H-3, 73 17.73 163.1
3H-3, 114 18.14 165.9
3H-4, 123 19.73 168.1
3H-4, 68 22.18 155.4
3H-4, 120 22.70 158.7
3H-7, 15 23.15 148.8

Previous   |    Close   |    Next   |    Top of page