Table T16. Abundance of virus-like particles in sediment samples by epifluorescence microscopy, Site U1367.
Core, section |
Depth (mbsf) |
VLP/cm3 | STD |
---|---|---|---|
329-U1367D- | |||
1H-1 | 0.0 | 7.49E+05 | 4.30E+04 |
1H-1 | 1.20 | 2.12E+05 | 1.33E+04 |
1H-1 | 1.20 | 1.71E+05 | 1.20E+04 |
1H-1 | 1.40 | ||
1H-2 | 2.80 | ||
1H-3 | 3.50 | ||
1H-4 | 4.80 | ||
1H-5 | 6.45 | ||
2H-1 | 7.80 | ||
2H-2 | 9.60 | 7.19E+04 | 6.73E+03 |
2H-2 | 9.60 | 8.76E+04 | 7.43E+03 |
2H-2 | 9.80 | ||
2H-3 | 10.70 | ||
2H-4 | 12.20 | ||
2H-5 | 13.60 | ||
2H-6 | 15.20 | ||
3H-1 | 17.40 | 4.41E+03 | 1.18E+03 |
3H-1 | 17.80 | ||
3H-2 | 18.90 | ||
3H-3 | 20.20 | ||
3H-4 | 21.90 | ||
3H-5 | 22.90 | ||
3H-6 | 24.90 | ||
329-U1367C- | |||
1H-1 | 0.00 | ||
1H-1 | 0.60 | ||
1H-2 | 2.10 | ||
1H-3 | 3.60 | ||
1H-4 | 5.10 | ||
1H-5 | 6.60 | ||
2H-1 | 7.80 | ||
2H-2 | 9.30 | ||
2H-3 | 10.80 | ||
2H-4 | 12.30 | ||
2H-5 | 13.80 | ||
2H-6 | 15.30 | ||
2H-7 | 16.70 | ||
3H-1 | 17.20 | ||
3H-2 | 18.80 | ||
3H-3 | 20.30 | ||
3H-4 | 21.80 |
VLP = virus-like particle, STD = standard deviation. Blank cells = no counts (samples will be analyzed postexpedition).
Previous | Close | Next | Top of page