Previous   |    Close   |    Next

Table T9. Dissolved oxygen concentrations determined using electrodes, Holes U1367B, U1367E, and U1367F.

Core, section, interval (cm) Depth (mbsf) O2
(µM)
329-U1367B-
1H-1, 15 0.15 177.0
1H-1, 60 0.60 159.7
1H-1, 100 1.00 160.6
1H-1, 140 1.40 159.8
1H-2, 20 1.70 149.4
1H-2, 80 2.30 147.1
1H-2, 110 2.60 143.8
1H-3, 20 3.20 145.3
1H-3, 50 3.50 142.7
1H-3, 80 3.80 145.4
1H-3, 140 4.40 142.1
1H-4, 20 4.70 138.0
1H-4, 70 5.20 145.3
2H-1, 50 6.00 138.4
2H-1, 90 6.40 129.6
2H-1, 120 6.70 134.2
2H-2, 20 7.20 131.5
2H-2, 140 8.40 128.9
2H-3, 20 8.70 130.1
2H-3, 50 9.00 122.9
2H-3, 80 9.30 125.9
2H-3, 110 9.60 122.8
2H-3, 135 9.85 128.4
2H-4, 20 10.20 128.9
2H-4, 50 10.50 122.0
2H-4, 110 11.10 122.4
2H-5, 20 11.70 121.0
2H-5, 50 12.00 115.2
2H-5, 80 12.30 117.4
2H-5, 110 12.60 114.9
2H-6, 20 12.92 120.3
2H-6, 40 13.12 114.5
3H-1, 20 13.70 108.2
3H-1, 35 13.85 117.7
3H-1, 50 14.00 110.2
3H-1, 82 14.32 107.0
3H-1, 95 14.45 108.8
3H-1, 110 14.60 111.4
3H-1, 115 14.65 111.1
3H-1, 140 14.90 105.0
3H-2, 20 15.20 101.1
3H-2, 35 15.35 99.1
3H-2, 50 15.50 100.5
3H-2, 65 15.65 97.4
3H-2, 95 15.95 96.2
3H-2, 110 16.10 101.2
3H-2, 115 16.15 96.0
3H-2, 140 16.40 105.6
3H-3, 20 16.70 101.2
3H-3, 35 16.85 100.7
3H-3, 50 17.00 100.6
3H-3, 65 17.15 105.0
3H-3, 95 17.45 101.1
3H-3, 110 17.60 101.9
3H-3, 140 17.90 93.5
3H-4, 35 18.35 97.0
3H-4, 50 18.50 96.5
3H-4, 65 18.65 93.2
3H-4, 82 18.82 97.0
3H-4, 95 18.95 93.9
3H-4, 110 19.10 94.5
3H-4, 140 19.40 94.2
3H-5, 35 19.85 90.2
3H-5, 65 20.15 87.0
3H-5, 95 20.45 86.4
3H-6, 20 21.20 83.7
329-U1367C-
1H-1, 20 0.20 161.7
1H-2, 20 1.80 151.4
1H-2, 130 2.80 149.7
1H-3, 20 3.30 150.0
1H-3, 125 4.25 142.3
1H-4, 40 4.90 138.2
1H-4, 80 5.30 137.0
1H-4, 130 5.80 153.5
1H-5, 35 6.35 143.4
1H-1, 35 7.55 145.9
2H-1, 85 8.05 135.0
2H-1, 125 8.45 144.8
2H-2, 140 9.10 143.0
2H-2, 80 9.50 149.7
2H-2, 130 10.10 134.9
2H-3, 135 10.55 134.5
2H-3, 125 11.45 135.7
2H-4, 30 12.00 137.3
2H-4, 80 12.50 135.1
2H-4, 130 13.00 133.0
2H-5, 30 13.60 126.0
2H-5, 125 14.45 122.2
2H-6, 35 15.05 130.4
2H-6, 125 15.95 132.7
2H-1, 30 17.00 140.3
3H-1, 80 17.50 123.1
3H-1, 130 18.00 121.7
3H-2, 30 18.50 129.8
3H-2, 125 19.45 119.8
3H-3, 125 20.95 117.8
3H-4, 30 21.60 118.3
329-U1367E-
1H-1, 25 0.25 160.7
1H-1, 75 0.75 152.8
1H-1, 100 1.00 150.1
1H-1, 125 1.25 148.9
1H-2, 25 1.75 147.3
1H-2, 50 2.00 146.9
1H-2, 75 2.25 147.5
1H-2, 100 2.50 142.7
1H-2, 125 2.75 138.0
1H-3, 25 3.25 142.9
1H-3, 50 3.50 147.0
1H-3, 75 3.75 138.8
1H-3, 100 4.00 132.7
1H-3, 125 4.25 133.2
1H-4, 25 4.75 139.5
1H-4, 50 5.00 137.6
1H-4, 75 5.25 133.0
1H-4, 100 5.50 127.4
1H-4, 125 5.75 140.9
1H-5, 25 6.25 135.9
1H-5, 50 6.50 143.5
2H-1, 20 7.00 136.5
2H-1, 50 7.30 129.7
2H-1, 80 7.60 132.0
2H-1, 110 7.90 127.4
2H-1, 130 8.10 123.2
2H-2, 20 8.50 133.3
2H-2, 50 8.80 128.4
2H-2, 80 9.10 139.9
2H-2, 110 9.40 129.2
2H-3, 20 9.70 136.2
2H-3, 80 10.30 125.7
2H-3, 110 10.60 125.7
2H-3, 130 10.80 125.7
2H-4, 20 11.20 127.7
2H-4, 50 11.50 124.8
2H-4, 80 11.80 122.0
2H-4, 110 12.10 121.6
2H-4, 130 12.30 123.7
2H-5, 20 12.70 123.6
2H-5, 50 13.00 118.8
2H-5, 80 13.30 118.7
2H-5, 110 13.60 118.8
2H-5, 130 13.80 119.7
2H-6, 30 14.30 118.6
2H-6, 60 14.60 118.3
3H-1, 20 16.50 110.8
3H-1, 50 16.80 115.6
3H-1, 80 17.10 111.1
3H-1, 110 17.40 113.7
3H-1, 130 17.60 119.0
3H-2, 20 18.00 114.4
3H-2, 60 18.60 112.0
3H-2, 110 18.90 117.7
3H-2, 130 19.10 117.0
3H-3, 20 19.50 110.7
3H-3, 50 19.80 113.5
3H-3, 80 20.10 110.2
3H-3, 110 20.40 111.0
3H-3, 130 20.60 117.5
3H-4, 80 21.60 108.8
3H-4, 110 21.90 105.1
3H-4, 130 22.10 100.3
3H-5, 20 22.50 109.7
3H-5, 40 22.70 111.2
3H-5, 60 22.90 107.3
3H-5, 80 23.10 106.8
3H-5, 100 23.30 107.0
3H-6, 15 23.95 105.6
3H-6, 25 24.05 105.8
329-U1367F-
1R-1, 10 17.10 109.5
1R-1, 20 17.20 108.4
1R-2, 10 17.45 106.6
1R-3, 20 17.55 106.7
1R-3, 30 17.65 107.4
2R-1, 40 17.75 104.3
2R-1, 60 17.95 103.1
2R-1, 80 18.15 102.0
2R-1, 100 18.25 90.4

Previous   |    Close   |    Next   |    Top of page