Table T11. Interstitial fluid chemistry, Site U1368.
Core, section, interval (cm) | Depth (mbsf) | pH ISE | Alkalinity (mM) TITRAUTO | DIC (mM) OI-IC | Cl (mM) M-IC | SO4 (mM) M-IC | S/Cl (%) Calc. anom. | P (µM) Spec. | Si (µM) Spec. | Ca (mM) ICPAES | Mg (mM) ICPAES | Na (mM) ICPAES |
K
(mM) ICPAES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
329-U1368C- | |||||||||||||
1H-1 | 0.05 | 7.67 | 2.75 | 2.62 | 554.41 | 27.52 | –3.91 | 2.29 | 237.42 | 10.03 | 51.05 | 473.93 | 11.26 |
1H-1, 50–60 | 0.55 | 7.76 | 2.57 | 2.60 | 553.78 | 27.50 | –3.87 | 1.78 | 225.21 | 10.56 | 50.76 | 476.09 | 11.01 |
1H-1, 100–110 | 1.05 | 7.77 | 2.55 | 2.58 | 554.15 | 27.52 | –3.88 | 1.77 | 241.14 | 10.39 | 50.70 | 470.52 | 10.79 |
1H-1, 140–150 | 1.45 | 7.61 | 2.77 | 2.62 | 553.82 | 27.50 | –3.90 | 1.80 | 236.64 | 10.36 | 51.01 | 468.39 | 10.70 |
1H-2, 50–60 | 2.05 | 7.75 | 2.56 | 2.55 | 554.62 | 27.56 | –3.81 | 1.42 | 251.07 | 10.34 | 51.04 | 469.47 | 10.53 |
1H-2, 100–110 | 2.55 | 7.77 | 2.54 | 2.57 | 553.27 | 27.34 | –4.35 | 1.32 | 243.94 | 10.47 | 50.57 | 472.23 | 10.86 |
1H-2, 140–150 | 2.95 | 7.69 | 2.72 | 2.65 | 553.93 | 27.38 | –4.33 | 1.46 | 248.06 | 10.59 | 50.54 | 472.63 | 10.86 |
1H-3, 50–60 | 3.55 | 7.95 | 2.49 | 2.49 | 555.29 | 28.11 | –2.02 | 1.17 | 217.01 | 10.36 | 52.73 | 472.51 | 10.63 |
1H-3, 100–110 | 4.05 | 7.75 | 2.53 | 2.55 | 553.49 | 27.65 | –3.29 | 1.05 | 230.32 | 10.26 | 51.62 | 470.19 | 10.55 |
1H-3, 140–150 | 4.45 | 7.67 | 2.76 | 2.72 | 554.49 | 27.54 | –3.88 | 1.66 | 289.47 | 10.55 | 51.43 | 473.04 | 10.70 |
1H-4, 50–60 | 5.05 | 7.76 | 2.58 | 2.58 | 554.95 | 27.44 | –4.28 | 1.73 | 289.53 | 10.52 | 50.72 | 474.60 | 10.76 |
1H-4, 100–110 | 5.55 | 7.76 | 2.56 | 2.60 | 554.49 | 27.43 | –4.24 | 0.93 | 257.11 | 10.80 | 50.64 | 472.57 | 10.89 |
1H-4, 140–150 | 5.95 | 7.74 | 2.67 | 2.70 | 554.80 | 27.49 | –4.09 | 0.89 | 256.24 | 10.34 | 51.06 | 471.34 | 10.70 |
1H-5, 50–60 | 6.55 | 7.78 | 2.52 | 2.55 | 553.85 | 27.43 | –4.15 | 0.98 | 251.36 | 10.47 | 51.09 | 474.88 | 11.08 |
1H-5, 100–110 | 7.05 | 7.75 | 2.63 | 2.61 | 554.35 | 27.34 | –4.53 | 0.98 | 253.99 | 10.71 | 50.22 | 473.07 | 11.04 |
1H-5, 140–150 | 7.45 | 7.77 | 2.72 | 2.72 | 554.01 | 27.32 | –4.55 | 1.35 | 319.78 | 10.60 | 49.88 | 471.12 | 10.75 |
1H-6, 21–31 | 7.76 | 7.74 | 2.69 | 2.61 | 554.34 | 27.48 | –4.03 | 0.97 | 257.41 | 10.68 | 50.84 | 472.30 | 10.95 |
2H-1, 40–50 | 8.45 | 7.76 | 2.45 | 2.46 | 553.85 | 27.63 | –3.45 | 0.79 | 232.76 | 10.35 | 52.55 | 474.82 | 10.70 |
2H-1, 100–110 | 9.05 | 7.74 | 2.46 | 2.49 | 553.98 | 27.65 | –3.39 | 0.84 | 221.78 | 10.15 | 52.00 | 469.39 | 10.49 |
2H-1, 140–150 | 9.45 | 7.73 | 2.71 | 2.69 | 553.75 | 27.60 | –3.52 | 0.92 | 259.82 | 10.31 | 51.72 | 471.30 | 10.60 |
2H-2, 50–60 | 10.05 | 7.76 | 2.50 | 2.45 | 555.76 | 27.91 | –2.80 | 1.23 | 247.99 | 10.07 | 52.64 | 469.71 | 10.64 |
2H-2, 100–110 | 10.55 | 7.77 | 2.50 | 2.48 | 555.85 | 27.72 | –3.45 | 0.83 | 240.09 | 10.11 | 52.33 | 473.22 | 10.61 |
2H-2, 140–150 | 10.95 | 7.71 | 2.70 | 2.66 | 553.07 | 27.59 | –3.44 | 0.98 | 254.13 | 10.24 | 52.36 | 469.61 | 10.57 |
2H-3, 50–60 | 11.55 | 7.72 | 2.46 | 2.50 | — | — | — | 1.02 | 267.36 | 9.96 | 51.84 | 470.25 | 10.67 |
2H-3, 100–110 | 12.05 | 7.80 | 2.43 | 2.48 | 554.20 | 27.47 | –4.05 | 0.79 | 228.40 | 9.78 | 51.80 | 470.80 | 10.59 |
2H-3, 140–150 | 12.45 | 7.76 | 2.59 | 2.56 | 554.01 | 27.67 | –3.32 | 0.97 | 259.54 | 10.06 | 52.28 | 468.91 | 10.38 |
2H-4, 50–60 | 13.05 | 7.77 | 2.41 | 2.44 | 555.11 | 27.59 | –3.80 | 1.04 | 226.29 | 9.76 | 51.91 | 468.13 | 10.51 |
2H-4, 100–110 | 13.55 | 7.78 | 2.39 | 2.38 | 552.87 | 27.65 | –3.18 | 0.90 | 240.19 | 9.78 | 52.23 | 468.80 | 10.41 |
2H-4, 140–150 | 13.95 | 7.74 | 2.60 | 2.58 | 553.55 | 27.64 | –3.34 | 1.02 | 255.82 | 10.07 | 52.71 | 472.03 | 10.58 |
2H-5, 50–60 | 14.55 | 7.80 | 2.37 | 2.35 | 555.03 | 28.12 | –1.93 | 1.05 | 222.17 | 10.06 | 52.86 | 470.90 | 10.76 |
2H-5, 100–110 | 15.05 | 7.81 | 2.38 | 2.39 | 554.11 | 28.07 | –1.95 | 1.24 | 242.14 | 9.70 | 51.21 | 469.50 | 10.52 |
2H-5, 140–150 | 15.45 | 7.82 | 2.49 | 2.43 | 554.93 | 28.29 | –1.32 | 1.27 | 232.59 | 10.13 | 52.32 | 468.26 | 10.42 |
2H-6, 0–10 | 15.48 | 7.92 | 2.47 | 2.38 | 554.88 | 28.46 | –0.70 | 1.61 | 201.24 | 10.29 | 52.71 | 471.66 | 10.52 |
ISE = ion-selective electrode, TITRAUTO = automated titration, IC = ion chromatography, OI-IC = Ol analytical lC, M-IC = Metrohm IC, Calc. anom. = calculated anomaly, Spec. = spectrophotometry, Dx-IC = Dionex lC, ICPAES = inductively coupled plasma–atomic emission spectroscopy. — = no data.
Previous | Close | Next | Top of page