Table T13. Solid-phase carbon and nitrogen, Site U1368.
Core, section, interval (cm) | Depth (mbsf) |
TC (wt%) |
TN (wt%) | TOC (wt%) | TIC (wt%) | CaCO3 (wt%) |
---|---|---|---|---|---|---|
329-U1368B- | ||||||
1H-1, 0–1 | 0.01 | 9.31 | 0.014 | 0.085 | 9.28 | 77.3 |
1H-1, 9–10 | 0.10 | 8.55 | BD | 0.063 | 8.50 | 70.8 |
1H-1, 25–26 | 0.26 | 9.52 | BD | 0.037 | 9.57 | 79.8 |
1H-1, 45–46 | 0.46 | 9.64 | BD | 0.016 | 9.67 | 80.6 |
1H-1, 70–71 | 0.71 | 9.56 | BD | 0.021 | 9.47 | 78.9 |
1H-1, 99–100 | 1.00 | 9.80 | BD | 0.013 | 9.66 | 80.4 |
1H-1, 135–136 | 1.36 | 9.77 | BD | 0.014 | 9.90 | 82.5 |
1H-2, 135–136 | 2.86 | 9.96 | BD | 0.017 | 9.92 | 82.7 |
1H-3, 135–136 | 4.36 | 10.51 | BD | 0.012 | 10.49 | 87.4 |
2H-1, 147–148 | 6.98 | 9.90 | BD | 0.012 | 9.92 | 82.7 |
2H-2, 147–148 | 8.48 | 9.84 | BD | 0.010 | 9.88 | 82.3 |
2H-3, 147–148 | 9.98 | 8.70 | BD | BD | 8.68 | 72.3 |
2H-4, 147–148 | 11.48 | 8.75 | BD | BD | 8.76 | 73.0 |
2H-5, 97–98 | 12.48 | 7.66 | BD | BD | 7.56 | 63.0 |
2H-6, 147–148 | 13.98 | 7.33 | BD | BD | 7.36 | 61.3 |
TC = total carbon, TN = total nitrogen, TOC = total organic carbon, TIC = total inorganic carbon. BD = below detection (TN < 0.001%; TOC < 0.002%).
Previous | Close | Next | Top of page